Shots
|
Goals
|
Period 1
1. DUCKS, KAPANEN 1 (SMOLINSKI, JONSSON), 01:24
2. STARS, KOZLOV 3 (RAGNARSSON, RENBERG), 03:57
3. DUCKS, SMOLINSKI 3 (JONSSON, DAZE), 07:08
4. STARS, AUCOIN 1 (REINPRECHT, KOZLOV)(PP), 12:16
5. DUCKS, MACINNIS 1 (PALFFY, ROLSTON), 18:57
PENALTIES: S. BROWN (ELBOWING, Minor), 10:59, M. WILSON (BOARDING, Minor), 12:56
Period 2
6. DUCKS, DAZE 2 (RAFALSKI, SMOLINSKI), 00:25
7. DUCKS, ROLSTON 2 (LINDROS, PALFFY), 10:57
8. STARS, SIMON 1 (ANTROPOV, PARK), 12:43
9. STARS, REINPRECHT 3 (KOZLOV, RENBERG), 19:03
Period 3
10. STARS, SCHULTZ 1 (PARK, ANTROPOV), 02:29
11. DUCKS, DAZE 3 (SMOLINSKI, RAFALSKI), 15:03
12. DUCKS, MACINNIS 2 (MATVICHUK), 15:35
13. STARS, PARK 1 (ANTROPOV, SIMON), 16:07
PENALTIES: B. BATTAGLIA (BOARDING, Minor), 03:55, S. BROWN (ROUGHING, Minor), 08:47
Goalie Statistics
Sean Burke (ANA), 14 saves out of 19 shots, W, 4-2-0
Brian Boucher (ANA), 5 saves out of 6 shots
Manny Fernandez (DAL), 8 saves out of 13 shots
Byron Dafoe (DAL), 18 saves out of 20 shots, L, 0-1-0
Power Play Conversions
Ducks 0 for 2
Stars 1 for 2
Game Stars
1 - Eric Daze (ANA)
2 - Bryan Smolinski (ANA)
3 - Richard Park (DAL)
Player Statistics
Ducks
G A P +/- PIM S IT
---------------------------------------
J. FRIESEN 0 0 0 -1 0 2 11
A. MACINNIS 2 0 2 +1 0 3 30
R. MATVICHUK 0 1 1 +1 0 0 23
B. MAY 0 0 0 Even 0 2 6
Z. PALFFY 0 2 2 +1 0 4 23
E. LINDROS 0 1 1 +1 0 0 27
B. SMOLINSKI 1 3 4 +2 0 2 19
B. RAFALSKI 0 2 2 +2 0 2 19
B. ROLSTON 1 1 2 +1 0 4 20
M. RICCI 0 0 0 -1 0 1 12
E. DAZE 2 1 3 +2 0 5 19
J. MADDEN 0 0 0 -1 0 2 10
S. MELLANBY 0 0 0 Even 0 0 6
S. BROWN 0 0 0 -1 4 1 12
T. POTI 0 0 0 -1 0 2 14
K. JONSSON 0 2 2 +2 0 1 22
S. KAPANEN 1 0 1 +2 0 2 22
T. HOLMSTROM 0 0 0 Even 0 0 0
|
Stars
G A P +/- PIM S IT
---------------------------------------
E. BOGUNIECKI 0 0 0 -3 0 1 21
R. PARK 1 2 3 +2 0 1 10
N. ANTROPOV 0 3 3 +2 0 0 10
C. HERPERGER 0 0 0 Even 0 1 5
A. AUCOIN 1 0 1 -1 0 2 31
K. SKRASTINS 0 0 0 -3 0 1 19
B. BATTAGLIA 0 0 0 -3 2 1 20
N. SCHULTZ 1 0 1 +2 0 2 16
V. KOZLOV 1 2 3 -1 0 2 24
M. WILSON 0 0 0 +2 2 0 10
B. BERARD 0 0 0 -3 0 2 21
V. ORSZAGH 0 0 0 -3 0 2 19
M. RENBERG 0 2 2 -1 0 1 22
C. SIMON 1 1 2 +2 0 2 10
D. MCCARTY 0 0 0 Even 0 2 6
S. HORCOFF 0 0 0 Even 0 0 5
S. REINPRECHT 1 1 2 -1 0 2 23
M. RAGNARSSON 0 1 1 -1 0 3 24
|
Attendance: 9651
Net Profit: $497,992.00
Game Notes
Byron Dafoe enters game at 10:57 of 2nd period
Brian Boucher enters game at 02:29 of 3rd period
Tom Poti injured at 12:42 of 3rd Period