Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A - Z | Panthers | 82 | 53 | 21 | 8 | 114 | 49 | 264 | 210 | 54 | 0.695 | 28-10-3 | 25-11-5 | 7-3-0 | 7-3-0 | 8-1-1 | W1 | |
2 A - X | Senators | 82 | 47 | 30 | 5 | 99 | 41 | 237 | 228 | 9 | 0.604 | 24-14-3 | 23-16-2 | 6-2-2 | 8-1-1 | 4-4-2 | W5 | |
3 A - X | Sabres | 82 | 46 | 30 | 6 | 98 | 42 | 274 | 238 | 36 | 0.598 | 20-19-2 | 26-11-4 | 4-3-3 | 8-2-0 | 6-1-3 | W2 | |
Metropolitan | ||||||||||||||||||
1 M - Y | Flyers | 82 | 52 | 22 | 8 | 112 | 49 | 295 | 236 | 59 | 0.683 | 27-10-4 | 25-12-4 | 5-4-1 | 7-2-1 | 7-3-0 | L2 | |
2 M - X | Hurricanes | 82 | 51 | 24 | 7 | 109 | 50 | 271 | 208 | 63 | 0.665 | 28-7-6 | 23-17-1 | 6-3-1 | 7-1-2 | 3-6-1 | SOL1 | |
3 M - X | Islanders | 82 | 48 | 27 | 7 | 103 | 42 | 280 | 244 | 36 | 0.628 | 23-16-2 | 25-11-5 | 7-3-0 | 8-2-0 | 6-3-1 | W2 | |
Wildcard | ||||||||||||||||||
1 M - X | Penguins | 82 | 47 | 30 | 5 | 99 | 42 | 279 | 242 | 37 | 0.604 | 24-15-2 | 23-15-3 | 5-5-0 | 7-3-0 | 7-2-1 | L1 | |
2 A - X | Lightning | 82 | 47 | 31 | 4 | 98 | 40 | 274 | 219 | 55 | 0.598 | 19-20-2 | 28-11-2 | 7-3-0 | 4-4-2 | 8-2-0 | W2 | |
3 M - E | Capitals | 82 | 41 | 36 | 5 | 87 | 37 | 247 | 245 | 2 | 0.530 | 18-21-2 | 23-15-3 | 6-4-0 | 5-4-1 | 7-3-0 | L3 | 11 |
4 M - E | Devils | 82 | 41 | 39 | 2 | 84 | 36 | 223 | 237 | -14 | 0.512 | 23-17-1 | 18-22-1 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 14 |
5 A - E | Canadiens | 82 | 38 | 38 | 6 | 82 | 36 | 242 | 243 | -1 | 0.500 | 21-15-5 | 17-23-1 | 4-5-1 | 4-5-1 | 3-6-1 | L1 | 16 |
6 A - E | Maple Leafs | 82 | 35 | 38 | 9 | 79 | 31 | 217 | 253 | -36 | 0.482 | 16-20-5 | 19-18-4 | 4-4-2 | 3-5-2 | 5-3-2 | W3 | 19 |
7 M - E | Blue Jackets | 82 | 36 | 41 | 5 | 77 | 34 | 227 | 274 | -47 | 0.470 | 20-19-2 | 16-22-3 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 21 |
8 A - E | Bruins | 82 | 30 | 48 | 4 | 64 | 23 | 219 | 253 | -34 | 0.390 | 14-25-2 | 16-23-2 | 4-4-2 | 4-5-1 | 3-6-1 | W2 | 34 |
9 M - E | Rangers | 82 | 28 | 49 | 5 | 61 | 26 | 234 | 287 | -53 | 0.372 | 11-27-3 | 17-22-2 | 1-9-0 | 1-9-0 | 3-7-0 | L5 | 37 |
10 A - E | Red Wings | 82 | 13 | 63 | 6 | 32 | 12 | 172 | 349 | -177 | 0.195 | 10-28-3 | 3-35-3 | 0-10-0 | 1-9-0 | 0-10-0 | L17 | 66 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||
1 P - Y | Canucks | 82 | 46 | 31 | 5 | 97 | 42 | 253 | 242 | 11 | 0.591 | 20-17-4 | 26-14-1 | 3-7-0 | 3-6-1 | 5-5-0 | W1 | |
2 P - X | Golden Knights | 82 | 45 | 30 | 7 | 97 | 42 | 257 | 238 | 19 | 0.591 | 26-12-3 | 19-18-4 | 6-4-0 | 7-1-2 | 6-3-1 | L2 | |
3 P - X | Kings | 82 | 47 | 34 | 1 | 95 | 39 | 269 | 254 | 15 | 0.579 | 26-14-1 | 21-20-0 | 6-4-0 | 6-4-0 | 8-2-0 | L2 | |
Central | ||||||||||||||||||
1 C - Z | Wild | 82 | 47 | 27 | 8 | 102 | 45 | 265 | 220 | 45 | 0.622 | 25-14-2 | 22-13-6 | 8-1-1 | 5-5-0 | 6-3-1 | SOL1 | |
2 C - X | Avalanche | 82 | 47 | 28 | 7 | 101 | 40 | 255 | 232 | 23 | 0.616 | 24-13-4 | 23-15-3 | 6-2-2 | 6-3-1 | 6-3-1 | W1 | |
3 C - X | Predators | 82 | 44 | 29 | 9 | 97 | 37 | 228 | 216 | 12 | 0.591 | 26-11-4 | 18-18-5 | 7-2-1 | 8-2-0 | 5-4-1 | W4 | |
Wildcard | ||||||||||||||||||
1 C - X | Jets | 82 | 45 | 31 | 6 | 96 | 38 | 255 | 246 | 9 | 0.585 | 18-18-5 | 27-13-1 | 5-3-2 | 3-5-2 | 7-3-0 | W2 | |
2 P - X | Sharks | 82 | 42 | 31 | 9 | 93 | 35 | 239 | 229 | 10 | 0.567 | 22-16-3 | 20-15-6 | 3-7-0 | 4-6-0 | 5-4-1 | W1 | |
3 P - E | Ducks | 82 | 40 | 37 | 5 | 85 | 38 | 244 | 246 | -2 | 0.518 | 20-19-2 | 20-18-3 | 7-3-0 | 6-4-0 | 4-5-1 | L1 | 8 |
4 C - E | Blackhawks | 82 | 38 | 36 | 8 | 84 | 35 | 219 | 249 | -30 | 0.512 | 20-17-4 | 18-19-4 | 5-5-0 | 7-3-0 | 6-3-1 | W1 | 9 |
5 P - E | Flames | 82 | 37 | 36 | 9 | 83 | 34 | 236 | 243 | -7 | 0.506 | 21-16-4 | 16-20-5 | 7-3-0 | 7-2-1 | 5-4-1 | W6 | 10 |
6 C - E | Blues | 82 | 39 | 40 | 3 | 81 | 35 | 232 | 236 | -4 | 0.494 | 23-16-2 | 16-24-1 | 2-8-0 | 3-7-0 | 2-7-1 | L2 | 12 |
7 P - E | Coyotes | 82 | 37 | 39 | 6 | 80 | 30 | 216 | 239 | -23 | 0.488 | 18-20-3 | 19-19-3 | 4-4-2 | 3-7-0 | 4-4-2 | L1 | 13 |
8 P - E | Oilers | 82 | 33 | 37 | 12 | 78 | 31 | 256 | 278 | -22 | 0.476 | 20-16-5 | 13-21-7 | 2-6-2 | 2-6-2 | 2-7-1 | OTL1 | 15 |
9 C - E | Stars | 82 | 31 | 43 | 8 | 70 | 26 | 214 | 259 | -45 | 0.427 | 14-23-4 | 17-20-4 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | 23 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Panthers | 82 | 53 | 21 | 8 | 114 | 49 | 264 | 210 | 54 | 0.695 | 28-10-3 | 25-11-5 | 7-3-0 | 7-3-0 | 8-1-1 | W1 | |
2 - Y | Flyers | 82 | 52 | 22 | 8 | 112 | 49 | 295 | 236 | 59 | 0.683 | 27-10-4 | 25-12-4 | 5-4-1 | 7-2-1 | 7-3-0 | L2 | |
3 - X | Hurricanes | 82 | 51 | 24 | 7 | 109 | 50 | 271 | 208 | 63 | 0.665 | 28-7-6 | 23-17-1 | 6-3-1 | 7-1-2 | 3-6-1 | SOL1 | |
4 - X | Islanders | 82 | 48 | 27 | 7 | 103 | 42 | 280 | 244 | 36 | 0.628 | 23-16-2 | 25-11-5 | 7-3-0 | 8-2-0 | 6-3-1 | W2 | |
5 - X | Senators | 82 | 47 | 30 | 5 | 99 | 41 | 237 | 228 | 9 | 0.604 | 24-14-3 | 23-16-2 | 6-2-2 | 8-1-1 | 4-4-2 | W5 | |
6 - X | Sabres | 82 | 46 | 30 | 6 | 98 | 42 | 274 | 238 | 36 | 0.598 | 20-19-2 | 26-11-4 | 4-3-3 | 8-2-0 | 6-1-3 | W2 | |
7 - X | Penguins | 82 | 47 | 30 | 5 | 99 | 42 | 279 | 242 | 37 | 0.604 | 24-15-2 | 23-15-3 | 5-5-0 | 7-3-0 | 7-2-1 | L1 | |
8 - X | Lightning | 82 | 47 | 31 | 4 | 98 | 40 | 274 | 219 | 55 | 0.598 | 19-20-2 | 28-11-2 | 7-3-0 | 4-4-2 | 8-2-0 | W2 | |
9 - E | Capitals | 82 | 41 | 36 | 5 | 87 | 37 | 247 | 245 | 2 | 0.530 | 18-21-2 | 23-15-3 | 6-4-0 | 5-4-1 | 7-3-0 | L3 | 11 |
10 - E | Devils | 82 | 41 | 39 | 2 | 84 | 36 | 223 | 237 | -14 | 0.512 | 23-17-1 | 18-22-1 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 14 |
11 - E | Canadiens | 82 | 38 | 38 | 6 | 82 | 36 | 242 | 243 | -1 | 0.500 | 21-15-5 | 17-23-1 | 4-5-1 | 4-5-1 | 3-6-1 | L1 | 16 |
12 - E | Maple Leafs | 82 | 35 | 38 | 9 | 79 | 31 | 217 | 253 | -36 | 0.482 | 16-20-5 | 19-18-4 | 4-4-2 | 3-5-2 | 5-3-2 | W3 | 19 |
13 - E | Blue Jackets | 82 | 36 | 41 | 5 | 77 | 34 | 227 | 274 | -47 | 0.470 | 20-19-2 | 16-22-3 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 21 |
14 - E | Bruins | 82 | 30 | 48 | 4 | 64 | 23 | 219 | 253 | -34 | 0.390 | 14-25-2 | 16-23-2 | 4-4-2 | 4-5-1 | 3-6-1 | W2 | 34 |
15 - E | Rangers | 82 | 28 | 49 | 5 | 61 | 26 | 234 | 287 | -53 | 0.372 | 11-27-3 | 17-22-2 | 1-9-0 | 1-9-0 | 3-7-0 | L5 | 37 |
16 - E | Red Wings | 82 | 13 | 63 | 6 | 32 | 12 | 172 | 349 | -177 | 0.195 | 10-28-3 | 3-35-3 | 0-10-0 | 1-9-0 | 0-10-0 | L17 | 66 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wild | 82 | 47 | 27 | 8 | 102 | 45 | 265 | 220 | 45 | 0.622 | 25-14-2 | 22-13-6 | 8-1-1 | 5-5-0 | 6-3-1 | SOL1 | |
2 - X | Avalanche | 82 | 47 | 28 | 7 | 101 | 40 | 255 | 232 | 23 | 0.616 | 24-13-4 | 23-15-3 | 6-2-2 | 6-3-1 | 6-3-1 | W1 | |
3 - Y | Canucks | 82 | 46 | 31 | 5 | 97 | 42 | 253 | 242 | 11 | 0.591 | 20-17-4 | 26-14-1 | 3-7-0 | 3-6-1 | 5-5-0 | W1 | |
4 - X | Golden Knights | 82 | 45 | 30 | 7 | 97 | 42 | 257 | 238 | 19 | 0.591 | 26-12-3 | 19-18-4 | 6-4-0 | 7-1-2 | 6-3-1 | L2 | |
5 - X | Predators | 82 | 44 | 29 | 9 | 97 | 37 | 228 | 216 | 12 | 0.591 | 26-11-4 | 18-18-5 | 7-2-1 | 8-2-0 | 5-4-1 | W4 | |
6 - X | Kings | 82 | 47 | 34 | 1 | 95 | 39 | 269 | 254 | 15 | 0.579 | 26-14-1 | 21-20-0 | 6-4-0 | 6-4-0 | 8-2-0 | L2 | |
7 - X | Jets | 82 | 45 | 31 | 6 | 96 | 38 | 255 | 246 | 9 | 0.585 | 18-18-5 | 27-13-1 | 5-3-2 | 3-5-2 | 7-3-0 | W2 | |
8 - X | Sharks | 82 | 42 | 31 | 9 | 93 | 35 | 239 | 229 | 10 | 0.567 | 22-16-3 | 20-15-6 | 3-7-0 | 4-6-0 | 5-4-1 | W1 | |
9 - E | Ducks | 82 | 40 | 37 | 5 | 85 | 38 | 244 | 246 | -2 | 0.518 | 20-19-2 | 20-18-3 | 7-3-0 | 6-4-0 | 4-5-1 | L1 | 8 |
10 - E | Blackhawks | 82 | 38 | 36 | 8 | 84 | 35 | 219 | 249 | -30 | 0.512 | 20-17-4 | 18-19-4 | 5-5-0 | 7-3-0 | 6-3-1 | W1 | 9 |
11 - E | Flames | 82 | 37 | 36 | 9 | 83 | 34 | 236 | 243 | -7 | 0.506 | 21-16-4 | 16-20-5 | 7-3-0 | 7-2-1 | 5-4-1 | W6 | 10 |
12 - E | Blues | 82 | 39 | 40 | 3 | 81 | 35 | 232 | 236 | -4 | 0.494 | 23-16-2 | 16-24-1 | 2-8-0 | 3-7-0 | 2-7-1 | L2 | 12 |
13 - E | Coyotes | 82 | 37 | 39 | 6 | 80 | 30 | 216 | 239 | -23 | 0.488 | 18-20-3 | 19-19-3 | 4-4-2 | 3-7-0 | 4-4-2 | L1 | 13 |
14 - E | Oilers | 82 | 33 | 37 | 12 | 78 | 31 | 256 | 278 | -22 | 0.476 | 20-16-5 | 13-21-7 | 2-6-2 | 2-6-2 | 2-7-1 | OTL1 | 15 |
15 - E | Stars | 82 | 31 | 43 | 8 | 70 | 26 | 214 | 259 | -45 | 0.427 | 14-23-4 | 17-20-4 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | 23 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Panthers | 82 | 53 | 21 | 8 | 114 | 49 | 264 | 210 | 54 | 0.695 | 28-10-3 | 25-11-5 | 7-3-0 | 7-3-0 | 8-1-1 | W1 | |
2 - X | Senators | 82 | 47 | 30 | 5 | 99 | 41 | 237 | 228 | 9 | 0.604 | 24-14-3 | 23-16-2 | 6-2-2 | 8-1-1 | 4-4-2 | W5 | |
3 - X | Sabres | 82 | 46 | 30 | 6 | 98 | 42 | 274 | 238 | 36 | 0.598 | 20-19-2 | 26-11-4 | 4-3-3 | 8-2-0 | 6-1-3 | W2 | |
4 - X | Lightning | 82 | 47 | 31 | 4 | 98 | 40 | 274 | 219 | 55 | 0.598 | 19-20-2 | 28-11-2 | 7-3-0 | 4-4-2 | 8-2-0 | W2 | |
5 - E | Canadiens | 82 | 38 | 38 | 6 | 82 | 36 | 242 | 243 | -1 | 0.500 | 21-15-5 | 17-23-1 | 4-5-1 | 4-5-1 | 3-6-1 | L1 | 16 |
6 - E | Maple Leafs | 82 | 35 | 38 | 9 | 79 | 31 | 217 | 253 | -36 | 0.482 | 16-20-5 | 19-18-4 | 4-4-2 | 3-5-2 | 5-3-2 | W3 | 19 |
7 - E | Bruins | 82 | 30 | 48 | 4 | 64 | 23 | 219 | 253 | -34 | 0.390 | 14-25-2 | 16-23-2 | 4-4-2 | 4-5-1 | 3-6-1 | W2 | 34 |
8 - E | Red Wings | 82 | 13 | 63 | 6 | 32 | 12 | 172 | 349 | -177 | 0.195 | 10-28-3 | 3-35-3 | 0-10-0 | 1-9-0 | 0-10-0 | L17 | 66 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Flyers | 82 | 52 | 22 | 8 | 112 | 49 | 295 | 236 | 59 | 0.683 | 27-10-4 | 25-12-4 | 5-4-1 | 7-2-1 | 7-3-0 | L2 | |
2 - X | Hurricanes | 82 | 51 | 24 | 7 | 109 | 50 | 271 | 208 | 63 | 0.665 | 28-7-6 | 23-17-1 | 6-3-1 | 7-1-2 | 3-6-1 | SOL1 | |
3 - X | Islanders | 82 | 48 | 27 | 7 | 103 | 42 | 280 | 244 | 36 | 0.628 | 23-16-2 | 25-11-5 | 7-3-0 | 8-2-0 | 6-3-1 | W2 | |
4 - X | Penguins | 82 | 47 | 30 | 5 | 99 | 42 | 279 | 242 | 37 | 0.604 | 24-15-2 | 23-15-3 | 5-5-0 | 7-3-0 | 7-2-1 | L1 | |
5 - E | Capitals | 82 | 41 | 36 | 5 | 87 | 37 | 247 | 245 | 2 | 0.530 | 18-21-2 | 23-15-3 | 6-4-0 | 5-4-1 | 7-3-0 | L3 | 11 |
6 - E | Devils | 82 | 41 | 39 | 2 | 84 | 36 | 223 | 237 | -14 | 0.512 | 23-17-1 | 18-22-1 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 14 |
7 - E | Blue Jackets | 82 | 36 | 41 | 5 | 77 | 34 | 227 | 274 | -47 | 0.470 | 20-19-2 | 16-22-3 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 21 |
8 - E | Rangers | 82 | 28 | 49 | 5 | 61 | 26 | 234 | 287 | -53 | 0.372 | 11-27-3 | 17-22-2 | 1-9-0 | 1-9-0 | 3-7-0 | L5 | 37 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Canucks | 82 | 46 | 31 | 5 | 97 | 42 | 253 | 242 | 11 | 0.591 | 20-17-4 | 26-14-1 | 3-7-0 | 3-6-1 | 5-5-0 | W1 | |
2 - X | Golden Knights | 82 | 45 | 30 | 7 | 97 | 42 | 257 | 238 | 19 | 0.591 | 26-12-3 | 19-18-4 | 6-4-0 | 7-1-2 | 6-3-1 | L2 | |
3 - X | Kings | 82 | 47 | 34 | 1 | 95 | 39 | 269 | 254 | 15 | 0.579 | 26-14-1 | 21-20-0 | 6-4-0 | 6-4-0 | 8-2-0 | L2 | |
4 - X | Sharks | 82 | 42 | 31 | 9 | 93 | 35 | 239 | 229 | 10 | 0.567 | 22-16-3 | 20-15-6 | 3-7-0 | 4-6-0 | 5-4-1 | W1 | |
5 - E | Ducks | 82 | 40 | 37 | 5 | 85 | 38 | 244 | 246 | -2 | 0.518 | 20-19-2 | 20-18-3 | 7-3-0 | 6-4-0 | 4-5-1 | L1 | 8 |
6 - E | Flames | 82 | 37 | 36 | 9 | 83 | 34 | 236 | 243 | -7 | 0.506 | 21-16-4 | 16-20-5 | 7-3-0 | 7-2-1 | 5-4-1 | W6 | 10 |
7 - E | Coyotes | 82 | 37 | 39 | 6 | 80 | 30 | 216 | 239 | -23 | 0.488 | 18-20-3 | 19-19-3 | 4-4-2 | 3-7-0 | 4-4-2 | L1 | 13 |
8 - E | Oilers | 82 | 33 | 37 | 12 | 78 | 31 | 256 | 278 | -22 | 0.476 | 20-16-5 | 13-21-7 | 2-6-2 | 2-6-2 | 2-7-1 | OTL1 | 15 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wild | 82 | 47 | 27 | 8 | 102 | 45 | 265 | 220 | 45 | 0.622 | 25-14-2 | 22-13-6 | 8-1-1 | 5-5-0 | 6-3-1 | SOL1 | |
2 - X | Avalanche | 82 | 47 | 28 | 7 | 101 | 40 | 255 | 232 | 23 | 0.616 | 24-13-4 | 23-15-3 | 6-2-2 | 6-3-1 | 6-3-1 | W1 | |
3 - X | Predators | 82 | 44 | 29 | 9 | 97 | 37 | 228 | 216 | 12 | 0.591 | 26-11-4 | 18-18-5 | 7-2-1 | 8-2-0 | 5-4-1 | W4 | |
4 - X | Jets | 82 | 45 | 31 | 6 | 96 | 38 | 255 | 246 | 9 | 0.585 | 18-18-5 | 27-13-1 | 5-3-2 | 3-5-2 | 7-3-0 | W2 | |
5 - E | Blackhawks | 82 | 38 | 36 | 8 | 84 | 35 | 219 | 249 | -30 | 0.512 | 20-17-4 | 18-19-4 | 5-5-0 | 7-3-0 | 6-3-1 | W1 | 9 |
6 - E | Blues | 82 | 39 | 40 | 3 | 81 | 35 | 232 | 236 | -4 | 0.494 | 23-16-2 | 16-24-1 | 2-8-0 | 3-7-0 | 2-7-1 | L2 | 12 |
7 - E | Stars | 82 | 31 | 43 | 8 | 70 | 26 | 214 | 259 | -45 | 0.427 | 14-23-4 | 17-20-4 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | 23 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Panthers | 82 | 53 | 21 | 8 | 114 | 49 | 264 | 210 | 54 | 0.695 | 28-10-3 | 25-11-5 | 7-3-0 | 7-3-0 | 8-1-1 | W1 | |
2 - Y | Flyers | 82 | 52 | 22 | 8 | 112 | 49 | 295 | 236 | 59 | 0.683 | 27-10-4 | 25-12-4 | 5-4-1 | 7-2-1 | 7-3-0 | L2 | |
3 - X | Hurricanes | 82 | 51 | 24 | 7 | 109 | 50 | 271 | 208 | 63 | 0.665 | 28-7-6 | 23-17-1 | 6-3-1 | 7-1-2 | 3-6-1 | SOL1 | |
4 - X | Islanders | 82 | 48 | 27 | 7 | 103 | 42 | 280 | 244 | 36 | 0.628 | 23-16-2 | 25-11-5 | 7-3-0 | 8-2-0 | 6-3-1 | W2 | |
5 - Z | Wild | 82 | 47 | 27 | 8 | 102 | 45 | 265 | 220 | 45 | 0.622 | 25-14-2 | 22-13-6 | 8-1-1 | 5-5-0 | 6-3-1 | SOL1 | |
6 - X | Avalanche | 82 | 47 | 28 | 7 | 101 | 40 | 255 | 232 | 23 | 0.616 | 24-13-4 | 23-15-3 | 6-2-2 | 6-3-1 | 6-3-1 | W1 | |
7 - X | Penguins | 82 | 47 | 30 | 5 | 99 | 42 | 279 | 242 | 37 | 0.604 | 24-15-2 | 23-15-3 | 5-5-0 | 7-3-0 | 7-2-1 | L1 | |
8 - X | Senators | 82 | 47 | 30 | 5 | 99 | 41 | 237 | 228 | 9 | 0.604 | 24-14-3 | 23-16-2 | 6-2-2 | 8-1-1 | 4-4-2 | W5 | |
9 - X | Sabres | 82 | 46 | 30 | 6 | 98 | 42 | 274 | 238 | 36 | 0.598 | 20-19-2 | 26-11-4 | 4-3-3 | 8-2-0 | 6-1-3 | W2 | |
10 - X | Lightning | 82 | 47 | 31 | 4 | 98 | 40 | 274 | 219 | 55 | 0.598 | 19-20-2 | 28-11-2 | 7-3-0 | 4-4-2 | 8-2-0 | W2 | |
11 - Y | Canucks | 82 | 46 | 31 | 5 | 97 | 42 | 253 | 242 | 11 | 0.591 | 20-17-4 | 26-14-1 | 3-7-0 | 3-6-1 | 5-5-0 | W1 | |
12 - X | Golden Knights | 82 | 45 | 30 | 7 | 97 | 42 | 257 | 238 | 19 | 0.591 | 26-12-3 | 19-18-4 | 6-4-0 | 7-1-2 | 6-3-1 | L2 | |
13 - X | Predators | 82 | 44 | 29 | 9 | 97 | 37 | 228 | 216 | 12 | 0.591 | 26-11-4 | 18-18-5 | 7-2-1 | 8-2-0 | 5-4-1 | W4 | |
14 - X | Jets | 82 | 45 | 31 | 6 | 96 | 38 | 255 | 246 | 9 | 0.585 | 18-18-5 | 27-13-1 | 5-3-2 | 3-5-2 | 7-3-0 | W2 | |
15 - X | Kings | 82 | 47 | 34 | 1 | 95 | 39 | 269 | 254 | 15 | 0.579 | 26-14-1 | 21-20-0 | 6-4-0 | 6-4-0 | 8-2-0 | L2 | |
16 - X | Sharks | 82 | 42 | 31 | 9 | 93 | 35 | 239 | 229 | 10 | 0.567 | 22-16-3 | 20-15-6 | 3-7-0 | 4-6-0 | 5-4-1 | W1 | |
17 - E | Capitals | 82 | 41 | 36 | 5 | 87 | 37 | 247 | 245 | 2 | 0.530 | 18-21-2 | 23-15-3 | 6-4-0 | 5-4-1 | 7-3-0 | L3 | 11 |
18 - E | Ducks | 82 | 40 | 37 | 5 | 85 | 38 | 244 | 246 | -2 | 0.518 | 20-19-2 | 20-18-3 | 7-3-0 | 6-4-0 | 4-5-1 | L1 | 8 |
19 - E | Devils | 82 | 41 | 39 | 2 | 84 | 36 | 223 | 237 | -14 | 0.512 | 23-17-1 | 18-22-1 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 14 |
20 - E | Blackhawks | 82 | 38 | 36 | 8 | 84 | 35 | 219 | 249 | -30 | 0.512 | 20-17-4 | 18-19-4 | 5-5-0 | 7-3-0 | 6-3-1 | W1 | 9 |
21 - E | Flames | 82 | 37 | 36 | 9 | 83 | 34 | 236 | 243 | -7 | 0.506 | 21-16-4 | 16-20-5 | 7-3-0 | 7-2-1 | 5-4-1 | W6 | 10 |
22 - E | Canadiens | 82 | 38 | 38 | 6 | 82 | 36 | 242 | 243 | -1 | 0.500 | 21-15-5 | 17-23-1 | 4-5-1 | 4-5-1 | 3-6-1 | L1 | 16 |
23 - E | Blues | 82 | 39 | 40 | 3 | 81 | 35 | 232 | 236 | -4 | 0.494 | 23-16-2 | 16-24-1 | 2-8-0 | 3-7-0 | 2-7-1 | L2 | 12 |
24 - E | Coyotes | 82 | 37 | 39 | 6 | 80 | 30 | 216 | 239 | -23 | 0.488 | 18-20-3 | 19-19-3 | 4-4-2 | 3-7-0 | 4-4-2 | L1 | 13 |
25 - E | Maple Leafs | 82 | 35 | 38 | 9 | 79 | 31 | 217 | 253 | -36 | 0.482 | 16-20-5 | 19-18-4 | 4-4-2 | 3-5-2 | 5-3-2 | W3 | 19 |
26 - E | Oilers | 82 | 33 | 37 | 12 | 78 | 31 | 256 | 278 | -22 | 0.476 | 20-16-5 | 13-21-7 | 2-6-2 | 2-6-2 | 2-7-1 | OTL1 | 15 |
27 - E | Blue Jackets | 82 | 36 | 41 | 5 | 77 | 34 | 227 | 274 | -47 | 0.470 | 20-19-2 | 16-22-3 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 21 |
28 - E | Stars | 82 | 31 | 43 | 8 | 70 | 26 | 214 | 259 | -45 | 0.427 | 14-23-4 | 17-20-4 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | 23 |
29 - E | Bruins | 82 | 30 | 48 | 4 | 64 | 23 | 219 | 253 | -34 | 0.390 | 14-25-2 | 16-23-2 | 4-4-2 | 4-5-1 | 3-6-1 | W2 | 34 |
30 - E | Rangers | 82 | 28 | 49 | 5 | 61 | 26 | 234 | 287 | -53 | 0.372 | 11-27-3 | 17-22-2 | 1-9-0 | 1-9-0 | 3-7-0 | L5 | 37 |
31 - E | Red Wings | 82 | 13 | 63 | 6 | 32 | 12 | 172 | 349 | -177 | 0.195 | 10-28-3 | 3-35-3 | 0-10-0 | 1-9-0 | 0-10-0 | L17 | 66 |