Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Aleksander Barkov (CAR) | X | | 80 | 53 | 73 | 126 | 48 | 2 | 0 | 26 | 268 | 390 | 118 | 297 | 13.59% | 20 | 1860 | 23.26 | 8 | 12 | 20 | 51 | 196 | 0 | 0 | 0 | 3 | 52 |
2 | Anze Kopitar (MIN) | X | | 82 | 44 | 62 | 106 | 36 | 2 | 0 | 9 | 226 | 395 | 101 | 275 | 11.14% | 22 | 1655 | 20.18 | 4 | 10 | 14 | 80 | 238 | 1 | 0 | 1 | 3 | 38 |
3 | Mikko Rantanen (PHI) | X | | 82 | 38 | 63 | 101 | 32 | 63 | 5 | 161 | 165 | 374 | 119 | 278 | 10.16% | 8 | 1727 | 21.06 | 5 | 10 | 15 | 61 | 221 | 0 | 0 | 0 | 0 | 16 |
4 | Connor McDavid (ANA) | X | | 81 | 46 | 54 | 100 | 23 | 12 | 0 | 37 | 229 | 387 | 97 | 280 | 11.89% | 5 | 1628 | 20.09 | 7 | 14 | 21 | 67 | 229 | 0 | 0 | 0 | 1 | 49 |
5 | Nikita Kucherov (FLA) | X | | 82 | 44 | 53 | 97 | 24 | 12 | 0 | 70 | 133 | 373 | 88 | 273 | 11.80% | 5 | 1648 | 20.09 | 12 | 13 | 25 | 70 | 252 | 0 | 0 | 0 | 1 | 10 |
6 | Mark Scheifele (LOS) | X | | 82 | 42 | 53 | 95 | 4 | 8 | 0 | 34 | 184 | 365 | 102 | 252 | 11.51% | 18 | 1571 | 19.16 | 14 | 17 | 31 | 80 | 251 | 0 | 0 | 0 | 4 | 60 |
7 | Steven Stamkos (MTL) | X | | 80 | 44 | 46 | 90 | 14 | 10 | 0 | 37 | 194 | 361 | 99 | 254 | 12.19% | 8 | 1603 | 20.04 | 13 | 15 | 28 | 60 | 183 | 1 | 0 | 1 | 5 | 83 |
8 | Nathan MacKinnon (PIT) | X | | 80 | 40 | 50 | 90 | 23 | 24 | 0 | 114 | 204 | 344 | 93 | 264 | 11.63% | 6 | 1746 | 21.83 | 8 | 11 | 19 | 56 | 247 | 2 | 0 | 2 | 7 | 185 |
9 | Leon Draisaitl (WPJ) | X | | 82 | 43 | 46 | 89 | 12 | 36 | 0 | 86 | 219 | 389 | 110 | 273 | 11.05% | 16 | 1661 | 20.25 | 4 | 8 | 12 | 25 | 87 | 0 | 0 | 0 | 3 | 96 |
10 | Alex Ovechkin (NYI) | X | | 76 | 41 | 47 | 88 | 36 | 44 | 0 | 214 | 120 | 325 | 119 | 262 | 12.62% | 4 | 1557 | 20.48 | 10 | 11 | 21 | 51 | 241 | 0 | 0 | 0 | 1 | 24 |
11 | Dylan Larkin (CGY) | X | | 81 | 38 | 50 | 88 | 25 | 35 | 5 | 132 | 218 | 369 | 102 | 286 | 10.30% | 19 | 1580 | 19.51 | 10 | 11 | 21 | 71 | 233 | 1 | 0 | 1 | 7 | 171 |
12 | Auston Matthews (TOT) | X | | 79 | 30 | 58 | 88 | 8 | 20 | 0 | 56 | 172 | 273 | 63 | 222 | 10.99% | 8 | 1534 | 19.42 | 3 | 22 | 25 | 49 | 225 | 0 | 0 | 0 | 3 | 27 |
13 | Gabriel Landeskog (WPJ) | X | | 79 | 40 | 47 | 87 | 16 | 72 | 20 | 169 | 130 | 375 | 102 | 293 | 10.67% | 9 | 1724 | 21.83 | 9 | 11 | 20 | 65 | 197 | 0 | 0 | 0 | 7 | 182 |
14 | Sean Couturier (LOS) | X | | 82 | 36 | 51 | 87 | 23 | 16 | 0 | 66 | 235 | 371 | 112 | 255 | 9.70% | 24 | 1630 | 19.88 | 6 | 7 | 13 | 50 | 131 | 0 | 0 | 0 | 2 | 54 |
15 | Adam Henrique (LAS) | X | | 82 | 41 | 44 | 85 | 40 | 34 | 0 | 77 | 205 | 303 | 84 | 173 | 13.53% | 25 | 1634 | 19.92 | 9 | 14 | 23 | 59 | 211 | 1 | 0 | 1 | 8 | 158 |
16 | Jonathan Huberdeau (TAM) | X | | 82 | 33 | 51 | 84 | 14 | 28 | 0 | 131 | 117 | 343 | 87 | 228 | 9.62% | 14 | 1620 | 19.75 | 7 | 16 | 23 | 66 | 221 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Kane (LOS) | X | | 81 | 36 | 47 | 83 | 22 | 4 | 0 | 46 | 133 | 300 | 82 | 208 | 12.00% | 4 | 1780 | 21.97 | 4 | 15 | 19 | 63 | 219 | 0 | 0 | 0 | 5 | 127 |
18 | Brayden Schenn (CAR) | X | | 82 | 34 | 49 | 83 | 46 | 50 | 10 | 206 | 116 | 239 | 49 | 168 | 14.23% | 4 | 1628 | 19.85 | 3 | 14 | 17 | 46 | 230 | 0 | 1 | 1 | 2 | 70 |
19 | Sean Monahan (NYI) | X | | 78 | 28 | 54 | 82 | 25 | 2 | 0 | 17 | 178 | 273 | 63 | 200 | 10.26% | 3 | 1504 | 19.28 | 6 | 14 | 20 | 49 | 234 | 0 | 0 | 0 | 0 | 0 |
20 | Elias Lindholm (STL) | X | | 82 | 38 | 42 | 80 | 18 | 33 | 5 | 107 | 173 | 294 | 101 | 229 | 12.93% | 12 | 1516 | 18.49 | 6 | 9 | 15 | 72 | 232 | 0 | 0 | 0 | 1 | 55 |
21 | Claude Giroux (SAN) | X | | 82 | 35 | 45 | 80 | 10 | 16 | 0 | 30 | 212 | 341 | 71 | 224 | 10.26% | 13 | 1722 | 21.00 | 2 | 10 | 12 | 44 | 170 | 1 | 0 | 1 | 3 | 46 |
22 | Mitch Marner (OTT) | X | | 82 | 37 | 40 | 77 | 6 | 10 | 0 | 40 | 122 | 311 | 86 | 227 | 11.90% | 9 | 1721 | 20.99 | 11 | 13 | 24 | 61 | 246 | 0 | 0 | 0 | 2 | 102 |
23 | Brayden Point (BUF) | X | | 82 | 32 | 44 | 76 | 8 | 6 | 0 | 25 | 233 | 377 | 100 | 226 | 8.49% | 5 | 1667 | 20.33 | 6 | 9 | 15 | 54 | 234 | 0 | 0 | 0 | 0 | 0 |
24 | Taylor Hall (BUF) | X | | 78 | 31 | 45 | 76 | 9 | 10 | 0 | 78 | 155 | 318 | 86 | 209 | 9.75% | 7 | 1582 | 20.28 | 4 | 11 | 15 | 57 | 218 | 0 | 0 | 0 | 0 | 0 |
25 | Travis Zajac (PHI) | X | | 82 | 30 | 46 | 76 | 25 | 14 | 0 | 78 | 257 | 282 | 79 | 211 | 10.64% | 39 | 1552 | 18.93 | 5 | 9 | 14 | 23 | 88 | 2 | 0 | 2 | 12 | 296 |
26 | Filip Forsberg (NYR) | X | | 81 | 28 | 47 | 75 | -23 | 56 | 0 | 205 | 162 | 378 | 128 | 286 | 7.41% | 11 | 1759 | 21.71 | 10 | 15 | 25 | 62 | 219 | 0 | 0 | 0 | 3 | 86 |
27 | Mika Zibanejad (ARI) | X | | 66 | 34 | 40 | 74 | 10 | 32 | 0 | 165 | 184 | 298 | 71 | 215 | 11.41% | 20 | 1372 | 20.78 | 6 | 9 | 15 | 48 | 167 | 0 | 0 | 0 | 3 | 137 |
28 | Sebastian Aho (MTL) | X | | 82 | 34 | 39 | 73 | 6 | 10 | 0 | 36 | 157 | 324 | 95 | 261 | 10.49% | 11 | 1463 | 17.85 | 11 | 11 | 22 | 55 | 149 | 0 | 0 | 0 | 1 | 55 |
29 | Jared Spurgeon (CAR) | | X | 82 | 18 | 55 | 73 | 30 | 22 | 0 | 94 | 140 | 161 | 52 | 86 | 11.18% | 117 | 2017 | 24.60 | 8 | 7 | 15 | 85 | 256 | 0 | 2 | 2 | 0 | 169 |
30 | Ryan O'Reilly (PIT) | X | | 79 | 26 | 46 | 72 | -2 | 4 | 0 | 42 | 200 | 307 | 85 | 204 | 8.47% | 26 | 1664 | 21.06 | 5 | 15 | 20 | 57 | 222 | 0 | 0 | 0 | 4 | 206 |
31 | Dustin Brown (NYI) | X | | 82 | 38 | 33 | 71 | 38 | 73 | 5 | 158 | 115 | 288 | 77 | 202 | 13.19% | 26 | 1622 | 19.79 | 6 | 7 | 13 | 55 | 198 | 2 | 0 | 2 | 7 | 115 |
32 | Viktor Arvidsson (MIN) | X | | 82 | 38 | 33 | 71 | 31 | 2 | 0 | 1 | 105 | 287 | 107 | 226 | 13.24% | 8 | 1548 | 18.88 | 7 | 5 | 12 | 55 | 203 | 0 | 0 | 0 | 1 | 35 |
33 | Brent Burns (PIT) | X | X | 77 | 13 | 58 | 71 | 4 | 50 | 0 | 152 | 109 | 102 | 31 | 76 | 12.75% | 108 | 1855 | 24.08 | 8 | 11 | 19 | 62 | 238 | 0 | 2 | 2 | 0 | 148 |
34 | Matt Duchene (TOR) | X | | 76 | 34 | 36 | 70 | -3 | 14 | 0 | 41 | 180 | 279 | 68 | 202 | 12.19% | 4 | 1533 | 20.18 | 3 | 12 | 15 | 41 | 202 | 0 | 0 | 0 | 0 | 26 |
35 | Ryan Nugent-Hopkins (TOT) | X | | 66 | 33 | 37 | 70 | 12 | 20 | 0 | 70 | 117 | 290 | 79 | 219 | 11.38% | 12 | 1258 | 19.07 | 9 | 11 | 20 | 72 | 211 | 0 | 0 | 0 | 1 | 20 |
36 | Kyle Connor (PHI) | X | | 75 | 33 | 37 | 70 | 31 | 14 | 0 | 18 | 93 | 272 | 87 | 188 | 12.13% | 5 | 1470 | 19.59 | 5 | 8 | 13 | 40 | 145 | 0 | 0 | 0 | 0 | 18 |
37 | T.J. Oshie (BUF) | X | | 82 | 31 | 39 | 70 | 13 | 85 | 5 | 218 | 104 | 300 | 83 | 230 | 10.33% | 10 | 1619 | 19.74 | 6 | 9 | 15 | 53 | 222 | 0 | 1 | 1 | 0 | 9 |
38 | Artemi Panarin (TOR) | X | | 82 | 28 | 42 | 70 | -7 | 45 | 35 | 66 | 134 | 248 | 72 | 180 | 11.29% | 5 | 1701 | 20.74 | 5 | 16 | 21 | 45 | 259 | 0 | 1 | 1 | 0 | 55 |
39 | Kris Letang (VAN) | | X | 82 | 16 | 54 | 70 | -17 | 44 | 0 | 137 | 125 | 163 | 65 | 113 | 9.82% | 104 | 1839 | 22.42 | 10 | 17 | 27 | 97 | 240 | 0 | 0 | 0 | 2 | 158 |
40 | Jonathan Toews (BOS) | X | | 81 | 33 | 36 | 69 | 12 | 2 | 0 | 34 | 248 | 338 | 108 | 263 | 9.76% | 16 | 1790 | 22.10 | 4 | 10 | 14 | 75 | 231 | 1 | 0 | 1 | 7 | 197 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | David Rittich (MIN) | 44 | 27 | 13 | 3 | 0.922 | 2.33 | 2624 | 4 | 2 | 102 | 1300 | 0 | 2 | 2 | 0.750 | 16 | 42 | 40 |
2 | Jordan Binnington (R) (CAR) | 70 | 44 | 18 | 7 | 0.921 | 2.35 | 4169 | 4 | 8 | 163 | 2068 | 0 | 1 | 0 | 0.571 | 21 | 69 | 11 |
3 | Andrei Vasilevskiy (TAM) | 67 | 40 | 25 | 2 | 0.919 | 2.39 | 4045 | 2 | 6 | 161 | 1982 | 0 | 2 | 1 | 0.821 | 28 | 67 | 15 |
4 | Pekka Rinne (MTL) | 50 | 23 | 19 | 4 | 0.916 | 2.40 | 2851 | 8 | 4 | 114 | 1358 | 0 | 1 | 0 | 0.579 | 19 | 45 | 37 |
5 | Ben Bishop (NJD) | 42 | 26 | 15 | 0 | 0.925 | 2.46 | 2467 | 8 | 2 | 101 | 1348 | 0 | 1 | 2 | 1.000 | 6 | 41 | 41 |
6 | Philipp Grubauer (TOT) | 59 | 37 | 17 | 4 | 0.916 | 2.52 | 3502 | 8 | 2 | 147 | 1755 | 0 | 2 | 0 | 0.875 | 16 | 58 | 23 |
7 | Devan Dubnyk (NAS) | 81 | 44 | 28 | 9 | 0.910 | 2.55 | 4825 | 4 | 3 | 205 | 2277 | 0 | 3 | 0 | 0.712 | 59 | 81 | 1 |
8 | Jack Campbell (R) (LAS) | 61 | 34 | 18 | 6 | 0.923 | 2.56 | 3491 | 8 | 3 | 149 | 1944 | 0 | 0 | 0 | 0.765 | 17 | 57 | 24 |
9 | Matt Murray (FLA) | 71 | 45 | 19 | 7 | 0.910 | 2.57 | 4113 | 2 | 3 | 176 | 1952 | 0 | 1 | 0 | 0.806 | 36 | 70 | 10 |
10 | Jaroslav Halak (SAN) | 68 | 36 | 23 | 8 | 0.905 | 2.57 | 4015 | 8 | 5 | 172 | 1812 | 0 | 1 | 0 | 0.707 | 41 | 65 | 17 |
11 | Darcy Kuemper (ARI) | 50 | 26 | 21 | 2 | 0.922 | 2.58 | 2951 | 6 | 2 | 127 | 1625 | 0 | 2 | 0 | 0.833 | 24 | 48 | 28 |
12 | Robin Lehner (COL) | 67 | 39 | 18 | 7 | 0.915 | 2.59 | 3954 | 17 | 5 | 171 | 2012 | 0 | 5 | 2 | 0.692 | 52 | 67 | 10 |
Back to the Top