Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Aleksander Barkov (CAR) | 80 | 53 |
2 | Connor McDavid (ANA) | 81 | 46 |
3 | Steven Stamkos (MTL) | 80 | 44 |
4 | Anze Kopitar (MIN) | 82 | 44 |
5 | Nikita Kucherov (FLA) | 82 | 44 |
6 | Leon Draisaitl (WPJ) | 82 | 43 |
7 | Mark Scheifele (LOS) | 82 | 42 |
8 | Alex Ovechkin (NYI) | 76 | 41 |
9 | Adam Henrique (LAS) | 82 | 41 |
10 | Gabriel Landeskog (WPJ) | 79 | 40 |
11 | Nathan MacKinnon (PIT) | 80 | 40 |
12 | Dylan Larkin (CGY) | 81 | 38 |
13 | Dustin Brown (NYI) | 82 | 38 |
14 | Viktor Arvidsson (MIN) | 82 | 38 |
15 | Elias Lindholm (STL) | 82 | 38 |
| |
Assists |
# | Player Name | GP | A |
1 | Aleksander Barkov (CAR) | 80 | 73 |
2 | Mikko Rantanen (PHI) | 82 | 63 |
3 | Anze Kopitar (MIN) | 82 | 62 |
4 | Brent Burns (PIT) | 77 | 58 |
5 | Auston Matthews (WAS) | 79 | 58 |
6 | Morgan Rielly (WPJ) | 82 | 58 |
7 | Zach Werenski (NYR) | 82 | 57 |
8 | Ryan Ellis (FLA) | 82 | 56 |
9 | Jared Spurgeon (CAR) | 82 | 55 |
10 | Dustin Byfuglien (COL) | 85 | 55 |
11 | Sean Monahan (NYI) | 78 | 54 |
12 | Hampus Lindholm (MTL) | 81 | 54 |
13 | Connor McDavid (ANA) | 81 | 54 |
14 | Kris Letang (VAN) | 82 | 54 |
15 | Mark Giordano (CGY) | 82 | 53 |
|
Shots |
# | Player Name | GP | SHT |
1 | Anze Kopitar (MIN) | 82 | 395 |
2 | Aleksander Barkov (CAR) | 80 | 390 |
3 | Leon Draisaitl (WPJ) | 82 | 389 |
4 | Connor McDavid (ANA) | 81 | 387 |
5 | Filip Forsberg (NYR) | 81 | 378 |
6 | Brayden Point (BUF) | 82 | 377 |
7 | Gabriel Landeskog (WPJ) | 79 | 375 |
8 | Mikko Rantanen (PHI) | 82 | 374 |
9 | Nikita Kucherov (FLA) | 82 | 373 |
10 | Sean Couturier (LOS) | 82 | 371 |
11 | Dylan Larkin (CGY) | 81 | 369 |
12 | Mark Scheifele (LOS) | 82 | 365 |
13 | Steven Stamkos (MTL) | 80 | 361 |
14 | Nathan MacKinnon (PIT) | 80 | 344 |
15 | Jonathan Huberdeau (TAM) | 82 | 343 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Derick Brassard (CBJ) | 82 | 16.96% |
2 | Patrik Nemeth (CAR) | 81 | 16.09% |
3 | Lars Eller (COL) | 82 | 15.74% |
4 | Yanni Gourde (NYR) | 82 | 15.25% |
5 | Nicklas Backstrom (COL) | 82 | 15.11% |
6 | David Perron (VAN) | 82 | 15.06% |
7 | Joe Pavelski (PHI) | 77 | 15.00% |
8 | Brayden Schenn (CAR) | 82 | 14.23% |
9 | Richard Panik (WAS) | 82 | 14.06% |
10 | Bo Horvat (WPJ) | 49 | 13.97% |
11 | Joel Armia (BUF) | 82 | 13.71% |
12 | Aleksander Barkov (CAR) | 80 | 13.59% |
13 | Troy Brouwer (DAL) | 81 | 13.57% |
14 | Adam Henrique (LAS) | 82 | 13.53% |
15 | Brandon Montour (WAS) | 59 | 13.51% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (CAR) | 80 | 53-73-126 |
2 | Anze Kopitar (MIN) | 82 | 44-62-106 |
3 | Mikko Rantanen (PHI) | 82 | 38-63-101 |
4 | Connor McDavid (ANA) | 81 | 46-54-100 |
5 | Mark Scheifele (LOS) | 82 | 42-53-95 |
6 | Steven Stamkos (MTL) | 80 | 44-46-90 |
7 | Nathan MacKinnon (PIT) | 80 | 40-50-90 |
8 | Leon Draisaitl (WPJ) | 82 | 43-46-89 |
9 | Dylan Larkin (CGY) | 81 | 38-50-88 |
10 | Auston Matthews (WAS) | 79 | 30-58-88 |
11 | Sean Couturier (LOS) | 82 | 36-51-87 |
12 | Adam Henrique (LAS) | 82 | 41-44-85 |
13 | Jonathan Huberdeau (TAM) | 82 | 33-51-84 |
14 | Patrick Kane (LOS) | 81 | 36-47-83 |
15 | Brayden Schenn (CAR) | 82 | 34-49-83 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Mikko Rantanen (PHI) | 82 | 38-63-101 |
2 | Steven Stamkos (MTL) | 80 | 44-46-90 |
3 | Leon Draisaitl (WPJ) | 82 | 43-46-89 |
4 | Alex Ovechkin (NYI) | 76 | 41-47-88 |
5 | Dylan Larkin (CGY) | 81 | 38-50-88 |
6 | Gabriel Landeskog (WPJ) | 79 | 40-47-87 |
7 | Adam Henrique (LAS) | 82 | 41-44-85 |
8 | Jonathan Huberdeau (TAM) | 82 | 33-51-84 |
9 | Brayden Schenn (CAR) | 82 | 34-49-83 |
10 | Taylor Hall (BUF) | 78 | 31-45-76 |
11 | Filip Forsberg (NYR) | 81 | 28-47-75 |
12 | Sebastian Aho (MTL) | 82 | 34-39-73 |
13 | Ryan O'Reilly (PIT) | 79 | 26-46-72 |
14 | Dustin Brown (NYI) | 82 | 38-33-71 |
15 | Viktor Arvidsson (MIN) | 82 | 38-33-71 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mikko Rantanen (PHI) | 82 | 38-63-101 |
2 | Nikita Kucherov (FLA) | 82 | 44-53-97 |
3 | Steven Stamkos (MTL) | 80 | 44-46-90 |
4 | Nathan MacKinnon (PIT) | 80 | 40-50-90 |
5 | Leon Draisaitl (WPJ) | 82 | 43-46-89 |
6 | Alex Ovechkin (NYI) | 76 | 41-47-88 |
7 | Gabriel Landeskog (WPJ) | 79 | 40-47-87 |
8 | Adam Henrique (LAS) | 82 | 41-44-85 |
9 | Jonathan Huberdeau (TAM) | 82 | 33-51-84 |
10 | Patrick Kane (LOS) | 81 | 36-47-83 |
11 | Elias Lindholm (STL) | 82 | 38-42-80 |
12 | Claude Giroux (SAN) | 82 | 35-45-80 |
13 | Mitch Marner (OTT) | 82 | 37-40-77 |
14 | Brayden Point (BUF) | 82 | 32-44-76 |
15 | Filip Forsberg (NYR) | 81 | 28-47-75 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jared Spurgeon (CAR) | 82 | 18-55-73 |
2 | Brent Burns (PIT) | 77 | 13-58-71 |
3 | Kris Letang (VAN) | 82 | 16-54-70 |
4 | Victor Hedman (NAS) | 82 | 15-53-68 |
5 | Ryan Ellis (FLA) | 82 | 10-56-66 |
6 | Morgan Rielly (WPJ) | 82 | 8-58-66 |
7 | Aaron Ekblad (NYI) | 82 | 12-53-65 |
8 | P.K. Subban (NJD) | 82 | 15-49-64 |
9 | Mark Giordano (CGY) | 82 | 11-53-64 |
10 | Zach Werenski (NYR) | 82 | 7-57-64 |
11 | Tyson Barrie (PIT) | 82 | 10-53-63 |
12 | Dustin Byfuglien (COL) | 85 | 8-55-63 |
13 | Danny DeKeyser (PHI) | 82 | 15-46-61 |
14 | Jeff Petry (VAN) | 82 | 12-49-61 |
15 | Esa Lindell (MIN) | 82 | 8-52-60 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Aleksander Barkov (CAR) | 80 | 1.35 |
2 | Anze Kopitar (MIN) | 82 | 1.28 |
3 | Connor McDavid (ANA) | 81 | 1.23 |
4 | Mark Scheifele (LOS) | 82 | 1.21 |
5 | Nikita Kucherov (FLA) | 82 | 1.18 |
6 | Mikko Rantanen (PHI) | 82 | 1.17 |
7 | Auston Matthews (WAS) | 79 | 1.15 |
8 | Alex Ovechkin (NYI) | 76 | 1.13 |
9 | Steven Stamkos (MTL) | 80 | 1.12 |
10 | Dylan Larkin (CGY) | 81 | 1.11 |
11 | Ryan Nugent-Hopkins (ANA) | 66 | 1.11 |
12 | Sidney Crosby (COL) | 75 | 1.11 |
13 | Sean Monahan (NYI) | 78 | 1.09 |
14 | Mika Zibanejad (ARI) | 66 | 1.08 |
15 | Leon Draisaitl (WPJ) | 82 | 1.07 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Ryan Kesler (WAS) | 67 | 62.31% |
2 | Jeff Carter (COL) | 75 | 61.51% |
3 | Patrice Bergeron (ANA) | 76 | 60.35% |
4 | Matt Duchene (TOR) | 76 | 60.32% |
5 | Jordan Staal (TOR) | 81 | 60.13% |
6 | Jonathan Toews (BOS) | 81 | 59.58% |
7 | Eric Staal (TAM) | 82 | 59.44% |
8 | Tyler Seguin (OTT) | 64 | 59.27% |
9 | Sidney Crosby (COL) | 75 | 59.10% |
10 | Sean Couturier (LOS) | 82 | 59.07% |
11 | Ryan O'Reilly (PIT) | 79 | 59.06% |
12 | Mikko Koivu (NAS) | 82 | 58.78% |
13 | Christian Dvorak (TAM) | 84 | 58.78% |
14 | Pierre-Edouard Bellemare (EDM) | 62 | 58.63% |
15 | John Tavares (WPJ) | 82 | 58.54% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Aleksander Barkov (CAR) | 80 | 48 |
2 | Brayden Schenn (CAR) | 82 | 46 |
3 | Adam Henrique (LAS) | 82 | 40 |
4 | Dustin Brown (NYI) | 82 | 38 |
5 | Colin White (CAR) | 82 | 38 |
6 | Nate Schmidt (MIN) | 82 | 37 |
7 | Alex Ovechkin (NYI) | 76 | 36 |
8 | Anze Kopitar (MIN) | 82 | 36 |
9 | Patrik Nemeth (CAR) | 81 | 33 |
10 | Evander Kane (MIN) | 82 | 33 |
11 | Mikko Rantanen (PHI) | 82 | 32 |
12 | Kyle Connor (PHI) | 75 | 31 |
13 | Viktor Arvidsson (MIN) | 82 | 31 |
14 | Adam Larsson (TAM) | 82 | 31 |
15 | Chris Kreider (NAS) | 83 | 31 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Matt Martin (ARI) | 82 | 141 |
2 | Ian Cole (STL) | 81 | 140 |
3 | Evander Kane (MIN) | 82 | 125 |
4 | Nikita Zadorov (ARI) | 82 | 122 |
5 | Ryan Reaves (DET) | 77 | 116 |
6 | Jamie Oleksiak (MIN) | 82 | 108 |
7 | Dustin Byfuglien (COL) | 85 | 105 |
8 | Tyler Myers (BOS) | 82 | 104 |
9 | Charlie McAvoy (WAS) | 82 | 104 |
10 | Alexander Edler (NAS) | 82 | 102 |
11 | Matt Niskanen (CHI) | 82 | 102 |
12 | Erik Cernak (NYR) | 78 | 98 |
13 | Jake Muzzin (MIN) | 73 | 97 |
14 | Brendan Smith (OTT) | 61 | 96 |
15 | Tom Wilson (FLA) | 77 | 96 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ian Cole (STL) | 81 | 165 |
2 | Marc Staal (ARI) | 82 | 159 |
3 | Ryan McDonagh (TOR) | 82 | 148 |
4 | Alex Pietrangelo (LOS) | 82 | 146 |
5 | Johnny Boychuk (DET) | 81 | 144 |
6 | Hampus Lindholm (MTL) | 81 | 144 |
7 | Matt Niskanen (CHI) | 82 | 143 |
8 | Danny DeKeyser (PHI) | 82 | 143 |
9 | Marc-Edouard Vlasic (NJD) | 82 | 141 |
10 | Trevor Daley (LAS) | 80 | 140 |
11 | Morgan Rielly (WPJ) | 82 | 140 |
12 | Nikita Zaitsev (FLA) | 85 | 139 |
13 | Darnell Nurse (COL) | 82 | 137 |
14 | Jay Bouwmeester (PHI) | 82 | 136 |
15 | Connor Murphy (BUF) | 77 | 135 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Colin White (CAR) | 82 | 21-40-61 |
2 | Elias Pettersson (DAL) | 74 | 20-40-60 |
3 | Thomas Chabot (VAN) | 82 | 9-50-59 |
4 | Brady Tkachuk (DAL) | 82 | 22-26-48 |
5 | Rasmus Dahlin (DAL) | 82 | 8-34-42 |
6 | Dylan Strome (NYI) | 82 | 14-27-41 |
7 | David Kampf (ARI) | 82 | 13-28-41 |
8 | Andreas Johnsson (LAS) | 82 | 20-18-38 |
9 | Anthony Cirelli (MIN) | 82 | 15-22-37 |
10 | Ilya Kovalchuk (NYR) | 76 | 13-24-37 |
11 | Jakub Vrana (VAN) | 82 | 17-14-31 |
12 | Maxime Comtois (SAN) | 55 | 8-23-31 |
13 | Erik Cernak (NYR) | 78 | 5-26-31 |
14 | Miro Heiskanen (WAS) | 66 | 9-21-30 |
15 | Luke Kunin (DET) | 76 | 14-15-29 |
|
Hits |
# | Player Name | GP | HIT |
1 | Evander Kane (MIN) | 82 | 335 |
2 | Brady Tkachuk (DAL) | 82 | 288 |
3 | Matt Martin (ARI) | 82 | 277 |
4 | Dustin Byfuglien (COL) | 85 | 264 |
5 | Jack Johnson (LAS) | 74 | 259 |
6 | Ian Cole (STL) | 81 | 258 |
7 | Yanni Gourde (NYR) | 82 | 252 |
8 | Antoine Roussel (CAR) | 82 | 248 |
9 | Nikita Zadorov (ARI) | 82 | 246 |
10 | Darnell Nurse (COL) | 82 | 230 |
11 | Cedric Paquette (LAS) | 82 | 228 |
12 | Erik Cernak (NYR) | 78 | 227 |
13 | Alexander Edler (NAS) | 82 | 227 |
14 | Tom Wilson (FLA) | 77 | 225 |
15 | Chris Kreider (NAS) | 83 | 223 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mark Scheifele (LOS) | 82 | 14 |
2 | Steven Stamkos (MTL) | 80 | 13 |
3 | John Carlson (TOR) | 71 | 12 |
4 | Jack Eichel (TAM) | 72 | 12 |
5 | Kyle Palmieri (VAN) | 78 | 12 |
6 | Alex Pietrangelo (LOS) | 82 | 12 |
7 | Jakob Silfverberg (COL) | 82 | 12 |
8 | Nikita Kucherov (FLA) | 82 | 12 |
9 | Sebastian Aho (MTL) | 82 | 11 |
10 | Mitch Marner (OTT) | 82 | 11 |
11 | Alex Ovechkin (NYI) | 76 | 10 |
12 | Johnny Gaudreau (NAS) | 78 | 10 |
13 | Filip Forsberg (NYR) | 81 | 10 |
14 | Dylan Larkin (CGY) | 81 | 10 |
15 | Alexander Edler (NAS) | 82 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Nathan MacKinnon (PIT) | 80 | 2 |
2 | Dustin Brown (NYI) | 82 | 2 |
3 | Travis Zajac (PHI) | 82 | 2 |
4 | Logan Couture (STL) | 82 | 2 |
5 | Mathew Dumba (COL) | 82 | 2 |
6 | Ivan Barbashev (OTT) | 83 | 2 |
7 | Shawn Matthias (EDM) | 32 | 1 |
8 | Bo Horvat (WPJ) | 49 | 1 |
9 | Jason Demers (EDM) | 53 | 1 |
10 | Sam Steel (CBJ) | 64 | 1 |
11 | Brad Richardson (VAN) | 72 | 1 |
12 | Carl Soderberg (MIN) | 75 | 1 |
13 | Jay Beagle (OTT) | 76 | 1 |
14 | Phillip Danault (NJD) | 77 | 1 |
15 | Connor Murphy (BUF) | 77 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Kyle Connor (PHI) | 75 | 12 |
2 | Connor McDavid (ANA) | 81 | 10 |
3 | Viktor Arvidsson (MIN) | 82 | 10 |
4 | Anze Kopitar (MIN) | 82 | 9 |
5 | Aleksander Barkov (CAR) | 80 | 8 |
6 | Nathan MacKinnon (PIT) | 80 | 8 |
7 | Patrick Kane (LOS) | 81 | 8 |
8 | Adam Henrique (LAS) | 82 | 8 |
9 | Nicklas Backstrom (COL) | 82 | 8 |
10 | Jake Guentzel (FLA) | 82 | 8 |
11 | Sebastian Aho (MTL) | 82 | 8 |
12 | Alex Ovechkin (NYI) | 76 | 7 |
13 | Jordan Eberle (CHI) | 79 | 7 |
14 | Steven Stamkos (MTL) | 80 | 7 |
15 | Dylan Larkin (CGY) | 81 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jesper Fast (ANA) | 82 | 6 |
2 | Phillip Danault (NJD) | 77 | 5 |
3 | Gabriel Landeskog (WPJ) | 79 | 5 |
4 | Patrick Kane (LOS) | 81 | 5 |
5 | Blake Coleman (FLA) | 81 | 5 |
6 | Adam Henrique (LAS) | 82 | 5 |
7 | Claude Giroux (SAN) | 82 | 5 |
8 | Danny DeKeyser (PHI) | 82 | 5 |
9 | J.T. Miller (VAN) | 82 | 5 |
10 | Kevin Hayes (TAM) | 82 | 5 |
11 | Carl Soderberg (MIN) | 75 | 4 |
12 | Patrice Bergeron (ANA) | 76 | 4 |
13 | Matt Duchene (TOR) | 76 | 4 |
14 | Jonathan Toews (BOS) | 81 | 4 |
15 | Alex Killorn (OTT) | 81 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Derek Ryan (VAN) | 59 | 2 |
2 | Elias Lindholm (STL) | 82 | 2 |
3 | Boone Jenner (WAS) | 83 | 2 |
4 | Tom Kuhnhackl (OTT) | 39 | 1 |
5 | Neal Pionk (COL) | 53 | 1 |
6 | Adam Pelech (STL) | 56 | 1 |
7 | Jujhar Khaira (CBJ) | 57 | 1 |
8 | Jan Rutta (OTT) | 61 | 1 |
9 | Mika Zibanejad (ARI) | 66 | 1 |
10 | Thomas Hickey (ANA) | 67 | 1 |
11 | Elias Pettersson (DAL) | 74 | 1 |
12 | Damon Severson (DAL) | 75 | 1 |
13 | Oscar Klefbom (ARI) | 75 | 1 |
14 | Patrice Bergeron (ANA) | 76 | 1 |
15 | Nazem Kadri (TOR) | 77 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Morgan Rielly (WPJ) | 82 | 2,083 |
2 | Drew Doughty (OTT) | 82 | 2,057 |
3 | P.K. Subban (NJD) | 82 | 2,024 |
4 | Alex Pietrangelo (LOS) | 82 | 2,020 |
5 | Jared Spurgeon (CAR) | 82 | 2,017 |
6 | Danny DeKeyser (PHI) | 82 | 2,014 |
7 | Tyler Myers (BOS) | 82 | 2,002 |
8 | Ryan McDonagh (TOR) | 82 | 1,998 |
9 | Colton Parayko (LOS) | 81 | 1,997 |
10 | Esa Lindell (MIN) | 82 | 1,985 |
11 | Ryan Ellis (FLA) | 82 | 1,984 |
12 | Brayden McNabb (PHI) | 82 | 1,982 |
13 | Alexander Edler (NAS) | 82 | 1,969 |
14 | Zach Werenski (NYR) | 82 | 1,961 |
15 | Victor Hedman (NAS) | 82 | 1,957 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alex Ovechkin (NYI) | 76 | 4 |
2 | Connor McDavid (ANA) | 81 | 3 |
3 | Dustin Brown (NYI) | 82 | 3 |
4 | Yanni Gourde (NYR) | 82 | 3 |
5 | Blake Wheeler (NJD) | 66 | 2 |
6 | Mika Zibanejad (ARI) | 66 | 2 |
7 | Brad Richardson (VAN) | 72 | 2 |
8 | Nathan MacKinnon (PIT) | 80 | 2 |
9 | Dylan Larkin (CGY) | 81 | 2 |
10 | Alex Chiasson (BUF) | 82 | 2 |
11 | Elias Lindholm (STL) | 82 | 2 |
12 | Leon Draisaitl (WPJ) | 82 | 2 |
13 | Bo Horvat (WPJ) | 49 | 1 |
14 | Tyler Seguin (OTT) | 64 | 1 |
15 | Colin Miller (FLA) | 65 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Sebastian Aho (MTL) | 82 | 6 |
2 | Brock Nelson (NJD) | 82 | 4 |
3 | Sam Gagner (EDM) | 61 | 3 |
4 | Vladislav Namestnikov (BOS) | 81 | 3 |
5 | Mikko Koivu (NAS) | 82 | 3 |
6 | Anze Kopitar (MIN) | 82 | 3 |
7 | Patrice Bergeron (ANA) | 76 | 2 |
8 | Reilly Smith (DAL) | 79 | 2 |
9 | Alex Steen (LAS) | 80 | 2 |
10 | Tyler Johnson (LAS) | 80 | 2 |
11 | Andrew Ladd (DAL) | 81 | 2 |
12 | James van Riemsdyk (NYR) | 81 | 2 |
13 | Tyler Pitlick (TOR) | 81 | 2 |
14 | Dylan Larkin (CGY) | 81 | 2 |
15 | Bryan Little (BUF) | 82 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Anze Kopitar (MIN) | 82 | 8 |
2 | Shea Weber (SAN) | 75 | 7 |
3 | Brayden Schenn (CAR) | 82 | 7 |
4 | Jake Muzzin (MIN) | 73 | 6 |
5 | Aleksander Barkov (CAR) | 80 | 6 |
6 | Sebastian Aho (MTL) | 82 | 6 |
7 | Jamie Benn (TAM) | 82 | 5 |
8 | Nick Leddy (TAM) | 82 | 5 |
9 | Patrice Bergeron (ANA) | 76 | 4 |
10 | Drew Doughty (OTT) | 82 | 4 |
11 | Bobby Ryan (ARI) | 82 | 4 |
12 | P.K. Subban (NJD) | 82 | 4 |
13 | Oliver Ekman-Larsson (TOR) | 82 | 4 |
14 | Brock Nelson (NJD) | 82 | 4 |
15 | Patrik Laine (TAM) | 82 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Aleksander Barkov (CAR) | 80 | 268 |
2 | Travis Zajac (PHI) | 82 | 257 |
3 | Jonathan Toews (BOS) | 81 | 248 |
4 | Sean Couturier (LOS) | 82 | 235 |
5 | Brayden Point (BUF) | 82 | 233 |
6 | Connor McDavid (ANA) | 81 | 229 |
7 | Anze Kopitar (MIN) | 82 | 226 |
8 | Colton Sissons (CAR) | 80 | 223 |
9 | Vincent Trocheck (SAN) | 82 | 221 |
10 | Leon Draisaitl (WPJ) | 82 | 219 |
11 | Dylan Larkin (CGY) | 81 | 218 |
12 | Cedric Paquette (LAS) | 82 | 218 |
13 | Bryan Little (BUF) | 82 | 215 |
14 | Boone Jenner (WAS) | 83 | 215 |
15 | Cody Eakin (CHI) | 82 | 213 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Sidney Crosby (COL) | 75 | 6 |
2 | Jonathan Toews (BOS) | 81 | 5 |
3 | Vincent Trocheck (SAN) | 82 | 5 |
4 | Patrik Laine (TAM) | 82 | 5 |
5 | Travis Konecny (NJD) | 81 | 4 |
6 | Mikko Koivu (NAS) | 82 | 4 |
7 | Anthony Duclair (STL) | 82 | 4 |
8 | John Tavares (WPJ) | 82 | 4 |
9 | Evgenii Dadonov (WAS) | 82 | 4 |
10 | Mats Zuccarello (COL) | 82 | 4 |
11 | Jakob Silfverberg (COL) | 82 | 4 |
12 | Frans Nielsen (FLA) | 84 | 4 |
13 | Kyle Palmieri (VAN) | 78 | 3 |
14 | Sean Monahan (NYI) | 78 | 3 |
15 | Ryan O'Reilly (PIT) | 79 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Artemi Panarin (TOR) | 82 | 7 |
2 | Kevan Miller (CBJ) | 68 | 6 |
3 | Paul Byron (FLA) | 81 | 6 |
4 | David Backes (DAL) | 82 | 6 |
5 | Ryan Reaves (DET) | 77 | 5 |
6 | Jake Gardiner (NAS) | 82 | 5 |
7 | Marcus Foligno (NYR) | 82 | 5 |
8 | Fredrik Claesson (PIT) | 82 | 5 |
9 | Josh Anderson (BUF) | 82 | 5 |
10 | Neal Pionk (COL) | 53 | 4 |
11 | Brendan Smith (OTT) | 61 | 4 |
12 | Thomas Hickey (ANA) | 67 | 4 |
13 | Zdeno Chara (OTT) | 78 | 4 |
14 | Anthony DeAngelo (STL) | 78 | 4 |
15 | Gabriel Landeskog (WPJ) | 79 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Ian Cole (STL) | 81 | 3 |
2 | David Backes (DAL) | 82 | 3 |
3 | Matt Calvert (CHI) | 82 | 3 |
4 | Tyler Bertuzzi (WPJ) | 82 | 3 |
5 | Ryan Mantha (BOS) | 25 | 2 |
6 | Neal Pionk (COL) | 53 | 2 |
7 | Maxime Comtois (SAN) | 55 | 2 |
8 | Brendan Smith (OTT) | 61 | 2 |
9 | Xavier Ouellet (MTL) | 64 | 2 |
10 | Seth Jones (TAM) | 68 | 2 |
11 | Brandon Carlo (BUF) | 80 | 2 |
12 | Anthony Mantha (LAS) | 80 | 2 |
13 | Tyler Myers (BOS) | 82 | 2 |
14 | Jeff Petry (VAN) | 82 | 2 |
15 | Micheal Ferland (MTL) | 82 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ben Bishop (NJD) | 42 | 0.925 |
2 | Jack Campbell (LAS) | 61 | 0.923 |
3 | Darcy Kuemper (ARI) | 50 | 0.922 |
4 | David Rittich (MIN) | 44 | 0.922 |
5 | Jordan Binnington (CAR) | 70 | 0.921 |
6 | Andrei Vasilevskiy (TAM) | 67 | 0.919 |
7 | Philipp Grubauer (BUF) | 59 | 0.916 |
8 | Pekka Rinne (MTL) | 50 | 0.916 |
9 | Robin Lehner (COL) | 67 | 0.915 |
10 | Thomas Greiss (PHI) | 50 | 0.912 |
11 | John Gibson (BOS) | 71 | 0.912 |
12 | Sergei Bobrovsky (WPJ) | 76 | 0.912 |
13 | Devan Dubnyk (NAS) | 81 | 0.910 |
14 | Matt Murray (FLA) | 71 | 0.910 |
15 | MacKenzie Blackwood (STL) | 44 | 0.910 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | David Rittich (MIN) | 44 | 2.33 |
2 | Jordan Binnington (CAR) | 70 | 2.35 |
3 | Andrei Vasilevskiy (TAM) | 67 | 2.39 |
4 | Pekka Rinne (MTL) | 50 | 2.40 |
5 | Ben Bishop (NJD) | 42 | 2.46 |
6 | Philipp Grubauer (BUF) | 59 | 2.52 |
7 | Devan Dubnyk (NAS) | 81 | 2.55 |
8 | Jack Campbell (LAS) | 61 | 2.56 |
9 | Matt Murray (FLA) | 71 | 2.57 |
10 | Jaroslav Halak (SAN) | 68 | 2.57 |
11 | Darcy Kuemper (ARI) | 50 | 2.58 |
12 | Robin Lehner (COL) | 67 | 2.59 |
13 | Thomas Greiss (PHI) | 50 | 2.63 |
14 | Marc-Andre Fleury (OTT) | 67 | 2.73 |
15 | Tuukka Rask (CGY) | 64 | 2.79 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Devan Dubnyk (NAS) | 81 | 4,825 |
2 | Jacob Markstrom (PIT) | 78 | 4,576 |
3 | Sergei Bobrovsky (WPJ) | 76 | 4,534 |
4 | Carey Price (VAN) | 73 | 4,343 |
5 | Henrik Lundqvist (CHI) | 73 | 4,320 |
6 | John Gibson (BOS) | 71 | 4,215 |
7 | Jimmy Howard (MIN) | 73 | 4,214 |
8 | Jordan Binnington (CAR) | 70 | 4,169 |
9 | Matt Murray (FLA) | 71 | 4,113 |
10 | Connor Hellebuyck (WAS) | 68 | 4,052 |
11 | Andrei Vasilevskiy (TAM) | 67 | 4,045 |
12 | Braden Holtby (LOS) | 69 | 4,016 |
13 | Jaroslav Halak (SAN) | 68 | 4,015 |
14 | Frederik Andersen (NYI) | 70 | 4,008 |
15 | Carter Hutton (DAL) | 67 | 3,985 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Sergei Bobrovsky (WPJ) | 76 | 2409 |
2 | John Gibson (BOS) | 71 | 2357 |
3 | Jacob Markstrom (PIT) | 78 | 2314 |
4 | Devan Dubnyk (NAS) | 81 | 2277 |
5 | Carey Price (VAN) | 73 | 2228 |
6 | Connor Hellebuyck (WAS) | 68 | 2194 |
7 | Henrik Lundqvist (CHI) | 73 | 2191 |
8 | Carter Hutton (DAL) | 67 | 2099 |
9 | Jordan Binnington (CAR) | 70 | 2068 |
10 | Jimmy Howard (MIN) | 73 | 2040 |
11 | Robin Lehner (COL) | 67 | 2012 |
12 | Andrei Vasilevskiy (TAM) | 67 | 1982 |
13 | Matt Murray (FLA) | 71 | 1952 |
14 | Frederik Andersen (NYI) | 70 | 1948 |
15 | Jack Campbell (LAS) | 61 | 1944 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jordan Binnington (CAR) | 70 | 8 |
