Team Statistics

(As of Friday, Jun 12 2009)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Bruins        7    23.0  88.8    9.7    2.86  3.29   30.5   29.0
Avalanche     22   22.8  89.5    13.9   3.41  2.36   29.3   24.7
Blues         12   19.2  84.0    15.0   2.75  3.33   27.1   27.2
Stars         9    17.8  92.3    17.7   2.56  2.56   28.2   28.0
Devils        11   17.0  88.0    12.5   2.27  2.64   25.6   28.2
Sabres        19   16.6  85.9    13.7   3.26  2.63   27.1   29.5
Predators     7    16.0  80.7    11.8   3.00  3.00   22.7   29.4
Sharks        7    14.8  75.0    17.7   3.86  3.86   27.4   28.0
Flyers        5    11.1  84.0    16.8   2.60  2.40   27.8   26.6
Leafs         23   10.9  78.2    13.9   2.61  2.65   27.5   26.1
Panthers      6    10.3  94.4    8.6    1.83  3.17   25.8   30.1
Oilers        7    10.3  93.9    17.4   1.86  3.00   24.2   30.8
Canucks       18   8.2   86.7    12.9   2.56  2.11   29.5   25.9
Rangers       5    7.6   94.1    13.0   1.40  2.40   23.4   28.6
Senators      11   5.2   86.2    13.8   2.73  2.82   29.7   26.3
Jackets       5    4.3   75.0    11.0   2.00  3.40   27.6   33.2

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Panthers      6    10.3  94.4    8.6    1.83  3.17   25.8   30.1
Rangers       5    7.6   94.1    13.0   1.40  2.40   23.4   28.6
Oilers        7    10.3  93.9    17.4   1.86  3.00   24.2   30.8
Stars         9    17.8  92.3    17.7   2.56  2.56   28.2   28.0
Avalanche     22   22.8  89.5    13.9   3.41  2.36   29.3   24.7
Bruins        7    23.0  88.8    9.7    2.86  3.29   30.5   29.0
Devils        11   17.0  88.0    12.5   2.27  2.64   25.6   28.2
Canucks       18   8.2   86.7    12.9   2.56  2.11   29.5   25.9
Senators      11   5.2   86.2    13.8   2.73  2.82   29.7   26.3
Sabres        19   16.6  85.9    13.7   3.26  2.63   27.1   29.5
Blues         12   19.2  84.0    15.0   2.75  3.33   27.1   27.2
Flyers        5    11.1  84.0    16.8   2.60  2.40   27.8   26.6
Predators     7    16.0  80.7    11.8   3.00  3.00   22.7   29.4
Leafs         23   10.9  78.2    13.9   2.61  2.65   27.5   26.1
Jackets       5    4.3   75.0    11.0   2.00  3.40   27.6   33.2
Sharks        7    14.8  75.0    17.7   3.86  3.86   27.4   28.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Stars         9    17.8  92.3    17.7   2.56  2.56   28.2   28.0
Sharks        7    14.8  75.0    17.7   3.86  3.86   27.4   28.0
Oilers        7    10.3  93.9    17.4   1.86  3.00   24.2   30.8
Flyers        5    11.1  84.0    16.8   2.60  2.40   27.8   26.6
Blues         12   19.2  84.0    15.0   2.75  3.33   27.1   27.2
Avalanche     22   22.8  89.5    13.9   3.41  2.36   29.3   24.7
Leafs         23   10.9  78.2    13.9   2.61  2.65   27.5   26.1
Senators      11   5.2   86.2    13.8   2.73  2.82   29.7   26.3
Sabres        19   16.6  85.9    13.7   3.26  2.63   27.1   29.5
Rangers       5    7.6   94.1    13.0   1.40  2.40   23.4   28.6
Canucks       18   8.2   86.7    12.9   2.56  2.11   29.5   25.9
Devils        11   17.0  88.0    12.5   2.27  2.64   25.6   28.2
Predators     7    16.0  80.7    11.8   3.00  3.00   22.7   29.4
Jackets       5    4.3   75.0    11.0   2.00  3.40   27.6   33.2
Bruins        7    23.0  88.8    9.7    2.86  3.29   30.5   29.0
Panthers      6    10.3  94.4    8.6    1.83  3.17   25.8   30.1

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sharks        7    14.8  75.0    17.7   3.86  3.86   27.4   28.0
Avalanche     22   22.8  89.5    13.9   3.41  2.36   29.3   24.7
Sabres        19   16.6  85.9    13.7   3.26  2.63   27.1   29.5
Predators     7    16.0  80.7    11.8   3.00  3.00   22.7   29.4
Bruins        7    23.0  88.8    9.7    2.86  3.29   30.5   29.0
Blues         12   19.2  84.0    15.0   2.75  3.33   27.1   27.2
Senators      11   5.2   86.2    13.8   2.73  2.82   29.7   26.3
Leafs         23   10.9  78.2    13.9   2.61  2.65   27.5   26.1
Flyers        5    11.1  84.0    16.8   2.60  2.40   27.8   26.6
Stars         9    17.8  92.3    17.7   2.56  2.56   28.2   28.0
Canucks       18   8.2   86.7    12.9   2.56  2.11   29.5   25.9
Devils        11   17.0  88.0    12.5   2.27  2.64   25.6   28.2
Jackets       5    4.3   75.0    11.0   2.00  3.40   27.6   33.2
Oilers        7    10.3  93.9    17.4   1.86  3.00   24.2   30.8
Panthers      6    10.3  94.4    8.6    1.83  3.17   25.8   30.1
Rangers       5    7.6   94.1    13.0   1.40  2.40   23.4   28.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       18   8.2   86.7    12.9   2.56  2.11   29.5   25.9
Avalanche     22   22.8  89.5    13.9   3.41  2.36   29.3   24.7
Rangers       5    7.6   94.1    13.0   1.40  2.40   23.4   28.6
Flyers        5    11.1  84.0    16.8   2.60  2.40   27.8   26.6
Stars         9    17.8  92.3    17.7   2.56  2.56   28.2   28.0
Sabres        19   16.6  85.9    13.7   3.26  2.63   27.1   29.5
Devils        11   17.0  88.0    12.5   2.27  2.64   25.6   28.2
Leafs         23   10.9  78.2    13.9   2.61  2.65   27.5   26.1
Senators      11   5.2   86.2    13.8   2.73  2.82   29.7   26.3
Oilers        7    10.3  93.9    17.4   1.86  3.00   24.2   30.8
Predators     7    16.0  80.7    11.8   3.00  3.00   22.7   29.4
Panthers      6    10.3  94.4    8.6    1.83  3.17   25.8   30.1
Bruins        7    23.0  88.8    9.7    2.86  3.29   30.5   29.0
Blues         12   19.2  84.0    15.0   2.75  3.33   27.1   27.2
Jackets       5    4.3   75.0    11.0   2.00  3.40   27.6   33.2
Sharks        7    14.8  75.0    17.7   3.86  3.86   27.4   28.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Bruins        7    23.0  88.8    9.7    2.86  3.29   30.5   29.0
Senators      11   5.2   86.2    13.8   2.73  2.82   29.7   26.3
Canucks       18   8.2   86.7    12.9   2.56  2.11   29.5   25.9
Avalanche     22   22.8  89.5    13.9   3.41  2.36   29.3   24.7
Stars         9    17.8  92.3    17.7   2.56  2.56   28.2   28.0
Flyers        5    11.1  84.0    16.8   2.60  2.40   27.8   26.6
Jackets       5    4.3   75.0    11.0   2.00  3.40   27.6   33.2
Leafs         23   10.9  78.2    13.9   2.61  2.65   27.5   26.1
Sharks        7    14.8  75.0    17.7   3.86  3.86   27.4   28.0
Blues         12   19.2  84.0    15.0   2.75  3.33   27.1   27.2
Sabres        19   16.6  85.9    13.7   3.26  2.63   27.1   29.5
Panthers      6    10.3  94.4    8.6    1.83  3.17   25.8   30.1
Devils        11   17.0  88.0    12.5   2.27  2.64   25.6   28.2
Oilers        7    10.3  93.9    17.4   1.86  3.00   24.2   30.8
Rangers       5    7.6   94.1    13.0   1.40  2.40   23.4   28.6
Predators     7    16.0  80.7    11.8   3.00  3.00   22.7   29.4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Avalanche     22   22.8  89.5    13.9   3.41  2.36   29.3   24.7
Canucks       18   8.2   86.7    12.9   2.56  2.11   29.5   25.9
Leafs         23   10.9  78.2    13.9   2.61  2.65   27.5   26.1
Senators      11   5.2   86.2    13.8   2.73  2.82   29.7   26.3
Flyers        5    11.1  84.0    16.8   2.60  2.40   27.8   26.6
Blues         12   19.2  84.0    15.0   2.75  3.33   27.1   27.2
Sharks        7    14.8  75.0    17.7   3.86  3.86   27.4   28.0
Stars         9    17.8  92.3    17.7   2.56  2.56   28.2   28.0
Devils        11   17.0  88.0    12.5   2.27  2.64   25.6   28.2
Rangers       5    7.6   94.1    13.0   1.40  2.40   23.4   28.6
Bruins        7    23.0  88.8    9.7    2.86  3.29   30.5   29.0
Predators     7    16.0  80.7    11.8   3.00  3.00   22.7   29.4
Sabres        19   16.6  85.9    13.7   3.26  2.63   27.1   29.5
Panthers      6    10.3  94.4    8.6    1.83  3.17   25.8   30.1
Oilers        7    10.3  93.9    17.4   1.86  3.00   24.2   30.8
Jackets       5    4.3   75.0    11.0   2.00  3.40   27.6   33.2