Shots
|
Goals
|
Period 1
1. SABRES, GAGNE 7 (BOUWMEESTER, COLE), 00:35
2. SABRES, CAMPBELL 2 (COOKE, SUTER), 14:24
PENALTIES: M. COOKE BUF (CHECKING-FROM-BEHIND, Major) 01:56, M. VANRYN OTT (HIGHSTICKING, Minor) 08:33, T. LYDMAN OTT (ROUGHING, Minor, Misconduct) 09:03
Period 2
3. SENATORS, KNUBLE 3 (GIONTA, ZETTERBERG), 17:05
PENALTIES: A. PONIKAROVSKY OTT (HOOKING, Minor) 06:39, A. KOPITAR BUF (HOOKING, Minor) 12:26, G. CAMPBELL BUF (BOARDING, Minor, Misconduct) 12:35
Period 3
4. SABRES, COOKE 2 (HARTNELL, HEDICAN), 10:07
5. SABRES, GORDON 1 (LADD, COLE), 11:36
6. SENATORS, ZETTERBERG 4 (KNUBLE, LYDMAN), 11:49
7. SABRES, FROLOV 3 (LUPUL, PITKANEN), 12:23
8. SABRES, GAGNE 8 (COLE, KOPITAR), 13:38
9. SABRES, GONCHAR 1 (GAGNE, COLE), 17:12
10. SABRES, GAGNE 9 (COLE), 19:50
PENALTIES: M. COOKE BUF (HOOKING, Minor) 13:30, B. GIONTA OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 13:30, A. LILJA OTT (CROSS-CHECKING, Minor) 14:05
Goalie Statistics
Ryan Miller (BUF), 25 saves out of 27 shots, W, 6-4-0
Steve Valiquette (OTT), 5 saves out of 8 shots
Roberto Luongo (OTT), 18 saves out of 23 shots, L, 5-4-0
Power Play Conversions
Sabres 0 for 4
Senators 0 for 3
Game Stars
1 - Simon Gagne (BUF)
2 - Erik Cole (BUF)
3 - Sergei Gonchar (BUF)
Player Statistics
Sabres
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Frolov 1 0 1 +1 0 1 5 19
Erik Cole 0 5 5 +4 0 0 2 20
Adam Foote 0 0 0 +1 0 0 1 19
Sergei Gonchar 1 0 1 +4 0 4 2 26
Simon Gagne 3 1 4 +4 0 4 0 21
Joni Pitkanen 0 1 1 +1 0 3 1 23
Jay Bouwmeester 0 1 1 +4 0 1 4 20
Joffrey Lupul 0 1 1 +1 0 4 1 18
Anze Kopitar 0 1 1 +3 2 1 1 20
Gregory Campbell 1 0 1 +2 12 4 3 9
Matt Cooke 1 1 2 +1 7 2 3 12
Boyd Gordon 1 0 1 Even 0 2 1 8
Scott Hartnell 0 1 1 +1 0 0 1 12
Ryan Suter 0 1 1 +1 0 1 0 16
Andrew Ladd 0 1 1 Even 0 0 0 5
Bret Hedican 0 1 1 +1 0 1 0 11
Tuomo Ruutu 0 0 0 +1 0 3 3 22
Matt Lashoff 0 0 0 Even 0 0 0 6
|
Senators
G A P +/- PIM S HT IT
-------------------------------------------------
Andreas Lilja 0 0 0 -2 2 1 1 17
Marc-Andre Bergeron 0 0 0 -1 0 0 1 19
Brian Gionta 0 1 1 -1 2 1 3 22
Matt Pettinger 0 0 0 -2 0 0 1 12
Sandis Ozolinsh 0 0 0 -2 0 1 2 14
Henrik Zetterberg 1 1 2 -1 0 4 2 25
Georges Laraque 0 0 0 -1 0 1 0 5
Ryan Kesler 0 0 0 -2 0 1 3 18
Toni Lydman 0 1 1 -2 12 2 3 21
Alexei Ponikarovsky 0 0 0 -3 2 4 0 18
Paul Kariya 0 0 0 -1 0 1 0 18
John Erskine 0 0 0 Even 0 1 0 9
Mike Knuble 1 1 2 -1 0 2 3 17
Ron Hainsey 0 0 0 -3 0 4 0 14
Mike VanRyn 0 0 0 -3 2 1 3 19
Michael Peca 0 0 0 -2 0 0 2 19
Patrick Sharp 0 0 0 -3 0 3 3 21
Patrick Eaves 0 0 0 Even 0 0 0 5
|
Attendance: 19153
Net Profit: $1,149,180.00
Game Notes
Steve Valiquette enters game at 12:23 of 3rd period
Simon Gagne scores a hat trick