Penguins at Blues

Shots
123OTT
Penguins 9 6 12 0 27
Blues 10 10 10 0 30
Goals
123OTT
Penguins 1 0 0 0 1
Blues 5 0 3 0 8


Scoring Summary


Period 1
1. BLUES, ALFREDSSON 14 (BYFUGLIEN, THORNTON), 00:30
2. BLUES, KOBASEW 9 (HEATLEY, CARTER), 02:58
3. BLUES, PRONGER 3 (ALFREDSSON, BYFUGLIEN), 04:24
4. BLUES, CARTER 7 (CHARA, HEATLEY), 06:41
5. PENGUINS, WILLIAMS 8 (RICHARDS, MCDONALD), 11:23
6. BLUES, LATENDRESSE 5 (UNASSISTED), 15:21

PENALTIES: A. FERENCE PIT (CROSS-CHECKING, Minor) 07:35

Period 2
NO SCORING

PENALTIES: Z. CHARA STL (ELBOWING, Minor) 09:20, A. MARKOV PIT (ELBOWING, Minor) 14:38, M. LUCIC PIT (ELBOWING, Minor) 18:17

Period 3
7. BLUES, CARTER 8 (STUART, HEATLEY) (PP), 00:20
8. BLUES, COGLIANO 5 (CHARA, ALFREDSSON), 04:21
9. BLUES, ALFREDSSON 15 (LATENDRESSE, THORNTON), 08:43

PENALTIES: M. GARON STL (DELAY-OF-GAME, Minor) 15:16 (Served by Andrew Cogliano), D. HEATLEY STL (ELBOWING, Minor) 19:01

Goalie Statistics

Ilya Bryzgalov (PIT), 4 saves out of 9 shots, L, 13-10-5
Manny Fernandez (PIT), 18 saves out of 21 shots
Mathieu Garon (STL), 26 saves out of 27 shots, W, 3-3-2

Power Play Conversions

Penguins 0 for 3
Blues 1 for 3

Game Stars

1 - Daniel Alfredsson (STL)
2 - Jeff Carter (STL)
3 - Guillaume Latendresse (STL)

Player Statistics

Penguins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brad Richards         0  1  1  Even   0  4   2 24
Ryan Johnson          0  0  0  Even   0  0   1 12
Ales Kotalik          0  0  0  Even   0  4   1 13
Andy McDonald         0  1  1    -5   0  4   0 25
Fernando Pisani       0  0  0    -1   0  2   0 21
Kim Johnsson          0  0  0    -1   0  2   0 26
Justin Williams       1  0  1    -4   0  2   0 16
Matt Walker           0  0  0    -1   0  1   0  9
Jassen Cullimore      0  0  0  Even   0  0   2 11
Derek Morris          0  0  0    -4   0  0   1 18
Andrei Markov         0  0  0    -4   2  1   0 18
Mikael Samuelsson     0  0  0    -1   0  1   1  5
Andrew Ference        0  0  0  Even   2  0   3 14
Brooks Orpik          0  0  0    -1   0  3   4 21
Jason Spezza          0  0  0    -6   0  2   2 23
Mike Mottau           0  0  0    -1   0  0   1  5
Peter Mueller         0  0  0    -1   0  0   2 18
Milan Lucic           0  0  0  Even   2  1   2 15
   
Blues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rostislav Klesla      0  0  0  Even   0  0   2 16
Radek Bonk            0  0  0    +1   0  0   0  9
Dustin Byfuglien      0  2  2    +4   0  1   1 19
Daniel Paille         0  0  0  Even   0  3   1 12
Kris Draper           0  0  0  Even   0  2   2 11
Jarkko Ruutu          0  0  0  Even   0  0   1  9
Zdeno Chara           0  2  2    +2   2  0   3 25
Jeff Carter           2  1  3    +1   0  5   1 22
Andrew Cogliano       1  0  1    +1   0  1   0  5
Brad Stuart           0  1  1    +1   0  1   4 25
Chris Pronger         1  0  1    +5   0  3   2 26
Guillaume Latendresse 1  1  2    +4   0  4   1 18
Chuck Kobasew         1  0  1    +1   0  2   0 21
Joe Thornton          0  2  2    +4   0  1   0 18
Daniel Alfredsson     2  2  4    +5   0  3   1 25
Dany Heatley          0  3  3    +1   2  2   3 22
Nolan Baumgartner     0  0  0  Even   0  0   1  4
Dmitri Kalinin        0  0  0  Even   0  2   3  9
   

Financial

Attendance: 16255
Net Profit: $877,770.00

Game Notes

Manny Fernandez enters game at 15:21 of 1st period