Panthers at Flyers

Shots
123OTT
Panthers 4 8 10 0 22
Flyers 9 2 10 0 21
Goals
123OTT
Panthers 0 1 3 0 4
Flyers 1 1 1 0 3


Scoring Summary


Period 1
1. FLYERS, GLEASON 3 (SUTHERBY, PYATT), 12:25

PENALTIES: M. RICHARDS FLA (BOARDING, Minor) 05:25, M. RICHARDS FLA (HOOKING, Minor) 09:53

Period 2
2. PANTHERS, SHANAHAN 3 (WHITNEY, RICHARDS), 07:32
3. FLYERS, GLEASON 4 (VOLCHENKOV, TOOTOO), 15:06

PENALTIES: B. SALVADOR FLA (ELBOWING, Minor) 11:49, J. TOOTOO PHI (BOARDING, Minor) 12:28, S. FEDOROV PHI (ROUGHING, Minor) 18:17

Period 3
4. PANTHERS, RICHARDS 4 (BURNS, CAMPBELL), 04:43
5. PANTHERS, WHITNEY 6 (SHANAHAN, SALEI), 06:17
6. PANTHERS, GRIER 2 (STREIT, METROPOLIT), 07:37
7. FLYERS, VOLCHENKOV 4 (GOMEZ, TOOTOO), 08:22

PENALTIES: R. TORRES FLA (HOOKING, Minor) 02:02

Goalie Statistics

Chris Mason (FLA), 18 saves out of 21 shots, W, 5-4-2
Cristobal Huet (PHI), 18 saves out of 22 shots, L, 9-4-2

Power Play Conversions

Panthers 0 for 2
Flyers 0 for 4

Game Stars

1 - Tim Gleason (PHI)
2 - Mike Richards (FLA)
3 - Anton Volchenkov (PHI)

Player Statistics

Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
P.J. Axelsson         0  0  0  Even   0  1   0 10
Ruslan Salei          0  1  1  Even   0  1   3 23
Ray Whitney           1  1  2    +1   0  3   0 17
Shane Doan            0  0  0    -1   0  2   3 21
Raffi Torres          0  0  0    -2   2  0   0  7
Tom Gilbert           0  0  0  Even   0  3   0 22
Mike Richards         1  1  2    +2   4  3   2 21
Shawn Horcoff         0  0  0    -1   0  2   2 21
John Oduya            0  0  0    +1   0  1   0 11
Glen Metropolit       0  1  1    +1   0  0   1 12
Brendan Shanahan      1  1  2    +1   0  2   2 18
Brian Campbell        0  1  1  Even   0  2   1 25
Andrew Murray         0  0  0    -1   0  0   0  7
Bryce Salvador        0  0  0    +1   2  0   3 12
Mike Grier            1  0  1    +1   0  1   3 12
Daniel Cleary         0  0  0    +1   0  0   3 18
Brent Burns           0  1  1    +1   0  1   2 25
Mark Streit           0  1  1  Even   0  0   0 11
   
Flyers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexei Kovalev        0  0  0    -1   0  3   3 25
Anton Volchenkov      1  1  2    +1   0  4   1 26
Brian Sutherby        0  1  1    -2   0  1   1 12
Mike Fisher           0  0  0  Even   0  1   3 21
Taylor Pyatt          0  1  1    +1   0  0   1 19
Jordin Tootoo         0  2  2  Even   2  0   2 15
Mark Stuart           0  0  0    -2   0  0   2 13
Colin White           0  0  0    -3   0  1   1 13
Fredrik Modin         0  0  0    +1   0  0   1 22
Andrei Kostitsyn      0  0  0  Even   0  1   0  8
Sergei Fedorov        0  0  0    +1   2  1   0 25
Jiri Hudler           0  0  0  Even   0  0   0 17
Brent Seabrook        0  0  0  Even   0  0   3 24
Scott Gomez           0  1  1    +1   0  2   2 22
Cam Barker            0  0  0  Even   0  0   0  0
Tim Connolly          0  0  0  Even   0  0   0  5
Vernon Fiddler        0  0  0    -3   0  4   0 11
Tim Gleason           2  0  2    +1   0  3   4 19
   

Financial

Attendance: 17390
Net Profit: $813,852.00

Game Notes