Shots
|
Goals
|
Period 1
1. SABRES, CHIMERA 4 (UNASSISTED) (SH), 04:57
2. SABRES, GONCHAR 3 (HARTNELL, GAGNE), 08:46
3. FLYERS, ZUBRUS 2 (SEABROOK, FISHER), 10:24
4. SABRES, KOPITAR 2 (FROLOV), 15:43
PENALTIES: S. HARTNELL BUF (HOOKING, Minor) 04:19, B. SUTHERBY PHI (ROUGHING, Minor) 17:42
Period 2
5. FLYERS, KOVALEV 12 (MODIN, GOMEZ), 01:27
6. SABRES, HARTNELL 5 (GONCHAR, MARLEAU), 07:02
7. FLYERS, KOVALEV 13 (UNASSISTED), 08:58
8. FLYERS, MODIN 6 (GOMEZ, WHITE), 11:45
PENALTIES: E. COLE BUF (ELBOWING, Minor) 03:23, M. FISHER PHI (BOARDING, Minor) 13:00, C. WHITE PHI (BOARDING, Minor) 14:14, B. SUTHERBY PHI (ROUGHING, Minor) 18:35
Period 3
9. SABRES, GAGNE 8 (HARTNELL, GONCHAR), 07:35
PENALTIES: A. KOVALEV PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 06:26, W. REDDEN BUF (BOARDING, Minor) 06:26, B. SEABROOK PHI (HIGHSTICKING, Minor) 16:18
Goalie Statistics
Jean-Sebastien Aubin (PHI), 2 saves out of 2 shots
Cristobal Huet (PHI), 23 saves out of 28 shots, L, 8-3-2
Ryan Miller (BUF), 25 saves out of 29 shots, W, 7-8-1
Power Play Conversions
Flyers 0 for 2
Sabres 0 for 5
Game Stars
1 - Sergei Gonchar (BUF)
2 - Scott Hartnell (BUF)
3 - Simon Gagne (BUF)
Player Statistics
Flyers
G A P +/- PIM S HT IT
-------------------------------------------------
Dainius Zubrus 1 0 1 -1 0 7 1 20
Alexei Kovalev 2 0 2 +2 2 2 1 18
Anton Volchenkov 0 0 0 +1 0 3 4 24
Brian Sutherby 0 0 0 Even 4 2 0 14
Mike Fisher 0 1 1 -1 2 1 2 20
Taylor Pyatt 0 0 0 -2 0 0 0 9
Matt Greene 0 0 0 -1 0 0 1 8
Mark Stuart 0 0 0 +1 0 1 0 13
Colin White 0 1 1 Even 2 0 3 15
Fredrik Modin 1 1 2 +3 0 1 0 18
Andrei Kostitsyn 0 0 0 -1 0 3 2 19
Sergei Fedorov 0 0 0 +1 0 0 1 17
Jiri Hudler 0 0 0 Even 0 3 0 8
Brent Seabrook 0 1 1 -2 2 0 3 25
Scott Gomez 0 2 2 +2 0 2 1 19
Tim Connolly 0 0 0 -1 0 0 0 9
Vernon Fiddler 0 0 0 Even 0 1 2 12
Tim Gleason 0 0 0 -1 0 3 0 22
|
Sabres
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Frolov 0 1 1 +1 0 2 3 22
Erik Cole 0 0 0 Even 2 1 2 23
Sergei Gonchar 1 2 3 +2 0 4 2 22
Simon Gagne 1 1 2 +1 0 6 1 18
Patrick Marleau 0 1 1 +1 0 2 2 19
Joni Pitkanen 0 0 0 +1 0 0 1 23
Jay Bouwmeester 0 0 0 -1 0 3 2 26
Joffrey Lupul 0 0 0 -1 0 1 1 17
Anze Kopitar 1 0 1 +1 0 1 4 23
Gregory Campbell 0 0 0 -1 0 0 0 5
Jason Chimera 1 0 1 -1 0 3 0 12
Wade Redden 0 0 0 Even 2 3 1 24
Boyd Gordon 0 0 0 -1 0 0 0 6
Scott Hartnell 1 2 3 +2 2 2 1 14
Ryan Suter 0 0 0 -1 0 0 3 17
Andrew Ladd 0 0 0 -1 0 0 0 4
Rhett Warrener 0 0 0 -1 0 0 0 9
Tuomo Ruutu 0 0 0 -1 0 2 3 11
|
Attendance: 8980
Net Profit: $808,200.00
Game Notes
Jean-Sebastien Aubin enters game at 07:35 of 3rd period