Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: J. BOUWMEESTER BUF (CROSS-CHECKING, Minor) 02:05, N. PRATT NYI (BOARDING, Minor) 04:31, D. BOOGAARD NYI (HOOKING, Minor) 09:14, J. LUPUL BUF (GOALIE INTERERENCE, Minor) 10:14, C. ORR NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 19:00
Period 2
1. SABRES, MARLEAU 2 (PITKANEN, MILLER), 01:35
PENALTIES: J. PITKANEN BUF (CHARGING, Minor) 14:21
Period 3
2. SABRES, HARTNELL 3 (GONCHAR, GAGNE), 00:45
3. ISLANDERS, CALDER 1 (RYDER, JOVANOVSKI), 02:06
4. ISLANDERS, TYUTIN 3 (RYDER, CALDER), 02:27
5. SABRES, HARTNELL 4 (REDDEN, MARLEAU), 12:37
6. SABRES, LUPUL 5 (GONCHAR, GAGNE) (PP), 15:40
PENALTIES: C. ORR NYI (BOARDING, Minor) 12:38, M. RYDER NYI (HOOKING, Minor) 15:33, D. BOOGAARD NYI (BOARDING, Minor) 17:35, R. SUTER BUF (ELBOWING, Minor) 17:35
Goalie Statistics
Jonas Hiller (NYI), 18 saves out of 22 shots, L, 1-4-2
Ryan Miller (BUF), 14 saves out of 16 shots, W, 5-7-1
Power Play Conversions
Islanders 0 for 3
Sabres 1 for 5
Game Stars
1 - Patrick Marleau (BUF)
2 - Scott Hartnell (BUF)
3 - Kyle Calder (NYI)
Player Statistics
Islanders
G A P +/- PIM S HT IT
-------------------------------------------------
Marc Staal 0 0 0 -1 0 0 1 22
Colton Orr 0 0 0 Even 4 0 1 13
Derek Boogaard 0 0 0 Even 4 1 1 10
Michael Ryder 0 2 2 Even 2 0 1 17
Ryan Carter 0 0 0 Even 0 1 0 16
Fedor Tyutin 1 0 1 Even 0 1 3 23
Andrew Alberts 0 0 0 Even 0 1 2 17
Jeff Tambellini 0 0 0 -1 0 2 0 19
Joel Lundqvist 0 0 0 -1 0 1 3 23
Tomas Kopecky 0 0 0 Even 0 0 1 12
Marc-Edouard Vlasic 0 0 0 -1 0 0 0 21
Ed Jovanovski 0 1 1 Even 0 3 2 26
Shawn Thornton 0 0 0 Even 0 1 0 5
Richard Zednik 0 0 0 -1 0 1 0 17
Michael Rupp 0 0 0 Even 0 1 0 11
Nolan Pratt 0 0 0 Even 2 1 0 7
Cory Murphy 0 0 0 Even 0 0 0 12
Kyle Calder 1 1 2 Even 0 2 1 18
|
Sabres
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Frolov 0 0 0 -1 0 3 0 19
Erik Cole 0 0 0 Even 0 3 5 22
Sergei Gonchar 0 2 2 +1 0 0 2 24
Simon Gagne 0 2 2 +2 0 0 1 20
Patrick Marleau 1 1 2 +2 0 4 1 22
Joni Pitkanen 0 1 1 Even 2 0 2 20
Jay Bouwmeester 0 0 0 Even 2 1 2 26
Joffrey Lupul 1 0 1 Even 2 1 1 16
Anze Kopitar 0 0 0 -1 0 0 0 22
Gregory Campbell 0 0 0 Even 0 1 1 6
Jason Chimera 0 0 0 Even 0 0 2 11
Wade Redden 0 1 1 +1 0 4 2 24
Boyd Gordon 0 0 0 Even 0 0 0 7
Scott Hartnell 2 0 2 +1 0 3 1 15
Ryan Suter 0 0 0 Even 2 0 2 16
Andrew Ladd 0 0 0 Even 0 1 0 5
Rhett Warrener 0 0 0 Even 0 0 0 11
Tuomo Ruutu 0 0 0 Even 0 1 1 9
|
Attendance: 6946
Net Profit: $625,140.00
Game Notes