Season Schedule

Day 1
1 Wild 2 Oilers 6
2 Coyotes 3 Canucks 0
3 Sabres 1 Bruins 1 (OT)
4 Senators 5 Canadiens 2

Day 2
5 Leafs 7 Wild 3
6 Devils 5 Coyotes 3
7 Islanders 2 Sabres 1
8 Rangers 2 Senators 3
9 Penguins 6 Flyers 5
10 Hurricanes 3 Thrashers 5
11 Lightning 2 Panthers 1
12 Kings 3 Capitals 2
13 Red Wings 4 Blackhawks 2
14 Blues 3 Predators 1
15 Sharks 1 Ducks 2
16 Flames 3 Stars 3 (OT)
17 Jackets 8 Avalanche 4
18 Canucks 4 Oilers 3 (OT)
19 Canadiens 1 Bruins 2

Day 3
20 Devils 3 Leafs 1
21 Rangers 3 Islanders 2

Day 4
22 Flyers 5 Devils 5 (OT)
23 Penguins 3 Rangers 5
24 Thrashers 2 Hurricanes 8
25 Panthers 3 Lightning 2
26 Capitals 3 Kings 2
27 Blackhawks 2 Red Wings 6
28 Predators 3 Blues 2
29 Ducks 4 Sharks 3
30 Stars 4 Flames 1
31 Avalanche 3 Jackets 1
32 Oilers 3 Wild 2
33 Bruins 2 Canucks 3
34 Sabres 2 Coyotes 2 (OT)
35 Senators 4 Canadiens 1
36 Islanders 3 Leafs 2

Day 5
37 Flyers 6 Penguins 2
38 Thrashers 1 Sabres 3
39 Hurricanes 3 Senators 1
40 Panthers 4 Devils 3
41 Lightning 5 Islanders 2
42 Capitals 3 Rangers 4 (OT)

Day 6
43 Kings 6 Flyers 1
44 Blackhawks 3 Penguins 5
45 Red Wings 6 Thrashers 4
46 Blues 0 Predators 1
47 Sharks 6 Ducks 1
48 Avalanche 2 Stars 3
49 Jackets 1 Flames 2
50 Wild 4 Oilers 3
51 Canadiens 2 Canucks 2 (OT)
52 Bruins 5 Coyotes 1
53 Leafs 1 Sabres 9
54 Panthers 0 Hurricanes 1
55 Capitals 3 Lightning 2

Day 7
56 Kings 3 Panthers 5
57 Blackhawks 3 Capitals 2

Day 8
58 Red Wings 3 Kings 1
59 Predators 1 Blues 2
60 Ducks 4 Sharks 4 (OT)
61 Stars 1 Avalanche 4
62 Flames 5 Jackets 2
63 Oilers 3 Wild 8
64 Canucks 3 Bruins 3 (OT)
65 Coyotes 2 Canadiens 1
66 Leafs 3 Senators 1
67 Islanders 1 Devils 6
68 Flyers 1 Rangers 3
69 Thrashers 4 Penguins 3
70 Lightning 3 Hurricanes 0
71 Sabres 5 Panthers 2

Day 9
72 Red Wings 3 Blackhawks 2

Day 10
73 Predators 4 Red Wings 2
74 Blues 3 Leafs 1
75 Ducks 5 Islanders 3
76 Sharks 5 Flyers 2
77 Stars 4 Thrashers 3 (OT)
78 Flames 2 Lightning 1
79 Avalanche 4 Capitals 2
80 Jackets 3 Kings 4
81 Oilers 4 Blackhawks 4 (OT)

Day 11
82 Wild 4 Red Wings 3 (OT)
83 Canucks 6 Predators 1
84 Coyotes 1 Blues 2
85 Canadiens 4 Bruins 2
86 Senators 2 Sabres 4
87 Rangers 3 Leafs 1
88 Penguins 3 Devils 2
89 Panthers 5 Hurricanes 2
90 Sharks 4 Ducks 5 (OT)
91 Jackets 4 Stars 5
92 Avalanche 1 Flames 3

Day 12
93 Oilers 4 Sharks 2
94 Wild 6 Avalanche 2
95 Canucks 2 Jackets 2 (OT)

Day 13
96 Coyotes 2 Oilers 4
97 Bruins 1 Wild 3
98 Senators 2 Canucks 1
99 Devils 7 Canadiens 0
100 Rangers 2 Islanders 2 (OT)
101 Penguins 4 Flyers 5
102 Hurricanes 6 Thrashers 2
103 Lightning 3 Panthers 1
104 Predators 2 Capitals 1
105 Blackhawks 3 Kings 1
106 Blues 1 Red Wings 0
107 Stars 3 Ducks 2
108 Flames 1 Sharks 3
109 Sabres 7 Avalanche 3
110 Leafs 7 Jackets 2

Day 14
111 Canadiens 3 Coyotes 1
112 Bruins 2 Senators 1
113 Devils 2 Rangers 2 (OT)
114 Islanders 1 Penguins 8
115 Flyers 2 Lightning 2 (OT)
116 Thrashers 2 Blackhawks 4
117 Hurricanes 1 Predators 4
118 Capitals 2 Blues 4
119 Kings 1 Stars 2
120 Ducks 1 Flames 4
121 Wild 3 Oilers 2
122 Sabres 4 Canucks 2
123 Panthers 0 Leafs 3
124 Sharks 3 Red Wings 2 (OT)

Day 15
125 Coyotes 2 Wild 5

Day 16
126 Senators 2 Coyotes 1 (OT)
127 Canadiens 2 Bruins 4
128 Devils 2 Sabres 4

Day 17
129 Islanders 4 Canadiens 2
130 Flyers 5 Senators 4
131 Penguins 8 Rangers 2
132 Hurricanes 4 Thrashers 3
133 Lightning 4 Panthers 6
134 Blues 3 Capitals 1
135 Predators 3 Kings 4
136 Ducks 5 Blackhawks 1
137 Stars 5 Sharks 3
138 Avalanche 6 Flames 4
139 Oilers 3 Jackets 5
140 Canucks 3 Wild 2 (OT)
141 Leafs 1 Coyotes 0 (OT)
142 Red Wings 4 Bruins 1

Day 18
143 Islanders 3 Devils 4
144 Rangers 5 Flyers 0
145 Hurricanes 5 Penguins 2

Day 19
146 Thrashers 3 Islanders 4
147 Lightning 0 Hurricanes 5
148 Capitals 4 Predators 3
149 Kings 1 Blues 3
150 Blackhawks 1 Ducks 1 (OT)
151 Oilers 2 Stars 4

Day 20
152 Avalanche 5 Lightning 2

Day 21
153 Flames 2 Avalanche 3
154 Jackets 3 Oilers 3 (OT)
155 Leafs 4 Canucks 3
156 Bruins 1 Sabres 3
157 Senators 6 Canadiens 1

Day 22
158 Flyers 3 Leafs 1
159 Rangers 1 Devils 5
160 Penguins 4 Islanders 4 (OT)
161 Panthers 3 Thrashers 1
162 Capitals 5 Hurricanes 2
163 Kings 8 Lightning 1
164 Red Wings 3 Blackhawks 1
165 Blues 5 Predators 2
166 Sharks 2 Ducks 1
167 Wild 1 Stars 2
168 Canucks 1 Flames 2
169 Coyotes 1 Avalanche 0
170 Bruins 3 Jackets 2
171 Sabres 4 Oilers 0
172 Canadiens 4 Senators 1

Day 23
173 Devils 3 Rangers 2 (OT)
174 Penguins 4 Flyers 3
175 Thrashers 2 Panthers 3
176 Red Wings 4 Capitals 3
177 Blues 4 Kings 2

Day 24
178 Predators 2 Penguins 4
179 Blackhawks 2 Red Wings 6
180 Ducks 4 Blues 4 (OT)
181 Stars 2 Sharks 6
182 Flames 4 Wild 2
183 Jackets 6 Canucks 6 (OT)
184 Islanders 3 Coyotes 4
185 Sabres 3 Bruins 4
186 Senators 4 Canadiens 2
187 Thrashers 2 Leafs 7
188 Rangers 5 Devils 6

Day 25
189 Flyers 1 Islanders 4
190 Panthers 3 Penguins 3 (OT)
191 Lightning 4 Hurricanes 2
192 Ducks 5 Capitals 1
193 Sharks 2 Kings 3
194 Predators 2 Blackhawks 0
195 Stars 2 Red Wings 2 (OT)
196 Flames 2 Blues 3
197 Oilers 3 Avalanche 3 (OT)
198 Wild 2 Jackets 3
199 Canucks 0 Sabres 4
200 Coyotes 3 Senators 3 (OT)
201 Bruins 4 Rangers 5 (OT)

Day 26
202 Canadiens 1 Flyers 6
203 Leafs 6 Thrashers 1
204 Devils 1 Panthers 3
205 Hurricanes 1 Lightning 2
206 Kings 3 Predators 4
207 Capitals 3 Ducks 3 (OT)
208 Blackhawks 5 Sharks 1
209 Canucks 6 Stars 2
210 Avalanche 1 Flames 8
211 Wild 3 Oilers 4

Day 27
212 Devils 3 Canucks 6
213 Jackets 0 Coyotes 2
214 Sabres 3 Bruins 4
215 Leafs 4 Canadiens 2
216 Islanders 2 Senators 2 (OT)
217 Flyers 4 Rangers 5 (OT)
218 Lightning 5 Penguins 5 (OT)
219 Hurricanes 5 Thrashers 1
220 Capitals 2 Panthers 2 (OT)
221 Ducks 3 Kings 2
222 Red Wings 4 Blackhawks 2
223 Blues 5 Predators 2
224 Stars 2 Sharks 1
225 Avalanche 3 Flames 4

Day 28
226 Jackets 5 Wild 8
227 Oilers 3 Sabres 2
228 Coyotes 3 Leafs 4
229 Bruins 2 Devils 4
230 Canadiens 2 Islanders 1
231 Senators 2 Flyers 1
232 Rangers 3 Hurricanes 4 (OT)
233 Penguins 1 Lightning 4
234 Thrashers 2 Capitals 1
235 Panthers 3 Red Wings 4
236 Blackhawks 0 Blues 6
237 Kings 0 Ducks 1
238 Predators 1 Stars 5
239 Sharks 2 Avalanche 3
240 Flames 2 Canucks 2 (OT)

Day 29
241 Coyotes 2 Jackets 6
242 Bruins 5 Oilers 1
243 Sabres 2 Wild 1

Day 30
244 Rangers 6 Coyotes 2
245 Canadiens 3 Bruins 1
246 Senators 2 Sabres 5
247 Penguins 1 Leafs 2
248 Islanders 0 Devils 4
249 Thrashers 1 Flyers 3
250 Panthers 3 Hurricanes 1
251 Capitals 2 Lightning 0
252 Ducks 4 Kings 3
253 Predators 2 Blackhawks 1
254 Blues 2 Red Wings 1
255 Stars 4 Sharks 4 (OT)
256 Oilers 4 Flames 4 (OT)
257 Wild 3 Avalanche 4

Day 31
258 Jackets 3 Canadiens 4
259 Canucks 5 Senators 0
260 Leafs 4 Islanders 2
261 Devils 3 Rangers 4 (OT)
262 Flyers 5 Penguins 2
263 Panthers 4 Thrashers 3

Day 32
264 Hurricanes 5 Panthers 4
265 Lightning 1 Capitals 3
266 Blackhawks 1 Predators 3
267 Red Wings 2 Blues 4
268 Kings 4 Ducks 3
269 Sharks 1 Stars 6
270 Sabres 6 Jackets 3
271 Flames 5 Oilers 4
272 Avalanche 2 Wild 2 (OT)
273 Islanders 2 Canucks 6
274 Flyers 4 Coyotes 3
275 Senators 4 Bruins 4 (OT)
276 Leafs 5 Canadiens 2
277 Rangers 2 Devils 5

Day 33
278 Capitals 4 Penguins 5
279 Lightning 1 Thrashers 5
280 Hurricanes 3 Panthers 5
281 Kings 2 Sabres 3
282 Blackhawks 4 Senators 3
283 Red Wings 5 Leafs 1
284 Predators 6 Islanders 3
285 Blues 1 Rangers 2
286 Ducks 3 Flyers 5

Day 34
287 Sharks 3 Hurricanes 4
288 Stars 3 Lightning 2
289 Flames 2 Capitals 1
290 Avalanche 6 Kings 1
291 Jackets 2 Blackhawks 2 (OT)
292 Oilers 1 Red Wings 3
293 Wild 1 Predators 2
294 Canucks 1 Blues 3
295 Coyotes 4 Ducks 2

Day 35
296 Bruins 3 Sharks 2
297 Canadiens 2 Stars 2 (OT)
298 Devils 3 Flames 2
299 Penguins 3 Avalanche 1
300 Thrashers 2 Jackets 4
301 Canucks 3 Oilers 4
302 Senators 1 Wild 2 (OT)
303 Leafs 4 Sabres 5
304 Rangers 3 Islanders 5
305 Hurricanes 2 Flyers 4
306 Lightning 4 Panthers 1
307 Capitals 1 Blackhawks 3
308 Kings 2 Red Wings 4

Day 36
309 Penguins 4 Canucks 1
310 Thrashers 0 Coyotes 3
311 Devils 0 Bruins 2
312 Predators 5 Canadiens 1
313 Blues 3 Senators 1
314 Ducks 6 Leafs 3

Day 37
315 Sharks 3 Devils 1
316 Stars 3 Rangers 1
317 Flames 3 Penguins 2
318 Avalanche 4 Thrashers 2
319 Jackets 4 Hurricanes 7
320 Oilers 1 Lightning 4
321 Wild 0 Capitals 4
322 Coyotes 3 Kings 4
323 Bruins 4 Predators 1
324 Sabres 3 Blues 3 (OT)
325 Canadiens 4 Ducks 1

Day 38
326 Islanders 2 Sharks 3
327 Flyers 1 Stars 0
328 Panthers 2 Canucks 1
329 Red Wings 2 Senators 1
330 Blackhawks 1 Leafs 6
331 Devils 5 Rangers 3
332 Oilers 4 Flames 6
333 Wild 5 Avalanche 2
334 Canadiens 0 Jackets 5

Day 39
335 Islanders 2 Oilers 1
336 Flyers 4 Wild 3
337 Penguins 5 Coyotes 5 (OT)
338 Sabres 3 Bruins 2
339 Thrashers 3 Canadiens 3 (OT)
340 Hurricanes 2 Devils 4
341 Capitals 1 Panthers 3
342 Blackhawks 5 Lightning 3
343 Ducks 4 Kings 3
344 Predators 3 Red Wings 2
345 Sharks 3 Blues 4
346 Senators 1 Stars 5
347 Canucks 1 Flames 4
348 Leafs 0 Avalanche 6

Day 40
349 Jackets 3 Sabres 4
350 Coyotes 2 Islanders 2 (OT)
351 Bruins 3 Flyers 4
352 Rangers 5 Penguins 1
353 Panthers 7 Thrashers 2
354 Lightning 2 Hurricanes 5
355 Sharks 3 Capitals 1
356 Kings 2 Blackhawks 5
357 Red Wings 3 Predators 0
358 Blues 2 Ducks 0

Day 41
359 Avalanche 2 Sharks 3
360 Stars 1 Jackets 6
361 Flames 6 Oilers 5 (OT)
362 Canucks 5 Wild 2

Day 42
363 Rangers 3 Canucks 9
364 Hurricanes 0 Coyotes 4
365 Senators 2 Bruins 5
366 Canadiens 4 Sabres 3
367 Lightning 2 Leafs 4
368 Islanders 2 Devils 3 (OT)
369 Penguins 0 Flyers 5
370 Panthers 4 Thrashers 2
371 Stars 3 Capitals 0
372 Ducks 3 Kings 1
373 Predators 5 Blackhawks 3
374 Blues 4 Red Wings 5
375 Jackets 4 Sharks 1
376 Oilers 4 Flames 3
377 Wild 1 Avalanche 3

Day 43
378 Bruins 3 Canadiens 1
379 Sabres 1 Senators 4
380 Devils 3 Islanders 3 (OT)
381 Coyotes 5 Rangers 3
382 Leafs 1 Penguins 3
383 Flyers 3 Hurricanes 2
384 Thrashers 2 Panthers 4
385 Capitals 4 Lightning 5 (OT)
386 Blackhawks 4 Predators 4 (OT)
387 Red Wings 4 Blues 2
388 Kings 2 Ducks 3 (OT)

Day 44
389 Bruins 4 Stars 6
390 Senators 3 Jackets 4
391 Flames 1 Oilers 4
392 Avalanche 2 Wild 4
393 Canadiens 1 Sabres 5
394 Canucks 5 Devils 6 (OT)

Day 45
395 Flyers 2 Canucks 6
396 Panthers 8 Coyotes 1
397 Leafs 3 Bruins 1
398 Rangers 3 Canadiens 2
399 Penguins 3 Senators 2

Day 46
400 Hurricanes 3 Leafs 0
401 Capitals 5 Islanders 2
402 Thrashers 1 Rangers 2
403 Lightning 2 Flyers 3
404 Kings 1 Penguins 3

Day 47
405 Blackhawks 4 Thrashers 5 (OT)
406 Red Wings 1 Hurricanes 3
407 Predators 3 Panthers 4
408 Blues 5 Lightning 3
409 Jackets 5 Capitals 2
410 Sharks 8 Kings 0

Day 48
411 Stars 2 Blackhawks 1
412 Ducks 1 Red Wings 4
413 Oilers 2 Flames 2 (OT)
414 Devils 3 Avalanche 2
415 Islanders 3 Wild 1
416 Thrashers 3 Canucks 7
417 Coyotes 0 Bruins 6
418 Canadiens 3 Sabres 4
419 Leafs 2 Senators 3
420 Flyers 3 Rangers 1

Day 49
421 Ducks 1 Predators 4
422 Stars 1 Blues 2

Day 50
423 Flames 6 Ducks 3
424 Wild 2 Sharks 6
425 Devils 4 Jackets 3
426 Avalanche 4 Oilers 3
427 Lightning 1 Coyotes 6
428 Sabres 1 Canadiens 4
429 Capitals 2 Leafs 2 (OT)
430 Penguins 2 Islanders 1
431 Panthers 3 Flyers 1
432 Kings 2 Thrashers 1
433 Blackhawks 3 Hurricanes 4
434 Predators 2 Red Wings 3
435 Senators 4 Bruins 3
436 Blues 4 Stars 4 (OT)

Day 51
437 Flames 5 Devils 6
438 Sharks 6 Penguins 2
439 Avalanche 3 Panthers 1
440 Jackets 4 Lightning 2
441 Oilers 7 Capitals 1
442 Wild 3 Kings 1
443 Canucks 4 Blackhawks 3
444 Coyotes 2 Predators 1
445 Islanders 0 Blues 1 (OT)
446 Sabres 7 Ducks 2

Day 52
447 Rangers 1 Sharks 2
448 Hurricanes 4 Stars 2
449 Red Wings 3 Flames 2 (OT)
450 Bruins 5 Avalanche 1
451 Leafs 3 Canadiens 2
452 Devils 3 Senators 3 (OT)
453 Flyers 4 Penguins 1
454 Thrashers 2 Panthers 2 (OT)
455 Islanders 6 Jackets 5
456 Canucks 6 Oilers 2

Day 53
457 Rangers 1 Wild 6
458 Capitals 4 Coyotes 1
459 Hurricanes 1 Sabres 1 (OT)
460 Kings 1 Leafs 5
461 Lightning 3 Devils 3 (OT)
462 Blackhawks 4 Flyers 4 (OT)
463 Predators 4 Thrashers 2
464 Blues 1 Red Wings 3
465 Stars 2 Ducks 0
466 Canadiens 3 Sharks 3 (OT)
467 Bruins 8 Flames 3
468 Senators 4 Avalanche 0
469 Oilers 6 Canucks 4
470 Jackets 5 Islanders 2

Day 54
471 Wild 4 Rangers 3
472 Coyotes 3 Hurricanes 6
473 Sabres 3 Lightning 0
474 Penguins 7 Capitals 4
475 Panthers 2 Kings 7
476 Predators 2 Blackhawks 1
477 Red Wings 3 Blues 2
478 Ducks 2 Stars 4
479 Sharks 5 Jackets 2
480 Flames 4 Oilers 3

Day 55
481 Avalanche 3 Wild 5
482 Canucks 6 Coyotes 3
483 Senators 2 Bruins 3
484 Leafs 4 Canadiens 2
485 Rangers 5 Devils 4
486 Flyers 3 Islanders 3 (OT)
487 Thrashers 0 Hurricanes 3
488 Sabres 2 Predators 1

Day 56
489 Lightning 3 Canucks 2
490 Panthers 4 Senators 3
491 Sharks 1 Leafs 5
492 Penguins 5 Sabres 1
493 Kings 1 Rangers 4
494 Capitals 1 Flyers 4
495 Blues 4 Thrashers 2

Day 57
496 Blackhawks 4 Panthers 1
497 Red Wings 4 Lightning 2
498 Stars 7 Predators 3
499 Avalanche 4 Ducks 3
500 Coyotes 1 Sharks 5
501 Wild 2 Flames 5
502 Hurricanes 4 Jackets 4 (OT)
503 Canadiens 1 Oilers 2
504 Islanders 5 Bruins 1
505 Canucks 5 Leafs 3
506 Senators 2 Devils 3 (OT)

Day 58
507 Red Wings 6 Penguins 2
508 Coyotes 4 Capitals 3
509 Stars 2 Kings 3
510 Blues 5 Blackhawks 3
511 Ducks 2 Avalanche 4
512 Flames 2 Wild 2 (OT)
513 Oilers 4 Canucks 0
514 Bruins 4 Sabres 6
515 Flyers 1 Canadiens 3
516 Jackets 1 Senators 3
517 Devils 6 Islanders 3
518 Hurricanes 5 Rangers 6 (OT)
519 Lightning 4 Thrashers 3
520 Sharks 1 Panthers 2 (OT)
521 Predators 6 Leafs 4

Day 59
522 Penguins 2 Red Wings 5
523 Blackhawks 2 Blues 4
524 Capitals 7 Stars 2
525 Kings 1 Coyotes 6
526 Flames 1 Flyers 2
527 Ducks 2 Hurricanes 3
528 Wild 3 Lightning 4 (OT)
529 Avalanche 2 Predators 2 (OT)
530 Sabres 0 Sharks 2
531 Rangers 4 Jackets 5
532 Devils 2 Oilers 0
533 Thrashers 2 Bruins 5
534 Panthers 3 Canadiens 1
535 Canucks 3 Islanders 2

Day 60
536 Blues 0 Penguins 1
537 Bruins 4 Capitals 3
538 Stars 1 Kings 3
539 Flames 3 Blackhawks 0
540 Avalanche 2 Red Wings 2 (OT)
541 Jackets 5 Ducks 4 (OT)
542 Oilers 4 Wild 1
543 Hurricanes 1 Canucks 2
544 Predators 4 Coyotes 5
545 Canadiens 5 Sabres 6
546 Leafs 2 Senators 6
547 Flyers 0 Devils 5
548 Islanders 2 Rangers 4
549 Lightning 5 Thrashers 3
550 Panthers 1 Sharks 3

Day 61
551 Penguins 3 Blues 2
552 Kings 3 Stars 3 (OT)
553 Capitals 2 Flames 1
554 Blackhawks 3 Avalanche 5
555 Red Wings 5 Flyers 7

Day 62
556 Ducks 3 Penguins 5
557 Oilers 3 Hurricanes 3 (OT)
558 Jackets 4 Panthers 6
559 Coyotes 4 Lightning 2
560 Sabres 2 Capitals 1
561 Bruins 4 Kings 2
562 Wild 4 Blackhawks 3
563 Canadiens 3 Red Wings 1
564 Senators 3 Predators 4 (OT)
565 Leafs 0 Blues 3

Day 63
566 Devils 1 Ducks 2
567 Islanders 0 Stars 1
568 Rangers 1 Flames 3
569 Thrashers 2 Avalanche 1
570 Flyers 3 Jackets 4
571 Sharks 3 Oilers 4
572 Coyotes 2 Sabres 4
573 Canucks 3 Penguins 5
574 Panthers 3 Hurricanes 5
575 Lightning 2 Capitals 4
576 Canadiens 1 Wild 6

Day 64
577 Kings 3 Canucks 3 (OT)
578 Blackhawks 3 Coyotes 4
579 Leafs 2 Bruins 6
580 Red Wings 0 Canadiens 1
581 Thrashers 0 Senators 1

Day 65
582 Stars 0 Leafs 1
583 Predators 4 Devils 2
584 Rangers 4 Islanders 4 (OT)
585 Blues 5 Flyers 2
586 Ducks 2 Thrashers 3

Day 66
587 Sharks 2 Rangers 4
588 Flames 1 Panthers 0
589 Bruins 2 Lightning 3
590 Oilers 6 Kings 2
591 Avalanche 3 Blackhawks 5
592 Jackets 1 Red Wings 2
593 Devils 4 Predators 4 (OT)
594 Wild 3 Blues 3 (OT)
595 Senators 1 Ducks 4

Day 67
596 Penguins 0 Sharks 3
597 Sabres 1 Stars 3
598 Islanders 3 Flames 4
599 Hurricanes 1 Avalanche 1 (OT)
600 Capitals 2 Oilers 4
601 Kings 1 Coyotes 2
602 Leafs 6 Bruins 2
603 Canucks 2 Canadiens 1
604 Flyers 3 Rangers 0
605 Lightning 5 Thrashers 2

Day 68
606 Penguins 5 Jackets 3
607 Devils 2 Wild 2 (OT)
608 Capitals 5 Canucks 1
609 Senators 2 Sabres 2 (OT)
610 Flames 5 Leafs 4

Day 69
611 Blackhawks 2 Devils 1
612 Hurricanes 6 Islanders 2
613 Predators 3 Flyers 4
614 Stars 1 Penguins 3
615 Red Wings 3 Panthers 3 (OT)
616 Ducks 3 Lightning 4
617 Sharks 2 Kings 1
618 Avalanche 3 Blues 7
619 Rangers 2 Oilers 5
620 Thrashers 2 Wild 4
621 Jackets 2 Bruins 3
622 Sabres 2 Senators 1

Day 70
623 Canadiens 2 Hurricanes 4
624 Islanders 1 Capitals 2
625 Coyotes 6 Blackhawks 0
626 Predators 5 Red Wings 4 (OT)
627 Panthers 3 Ducks 3 (OT)
628 Blues 3 Sharks 1
629 Leafs 1 Stars 3
630 Wild 4 Flames 3 (OT)
631 Oilers 2 Avalanche 3
632 Lightning 2 Jackets 4
633 Flyers 4 Devils 2
634 Canucks 2 Rangers 6
635 Bruins 3 Penguins 3 (OT)
636 Thrashers 4 Kings 2

Day 71
637 Canadiens 3 Predators 4
638 Blackhawks 2 Canucks 4
639 Red Wings 3 Coyotes 2
640 Senators 1 Sabres 0

Day 72
641 Hurricanes 4 Canadiens 6
642 Avalanche 2 Leafs 1
643 Panthers 1 Islanders 4
644 Stars 2 Flyers 5
645 Capitals 3 Thrashers 1
646 Sharks 1 Lightning 4
647 Blues 5 Blackhawks 2
648 Flames 6 Red Wings 2
649 Jackets 5 Predators 6 (OT)
650 Oilers 3 Ducks 1
651 Penguins 3 Wild 2
652 Kings 1 Coyotes 6
653 Rangers 6 Bruins 2
654 Sabres 3 Senators 1

Day 73
655 Devils 2 Hurricanes 3
656 Islanders 0 Panthers 4
657 Canucks 7 Capitals 2
658 Jackets 1 Blues 3
659 Ducks 4 Sharks 2
660 Coyotes 2 Stars 3
661 Wild 3 Flames 2
662 Oilers 7 Avalanche 1
663 Bruins 6 Canadiens 3
664 Leafs 5 Rangers 3
665 Flyers 4 Penguins 7
666 Thrashers 3 Lightning 3 (OT)
667 Blackhawks 2 Red Wings 3 (OT)

Day 74
668 Panthers 2 Jackets 2 (OT)
669 Senators 1 Oilers 2
670 Predators 1 Canucks 1 (OT)
671 Capitals 3 Sabres 3 (OT)
672 Wild 5 Leafs 3
673 Kings 5 Devils 3
674 Blues 3 Islanders 1
675 Avalanche 1 Flyers 3
676 Sharks 3 Thrashers 2 (OT)
677 Stars 1 Hurricanes 2
678 Bruins 4 Blackhawks 1
679 Coyotes 3 Ducks 6
680 Canadiens 6 Flames 4
681 Penguins 1 Rangers 6

Day 75
682 Sabres 2 Senators 3
683 Hurricanes 2 Panthers 3
684 Devils 3 Capitals 5
685 Islanders 3 Kings 1
686 Lightning 4 Predators 4 (OT)
687 Red Wings 4 Blues 3
688 Ducks 2 Sharks 4
689 Coyotes 3 Stars 3 (OT)
690 Flames 1 Avalanche 3

Day 76
691 Capitals 1 Jackets 4
692 Canucks 2 Oilers 5
693 Hurricanes 4 Wild 5
694 Kings 2 Coyotes 0
695 Leafs 5 Bruins 4
696 Rangers 3 Sabres 3 (OT)
697 Penguins 2 Canadiens 4
698 Lightning 2 Senators 3
699 Flyers 5 Devils 1
700 Blackhawks 1 Islanders 1 (OT)
701 Flames 1 Thrashers 6
702 Blues 6 Panthers 0
703 Red Wings 2 Predators 1 (OT)
704 Stars 3 Ducks 4

Day 77
705 Sharks 1 Canucks 5
706 Jackets 4 Leafs 8
707 Oilers 5 Flyers 4 (OT)
708 Avalanche 1 Penguins 1 (OT)
709 Wild 0 Hurricanes 5
710 Canadiens 3 Lightning 4
711 Senators 4 Capitals 4 (OT)
712 Sabres 2 Kings 3
713 Devils 0 Blackhawks 5
714 Bruins 2 Red Wings 2 (OT)
715 Rangers 4 Blues 2

Day 78
716 Thrashers 4 Sharks 2
717 Panthers 4 Stars 3
718 Predators 2 Flames 1
719 Islanders 1 Avalanche 5
720 Ducks 1 Jackets 2
721 Leafs 3 Oilers 2
722 Canucks 1 Wild 3
723 Blues 4 Coyotes 3
724 Flyers 1 Bruins 3

Day 79
725 Panthers 4 Sabres 3
726 Lightning 2 Canadiens 3
727 Capitals 0 Senators 2
728 Penguins 3 Devils 2
729 Blackhawks 5 Rangers 0
730 Thrashers 4 Hurricanes 5 (OT)
731 Sharks 8 Kings 0
732 Red Wings 2 Predators 4
733 Ducks 2 Canucks 2 (OT)
734 Oilers 3 Leafs 0
735 Stars 5 Islanders 2
736 Jackets 1 Flyers 6

Day 80
737 Wild 1 Penguins 3
738 Coyotes 4 Thrashers 3
739 Bruins 3 Panthers 1
740 Senators 2 Lightning 3
741 Canadiens 4 Capitals 1
742 Sabres 4 Blackhawks 1
743 Devils 3 Red Wings 4
744 Hurricanes 1 Blues 3
745 Kings 3 Sharks 3 (OT)
746 Flames 1 Avalanche 0
747 Predators 4 Rangers 2
748 Islanders 3 Ducks 3 (OT)

Day 81
749 Coyotes 2 Stars 1
750 Wild 3 Flames 4 (OT)
751 Kings 3 Jackets 4 (OT)
752 Avalanche 4 Oilers 2

Day 82
753 Canucks 3 Wild 3 (OT)
754 Ducks 1 Coyotes 1 (OT)
755 Penguins 2 Bruins 2 (OT)
756 Leafs 3 Sabres 4 (OT)
757 Capitals 6 Canadiens 1
758 Predators 1 Senators 2
759 Thrashers 1 Devils 2 (OT)
760 Flyers 2 Islanders 5
761 Blues 5 Hurricanes 4 (OT)
762 Rangers 6 Panthers 5 (OT)
763 Lightning 1 Blackhawks 2
764 Red Wings 2 Sharks 3

Day 83
765 Stars 3 Canucks 2
766 Bruins 1 Leafs 1 (OT)
767 Sabres 2 Flyers 1
768 Jackets 0 Penguins 0 (OT)
769 Oilers 3 Thrashers 2
770 Devils 2 Lightning 5
771 Rangers 5 Capitals 2
772 Flames 3 Kings 5
773 Senators 5 Red Wings 1
774 Islanders 2 Predators 4
775 Canadiens 1 Blues 4
776 Hurricanes 2 Ducks 1

Day 84
777 Blackhawks 2 Stars 4
778 Panthers 2 Avalanche 0
779 Flyers 4 Oilers 2
780 Sharks 1 Wild 4
781 Bruins 4 Sabres 5
782 Jackets 4 Devils 3
783 Coyotes 5 Penguins 0
784 Canucks 5 Thrashers 3
785 Leafs 3 Lightning 1
786 Senators 3 Flames 2

Day 85
787 Blackhawks 3 Jackets 5
788 Avalanche 6 Canucks 7 (OT)
789 Ducks 5 Coyotes 1
790 Hurricanes 4 Bruins 1
791 Kings 3 Canadiens 1
792 Sharks 0 Senators 3
793 Sabres 3 Leafs 6
794 Red Wings 4 Islanders 2
795 Panthers 1 Rangers 3
796 Wild 2 Flyers 1

Day 86
797 Capitals 0 Hurricanes 3
798 Stars 2 Panthers 1
799 Canadiens 2 Kings 2 (OT)
800 Blues 8 Blackhawks 2
801 Islanders 3 Red Wings 4
802 Flames 2 Predators 2 (OT)
803 Rangers 3 Ducks 6
