Shots
|
Goals
|
Period 1
1. CAPITALS, PETERSEN 5 (VRBATA, HALPERN), 09:30
PENALTIES: M. FOY WAS (CHARGING, Minor) 03:52, A. ERIKSSON WAS (ELBOWING, Minor) 04:53, A. CARTER WAS (GOALIE INTERERENCE, Minor) 11:19, J. MCKEE PHI (HOOKING, Minor) 14:11
Period 2
2. CAPITALS, VRBATA 11 (ERIKSSON, DALEY), 04:10
PENALTIES: W. BELAK WAS (ROUGHING, Minor) 02:41, A. VOLCHENKOV PHI (HOOKING, Minor) 02:55, B. SEABROOK PHI (CROSS-CHECKING, Minor) 08:54, W. BELAK WAS (ROUGHING, Minor) 13:25, P. SEJNA WAS (HOOKING, Minor) 18:44
Period 3
3. CAPITALS, ARNASON 12 (CAJANEK, CARTER), 07:31
4. FLYERS, FEDOROV 14 (GAGNE, GOMEZ), 12:16
5. FLYERS, FEDOROV 15 (KOVALEV, GOMEZ), 12:53
6. FLYERS, FISHER 20 (CONNOLLY), 18:35
PENALTIES: J. HALPERN WAS (ROUGHING, Minor) 03:56, W. BELAK WAS (CROSS-CHECKING, Minor) 19:33
Overtime
NO SCORING
Goalie Statistics
Cristobal Huet (PHI), 24 saves out of 27 shots, T, 13-22-5
Antero Niittymaki (WAS), 41 saves out of 44 shots, T, 14-23-6
Power Play Conversions
Flyers 0 for 8
Capitals 0 for 3
Game Stars
1 - Antero Niittymaki (WAS)
2 - Simon Gagne (PHI)
3 - Sergei Fedorov (PHI)
Player Statistics
Flyers
G A P +/- PIM S HT IT
-------------------------------------------------
Dainius Zubrus 0 0 0 +1 0 3 1 24
Alexei Kovalev 0 1 1 +1 0 5 1 20
Anton Volchenkov 0 0 0 +1 2 1 5 22
Brian Sutherby 0 0 0 Even 0 1 1 12
Jay McKee 0 0 0 -2 2 2 0 15
Mike Fisher 1 0 1 +1 0 2 7 26
Taylor Pyatt 0 0 0 Even 0 0 0 7
Colin White 0 0 0 +1 0 1 0 21
Simon Gagne 0 1 1 +1 0 11 2 28
Mike Johnson 0 0 0 -2 0 0 0 8
Chad Kilger 0 0 0 -2 0 0 4 11
Sergei Fedorov 2 0 2 +1 0 5 0 26
Adrian Aucoin 0 0 0 +1 0 2 2 22
Brent Seabrook 0 0 0 -2 2 3 2 17
Scott Gomez 0 2 2 +1 0 4 0 18
Tim Connolly 0 1 1 +1 0 1 1 25
Vernon Fiddler 0 0 0 -2 0 3 0 12
Tim Gleason 0 0 0 Even 0 0 1 7
|
Capitals
G A P +/- PIM S HT IT
-------------------------------------------------
Trevor Daley 0 1 1 +2 0 2 1 27
Kevyn Adams 0 0 0 -1 0 0 0 7
Radek Bonk 0 0 0 Even 0 1 1 16
Wade Belak 0 0 0 Even 6 1 0 10
Toby Petersen 1 0 1 +2 0 4 0 20
Anders Eriksson 0 1 1 +1 2 0 4 26
Jeff Halpern 0 1 1 +2 2 0 2 26
Peter Sejna 0 0 0 Even 2 2 1 13
Tomas Pock 0 0 0 Even 0 0 1 17
Petr Cajanek 0 1 1 -1 0 6 1 22
Radim Vrbata 1 1 2 +2 0 2 1 26
James Wisniewski 0 0 0 Even 0 1 4 19
Nathan Paetsch 0 0 0 -1 0 1 2 17
Eric Boulton 0 0 0 -1 0 1 0 4
Matt Foy 0 0 0 -1 2 1 0 5
Tyler Arnason 1 0 1 -1 0 4 2 17
Jaroslav Modry 0 0 0 -2 0 0 2 23
Anson Carter 0 1 1 -1 2 1 0 16
|
Attendance: 12914
Net Profit: $495,898.00
Game Notes