Shots
|
Goals
|
Period 1
1. AVALANCHE, RECCHI 10 (SCHNEIDER, KOZLOV), 08:51
2. AVALANCHE, KOMISAREK 3 (DEMITRA, MORROW), 10:10
3. OILERS, HEMSKY 7 (MOEN, MALONE), 12:19
4. OILERS, SMYTH 11 (UNASSISTED), 19:00
PENALTIES: D. BROWN EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 00:18, S. ROBIDAS COL (HIGHSTICKING, Double Minor) 12:44
Period 2
5. OILERS, ORSZAGH 1 (SMYTH, MALONE) (PP), 05:28
PENALTIES: S. PAHLSSON COL (HIGHSTICKING, Minor) 03:01, K. BALLARD COL (ELBOWING, Minor) 04:34, M. RECCHI COL (ROUGHING, Minor) 09:20, S. ROBIDAS COL (ELBOWING, Minor) 10:17
Period 3
6. AVALANCHE, KOTALIK 1 (UNASSISTED), 09:53
7. AVALANCHE, SCHNEIDER 5 (KOZLOV, ROZSIVAL), 18:46
PENALTIES: S. PAHLSSON COL (CROSS-CHECKING, Minor) 04:47, D. ZUBRUS COL (ELBOWING, Minor) 05:18
Goalie Statistics
Jean-Sebastien Giguere (COL), 30 saves out of 33 shots, W, 10-8-2
Evgeni Nabokov (EDM), 16 saves out of 20 shots, L, 7-9-4
Power Play Conversions
Avalanche 0 for 1
Oilers 1 for 7
Game Stars
1 - Ryan Smyth (EDM)
2 - Mathieu Schneider (COL)
3 - Jean-Sebastien Giguere (COL)
Player Statistics
Avalanche
G A P +/- PIM S HT IT
-------------------------------------------------
Sidney Crosby 0 0 0 +1 0 0 1 5
Rostislav Olesz 0 0 0 +1 0 0 2 13
Paul Ranger 0 0 0 +1 0 0 1 21
Mark Recchi 1 0 1 +2 2 2 0 15
Brenden Morrow 0 1 1 -1 0 3 4 24
Mathieu Schneider 1 1 2 +2 0 1 1 15
Keith Ballard 0 0 0 +1 2 1 4 16
Vyacheslav Kozlov 0 2 2 +2 0 1 0 17
Travis Green 0 0 0 Even 0 0 0 1
Ales Kotalik 1 0 1 +1 0 1 3 10
Dainius Zubrus 0 0 0 +1 2 5 2 29
Pavol Demitra 0 1 1 -1 0 2 1 19
Lubomir Visnovsky 0 0 0 -1 0 0 1 20
Samuel Pahlsson 0 0 0 Even 4 2 4 25
Michal Rozsival 0 1 1 +2 0 0 0 19
Stephane Robidas 0 0 0 Even 6 0 0 10
Mike Komisarek 1 0 1 -1 0 2 1 20
Steve Begin 0 0 0 Even 0 0 0 8
|
Oilers
G A P +/- PIM S HT IT
-------------------------------------------------
Vladimir Orszagh 1 0 1 -1 0 3 0 8
Ales Hemsky 1 0 1 -1 0 1 1 17
Ryan Smyth 1 1 2 +1 0 3 0 22
Teemu Selanne 0 0 0 +1 0 6 3 21
Ryan Malone 0 2 2 -1 0 2 0 14
Vitaly Vishnevski 0 0 0 -2 0 0 4 13
Tom Preissing 0 0 0 +1 0 0 0 17
Travis Moen 0 1 1 -1 0 0 2 12
Doug Weight 0 0 0 -1 0 2 1 25
Dustin Brown 0 0 0 -1 2 1 2 23
Paul Stastny 0 0 0 +1 0 4 1 17
Glen Murray 0 0 0 -1 0 3 1 25
Shean Donovan 0 0 0 -1 0 1 2 7
Alexander Steen 0 0 0 -1 0 1 0 5
Mark Eaton 0 0 0 -2 0 0 2 14
Marek Zidlicky 0 0 0 -1 0 3 0 24
Kyle McLaren 0 0 0 +1 0 3 1 15
Paul Mara 0 0 0 -1 0 0 0 20
|
Attendance: 13678
Net Profit: $820,680.00
Game Notes
Sidney Crosby injured at 12:44 of the 1st Period
Steve Begin injured at 04:47 of the 3rd Period