Sharks at Blues

Shots
123OTT
Sharks 11 8 8 0 27
Blues 9 12 10 0 31
Goals
123OTT
Sharks 0 2 1 0 3
Blues 1 2 1 0 4


Scoring Summary


Period 1
1. BLUES, PRONGER 4 (CHARA, TURCO), 14:03

PENALTIES: Z. CHARA STL (UNSPORTSMANLIKE-CONDUCT, Minor) 04:34, W. MITCHELL SAN (HIGHSTICKING, Minor) 06:55, G. MURRAY STL (HOOKING, Minor) 15:21

Period 2
2. SHARKS, O'DONNELL 3 (CHEECHOO, FORSBERG), 00:44
3. BLUES, THORNTON 8 (ROBERTS, ALFREDSSON), 10:52
4. BLUES, ALFREDSSON 6 (THORNTON, ROBERTS), 13:59
5. SHARKS, ARNOTT 11 (KABERLE, SULLIVAN), 15:23

PENALTIES: J. ARNOTT SAN (ROUGHING, Minor) 01:48

Period 3
6. SHARKS, ARNOTT 12 (BERGERON, SULLIVAN) (PP), 06:23
7. BLUES, BRIND'AMOUR 6 (KALININ, LANGENBRUNNER) (PP), 11:51

PENALTIES: D. HEATLEY STL (ROUGHING, Minor) 04:36, B. MUIR SAN (ROUGHING, Minor, Misconduct) 10:36, S. NIEDERMAYER SAN (UNSPORTSMANLIKE-CONDUCT, Minor) 14:56

Goalie Statistics

Martin Biron (SAN), 27 saves out of 31 shots, L, 6-7-1
Marty Turco (STL), 24 saves out of 27 shots, W, 16-3-1

Power Play Conversions

Sharks 1 for 3
Blues 1 for 4

Game Stars

1 - Joe Thornton (STL)
2 - Daniel Alfredsson (STL)
3 - Jason Arnott (SAN)

Player Statistics

Sharks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jason Arnott          2  0  2    -1   2  3   2 17
Marc-Andre Bergeron   0  1  1    +1   0  0   0 24
Lee Stempniak         0  0  0    +1   0  4   2 19
Bill Guerin           0  0  0    -1   0  4   1 18
Frantisek Kaberle     0  1  1    -1   0  2   1 22
Bryan Muir            0  0  0  Even  12  0   1 18
Matt Cooke            0  0  0  Even   0  1   3 14
Willie Mitchell       0  0  0    -1   2  3   1 18
Boyd Devereaux        0  0  0  Even   0  0   0  5
Alex Burrows          0  0  0    -1   0  2   0 17
Jeff Hamilton         0  0  0  Even   0  0   0  3
Ruslan Fedotenko      0  0  0  Even   0  1   0 13
Jonathan Cheechoo     0  1  1  Even   0  1   1 19
Sean O'Donnell        1  0  1    +1   0  2   1 20
Scott Niedermayer     0  0  0    -2   2  0   2 23
Steve Sullivan        0  2  2    -2   0  1   2 17
Peter Forsberg        0  1  1    +1   0  3   1 15
Andy Hilbert          0  0  0  Even   0  0   2  8
   
Blues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Gary Roberts          0  2  2    +1   0  1   2 17
Rostislav Klesla      0  0  0    +1   0  1   2 14
Rod Brind'Amour       1  0  1  Even   0  4   1 21
Daniel Paille         0  0  0  Even   0  0   0  4
Kris Draper           0  0  0  Even   0  1   0 14
Jamie Langenbrunner   0  1  1  Even   0  1   1 19
Zdeno Chara           0  1  1  Even   2  1   3 25
Milan Michalek        0  0  0  Even   0  4   1 13
Brendan Witt          0  0  0    +1   0  2   1 20
Brad Stuart           0  0  0  Even   0  3   3 22
Chris Pronger         1  0  1  Even   0  3   1 25
Guillaume Latendresse 0  0  0  Even   0  0   0  6
Chuck Kobasew         0  0  0  Even   0  2   2 14
Joe Thornton          1  1  2    +1   0  2   2 21
Daniel Alfredsson     1  1  2    +1   0  2   1 22
Dany Heatley          0  0  0  Even   2  1   2 17
Dmitri Kalinin        0  1  1  Even   0  1   1 14
Garth Murray          0  0  0  Even   2  2   0  5
   

Financial

Attendance: 19022
Net Profit: $1,027,188.00

Game Notes