Shots
|
Goals
|
Period 1
1. PREDATORS, HAGMAN 11 (STAJAN, PERRY), 02:45
Period 2
2. JACKETS, BELANGER 29 (KELLY, HANNAN), 01:41
3. PREDATORS, NASH 44 (AVERY, CLOWE), 06:08
4. JACKETS, ST-LOUIS 40 (PENNER, JOKINEN), 08:38
5. JACKETS, BRUNETTE 22 (SEDIN, ZHERDEV), 11:18
PENALTIES: N. ZHERDEV CBJ (HOOKING, Minor) 03:20, K. FOSTER NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 11:56
Period 3
6. JACKETS, JOKINEN 33 (ST-LOUIS, HANNAN) (PP), 05:44
7. JACKETS, KELLY 17 (KUBINA), 11:49
8. JACKETS, BELANGER 30 (HANNAN, KELLY), 13:56
9. JACKETS, BELANGER 31 (KUBINA, KELLY), 14:12
PENALTIES: M. STAJAN NAS (GOALIE INTERERENCE, Minor) 05:18, P. KUBINA CBJ (HIGHSTICKING, Minor) 09:41
Goalie Statistics
Kari Lehtonen (NAS), 12 saves out of 17 shots, L, 28-30-8
Craig Anderson (NAS), 2 saves out of 4 shots
Martin Gerber (CBJ), 14 saves out of 16 shots, W, 28-23-5
Power Play Conversions
Predators 0 for 2
Jackets 1 for 2
Game Stars
1 - Eric Belanger (CBJ)
2 - Chris Kelly (CBJ)
3 - Scott Hannan (CBJ)
Player Statistics
Predators
G A P +/- PIM S HT IT
-------------------------------------------------
Garnet Exelby 0 0 0 Even 0 0 0 18
Eric Perrin 0 0 0 -2 0 0 0 5
Steve Montador 0 0 0 -1 0 0 0 7
Kurtis Foster 0 0 0 Even 2 0 0 19
Brett Clark 0 0 0 -2 0 0 0 18
Doug Murray 0 0 0 Even 0 1 1 13
Niklas Hagman 1 0 1 Even 0 2 0 18
Ryane Clowe 0 1 1 -2 0 2 3 18
Matthew Stajan 0 1 1 Even 2 2 0 13
Rick Nash 1 0 1 -2 0 1 3 23
Christopher Higgins 0 0 0 -2 0 0 2 23
Viktor Kozlov 0 0 0 -1 0 2 1 20
Dan Fritsche 0 0 0 -1 0 1 0 8
Sean Avery 0 1 1 -2 0 3 1 18
Corey Perry 0 1 1 Even 0 1 2 17
Jordan Leopold 0 0 0 -1 0 0 2 14
Karlis Skrastins 0 0 0 -4 0 0 2 26
Steve Rucchin 0 0 0 Even 0 1 0 19
|
Jackets
G A P +/- PIM S HT IT
-------------------------------------------------
Mark Bell 0 0 0 -1 0 0 0 7
Chris Kelly 1 3 4 +4 0 1 0 13
Martin St-Louis 1 1 2 +1 0 2 0 20
Henrik Sedin 0 1 1 Even 0 1 4 19
Eric Belanger 3 0 3 +4 0 3 1 13
Steve Bernier 0 0 0 +3 0 0 1 10
Aaron Ward 0 0 0 Even 0 1 1 26
Nikolai Zherdev 0 1 1 Even 2 0 2 19
Arron Asham 0 0 0 -1 0 1 1 7
Andrew Brunette 1 0 1 Even 0 2 1 18
Lukas Krajicek 0 0 0 +2 0 1 0 11
Keith Carney 0 0 0 Even 0 2 2 11
Dustin Penner 0 1 1 +1 0 4 0 20
Pavel Kubina 0 2 2 +4 2 0 3 26
Olli Jokinen 1 1 2 +1 0 2 2 22
Ryan Potulny 0 0 0 -1 0 0 0 7
Scott Hannan 0 3 3 +3 0 0 1 27
Tom Poti 0 0 0 Even 0 1 0 19
|
Attendance: 13253
Net Profit: $572,530.00
Game Notes
Craig Anderson enters game at 11:49 of 3rd period
Eric Belanger scores a hat trick