Shots
|
Goals
|
Period 1
1. PREDATORS, NASH 40 (CLOWE, WALKER) (SH), 09:06
PENALTIES: J. LEOPOLD NAS (HOOKING, Minor) 07:32, K. SKRASTINS NAS (HOOKING, Minor) 10:57
Period 2
2. PREDATORS, FOSTER 7 (WALKER), 09:48
3. BLACKHAWKS, SAKIC 33 (TANGUAY, KEITH), 12:32
4. PREDATORS, CLOWE 20 (NASH, AVERY), 16:10
5. PREDATORS, WALKER 15 (HIGGINS, SKRASTINS), 16:47
PENALTIES: V. KOZLOV NAS (HOOKING, Minor) 05:54, M. GREEN CHI (CROSS-CHECKING, Minor) 06:58, D. MURRAY NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 19:26
Period 3
6. PREDATORS, CLOWE 21 (AVERY), 02:35
7. PREDATORS, HIGGINS 21 (FOSTER, WALKER), 03:09
8. PREDATORS, NASH 41 (STAJAN, LEOPOLD), 05:52
9. BLACKHAWKS, KEITH 5 (ZUBOV, SAKIC), 10:15
10. BLACKHAWKS, MAYERS 8 (CULLEN, PAVELSKI), 10:37
PENALTIES: J. MAYERS CHI (CROSS-CHECKING, Minor) 03:25, D. KEITH CHI (ELBOWING, Minor) 11:17
Goalie Statistics
John Grahame (CHI), 13 saves out of 15 shots
Ty Conklin (CHI), 12 saves out of 17 shots, L, 6-8-2
Kari Lehtonen (NAS), 23 saves out of 26 shots, W, 28-27-8
Power Play Conversions
Blackhawks 0 for 4
Predators 0 for 3
Game Stars
1 - Rick Nash (NAS)
2 - Ryane Clowe (NAS)
3 - Scott Walker (NAS)
Player Statistics
Blackhawks
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Green 0 0 0 Even 2 1 2 10
Alex Tanguay 0 1 1 -2 0 6 2 26
Karel Rachunek 0 0 0 -1 0 0 1 13
Joe Pavelski 0 1 1 -2 0 1 2 23
Mark Cullen 0 1 1 Even 0 0 1 19
Jamal Mayers 1 0 1 +1 2 2 2 16
Joe Sakic 1 1 2 -1 0 2 0 22
Brett Mclean 0 0 0 -1 0 0 1 11
Matt Bradley 0 0 0 -1 0 2 5 19
Alexandre Giroux 0 0 0 Even 0 0 0 1
Sergei Zubov 0 1 1 -1 0 3 3 27
Trent Hunter 0 0 0 -3 0 2 5 23
Martin Skoula 0 0 0 -1 0 1 1 18
Stephane Veilleux 0 0 0 Even 0 1 0 5
Carlo Colaiacovo 0 0 0 -1 0 1 1 21
Duncan Keith 1 1 2 -2 2 2 3 20
Maxime Talbot 0 0 0 Even 0 0 0 11
Ian White 0 0 0 Even 0 2 0 10
|
Predators
G A P +/- PIM S HT IT
-------------------------------------------------
Garnet Exelby 0 0 0 +1 0 2 3 22
Eric Perrin 0 0 0 Even 0 0 0 3
Steve Montador 0 0 0 -1 0 0 0 4
Kurtis Foster 1 1 2 +2 0 2 1 17
Brett Clark 0 0 0 +1 0 2 0 22
Scott Walker 1 3 4 +2 0 1 1 19
Doug Murray 0 0 0 Even 2 1 2 15
Niklas Hagman 0 0 0 +1 0 1 1 17
Ryane Clowe 2 1 3 +1 0 6 1 22
Matthew Stajan 0 1 1 +1 0 2 1 13
Rick Nash 2 1 3 +2 0 8 4 27
Christopher Higgins 1 1 2 +1 0 1 4 20
Viktor Kozlov 0 0 0 +2 2 2 0 17
Dan Fritsche 0 0 0 -1 0 0 0 4
Sean Avery 0 2 2 +1 0 1 2 21
Corey Perry 0 0 0 Even 0 1 1 16
Jordan Leopold 0 1 1 +1 2 0 0 13
Karlis Skrastins 0 1 1 +1 2 2 1 22
|
Attendance: 15407
Net Profit: $554,652.00
Game Notes
John Grahame enters game at 02:35 of 3rd period