Scoring Leaders

(As of Wednesday, May 9 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.GAGNE(PHI)               79  50  54  104  27   52  11   1   240   20.8
 M.GABORIK(NJD)             82  54  48  102  37   31   8   0   236   22.9
 M.NASLUND(TBL)             82  34  65   99  25   80   8   1   217   15.7
 J.THORNTON(STL)            82  28  70   98  36   67   6   0   216   13.0
 I.KOVALCHUK(NJD)           82  34  62   96  24   38   9   2   241   14.1
 M.SUNDIN(TOR)              82  31  64   95  10   61  12   0   223   13.9
 S.GOMEZ(PHI)               82  38  55   93  19   20   9   2   264   14.4
 C.DRURY(NJD)               82  30  63   93  32   20   8   1   225   13.3
 D.ALFREDSSON(STL)          80  45  47   92  37   58  11   2   224   20.1
 B.MCCABE(DAL)              81  25  67   92  67  121   2   1   204   12.3
 P.FORSBERG(SJS)            82  39  53   92  13   44  12   1   207   18.8
 V.PROSPAL(CGY)             82  31  61   92  16   38   9   0   201   15.4
 P.NEDVED(BOS)              82  29  62   91   0  109   8   0   182   15.9
 M.MODANO(WAS)              82  37  53   90  -6   52  10   3   259   14.3
 J.JAGR(BUF)                82  35  55   90  30   52   5   0   209   16.7
 E.LINDROS(ATL)             82  30  59   89   6   57   6   0   198   15.2
 H.ZETTERBERG(OTT)          80  31  57   88   3   36   7   0   216   14.4
 A.KOVALEV(CHI)             82  28  60   88  12   86   4   0   213   13.1
 R.BRIND'AMOUR(STL)         82  36  51   87  12   67  17   1   204   17.6
 J.ALLISON(COL)             81  24  62   86  25  106   8   0   201   11.9
 D.BRIERE(BUF)              79  38  47   85  15   41   7   2   195   19.5
 M.HEJDUK(CGY)              82  38  47   85   8   26   9   0   220   17.3
 B.RICHARDS(PIT)            81  29  55   84  34   67   3   1   170   17.1
 P.DEMITRA(COL)             81  29  55   84  27   52   6   0   223   13.0
 P.MARLEAU(BUF)             77  31  52   83  27   16   4   2   216   14.4
 B.MORRISON(BOS)            80  31  52   83  -2  103  10   0   223   13.9
 M.SAVARD(NYR)              82  33  50   83 -11   87  12   0   218   15.1
 A.TANGUAY(CHI)             82  33  50   83   6   44   1   0   240   13.8
 M.HOSSA(TBL)               82  29  54   83  13   52   2   1   221   13.1
 B.GIONTA(TOR)              79  38  44   82  11   26  11   1   244   15.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.BURKE (ANA) 57 30 14 5 3014 118 5 2.35 4 1372 .914 2 M.TURCO (STL) 69 39 17 9 4028 162 6 2.41 0 1683 .904 4 M.BRODEUR (PHI) 73 40 24 7 4307 177 7 2.47 2 1751 .899 5 R.LUONGO (OTT) 76 37 30 7 4367 183 1 2.51 2 1955 .906 5 J.LABARBERA (CGY) 50 30 15 2 2749 119 3 2.60 2 1203 .901 5 H.LUNDQVIST (DET) 62 39 17 4 3514 155 4 2.65 4 1518 .898 2 M.FERNANDEZ (PIT) 82 41 36 4 4771 213 6 2.68 2 2133 .900 4 R.MILLER (BUF) 69 30 27 4 3726 173 4 2.79 0 1614 .893 4 M.KIPRUSOFF (DAL) 63 30 24 5 3596 167 4 2.79 7 1662 .900 3 R.DIPIETRO (CAR) 57 32 18 5 3276 153 2 2.80 5 1503 .898 4