Shots
|
Goals
|
Period 1
1. STARS, ANTROPOV 9 (PARISE, UPSHALL), 08:24
2. STARS, WESCOTT 8 (MCCABE, OUELLET), 11:04
3. PREDATORS, GELINAS 12 (CLARK, LEOPOLD), 18:21
PENALTIES: S. OTT DAL (ROUGHING, Minor) 04:01, N. ANTROPOV DAL (BOARDING, Minor) 08:51, R. NASH NAS (CHARGING, Minor) 13:29, S. MONTADOR NAS (CHARGING, Minor) 14:19, R. NASH NAS (GOALIE INTERERENCE, Minor) 16:33, D. WESCOTT DAL (ELBOWING, Minor) 16:33, J. CHIMERA NAS (FIGHTING) 16:45, D. MCCARTY DAL (FIGHTING) 16:45
Period 2
4. PREDATORS, GELINAS 13 (LEOPOLD, CLARK), 04:32
5. PREDATORS, HUSELIUS 15 (NASH, BELANGER), 05:01
6. STARS, OUELLET 16 (KOIVU, YASHIN), 06:46
7. STARS, KASPARAITIS 4 (MCCABE, YASHIN), 14:55
PENALTIES: S. AVERY NAS (CROSS-CHECKING, Minor) 12:11, D. WESCOTT DAL (ROUGHING, Minor) 14:03, R. NASH NAS (ROUGHING, Minor) 14:14, D. ROY DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:34
Period 3
8. STARS, YASHIN 23 (OUELLET, KOIVU), 06:26
9. PREDATORS, STAJAN 7 (LEOPOLD, GELINAS), 08:55
10. STARS, EHRHOFF 11 (NUMMINEN, HORCOFF), 10:26
11. STARS, MCCABE 19 (KOIVU, OUELLET), 15:26
12. PREDATORS, BELANGER 15 (FOSTER, VANDERMEER), 18:44
Goalie Statistics
Kari Lehtonen (NAS), 23 saves out of 28 shots, L, 11-21-3
Craig Anderson (NAS), 2 saves out of 4 shots
John Grahame (DAL), 0 saves out of 0 shots
Miikka Kiprusoff (DAL), 25 saves out of 30 shots, W, 18-19-2
Power Play Conversions
Predators 0 for 4
Stars 0 for 4
Game Stars
1 - Michel Ouellet (DAL)
2 - Bryan McCabe (DAL)
3 - Alexei Yashin (DAL)
Player Statistics
Predators
G A P +/- PIM S HT IT
-------------------------------------------------
Jim Vandermeer 0 1 1 Even 0 3 3 26
Steve Montador 0 0 0 -2 2 1 1 13
Kurtis Foster 0 1 1 +2 0 2 0 21
Brett Clark 0 2 2 Even 0 1 1 20
Doug Murray 0 0 0 -2 0 1 0 10
Niklas Hagman 0 0 0 Even 0 0 0 3
eric belanger 1 1 2 +1 0 4 2 24
Oleg Kvasha 0 0 0 -1 0 2 1 13
Jason Chimera 0 0 0 -2 5 0 0 7
Rick Nash 0 1 1 Even 6 2 0 25
J.P. Vigier 0 0 0 -2 0 0 1 8
Valeri Bure 0 0 0 -1 0 1 1 23
Matt Stajan 1 0 1 Even 0 3 0 17
Kristian Huselius 1 0 1 +2 0 3 0 19
Sean Avery 0 0 0 -1 2 0 1 6
Jordan Leopold 0 3 3 -1 0 2 1 25
Chad Kilger 0 0 0 -4 0 2 0 14
Martin Gelinas 2 1 3 +1 0 3 0 23
|
Stars
G A P +/- PIM S HT IT
-------------------------------------------------
Alexei Yashin 1 2 3 +4 0 3 0 20
Derek Roy 0 0 0 -1 2 2 2 20
Nik Antropov 1 0 1 Even 2 1 1 13
Darius Kasparaitis 1 0 1 +2 0 3 1 21
Bryan McCabe 1 2 3 +2 0 6 2 25
Darren McCarty 0 0 0 -1 5 0 0 4
Steve Ott 0 0 0 -1 2 1 2 6
Saku Koivu 0 3 3 +3 0 1 2 24
Chris Neil 0 0 0 -1 0 2 5 17
Duvie Wescott 1 0 1 +2 4 2 4 26
Michel Ouellet 1 3 4 +4 0 4 1 19
Christian Ehrhoff 1 0 1 Even 0 4 0 20
Richard Park 0 0 0 -1 0 0 0 5
Shawn Horcoff 0 1 1 -1 0 0 0 20
Garnett Exelby 0 0 0 -1 0 2 3 15
Teppo Numminen 0 1 1 -1 0 1 0 17
Scottie Upshall 0 1 1 Even 0 0 2 11
Zach Parise 0 1 1 +1 0 0 0 12
|
Attendance: 12087
Net Profit: $580,176.00
Game Notes
Jason Chimera and Darren McCarty fight to a draw
Craig Anderson enters game at 06:26 of 3rd period
John Grahame enters game at 18:44 of 3rd period