Blackhawks at Blues

Shots
123OTT
Blackhawks 19 4 7 0 30
Blues 4 11 7 0 22
Goals
123OTT
Blackhawks 1 1 0 0 2
Blues 0 3 1 0 4


Scoring Summary


Period 1
1. BLACKHAWKS, COLAIACOVO 6 (HAMEL), 14:52

PENALTIES: P. WORRELL CHI (CHARGING, Minor) 06:04, P. SCHAEFER STL (HOOKING, Minor) 10:50, C. PRONGER STL (CHARGING, Double Minor) 15:04

Period 2
2. BLUES, BATES 8 (SCHAEFER, GORGES), 01:31
3. BLUES, THORNTON 19 (PRONGER), 04:58
4. BLACKHAWKS, VEILLEUX 1 (SAKIC), 12:54
5. BLUES, ALFREDSSON 28 (PRONGER, THORNTON), 17:35

PENALTIES: K. KLEE CHI (ELBOWING, Minor) 01:53, D. KEITH CHI (BOARDING, Minor) 07:59, J. HALPERN STL (GOALIE INTERERENCE, Minor) 13:21, S. BATES STL (HIGHSTICKING, Minor) 19:02

Period 3
6. BLUES, MICHALEK 17 (THORNTON, PRONGER), 09:25

PENALTIES: A. LILJA CHI (CROSS-CHECKING, Minor) 02:08, N. BAUMGARTNER STL (ELBOWING, Minor) 02:08, N. BAUMGARTNER STL (ROUGHING, Minor) 12:54

Goalie Statistics

Dwayne Roloson (CHI), 18 saves out of 22 shots, L, 17-25-3
Marty Turco (STL), 28 saves out of 30 shots, W, 26-10-3

Power Play Conversions

Blackhawks 0 for 5
Blues 0 for 3

Game Stars

1 - Joe Thornton (STL)
2 - Chris Pronger (STL)
3 - Marty Turco (STL)

Player Statistics

Blackhawks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Bryan Marchment       0  0  0    -1   0  0   1 12
Alex Tanguay          0  0  0  Even   0  6   0 23
Alexei Kovalev        0  0  0    -2   0  0   2 25
Denis Hamel           0  1  1    -1   0  1   1 16
Andreas Lilja         0  0  0    -1   2  1   2 16
Mark Cullen           0  0  0    -1   0  3   1 19
David Vyborny         0  0  0    -2   0  3   0 24
Jamal Mayers          0  0  0  Even   0  1   5 15
Joe Sakic             0  1  1    -1   0  4   1 26
Ken Klee              0  0  0    -1   2  3   3 23
Peter Worrell         0  0  0    -1   2  1   4 13
Stephane Veilleux     1  0  1    +1   0  2   1  7
Carlo Colaiacovo      1  0  1    -1   0  3   0 14
Duncan Keith          0  0  0    -1   2  1   7 24
Maxime Talbot         0  0  0  Even   0  0   2 14
Ian White             0  0  0    +1   0  0   0 18
Jeff Heereema         0  0  0  Even   0  0   0  0
Petr Kanko            0  0  0    +1   0  1   0  4
   
Blues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brian Sutherby        0  0  0  Even   0  1   0  5
Jarkko Ruutu          0  0  0  Even   0  0   1 11
Rostislav Klesla      0  0  0    -1   0  1   0 22
Rod Brind'Amour       0  0  0    -2   0  2   0 18
Jeff Halpern          0  0  0    +1   2  0   1 15
Shawn Bates           1  0  1    +1   2  1   1 11
Jamie Langenbrunner   0  0  0    -2   0  1   1 17
Zdeno Chara           0  0  0    -2   0  2   3 22
Milan Michalek        1  0  1    +3   0  4   0 14
Brad Stuart           0  0  0    +2   0  2   3 28
Chris Pronger         0  3  3    +3   4  2   2 24
Chuck Kobasew         0  0  0  Even   0  0   1  4
Joe Thornton          1  2  3    +3   0  2   1 20
Daniel Alfredsson     1  0  1    +3   0  2   1 16
Dany Heatley          0  0  0    -2   0  1   1 14
Nolan Baumgartner     0  0  0    +1   4  0   0 10
Josh Gorges           0  1  1    +1   0  1   1 19
Peter Schaefer        0  1  1    +1   2  0   1 20
   

Financial

Attendance: 19022
Net Profit: $1,027,188.00

Game Notes