Capitals at Panthers

Shots
123OTT
Capitals 10 5 9 0 24
Panthers 11 12 10 0 33
Goals
123OTT
Capitals 0 1 2 0 3
Panthers 3 1 4 0 8


Scoring Summary


Period 1
1. PANTHERS, TORRES 5 (REINPRECHT, DOAN) (PP), 03:22
2. PANTHERS, TURGEON 11 (LECLAIR, BREWER), 07:07
3. PANTHERS, TURGEON 12 (DOAN, LECLAIR), 14:07

PENALTIES: B. SOPEL WAS (ELBOWING, Minor) 01:46, S. MELLANBY FLA (ROUGHING, Minor) 08:36, M. MODANO WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 17:57

Period 2
4. CAPITALS, MCEACHERN 3 (HUNTER, KOLZIG), 01:55
5. PANTHERS, SVATOS 8 (TORRES, CAMPBELL), 19:57

PENALTIES: E. BREWER FLA (ROUGHING, Minor) 03:17, M. SCHNEIDER WAS (HIGHSTICKING, Major) 14:12

Period 3
6. PANTHERS, MELLANBY 4 (BURNS, RICHARDS), 04:45
7. PANTHERS, BREWER 5 (LECLAIR, TURGEON), 04:58
8. PANTHERS, SMITH 2 (CAMPBELL, TORRES), 08:15
9. CAPITALS, PAHLSSON 7 (DALEY, MARCHANT), 10:15
10. PANTHERS, LECLAIR 1 (DOAN, BREWER), 12:11
11. CAPITALS, MURRAY 8 (MARCHANT, MCEACHERN), 15:04

PENALTIES: R. TORRES FLA (HOOKING, Minor) 12:43, K. SKRASTINS WAS (CHARGING, Minor) 18:20

Goalie Statistics

Patrick Lalime (WAS), 6 saves out of 9 shots
Olaf Kolzig (WAS), 19 saves out of 24 shots, L, 7-9-3
Ray Emery (FLA), 21 saves out of 24 shots, W, 8-6-0

Power Play Conversions

Capitals 0 for 3
Panthers 1 for 4

Game Stars

1 - Pierre Turgeon (FLA)
2 - Raffi Torres (FLA)
3 - John LeClair (FLA)

Player Statistics

Capitals

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexander Mogilny     0  0  0    -3   0  0   0 18
Trevor Daley          0  1  1    -2   0  0   3 22
Mike Modano           0  0  0    -3   2  1   0 23
Kevyn Adams           0  0  0  Even   0  2   0  5
Brent Sopel           0  0  0    -1   2  1   0 26
Radek Bonk            0  0  0  Even   0  1   1 16
Wade Belak            0  0  0    +1   0  4   2 17
Kris Versteeg         0  0  0  Even   0  0   0  4
Samuel Pahlsson       1  0  1    -3   0  1   1 19
Mathieu Schneider     0  0  0    -3   5  2   1 23
Shawn McEachern       1  1  2    +1   0  2   0 12
Petr Cajanek          0  0  0    -2   0  2   1 24
Glen Murray           1  0  1    -1   0  1   0 17
Trent Hunter          0  1  1  Even   0  0   0  9
Oleg Tverdovsky       0  0  0  Even   0  2   1 16
Eric Boulton          0  0  0  Even   0  0   0  4
Todd Marchant         0  2  2    -1   0  2   1 17
Karlis Skrastins      0  0  0    -3   2  3   0 16
   
Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Pierre Turgeon        2  1  3    +2   0  5   0 17
Sean O'Donnell        0  0  0  Even   0  1   1 21
Jason Smith           1  0  1    +1   0  5   2 24
Shane Doan            0  3  3    +3   0  0   4 21
Raffi Torres          1  2  3    +1   2  5   2 21
Mark Hartigan         0  0  0  Even   0  1   0  9
Mike Richards         0  1  1    +1   0  1   1 10
John LeClair          1  3  4    +2   0  1   0 20
Scott Mellanby        1  0  1  Even   2  2   1 11
Brad Richardson       0  0  0  Even   0  0   0  4
Marek Svatos          1  0  1    +2   0  1   0 17
Brian Campbell        0  2  2    +2   0  3   3 18
Daniel Cleary         0  0  0    -1   0  0   1  8
Brent Burns           0  1  1    +1   0  1   0 13
Jaroslav Spacek       0  0  0    +2   0  1   3 20
Eric Brewer           1  2  3    +2   2  3   1 24
Steve Reinprecht      0  1  1    +1   0  2   0 24
Fernando Pisani       0  0  0    +1   0  1   1 10
   

Financial

Attendance: 12266
Net Profit: $515,172.00

Game Notes

Patrick Lalime enters game at 04:45 of 3rd period