2008-09 HFNHL All-Star Game

Date: March 9, 2009
Location: Bell Centre, Montreal, Quebec

ROSTERS

EAST

General Manager: Abbas Chagani, Toronto Leafs
Coach: Pat Quinn, Toronto Leafs
Captain: Brian Campbell, Florida Panthers
Assistants: Jason Spezza, Pittsburgh Penguins; Ryan Getzlaf, New Jersey Devils

Pro Roster

  # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
 52 Ryan Getzlaf            C R  OK    74 71 78 77 94 69 69 81 79 72 73 67 75 80 NJD
 21 Mikko Koivu             C L  OK    66 70 76 79 83 77 66 76 73 78 68 67 70 77 BOS
*27 Jason Spezza            C R  OK    63 69 79 83 90 76 73 87 85 62 80 69 79 82 PIT
  7 Brendan Morrison        C L  OK    63 72 64 78 78 79 76 74 73 72 70 88 74 76 BOS
* 8 Alex Ovechkin          LW R  OK    78 77 82 87 99 83 80 80 88 66 92 68 81 87 CAR
 40 Henrik Zetterberg      LW L  OK    62 70 70 85 89 85 75 81 84 83 85 72 77 83 OTT
 39 Johan Franzen          LW L  OK    70 66 81 75 89 80 65 65 70 75 72 65 75 76 TBL
 72 Chris Drury            RW R  OK    62 72 73 81 97 85 75 74 76 79 77 89 81 80 NYR
*41 Marek Svatos           RW R  OK    64 74 66 70 81 80 76 66 73 58 77 67 67 75 MTL
 10 Marian Gaborik         RW L  OK    66 80 70 82 85 74 86 79 84 64 86 83 75 83 NJD
 19 Shane Doan             RW R  OK    78 66 80 83 95 70 72 78 77 72 76 92 86 81 FLA
 26 Martin St-Louis        RW L  OK    61 85 66 89 99 88 80 82 81 68 77 83 85 82 WSH
*51 Brian Campbell          D L  OK    64 75 68 88 99 90 76 81 77 73 68 77 74 80 FLA
*14 Chris Campoli           D L  OK    68 71 68 79 69 87 69 68 67 67 65 66 67 73 MTL
 55 Ed Jovanovski           D L  OK    73 74 77 88 83 67 73 76 75 69 74 91 81 80 NYI
 56 Sergei Gonchar          D L  OK    68 79 78 92 96 70 73 85 81 73 73 93 80 83 BUF
  4 Rob Blake               D R  OK    75 71 84 88 91 61 73 70 72 75 73 96 87 80 TOR
 79 Andrei Markov           D L  OK    66 78 74 90 95 75 74 79 77 76 73 80 78 81 PIT
 24 Anton Volchenkov        D L  OK    79 68 85 83 88 74 67 64 63 81 59 71 72 78 PHI
*34 Manny Legace            G L  OK    77 89 74 91 87 85 90 71 88 NA NA 73 76 81 BOS
  1 Roberto Luongo          G L  OK    86 91 87 95 97 76 91 81 92 NA NA 72 83 85 OTT

WEST

General Manager: Nick Quain, St. Louis Blues
Coach: Marc Crawford, St. Louis Blues
Captain: Nicklas Lidstrom, Detroit Red Wings
Assistants: Rick Nash, Nashville Predators; Chris Pronger, St. Louis Blues

Pro Roster

  # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
 25 Joe Thornton            C L  OK    66 72 89 84 99 79 73 92 86 66 75 89 81 84 STL
*13 Michael Cammalleri      C L  OK    63 74 66 80 88 83 72 76 76 61 75 71 69 77 ANA
 92 Michael Nylander        C L  OK    61 72 70 82 78 80 75 84 80 63 73 80 78 79 COL
 81 Phil Kessel             C R  OK    59 72 68 74 95 90 84 67 68 60 69 65 68 74 PHX
*61 Rick Nash              LW L  OK    70 71 80 80 93 66 71 74 78 71 81 72 74 80 NSH
 24 Dany Heatley           LW L  OK    70 69 80 85 93 68 74 81 85 65 87 74 75 83 STL
 29 Patrik Elias           LW L  OK    64 80 70 74 85 84 79 80 78 67 73 89 78 79 SJS
 19 Markus Naslund         LW L  OK    62 75 70 79 99 80 79 75 75 61 74 94 82 78 MIN
 12 Jarome Iginla          RW R  OK    71 72 75 85 96 72 76 81 84 69 86 90 89 84 CGY
 71 Evgeni Malkin          RW L  OK    67 70 70 84 98 70 78 84 88 66 84 65 73 82 VAN
*83 Ales Hemsky            RW R  OK    62 73 69 79 89 83 78 83 79 59 70 73 72 78 EDM
 88 Patrick Kane           RW L  OK    62 76 56 80 99 80 78 82 78 58 71 61 67 76 LAK
  3 Zdeno Chara             D L  OK    88 58 96 94 94 62 63 74 75 86 76 84 81 85 STL
* 5 Nicklas Lidstrom        D L  OK    62 82 68 94 95 82 80 88 83 88 73 96 88 85 DET
*47 Chris Pronger           D L  OK    74 74 82 94 89 57 74 79 78 85 74 93 89 84 STL
 28 Brian Rafalski          D R  OK    63 81 70 90 95 86 79 81 77 72 71 86 74 81 ANA
 43 Philippe Boucher        D R  OK    77 67 81 86 73 69 67 72 72 74 72 76 83 79 CBJ
 31 Duncan Keith            D L  OK    68 79 67 90 99 75 78 67 68 76 69 68 71 77 CHI
*36 Jean-Sebastien Giguere  G L  OK    85 86 83 91 88 74 92 66 92 NA NA 82 80 82 COL
 30 Martin Brodeur          G L  OK    88 91 86 96 98 71 92 82 93 NA NA 98 90 86 VAN
 34 Miikka Kiprusoff        G L  OK    82 87 82 94 99 75 90 72 89 NA NA 82 79 82 DAL

Team Lines

EAST

EVEN STRENGTH
CENTER LEFT WING RIGHT WING DEFENCE DEFENCE 1 Jason Spezza Alex Ovechkin Marek Svatos Brian Campbell Chris Campoli 2 Ryan Getzlaf Henrik Zetterberg Chris Drury Ed Jovanovski Sergei Gonchar 3 Mikko Koivu Johan Franzen Martin St-Louis Rob Blake Andrei Markov 4 Brendan Morrison Shane Doan Marian Gaborik Brian Campbell Anton Volchenkov

GOALTENDERS
Manny Legace Roberto Luongo

WEST

EVEN STRENGTH
CENTER LEFT WING RIGHT WING DEFENCE DEFENCE 1 Michael Cammalleri Rick Nash Ales Hemsky Nicklas Lidstrom Chris Pronger 2 Joe Thornton Dany Heatley Evgeni Malkin Brian Rafalski Zdeno Chara 3 Michael Nylander Patrik Elias Jarome Iginla Phillipe Boucher Duncan Keith 4 Phil Kessel Markus Naslund Patrick Kane Nicklas Lidstrom Chris Pronger

GOALTENDERS
Jean-Sebastian Giguere Martin Brodeur Miikka Kiprusoff

BOXSCORE

WEST at EAST

Shots
123OTT
WEST 9 14 11 0 34
EAST 14 8 14 0 36
Goals
123OTT
WEST 0 1 1 0 2
EAST 2 2 0 0 4


Scoring Summary


Period 1
1. EAST, SVATOS 1 (OVECHKIN, SPEZZA), 06:28
2. EAST, SVATOS 2 (OVECHKIN, CAMPBELL), 06:59



Period 2
3. EAST, ST-LOUIS 1 (CAMPBELL, FRANZEN), 10:20
4. WEST, IGINLA 1 (NYLANDER, LIDSTROM), 14:14
5. EAST, OVECHKIN 1 (CAMPBELL, CAMPOLI) (PP), 17:01

PENALTIES: J. IGINLA WES (ELBOWING, Minor) 16:44



Period 3
5. WEST, KANE 1 (BOUCHER, KIPRUSOFF), 19:44




Goalie Statistics

Manny Legace (EAS), 16 saves out of 16 shots
Roberto Luongo (EAS), 16 saves out of 18 shots, W, 1-0-0
Jean-Sebastian Giguere (WES), 12 saves out of 14 shots
Martin Brodeur (WES), 6 saves out of 8 shots, L, 0-1-0
Miikka Kiprusoff (WES), 14 saves out of 14 shots

Power Play Conversions

EAST 1 for 1
WEST 0 for 0

Game Stars

1 - Marek Svatos (EAS)
2 - Manny Legace (EAS)
3 - Brian Campbell (EAS)

Player Statistics

EAST

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brian Campbell        0  3  3    +2   0  0   5 25
Marek Svatos          2  0  2    +2   0  3   0 21
Rob Blake             0  0  0  Even   0  1   2 17
Johan Franzen         0  1  1    +1   0  3   0 13
Brendan Morrison      0  0  0  Even   0  0   0  6
Patrick Marleau       0  0  0  Even   0  1   0  6
Anton Volchenkov      0  0  0  Even   0  1   0  5
Jason Spezza          0  1  1    +2   0  3   3 21
Alex Ovechkin         0  2  2    +2   0  4   4 21
Henrik Zetterberg     0  0  0    -2   0  4   1 20
Sergei Gonchar        0  0  0    +1   0  1   0 21
Ryan Getzlaf          0  0  0    -2   0  2   3 20
Chris Drury           0  0       -2   0  4   2 20
Mikko Koivu           0  0  0    +1   0  5   1 13
Shane Doan            0  0  0  Even   0  1   0  6
Martin St-Louis       1  0  1    +1   0  2   3 13
Chris Campoli         0  1  1    +2   0  1   3 24
Ed Jovanovski         0  0  0    +1   0  1   4 20
Andrei Markov         0  0  0  Even   0  1   2 14

   
WEST

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Michael Nylander      0  1  1    +1   0  2   0 14
Zdeno Chara           0  0  0    -1   0  3   0 22
Patrick Elias         0  0  0    +1   2  1   1 14
Jarome Iginla         1  0  1    +1   0  2   1 12
Michael Cammaleri     0  0  0    -1   0  2   2 21
Joe Thornton          0  0  0    -1   0  4   2 18
Phil Kessel           0  0  0  Even   0  1   0  7
Evgeni Malkin         0  0  0    -1   0  1   1 18
Nicklas Lidstrom      0  1  1  Even   0  3   3 25
Chris Pronger         0  0  0  Even   0  2   3 25
Patrick Kane          1  0  1  Even   0  2   0  7
Dany Heatley          0  0  0    -1   0  1   3 18
Rick Nash             0  0  0    -1   0  1   2 21
Ales Hemsky           0  0  0    -1   0  4   0 21
Markus Naslund        0  0  0  Even   0  2   0  9
Phillipe Boucher      0  1  1  Even   0  0   1 17
Brian Rafalski        0  0  0    -1   0  1   0 18
Duncan Keith          0  0  0  Even   0  1   0 14