2003-04 HFNHL All-Star Game

Date: March 10, 2004
Location: Xcel Energy Center, St. Paul, Minnesota

ROSTERS


EAST

General Manager: Andrew Chang-Sang, Washington Capitals
Head Coach: Ron Wilson, Washington Capitals
Captain: Mario Lemieux, Washington Capitals
Assistants: Scott Niedermayer, New York Islanders; Mike Modano, Ottawa Senators

Pro Roster

  # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
* 5 Mario Lemieux           C R  98    57 67 91 92 55 86 68 99 89 68 78 98 99 85 Washington
 41 Jason Allison           C R  OK    65 65 80 86 68 80 65 93 82 71 70 71 75 80 Boston
 11 Mike Modano             C L  OK    59 85 76 83 96 90 85 85 82 83 79 98 95 85 Ottawa
 37 Alexei Zhamnov          C L  99    57 72 66 84 92 80 73 83 77 66 70 78 75 77 Atlanta
 10 Keith Tkachuk          LW L  99    77 74 80 77 79 58 74 76 83 74 89 96 93 84 NY Islanders
*27 Markus Naslund         LW L  OK    60 78 58 80 99 86 77 86 88 73 89 74 68 83 Ottawa
 19 Vyacheslav Kozlov      LW L  OK    59 75 50 80 71 85 75 78 74 68 70 84 75 75 Toronto
 30 Shawn Bates            LW R  OK    72 74 60 74 88 87 75 74 71 71 67 49 49 75 Buffalo
*68 Jaromir Jagr           RW L  OK    59 74 82 85 88 89 89 85 85 67 84 89 83 85 Washington
 20 Adam Deadmarsh         RW R  OK    72 69 72 77 59 79 72 72 77 76 82 79 75 79 Buffalo
 29 Alexei Kovalev         RW L  OK    66 84 70 91 88 78 83 83 84 68 84 68 73 84 Pittsburgh
 26 Marian Hossa           RW L  99    70 76 75 74 98 88 79 76 79 76 84 52 51 82 Monteal
 45 Kimmo Timonen           D L  OK    67 75 50 77 94 89 74 79 75 69 70 45 45 76 Washington
*55 Sergei Gonchar          D L  OK    60 72 65 90 96 85 74 86 89 67 92 76 74 84 Ottawa
  2 Mattias Ohlund          D L  OK    75 73 74 86 85 85 74 76 70 77 64 56 56 79 Philadelphia
 56 Sergei Zubov            D R  99    60 78 60 87 99 93 78 83 79 68 74 83 75 81 Washington
 25 Pavel Kubina            D R  OK    67 63 85 74 96 75 63 69 67 69 64 49 49 74 NY Rangers
*28 Scott Niedermayer       D L  OK    60 82 68 83 96 87 83 72 72 83 72 93 92 80 NY Islanders
 36 Martin Brodeur          G L  95    85 92 84 99 99 80 91 79 92 NA NA 82 85 86 New Jersey
*47 J-S Giguere             G L  96    85 89 86 95 94 80 95 67 93 NA NA 56 51 84 Montreal
  1 Marty Turco             G L  OK    86 88 77 87 76 77 96 70 95 NA NA 49 47 82 Boston

WEST

General Manager: Nick Quain, St. Louis Blues
Head Coach: Mike Keenan, Vancouver Canucks
Captain: Al MacInnis, Anaheim Mighty Ducks
Assistants: Brendan Shanahan, Columbus Blue Jackets; Chris Pronger, St. Louis Blues

Pro Roster

  # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
 15 Jozef Stumpel           C R  OK    60 64 75 74 97 95 65 80 71 76 61 77 78 75 Detroit
*19 Joe Thornton            C L  OK    80 70 87 90 87 65 72 93 87 74 80 59 77 86 St. Louis
 22 Alexei Yashin           C R  OK    60 74 77 74 97 92 79 78 78 71 77 79 82 80 San Jose
 21 Peter Forsberg          C L  99    77 75 70 73 87 76 84 94 85 78 75 85 80 85 San Jose
 24 Milan Hejduk           LW L  OK    61 73 56 79 88 91 75 77 81 68 85 59 55 79 Calgary
*26 Rod Brind'Amour        LW L  OK    70 76 72 95 79 87 75 74 73 82 72 87 95 80 Phoenix
 38 Pavol Demitra          LW L  OK    57 82 62 79 98 89 84 85 84 75 82 71 73 83 St. Louis
*29 Todd Bertuzzi          LW L  OK    80 71 92 82 94 65 70 86 88 72 89 64 80 87 Los Angeles
 16 Dany Heatley           RW L  OK    61 75 75 88 97 84 76 81 81 68 81 38 37 81 St. Louis
 23 Mikael Renberg         RW L  OK    56 66 75 54 84 88 68 74 71 69 67 57 56 73 Dallas
 33 Daniel Alfredsson      RW R  OK    70 74 65 78 95 88 77 81 80 77 80 77 83 82 San Jose
 17 Brendan Shanahan       RW R  OK    80 67 78 75 96 70 69 76 79 77 81 99 96 82 Columbus
*53 Derek Morris            D L  OK    70 76 65 81 83 75 77 85 77 70 68 57 57 79 Calgary
 72 Mathieu Schneider       D L  OK    73 70 68 77 81 77 73 80 79 70 77 83 91 80 San Jose
  4 Rob Blake               D R  OK    80 70 81 89 94 84 72 81 83 78 84 92 98 85 Los Angeles
*27 Nicklas Lidstrom        D L  OK    70 78 68 98 98 92 79 89 83 91 77 90 93 87 Detroit
 45 Chris Pronger           D L  OK    80 72 85 95 51 67 76 86 76 89 66 84 90 86 St. Louis
  3 Al MacInnis             D R  OK    60 68 63 91 92 84 72 88 84 79 79 99 99 83 Anaheim
*39 Tommy Salo              G R  OK    80 88 67 97 97 83 86 61 86 NA NA 75 73 80 Los Angeles
 20 Ed Belfour              G L  95    77 87 70 95 95 82 90 67 84 NA NA 94 86 80 San Jose
 48 Robert Esche            G L  96    72 77 81 78 56 71 83 64 83 NA NA 50 49 73 Vancouver

BOXSCORE

EAST at WEST

Shots
123OTT
EAST 2 8 14 0 24
WEST 10 11 10 0 31
Goals
123OTT
EAST 1 1 3 0 5
WEST 3 4 2 0 9


Scoring Summary


Period 1
1. WEST, BERTUZZI 1 (LIDSTROM, BRIND'AMOUR), 00:26
2. WEST, THORNTON 1 (BRIND'AMOUR, LIDSTROM), 00:37
3. WEST, MORRIS 1 (BRIND'AMOUR, BERTUZZI), 03:46
4. EAST, NASLUND 1 (MODANO) (SH), 16:56

PENALTIES: D. HEATLEY WES (CROSS-CHECKING, Minor) 08:42, M. HOSSA EAS (UNSPORTSMANLIKE-CONDUCT, Minor) 16:34

Period 2
5. WEST, ALFREDSSON 1 (DEMITRA, FORSBERG) (PP), 02:38
6. EAST, LEMIEUX 1 (JAGR, NASLUND), 04:47
7. WEST, LIDSTROM 1 (THORNTON, BERTUZZI) (PP), 09:21
8. WEST, BLAKE 1 (YASHIN, HEATLEY), 12:13
9. WEST, ALFREDSSON 2 (FORSBERG, MACINNIS), 14:29

PENALTIES: M. OHLUND EAS (BOARDING, Minor, Game Misconduct) 01:14 (Served by Keith Tkachuk), M. MODANO EAS (ROUGHING, Minor) 08:38, P. KUBINA EAS (CHARGING, Minor) 09:07

Period 3
10. EAST, KOZLOV 1 (GONCHAR, JAGR), 10:12
11. EAST, ZUBOV 1 (KOVALEV, TKACHUK), 10:17
12. WEST, SCHNEIDER 1 (BLAKE, HEATLEY), 14:51
13. EAST, KOZLOV 2 (TIMONEN, GONCHAR), 16:15
14. WEST, SHANAHAN 1 (BLAKE, HEATLEY), 18:26

PENALTIES: C. PRONGER WES (ROUGHING, Minor) 02:26, T. BERTUZZI WES (HIGHSTICKING, Double Minor) 06:47, M. NASLUND EAS (UNSPORTSMANLIKE-CONDUCT, Minor) 08:51

Goalie Statistics

J-S Giguere (EAS), 7 saves out of 10 shots, L, 0-1-0
Martin Brodeur (EAS), 7 saves out of 11 shots
Marty Turco (EAS), 8 saves out of 10 shots
Tommy Salo (WES), 1 saves out of 2 shots, W, 1-0-0
Ed Belfour (WES), 7 saves out of 8 shots
Robert Esche (WES), 11 saves out of 14 shots

Power Play Conversions

EAST 0 for 3
WEST 2 for 5

Game Stars

1 - Nicklas Lidstrom (WES)
2 - Daniel Alfredsson (WES)
3 - Rod Brind'Amour (WES)

Player Statistics

EAST

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jaromir Jagr          0  2  2    -4   0  2   1 19
Mario Lemieux         1  0  1    -3   0  2   0 22
Adam Deadmarsh        0  0  0  Even   0  0   0  6
Alexei Kovalev        0  1  1  Even   2  1   0 17
Keith Tkachuk         0  1  1    +1   2  1   3 19
Markus Naslund        1  1  2    -4   0  3   1 22
Jason Allison         0  0  0    -1   0  1   1 12
Kimmo Timonen         0  1  1    -1   0  1   0 20
Vyacheslav Kozlov     2  0  2    +1   0  2   1  9
Shawn Bates           0  0  0    -1   0  1   1 10
Mike Modano           0  1  1  Even   0  3   1 19
Sergei Gonchar        0  2  2    -3   0  2   0 25
Alexei Zhamnov        0  0  0  Even   0  1   0  6
Marian Hossa          0  0  0    -1   2  1   0 11
Mattias Ohlund        0  0  0  Even   0  0   0 20
Sergei Zubov          1  0  1  Even   0  1   2 19
Pavel Kubina          0  0  0  Even   0  1   0 14
Scott Niedermayer     0  0  0    -4   0  1   0 22
   
WEST

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Derek Morris          1  0  1    +3   0  2   0 21
Milan Hejduk          0  0  0  Even   0  2   0  8
Rod Brind'Amour       0  3  3    +4   0  3   2 20
Jozef Stumpel         0  0  0    +1   0  0   0  9
Mathieu Schneider     1  0  1  Even   0  1   3 13
Rob Blake             1  2  3  Even   0  2   1 14
Nicklas Lidstrom      1  2  3    +4   0  2   2 26
Chris Pronger         0  0  0    +1   0  1   2 21
Dany Heatley          0  3  3  Even   2  1   2 15
Al MacInnis           0  1  1  Even   0  3   2 18
Joe Thornton          1  1  2    +4   0  2   3 27
Pavol Demitra         0  1  1  Even   0  4   0 18
Mikael Renberg        0  0  0  Even   0  1   1  5
Todd Bertuzzi         1  2  3    +4   0  2   1 23
Alexei Yashin         0  1  1  Even   0  2   0 13
Daniel Alfredsson     2  0  2  Even   0  2   1 18
Brendan Shanahan      1  0  1  Even   0  1   1 11
Peter Forsberg        0  2  2    -1   0  1   1 18