Standings

(As of Thursday, Apr 27 2006)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBruins       82  59 14  9  1 128 276 167  .780  27 10  4  28 10  6   5  1  9   7-2-1  W4
yDevils       82  51 21 10  0 112 277 211  .682  23 11  7  27 12  5   1  0 10   5-3-2  W1
xFlyers       82  44 25 13  0 101 251 212  .615  18 15  8  23 11 10   3  0 13   7-2-1  T1
yCapitals     82  40 26 16  2  98 237 200  .597  20 14  7  26 13  8   1  2 16   5-5-0  W2
xSenators     82  40 29 13  3  96 235 207  .585  16 17  8  20 18  6   2  3 13   3-6-1  L2
xIslanders    82  41 31 10  1  93 232 200  .567  18 17  6  21 19  4   3  1 10   5-4-1  W2
xSabres       82  38 31 13  1  90 211 214  .548  18 16  7  20 18  6   6  1 13   6-2-2  L1
xLightning    82  34 41  7  3  78 212 255  .475  15 23  3  21 20  4   0  3  7   7-2-1  W1

Canadiens 82 31 43 8 6 76 224 231 .463 14 23 4 17 25 2 0 6 8 3-7-0 L2 Panthers 82 32 40 10 1 75 219 251 .457 17 19 5 15 24 6 2 1 10 3-6-1 W1 Hurricanes 82 31 44 7 2 71 229 250 .432 19 19 3 15 25 5 3 2 7 2-6-2 L1 Rangers 82 28 43 11 1 68 189 244 .414 15 21 5 15 25 4 3 1 11 9-0-1 T1 Thrashers 82 29 48 5 4 67 202 259 .408 16 22 3 17 24 3 3 4 5 2-6-2 T2 Penguins 82 25 46 11 2 63 199 263 .384 14 24 3 13 22 9 1 2 11 3-6-1 L1 Leafs 82 23 51 8 3 57 181 264 .347 10 26 5 15 27 2 0 3 8 3-7-0 L3

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zJackets      82  53 20  9  3 118 276 180  .719  25 11  5  25 11  8   4  3  9   9-1-0  W9
ySharks       82  53 21  8  1 115 278 178  .701  27 10  4  25 16  3   2  1  8   8-2-0  W3
yOilers       82  45 24 13  2 105 272 187  .640  26 12  3  26 12  6   2  2 13   4-3-3  L1
xRed Wings    82  44 26 12  4 104 270 215  .634  19 16  6  27 11  7   2  4 12   6-4-0  L1
xWild         82  47 27  8  1 103 271 217  .628  27 10  4  27 12  5   1  1  8   6-4-0  L1
xBlues        82  41 32  9  2  93 256 188  .567  16 17  8  24 16  5   3  2  9   3-6-1  L5
xDucks        82  42 33  7  1  92 246 214  .560  22 16  3  22 17  5   3  1  7   3-6-1  W1
xBlackhawks   82  38 35  9  5  90 218 212  .548  19 17  5  22 19  6   4  5  9   2-7-1  W1

Flames 82 32 39 11 2 77 216 250 .469 18 18 5 16 24 4 2 2 11 3-7-0 W2 Canucks 82 28 42 12 1 69 215 247 .420 11 24 6 15 25 4 0 1 12 2-6-2 W1 Kings 82 25 49 8 4 62 200 269 .378 15 24 2 17 24 3 1 4 8 2-6-2 L4 Coyotes 82 25 49 8 3 61 176 227 .371 13 25 3 10 31 3 2 3 8 3-5-2 T2 Predators 82 27 51 4 2 60 202 280 .365 17 23 1 16 29 0 2 2 4 6-4-0 W1 Stars 82 21 46 15 3 60 203 279 .365 10 24 7 14 22 8 3 3 15 3-6-1 L1 Avalanche 82 16 56 10 2 44 156 258 .268 8 26 7 11 28 5 2 2 10 3-7-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NorthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        82  59 14  9  1 128 276 167  .780  27 10  4  28 10  6   5  1  9   7-2-1  W4
Senators      82  40 29 13  3  96 235 207  .585  16 17  8  20 18  6   2  3 13   3-6-1  L2
Sabres        82  38 31 13  1  90 211 214  .548  18 16  7  20 18  6   6  1 13   6-2-2  L1
Canadiens     82  31 43  8  6  76 224 231  .463  14 23  4  17 25  2   0  6  8   3-7-0  L2
Leafs         82  23 51  8  3  57 181 264  .347  10 26  5  15 27  2   0  3  8   3-7-0  L3

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Devils        82  51 21 10  0 112 277 211  .682  23 11  7  27 12  5   1  0 10   5-3-2  W1
Flyers        82  44 25 13  0 101 251 212  .615  18 15  8  23 11 10   3  0 13   7-2-1  T1
Islanders     82  41 31 10  1  93 232 200  .567  18 17  6  21 19  4   3  1 10   5-4-1  W2
Rangers       82  28 43 11  1  68 189 244  .414  15 21  5  15 25  4   3  1 11   9-0-1  T1
Penguins      82  25 46 11  2  63 199 263  .384  14 24  3  13 22  9   1  2 11   3-6-1  L1

SouthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  40 26 16  2  98 237 200  .597  20 14  7  26 13  8   1  2 16   5-5-0  W2
Lightning     82  34 41  7  3  78 212 255  .475  15 23  3  21 20  4   0  3  7   7-2-1  W1
Panthers      82  32 40 10  1  75 219 251  .457  17 19  5  15 24  6   2  1 10   3-6-1  W1
Hurricanes    82  31 44  7  2  71 229 250  .432  19 19  3  15 25  5   3  2  7   2-6-2  L1
Thrashers     82  29 48  5  4  67 202 259  .408  16 22  3  17 24  3   3  4  5   2-6-2  T2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jackets       82  53 20  9  3 118 276 180  .719  25 11  5  25 11  8   4  3  9   9-1-0  W9
Red Wings     82  44 26 12  4 104 270 215  .634  19 16  6  27 11  7   2  4 12   6-4-0  L1
Blues         82  41 32  9  2  93 256 188  .567  16 17  8  24 16  5   3  2  9   3-6-1  L5
Blackhawks    82  38 35  9  5  90 218 212  .548  19 17  5  22 19  6   4  5  9   2-7-1  W1
Predators     82  27 51  4  2  60 202 280  .365  17 23  1  16 29  0   2  2  4   6-4-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sharks        82  53 21  8  1 115 278 178  .701  27 10  4  25 16  3   2  1  8   8-2-0  W3
Ducks         82  42 33  7  1  92 246 214  .560  22 16  3  22 17  5   3  1  7   3-6-1  W1
Kings         82  25 49  8  4  62 200 269  .378  15 24  2  17 24  3   1  4  8   2-6-2  L4
Coyotes       82  25 49  8  3  61 176 227  .371  13 25  3  10 31  3   2  3  8   3-5-2  T2
Stars         82  21 46 15  3  60 203 279  .365  10 24  7  14 22  8   3  3 15   3-6-1  L1

NorthWest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        82  45 24 13  2 105 272 187  .640  26 12  3  26 12  6   2  2 13   4-3-3  L1
Wild          82  47 27  8  1 103 271 217  .628  27 10  4  27 12  5   1  1  8   6-4-0  L1
Flames        82  32 39 11  2  77 216 250  .469  18 18  5  16 24  4   2  2 11   3-7-0  W2
Canucks       82  28 42 12  1  69 215 247  .420  11 24  6  15 25  4   0  1 12   2-6-2  W1
Avalanche     82  16 56 10  2  44 156 258  .268   8 26  7  11 28  5   2  2 10   3-7-0  L1