Player Vitals

(As of Tuesday, May 4 2004)

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dmitre Yakushin          D     25  6 ft 0   200 lbs    250,000   1 year
2   Scott Hannan             D     23  6 ft 2   220 lbs    750,000   2 years
3   Dick Tarnstrom           D     28  6 ft 0   186 lbs    850,000   2 years
4   Jeff Hamilton            C     26  5 ft 10  180 lbs    380,000   1 year
5  *Troy Milam               D     22  6 ft 0   188 lbs    400,000   2 years
6  *Jay Bouwmeester          D     20  6 ft 4   210 lbs    650,000   3 years
7  *Rick Nash                LW    19  6 ft 3   188 lbs    650,000   3 years
9   Roman Turek              G     33  6 ft 3   190 lbs  3,200,000   2 years
10  Roman Hamrlik            D     29  6 ft 2   200 lbs  4,200,000   4 years
11  Pavel Bure               RW    32  5 ft 10  192 lbs  6,000,000   1 year
13  Scott Hartnell           RW    21  6 ft 2   196 lbs  1,150,000   4 years
15  Brad Bombardir           D     31  6 ft 1   205 lbs    800,000   3 years
20  Adam Deadmarsh           LW    28  6 ft 0   195 lbs  3,500,000   3 years
24  Josef Vasicek            LW    23  6 ft 4   189 lbs    550,000   2 years
25  Sean Haggerty            LW    27  6 ft 1   186 lbs    496,610   1 year
26  Jaroslav Spacek          D     29  5 ft 11  198 lbs    900,000   2 years
29  Shawn Bates              C     28  5 ft 11  205 lbs    800,000   1 year
31  Daniel Briere            C     25  5 ft 9   160 lbs  1,500,000   4 years
35  Milan Hnilicka           G     30  6 ft 0   180 lbs    600,000   1 year
37  Jason Marshall           D     32  6 ft 2   200 lbs    500,000   2 years
38 *Jason Ulmer              C     25  5 ft 10  175 lbs    350,000   1 year
41  Tim Taylor               C     34  6 ft 1   188 lbs    250,000   1 year
42  Wade Flaherty            G     35  6 ft 0   170 lbs    300,000   1 year
44  Kent Manderville         LW    32  6 ft 3   200 lbs    400,000   1 year
45  Yanic Perreault          C     32  5 ft 11  189 lbs  1,250,000   1 year
46 *Rico Fata                RW    23  5 ft 11  202 lbs    975,000   2 years
47  Richard Pilon            D     35  6 ft 0   216 lbs  2,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  1,427,220

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Scott Myers              G     24  5 ft 10  172 lbs    250,000   1 year
3  *Martin Erat              LW    22  6 ft 0   195 lbs    800,000   3 years
4   Matt Pettinger           LW    20  6 ft 1   220 lbs    800,000   2 years
5   Aki Berg                 D     26  6 ft 3   202 lbs    950,000   1 year
7  *Alex Auld                G     22  6 ft 4   200 lbs    300,000   2 years
8   Andy Delmore             D     26  6 ft 1   192 lbs    915,000   1 year
9   Chris Dingman            LW    27  6 ft 4   245 lbs    600,000   3 years
10  Andre Roy                RW    28  6 ft 3   221 lbs    300,000   1 year
11 *Tim Branham              D     22  6 ft 2   185 lbs    250,000   2 years
12 *Blair Betts              C     23  6 ft 3   200 lbs    900,000   2 years
13  Byron Ritchie            C     26  5 ft 10  195 lbs    250,000   2 years
14  Bryan Allen              D     23  6 ft 4   210 lbs    600,000   1 year
20  Brad Isbister            RW    26  6 ft 2   200 lbs  1,300,000   3 years
23  Michal Rozsival          D     24  6 ft 1   194 lbs    500,000   1 year
26  Marcus Ragnarsson        D     32  6 ft 1   215 lbs  2,000,000   3 years
28  Craig Johnson            LW    31  6 ft 2   200 lbs    425,000   1 year
31  Jani Hurme               G     28  6 ft 0   187 lbs    600,000   1 year
34  Mark Messier             C     42  6 ft 1   205 lbs  2,500,000   2 years
35  Peter Worrell            LW    26  6 ft 7   230 lbs    600,000   2 years
37  Manny Fernandez          G     29  6 ft 0   185 lbs    750,000   1 year
39 *Niko Kapanen             C     25  5 ft 9   180 lbs    345,000   2 years
41  Mattias Norstrom         D     31  6 ft 1   205 lbs  3,855,000   4 years
45  Shean Donovan            RW    28  6 ft 3   210 lbs    750,000   3 years
46  Lyle Odelein             D     35  5 ft 11  210 lbs    600,000   1 year
47 *Milan Kraft              C     24  6 ft 2   191 lbs    950,000   1 year
56  Rocky Thompson           D     26  6 ft 4   198 lbs    600,000   2 years
58  Brad Richards            C     23  6 ft 0   184 lbs  2,836,588   4 years
65 *Zdenek Kutlak            D     23  6 ft 1   207 lbs    350,000   1 year
67  Dan Hinote               C     26  6 ft 0   187 lbs    400,000   1 year
69  Mike Commodore           D     24  6 ft 4   225 lbs    450,000   1 year
74  Tom Kostopoulos          RW    24  6 ft 0   205 lbs    250,000   1 year
75  Greg Crozier             LW    27  6 ft 3   200 lbs    250,000   1 year
77  Andrew Ference           D     23  5 ft 10  187 lbs    650,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs    958,907

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Derian Hatcher           D     31  6 ft 5   225 lbs  3,500,000   2 years
5   Chad Alban               G     27  5 ft 9   165 lbs    400,000   1 year
7  *Danny Groulx             D     22  6 ft 0   205 lbs    375,000   2 years
8   Nick Boynton             D     24  6 ft 2   210 lbs    900,000   3 years
9  *Nathan Robinson          C     21  5 ft 9   175 lbs    325,000   2 years
10  Daryl Andrews            D     26  6 ft 2   205 lbs    300,000   1 year
11  Mike Modano              C     33  6 ft 3   200 lbs  9,000,000   1 year
12  Jarome Iginla            LW    26  6 ft 1   202 lbs  1,800,000   2 years
13  Reed Low                 RW    27  6 ft 5   220 lbs    450,000   2 years
14  Trevor Linden            RW    33  6 ft 4   210 lbs  3,000,000   2 years
15  Adam Graves              LW    35  6 ft 0   205 lbs  3,000,000   1 year
16 *Jerred Smithson          C     24  6 ft 2   195 lbs    250,000   1 year
17  Eric Brewer              D     24  6 ft 3   195 lbs  1,350,000   1 year
18  Eric Perrin              C     27  5 ft 9   176 lbs    750,000   2 years
19  Brett Hull               RW    39  5 ft 10  200 lbs  5,980,000   1 year
21  Jed Ortmeyer             RW    25  6 ft 1   186 lbs    650,000   2 years
23 *Jaroslav Kristek         RW    23  6 ft 0   190 lbs    440,000   2 years
24  Teemu Selanne            RW    33  6 ft 0   206 lbs  7,000,000   2 years
27  Markus Naslund           RW    30  5 ft 11  195 lbs  2,250,000   1 year
28  Michal Handzus           C     26  6 ft 3   191 lbs  1,000,000   4 years
29  Todd Marchant            LW    30  5 ft 10  175 lbs  2,200,000   3 years
30  Michael Peca             C     29  5 ft 11  181 lbs  3,000,000   2 years
31  Janne Niinimaa           D     28  6 ft 1   220 lbs  2,200,000   2 years
32  Curtis Joseph            G     36  5 ft 11  188 lbs  8,300,000   3 years
33  Rob Zepp                 G     22  6 ft 0   181 lbs    500,000   1 year
36  Ray Whitney              LW    31  5 ft 10  175 lbs  5,500,000   4 years
37  Josh Holden              C     25  6 ft 0   190 lbs    990,000   2 years
44  Alexei Zhitnik           D     31  5 ft 11  204 lbs  2,000,000   1 year
47 *Mike Brown               LW    24  6 ft 5   185 lbs    425,000   3 years
54 *Steve Begin              LW    25  5 ft 11  180 lbs    650,000   1 year
55  Sergei Gonchar           D     29  6 ft 2   212 lbs  3,650,000   3 years
60  Jose Theodore            G     28  5 ft 11  181 lbs  6,000,000   2 years
72  Mathieu Schneider        D     34  5 ft 11  189 lbs  2,800,000   1 year
91  Sergei Fedorov           C     34  6 ft 1   200 lbs  8,333,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   198 lbs  3,675,591

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Martin Prusek            G     28  6 ft 1   176 lbs    900,000   2 years
2   Martin Strbak            D     29  6 ft 2   200 lbs    550,000   2 years
5   Darryl Sydor             D     31  6 ft 0   205 lbs  2,800,000   1 year
6   Dan McGillis             D     31  6 ft 2   225 lbs  2,000,000   2 years
7  *Riku Hahl                C     22  6 ft 0   190 lbs    450,000   2 years
8   Bill Houlder             D     36  6 ft 2   210 lbs  2,000,000   1 year
9  *Paul Gaustad             C     21  6 ft 3   180 lbs    300,000   2 years
12  Eric Chouinard           C     23  6 ft 2   195 lbs    667,430   3 years
16  Tomas Kaberle            D     25  6 ft 1   178 lbs  1,749,114   1 year
19  Fredrik Modin            LW    28  6 ft 3   218 lbs  1,300,000   1 year
20  Robert Lang              C     32  6 ft 2   180 lbs  5,000,000   4 years
21  Andrew Brunette          RW    30  6 ft 1   212 lbs  1,300,000   3 years
22 *Alexei Smirnov           LW    21  6 ft 3   207 lbs    625,000   2 years
23 *Eric Laplante            LW    23  6 ft 0   195 lbs    325,000   2 years
24  David Legwand            C     23  6 ft 2   180 lbs  1,000,000   1 year
26  Marian Hossa             RW    24  6 ft 1   194 lbs  2,700,000   2 years
27 *Derrick Walser           D     25  5 ft 10  190 lbs    650,000   2 years
28  Ruslan Salei             D     29  6 ft 2   205 lbs    875,000   1 year
29  Daymond Langkow          C     27  5 ft 11  185 lbs  1,500,000   3 years
30 *Gerard Dicaire           D     21  6 ft 2   198 lbs    350,000   2 years
31 *Jonathan Cheechoo        RW    23  6 ft 0   200 lbs    650,000   2 years
32  Harold Druken            C     25  6 ft 0   205 lbs    667,433   3 years
34  Steve Thomas             RW    40  5 ft 11  189 lbs  1,450,000   1 year
35  Eric Weinrich            D     37  6 ft 1   210 lbs  2,750,000   1 year
36  Mike Johnson             RW    28  6 ft 3   195 lbs  1,000,000   1 year
37 *Roman Tvrdon             C     22  6 ft 1   189 lbs    325,000   2 years
38  Vincent Damphousse       LW    36  6 ft 1   191 lbs  5,900,000   4 years
39  Joel Bouchard            D     29  6 ft 0   200 lbs    500,000   1 year
40  Mike Sillinger           C     32  5 ft 11  196 lbs  2,800,000   2 years
41 *Artem Chubarov           C     23  6 ft 1   189 lbs    550,000   2 years
43  Brenden Morrow           LW    24  5 ft 11  200 lbs  1,500,000   3 years
44  Anders Eriksson          D     28  6 ft 3   218 lbs    975,000   1 year
47  J-S Giguere              G     26  6 ft 0   195 lbs  2,700,000   4 years
57  Stephen Heinze           LW    33  6 ft 0   195 lbs  1,500,000   2 years
81  Miroslav Satan           LW    28  6 ft 1   195 lbs  2,900,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   197 lbs  2,079,505

Hurricanes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Chris Neil               RW    24  6 ft 1   210 lbs    350,000   2 years
2   Domenic Pittis           C     28  5 ft 11  190 lbs    500,000   1 year
3  *Rick DiPietro            G     22  6 ft 0   185 lbs  1,200,000   4 years
4   Curtis Murphy            D     27  5 ft 8   185 lbs    400,000   1 year
5  *Jeff Bateman             C     21  5 ft 11  185 lbs    250,000   2 years
6  *Jonathan Schill          LW    24  6 ft 1   201 lbs    250,000   2 years
8   Michal Grosek            RW    28  6 ft 2   207 lbs    825,000   3 years
9   Dale Purinton            D     27  6 ft 2   190 lbs    500,000   4 years
11  Josef Melichar           D     24  6 ft 2   214 lbs    300,000   1 year
12 *Kent McDonell            RW    24  6 ft 2   195 lbs    250,000   3 years
13  Lance Ward               D     25  6 ft 3   215 lbs    350,000   1 year
14  Sean Pronger             C     30  6 ft 3   220 lbs    550,000   2 years
15  Chad Kilger              C     27  6 ft 4   224 lbs    935,000   1 year
16 *Garrett Bembridge        RW    22  6 ft 0   180 lbs    250,000   3 years
17  Niclas Havelid           D     30  5 ft 11  189 lbs    600,000   3 years
18  Rob Zamuner              LW    34  6 ft 2   206 lbs  1,500,000   1 year
22  Stephane Robidas         D     26  5 ft 10  180 lbs    450,000   4 years
23  Jay Pandolfo             LW    28  6 ft 1   200 lbs    667,443   1 year
25  Kelly Buchberger         RW    37  6 ft 2   210 lbs    900,000   1 year
26  Bill Lindsay             LW    32  6 ft 0   195 lbs    700,000   1 year
27 *Erik Anderson            C     25  5 ft 11  192 lbs    380,000   1 year
29  Rory Fitzpatrick         D     29  6 ft 2   215 lbs    300,000   3 years
30 *Blake Robson             C     22  6 ft 0   190 lbs    250,000   1 year
31  Dallas Eakins            D     36  6 ft 2   195 lbs    250,000   1 year
32  Jamie McLennan           G     32  6 ft 0   190 lbs    800,000   1 year
35  Jean-Luc Grand-Pierre    D     27  6 ft 3   207 lbs    450,000   2 years
36  Scott Ferguson           D     30  5 ft 11  195 lbs    275,000   1 year
38  Eric Messier             D     29  6 ft 2   194 lbs    600,000   4 years
39  Ryan Johnson             C     27  6 ft 1   185 lbs    600,000   1 year
40  Marty McInnis            LW    33  5 ft 11  190 lbs    700,000   2 years
41  Fred Brathwaite          G     30  5 ft 7   170 lbs  1,650,000   2 years
44  Matthew Barnaby          RW    30  6 ft 0   188 lbs  1,000,000   1 year
46  Krzysztof Oliwa          RW    29  6 ft 5   235 lbs    450,000   2 years
47  Bryan Helmer             D     31  6 ft 1   190 lbs    667,430   3 years
48  Boyd Devereaux           C     25  6 ft 2   195 lbs    925,000   2 years
51  Francis Bouillon         D     28  5 ft 9   190 lbs    440,000   1 year
56  Steve Kariya             LW    26  5 ft 7   170 lbs  1,127,500   2 years
62 *Jay Henderson            RW    25  5 ft 11  188 lbs    440,000   1 year
78  Pierre Turgeon           C     34  6 ft 1   195 lbs  7,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs    975,395

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Marty Turco              G     28  5 ft 11  175 lbs  1,250,000   4 years
5   Jason Woolley            D     34  6 ft 1   188 lbs  1,200,000   1 year
9   Erik Rasmussen           C     26  6 ft 2   205 lbs    900,000   1 year
10  Brendan Morrison         C     28  5 ft 11  170 lbs  1,150,000   2 years
11  Owen Nolan               RW    31  6 ft 1   205 lbs  5,800,000   3 years
12  Wade Redden              D     26  6 ft 2   205 lbs  3,450,002   2 years
13  Brad Stuart              D     24  6 ft 2   215 lbs  1,500,000   3 years
15  Jamie Langenbrunner      LW    28  5 ft 11  185 lbs  1,250,000   4 years
20  Alyn McCauley            LW    26  5 ft 11  200 lbs  1,320,000   4 years
26  Antti Laaksonen          RW    29  6 ft 0   180 lbs    300,000   1 year
27  Mats Sundin              C     32  6 ft 4   228 lbs  8,000,000   2 years
30  Chris Osgood             G     30  5 ft 11  175 lbs  2,750,000   1 year
31  Alexander Karpovtsev     D     33  6 ft 1   200 lbs  1,000,000   4 years
32  Mark Parrish             RW    26  6 ft 0   182 lbs  1,000,000   1 year
33  Grant Marshall           RW    30  6 ft 1   185 lbs    750,000   3 years
41  Jason Allison            C     28  6 ft 3   205 lbs  5,600,000   4 years
42  Vladimir Malakhov        D     35  6 ft 3   227 lbs  2,600,000   1 year
49  Brian Savage             LW    32  6 ft 2   192 lbs  2,500,000   3 years
55  Igor Ulanov              D     34  6 ft 1   205 lbs  1,500,000   2 years
56  Danny Markov             D     27  5 ft 11  176 lbs    575,000   1 year
74  Jay McKee                D     26  6 ft 3   195 lbs  1,200,000   1 year
93  Petr Nedved              LW    31  6 ft 3   192 lbs  6,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   195 lbs  2,345,227

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Tomas Kloucek            D     23  6 ft 2   195 lbs    550,000   2 years
3   Travis Brigley           LW    26  6 ft 0   205 lbs    250,000   1 year
4  *Christian Berglund       RW    23  5 ft 11  190 lbs    700,000   2 years
5   Justin Williams          RW    22  6 ft 0   176 lbs  1,130,000   1 year
6   Nikos Tselios            D     24  6 ft 4   187 lbs    550,000   1 year
7  *Willie Levesque          RW    23  6 ft 0   200 lbs    250,000   1 year
9  *Bruno St. Jacques        D     23  6 ft 2   210 lbs    500,000   3 years
10 *Sean Connolly            D     20  6 ft 1   187 lbs    350,000   1 year
11 *Mattias Weinhandl        RW    23  6 ft 0   183 lbs    600,000   2 years
12  Denis Hamel              LW    25  6 ft 2   200 lbs    440,000   4 years
14  Marian Gaborik           LW    21  6 ft 1   183 lbs  2,200,000   4 years
15  Dmitri Kalinin           D     23  6 ft 2   198 lbs    700,000   1 year
16  Mark Recchi              RW    35  5 ft 10  185 lbs  8,000,000   3 years
17 *Randy Jones              D     22  6 ft 2   195 lbs    750,000   3 years
18  Jason Blake              C     30  5 ft 10  180 lbs    650,000   2 years
19  Toby Peterson            C     25  5 ft 10  196 lbs    375,000   2 years
20  Bryce Lampman            D     21  6 ft 1   200 lbs    400,000   3 years
21  Murray Baron             D     36  6 ft 3   220 lbs    950,000   2 years
22 *Sheldon Keefe            RW    23  5 ft 11  185 lbs    600,000   2 years
23 *Greg Zanon               D     23  5 ft 11  200 lbs    350,000   2 years
24  Alexander Korolyuk       LW    26  5 ft 9   190 lbs    770,000   3 years
25  Branislav Mezei          D     23  6 ft 4   221 lbs    900,000   1 year
26 *Cody Rudkowski           G     25  6 ft 1   206 lbs    250,000   1 year
27  Bill Muckalt             RW    29  6 ft 0   190 lbs    950,000   1 year
28  Pierre Dagenais          LW    25  6 ft 4   210 lbs    567,433   3 years
29  Eric Cairns              D     29  6 ft 5   220 lbs    500,000   4 years
30  Ray Schultz              D     26  6 ft 2   215 lbs    250,000   2 years
31  Andrei Zyuzin            D     25  6 ft 1   195 lbs  1,006,000   2 years
32  Jamie Rivers             D     28  6 ft 0   190 lbs    600,000   1 year
34  Robyn Regehr             D     23  6 ft 3   195 lbs    650,000   1 year
35  Mike Broduer             G     21  6 ft 0   180 lbs    350,000   3 years
37  Chris Drury              C     27  5 ft 10  180 lbs  2,300,000   2 years
38  Steve Staios             D     30  6 ft 0   200 lbs    400,000   1 year
42  Stephen Webb             RW    28  5 ft 10  200 lbs    500,000   3 years
80  Kevin Weekes             G     27  6 ft 0   211 lbs  1,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  1,149,474

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mattias Ohlund           D     27  6 ft 2   220 lbs  4,000,000   4 years
9   Kim Johnsson             D     27  6 ft 1   175 lbs  1,500,000   3 years
10  Dainius Zubrus           LW    25  6 ft 3   212 lbs  1,200,000   1 year
11  Mike Fisher              LW    23  6 ft 0   183 lbs    800,000   2 years
14  Darius Kasparaitis       D     30  5 ft 11  209 lbs  2,975,000   1 year
16  Radek Bonk               C     27  6 ft 3   210 lbs  1,600,000   2 years
17  Ray Giroux               D     27  6 ft 1   188 lbs    567,433   3 years
21  P.J. Stock               C     28  5 ft 11  183 lbs    410,000   3 years
22  Simon Gagne              LW    23  6 ft 0   185 lbs  1,300,000   1 year
24  Radek Dvorak             RW    28  6 ft 2   194 lbs  1,375,000   3 years
25  Tim Connolly             C     22  6 ft 0   186 lbs  1,600,000   4 years
26  Wes Walz                 C     33  5 ft 10  180 lbs    700,000   2 years
27  Scott Mellanby           RW    37  6 ft 1   199 lbs  1,500,000   1 year
28  Ted Donato               LW    34  5 ft 10  180 lbs  1,000,000   1 year
30  J-P Dumont               RW    25  6 ft 2   200 lbs  1,500,000   1 year
31  Vaclav Varada            RW    27  6 ft 1   200 lbs    700,000   4 years
32  Arturs Irbe              G     36  5 ft 8   190 lbs  4,000,000   3 years
33  Jeff Finley              D     36  6 ft 1   205 lbs    775,000   2 years
35  Stephane Yelle           C     29  6 ft 1   162 lbs    700,000   2 years
36  Aaron Ward               D     30  6 ft 2   200 lbs    625,000   1 year
39  Dominik Hasek            G     37  5 ft 11  168 lbs  4,300,000   1 year
40  Sami Salo                D     29  6 ft 3   190 lbs  1,250,000   3 years
45  Mike Rathje              D     29  6 ft 5   230 lbs  1,568,580   2 years
46  Jason Arnott             C     28  6 ft 4   220 lbs  3,700,000   2 years
53  Mika Noronen             G     24  6 ft 1   205 lbs  1,350,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   196 lbs  1,667,551

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   John Grahame             G     28  6 ft 2   180 lbs    800,000   1 year
2   Jaroslav Obsut           D     27  6 ft 1   200 lbs    275,000   1 year
3  *Mike Bishai              C     24  5 ft 11  185 lbs    450,000   2 years
4   John Tripp               RW    26  6 ft 2   215 lbs    300,000   2 years
5   Brian Maloney            C     25  6 ft 1   207 lbs    425,000   3 years
6   Patrick Traverse         D     29  6 ft 3   173 lbs    605,000   1 year
7  *Garnett Exelby           D     22  6 ft 1   200 lbs    275,000   3 years
8   Stephane Quintal         D     34  6 ft 3   215 lbs  2,500,000   3 years
9   Brian McGrattan          RW    22  6 ft 3   210 lbs    390,000   3 years
10  Jesse Boulerice          RW    25  6 ft 2   203 lbs    300,000   2 years
11 *Jonathan Aitken          D     25  6 ft 4   205 lbs    500,000   1 year
12  Jeff Halpern             C     27  6 ft 0   178 lbs    750,000   1 year
13 *Pat Kavanagh             RW    24  6 ft 4   200 lbs    350,000   1 year
14 *Paulo Colaiacovo         G     20  6 ft 1   205 lbs    350,000   3 years
15  Nathan Dempsey           D     29  6 ft 0   170 lbs    650,000   2 years
16  Fernando Pisani          RW    26  6 ft 1   185 lbs    475,000   2 years
17 *Brian Willsie            RW    25  6 ft 1   195 lbs    400,000   2 years
18 *Joey Tetarenko           RW    25  6 ft 2   215 lbs    400,000   3 years
19  Robert Reichel           C     32  5 ft 10  185 lbs  2,400,000   2 years
21 *Alexandre Rouleau        D     20  6 ft 1   184 lbs    350,000   3 years
23  Rob Dimaio               LW    35  5 ft 10  190 lbs    650,000   2 years
24  Tony Hrkac               C     37  5 ft 11  170 lbs  1,500,000   2 years
25  Josh Green               LW    26  6 ft 3   197 lbs  1,000,000   2 years
26 *Scott Barney             C     24  6 ft 4   198 lbs    400,000   1 year
27  Janne Laukkanen          D     33  6 ft 0   180 lbs  1,100,000   2 years
28 *Peter Sarno              C     24  5 ft 11  185 lbs    420,000   2 years
29 *Karl Stewart             LW    20  5 ft 10  175 lbs    425,000   3 years
30 *Jan Lasak                G     24  6 ft 1   204 lbs    330,000   1 year
31  Adam Mair                C     24  6 ft 2   215 lbs    360,000   1 year
32  Alexandre Daigle         RW    28  6 ft 0   202 lbs  1,500,000   1 year
33 *Jesse Wallin             D     25  6 ft 2   190 lbs    660,000   1 year
34 *Wade Dubielewicz         G     24  5 ft 10  178 lbs    425,000   1 year
35  Matt Davidson            RW    26  6 ft 3   196 lbs    400,000   3 years
36 *Mike Stuart              D     23  6 ft 0   194 lbs    350,000   2 years
37  Byron Dafoe              G     32  5 ft 11  200 lbs  3,000,000   1 year
39  Jason Botterill          LW    27  6 ft 4   217 lbs    485,000   1 year
40  Petr Buzek               D     26  6 ft 1   205 lbs    850,000   3 years
41  Daniel Tjarnqvist        D     27  6 ft 2   190 lbs    825,000   3 years
42  Daniel Cleary            RW    25  6 ft 0   203 lbs    935,000   1 year
43 *Dan Baum                 LW    20  6 ft 0   155 lbs    350,000   3 years
44 *Cody McCormick           C     20  6 ft 2   200 lbs    400,000   3 years
46  Steve Valiquette         G     26  6 ft 5   213 lbs    550,000   2 years
49  Keith Aucoin             C     24  5 ft 9   185 lbs    300,000   1 year
57  Blake Bellefeuille       RW    26  5 ft 10  208 lbs    300,000   2 years
76  Brad Larsen              LW    26  5 ft 11  212 lbs    400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   193 lbs    952,083

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Swanson            C     27  5 ft 10  180 lbs    400,000   2 years
3   Aaron Miller             D     32  6 ft 3   205 lbs  2,000,000   2 years
5   Frank Banham             RW    28  6 ft 0   190 lbs    400,000   1 year
6   Sean O'Donnell           D     30  6 ft 3   224 lbs  1,950,000   4 years
7   Andreas Johansson        LW    30  6 ft 0   205 lbs    500,000   1 year
8  *John-Michael Liles       D     23  5 ft 10  185 lbs    500,000   2 years
9   Brian Pothier            D     26  6 ft 1   195 lbs    350,000   1 year
10  Scott Lachance           D     30  6 ft 1   209 lbs    950,000   3 years
11  Ronald Petrovicky        RW    26  5 ft 11  188 lbs    350,000   1 year
16  Daniel Tkaczuk           C     24  6 ft 0   190 lbs    600,000   1 year
21  Cory Stillman            RW    29  5 ft 11  192 lbs  2,250,000   4 years
22  Scott Walker             RW    30  5 ft 9   170 lbs    467,500   1 year
23  Jan Hrdina               C     27  6 ft 1   190 lbs  1,000,000   2 years
25  Pavel Kubina             D     26  6 ft 3   230 lbs  1,650,000   4 years
26  Ethan Moreau             LW    28  6 ft 2   205 lbs    742,500   1 year
33  Marc Savard              C     26  5 ft 10  174 lbs  1,000,000   2 years
36  David Aebischer          G     25  6 ft 1   192 lbs    500,000   1 year
37  Eric Desjardins          D     36  6 ft 1   205 lbs  3,100,000   1 year
39  Jarkko Ruutu             LW    28  6 ft 2   194 lbs    440,000   1 year
41  Tim Thomas               G     27  5 ft 11  190 lbs    275,000   1 year
42  Karl Dykhuis             D     31  6 ft 3   214 lbs    750,000   3 years
43  Corey Schwab             G     33  6 ft 0   185 lbs    700,000   2 years
52  Denis Arkhipov           C     24  6 ft 3   196 lbs    300,000   1 year
57  Brian Campbell           D     24  6 ft 0   185 lbs  1,084,578   4 years
77  Chris Gratton            LW    28  6 ft 3   220 lbs  1,650,000   1 year
95  Aleksey Morozov          RW    26  6 ft 1   195 lbs  1,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs    992,066

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Tyler Beechey            C     20  5 ft 11  185 lbs    300,000   2 years
4   Rhett Warrener           D     27  6 ft 1   209 lbs  1,500,000   4 years
5   Mario Lemieux            LW    37  6 ft 4   210 lbs  9,000,000   2 years
8   Igor Larionov            C     43  5 ft 9   170 lbs  1,750,000   1 year
10  Petr Cajanek             LW    28  5 ft 11  176 lbs    750,000   3 years
11  Sean Hill                D     33  6 ft 0   203 lbs  3,100,000   2 years
12  Sergei Brylin            RW    29  5 ft 10  190 lbs  1,000,000   1 year
14  Pavel Brendl             RW    23  6 ft 2   204 lbs  1,100,000   3 years
19  Bobby Holik              C     32  6 ft 3   220 lbs  2,000,000   2 years
21  Peter Bondra             RW    35  6 ft 0   200 lbs  4,750,000   1 year
22  Pavel Trnka              D     27  6 ft 3   190 lbs    330,000   2 years
23  Kevyn Adams              C     28  6 ft 1   192 lbs    667,433   3 years
24  Trent Whitfield          C     26  5 ft 11  190 lbs    300,000   1 year
25  Jason Smith              D     29  6 ft 3   205 lbs  1,750,000   3 years
26  Jochen Hecht             RW    26  6 ft 1   199 lbs    850,000   1 year
28  Patrik Elias             LW    27  6 ft 0   195 lbs  1,800,000   2 years
32  Pascal Rheaume           LW    30  6 ft 1   186 lbs    423,500   1 year
37  Mattias Timander         D     29  6 ft 1   194 lbs    900,000   2 years
38  Steve Shields            G     31  6 ft 3   210 lbs  1,750,000   4 years
40  Patrick Lalime           G     29  6 ft 2   170 lbs  1,750,000   3 years
41 *Mike Farrell             D     25  6 ft 2   215 lbs    250,000   1 year
44  Saku Koivu               C     29  5 ft 10  183 lbs  2,200,000   2 years
45  Kimmo Timonen            D     28  5 ft 9   180 lbs  1,700,000   4 years
56  Sergei Zubov             D     33  6 ft 1   200 lbs  3,000,000   1 year
