Predators at Coyotes

Shots
123OTT
Predators 9 9 6 0 24
Coyotes 4 13 10 0 27
Goals
123OTT
Predators 0 0 0 0 0
Coyotes 0 0 1 0 1


Scoring Summary


Period 1
NO SCORING

PENALTIES: I. KOROLEV (HIGHSTICKING, Minor, Game Misconduct), 11:43 (Served by Krys Kolanos)

Period 2
NO SCORING



Period 3
1. COYOTES, QUINT 10 (GREEN, BIRON)(PP), 05:42

PENALTIES: T. STEVENSON (SPEARING, Major), 02:20

Goalie Statistics

Mathieu Garon (NAS), 26 saves out of 27 shots, L, 6-18-5
Mike Dunham (PHX), 24 saves out of 24 shots, W, 17-14-2

Power Play Conversions

Predators 0 for 1
Coyotes 1 for 1

Game Stars

1 - Mike Dunham (PHX)
2 - Mathieu Garon (NAS)
3 - Deron Quint (PHX)

Player Statistics

Predators

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. LEOPOLD     0  0  0  Even   0  1  21
A. NIKOLISHIN  0  0  0  Even   0  1  24
T. STEVENSON   0  0  0  Even   5  1  11
D. KARPA       0  0  0  Even   0  1  14
e. BELANGER    0  0  0  Even   0  1  23
B. LUKOWICH    0  0  0  Even   0  0   5
J. WRIGHT      0  0  0  Even   0  2  16
J. KROG        0  0  0  Even   0  3  19
P. HOUSLEY     0  0  0  Even   0  0  28
J. CHIMERA     0  0  0  Even   0  1  20
D. AUDETTE     0  0  0  Even   0  2  20
A. NAZAROV     0  0  0  Even   0  0   0
B. TAPPER      0  0  0  Even   0  0   6
B. CLYMER      0  0  0  Even   0  2  18
C. TAMER       0  0  0  Even   0  0  15
N. WALLIN      0  0  0  Even   0  4  20
I. KRAVCHUK    0  0  0  Even   0  2  22
S. AVERY       0  0  0  Even   0  3  13
   
Coyotes

               G  A  P   +/- PIM  S  IT
---------------------------------------
W. SMITH       0  0  0  Even   0  0   8
J. LUMME       0  0  0  Even   0  2  21
J. ALLISON     0  0  0  Even   0  0  14
D. QUINT       1  0  1  Even   0  2  26
A. KOTALIK     0  0  0  Even   0  4  23
K. KOLANOS     0  0  0  Even   0  1  12
M. NILSON      0  0  0  Even   0  3  23
M. BIRON       0  1  1  Even   0  2  23
J. KING        0  0  0  Even   0  1   7
C. PHILLIPS    0  0  0  Even   0  2  25
Y. TREMBLAY    0  0  0  Even   0  3  23
B. GILCHRIST   0  0  0  Even   0  0  11
T. WRIGHT      0  0  0  Even   0  1  18
T. GREEN       0  1  1  Even   0  0  21
I. KOROLEV     0  0  0  Even  12  0   2
B. HOGUE       0  0  0  Even   0  0   7
R. BRIND'AMOUR 0  0  0  Even   0  1  10
D. DRAKE       0  0  0  Even   0  5  25
   

Financial

Attendance: 9498
Net Profit: $455,904.00

Game Notes

Brad Lukowich injured at 11:43 of 1st Period
Igor Korolev ejected at 11:43 of the 1st Period
Rod Brind'Amour injured at 00:37 of 2nd Period