Penguins at Predators

Shots
123OTT
Penguins 14 9 9 0 32
Predators 6 7 8 0 21
Goals
123OTT
Penguins 3 0 0 0 3
Predators 1 1 4 0 6


Scoring Summary


Period 1
1. PENGUINS, DELMORE 7 (RICHARDS, STRAKA)(PP), 02:25
2. PENGUINS, CARTER 21 (NIEUWENDYK), 10:36
3. PENGUINS, RICHARDS 16 (STRAKA, CARTER), 15:42
4. PREDATORS, CLYMER 8 (HOUSLEY, KRAVCHUK), 16:23

PENALTIES: S. AVERY (UNSPORTSMANLIKE-CONDUCT, Minor), 01:56, B. LUKOWICH (ROUGHING, Minor), 17:41

Period 2
5. PREDATORS, AVERY 3 (WRIGHT, KARPA), 09:00

PENALTIES: A. KOVALEV (CHARGING, Minor), 04:34, B. TAPPER (HIGHSTICKING, Double Minor), 18:49

Period 3
6. PREDATORS, CLYMER 9 (KROG, CHIMERA), 05:37
7. PREDATORS, KROG 4 (CLYMER, KRAVCHUK), 07:11
8. PREDATORS, CLYMER 10 (KRAVCHUK, KROG), 07:47
9. PREDATORS, STEVENSON 6 (LEOPOLD, KARPA), 12:18

PENALTIES: J. NIEUWENDYK (ELBOWING, Minor), 01:11

Goalie Statistics

Jani Hurme (PIT), 2 saves out of 3 shots
Manny Fernandez (PIT), 13 saves out of 18 shots, L, 9-15-8
Mathieu Garon (NAS), 29 saves out of 32 shots, W, 4-12-2

Power Play Conversions

Penguins 1 for 3
Predators 0 for 2

Game Stars

1 - Ben Clymer (NAS)
2 - Jason Krog (NAS)
3 - Igor Kravchuk (NAS)

Player Statistics

Penguins

               G  A  P   +/- PIM  S  IT
---------------------------------------
C. JOHNSON     0  0  0    -3   0  2  20
J. NIEUWENDYK  0  1  1    -3   2  3  20
A. CARTER      1  1  2    -1   0  7  25
M. PETTINGER   0  0  0    -1   0  1   5
A. KOVALEV     0  0  0    -1   2  5  31
M. STRAKA      0  2  2    +1   0  3  23
B. RICHARDS    1  1  2    +1   0  3  20
A. ROY         0  0  0    -1   0  0  11
G. WESLEY      0  0  0    -3   0  1  23
A. DELMORE     1  0  1    -1   0  3  22
M. RAGNARSSON  0  0  0    -3   0  1  22
C. DINGMAN     0  0  0  Even   0  0   0
L. ODELEIN     0  0  0    -2   0  1  14
M. NORSTROM    0  0  0    +1   0  0  20
D. HINOTE      0  0  0    -1   0  1  11
T. KOSTOPOULOS 0  0  0    -1   0  0  10
A. FERENCE     0  0  0    -1   0  0  12
M. KRAFT       0  0  0    -1   0  1   5
   
Predators

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. LEOPOLD     0  1  1    +1   0  0  11
A. NIKOLISHIN  0  0  0    -1   0  0  25
T. STEVENSON   1  0  1    +1   0  2  11
D. KARPA       0  2  2    +1   0  0  10
e. BELANGER    0  0  0    -1   0  1  22
B. LUKOWICH    0  0  0    -1   2  0  23
J. WRIGHT      0  1  1    +1   0  0  11
J. KROG        1  2  3    +4   0  3  17
P. HOUSLEY     0  1  1    +1   0  0  26
J. CHIMERA     0  1  1    +4   0  0  18
D. AUDETTE     0  0  0  Even   0  2  17
B. TAPPER      0  0  0    -1   4  1  19
S. OTT         0  0  0  Even   0  0   6
B. CLYMER      3  1  4    +4   0  6  18
C. TAMER       0  0  0  Even   0  1  11
N. WALLIN      0  0  0    +2   0  1  22
I. KRAVCHUK    0  3  3    +4   0  2  18
S. AVERY       1  0  1    +1   2  2  10
   

Financial

Attendance: 11766
Net Profit: $423,576.00

Game Notes

Jani Hurme enters game at 07:47 of 3rd period
Ben Clymer scores a hat trick