Jackets at Coyotes

Shots
123OTT
Jackets 6 13 12 0 31
Coyotes 13 6 11 0 30
Goals
123OTT
Jackets 0 1 3 0 4
Coyotes 2 2 3 0 7


Scoring Summary


Period 1
1. COYOTES, KOTALIK 6 (NILSON, GREEN), 01:12
2. COYOTES, NILSON 3 (KOTALIK, QUINT), 07:00

PENALTIES: A. BERG (ELBOWING, Minor), 10:12

Period 2
3. JACKETS, GRATTON 6 (LECLERC, YORK), 03:49
4. COYOTES, QUINT 2 (GREEN, KOTALIK), 09:46
5. COYOTES, DRAKE 2 (TREMBLAY, KARIYA), 18:17

PENALTIES: K. KOLANOS (UNSPORTSMANLIKE-CONDUCT, Minor), 01:10, K. MALTBY (UNSPORTSMANLIKE-CONDUCT, Minor), 06:37, S. QUINTAL (BOARDING, Minor), 06:37, S. O'DONNELL (UNSPORTSMANLIKE-CONDUCT, Minor), 14:05, M. NILSON (ELBOWING, Minor), 14:05

Period 3
6. JACKETS, BERG 1 (GRATTON, BOUCHER), 01:01
7. COYOTES, BUCHBERGER 2 (WRIGHT, KARIYA), 02:24
8. COYOTES, KOTALIK 7 (NILSON, QUINTAL), 10:10
9. COYOTES, WRIGHT 4 (KARIYA, ALLISON), 10:55
10. JACKETS, GRATTON 7 (MCEACHERN, YORK), 15:48
11. JACKETS, SANDERSON 9 (BRISEBOIS, CARNEY), 17:41



Goalie Statistics

Kevin Weekes (CBJ), 8 saves out of 10 shots
Milan Hnilicka (CBJ), 15 saves out of 20 shots, L, 1-4-0
Nikolai Khabibulin (PHX), 27 saves out of 31 shots, W, 5-9-4

Power Play Conversions

Jackets 0 for 1
Coyotes 0 for 1

Game Stars

1 - Ales Kotalik (PHX)
2 - Marcus Nilson (PHX)
3 - Chris Gratton (CBJ)

Player Statistics

Jackets

               G  A  P   +/- PIM  S  IT
---------------------------------------
M. YORK        0  2  2    -1   0  3  20
M. BELL        0  0  0    -1   0  1  12
M. DANDENAULT  0  0  0    -1   0  1  14
P. BOUCHER     0  1  1    -2   0  2  23
S. O'DONNELL   0  0  0  Even   2  1  12
H. SEDIN       0  0  0    -1   0  1  12
M. LECLERC     0  1  1  Even   0  3  21
C. KILGER      0  0  0  Even   0  0   5
J. ROENICK     0  0  0    -1   0  3  21
K. MALTBY      0  0  0    -1   2  0  12
C. GRATTON     2  1  3    -1   0  4  21
M. REASONER    0  0  0  Even   0  3   5
A. BERG        1  0  1    -1   2  2  20
S. MCEACHERN   0  1  1    -2   0  2  25
K. CARNEY      0  1  1    -1   0  1  25
P. BRISEBOIS   0  1  1    -1   0  1  20
G. SANDERSON   1  0  1    -1   0  3  20
C. NEIL        0  0  0  Even   0  0   5
   
Coyotes

               G  A  P   +/- PIM  S  IT
---------------------------------------
F. BOUILLON    0  0  0    +2   0  0   9
J. LUMME       0  0  0    -1   0  2  12
J. ALLISON     0  1  1    +2   0  0   6
D. QUINT       1  1  2    +4   0  1  22
A. KOTALIK     2  2  4    +4   0  5  20
K. KOLANOS     0  0  0    -2   2  0  12
M. NILSON      1  2  3    +4   2  1  20
M. BIRON       0  0  0    -2   0  2  13
K. BUCHBERGER  1  0  1    +2   0  1   7
P. KARIYA      0  3  3  Even   0  4  28
C. PHILLIPS    0  0  0    -1   0  2  19
Y. TREMBLAY    0  1  1    -2   0  1  22
B. GILCHRIST   0  0  0    -1   0  0  15
T. WRIGHT      1  1  2    +1   0  1  22
T. GREEN       0  2  2    +3   0  3  19
S. QUINTAL     0  1  1    +4   2  3  19
I. KOROLEV     0  0  0    -1   0  0  11
D. DRAKE       1  0  1    -1   0  4  20
   

Financial

Attendance: 10249
Net Profit: $491,952.00

Game Notes

Kevin Weekes enters game at 02:24 of 3rd period