Panthers at Flyers

Shots
123OTT
Panthers 6 4 5 0 15
Flyers 12 12 7 0 31
Goals
123OTT
Panthers 0 0 0 0 0
Flyers 1 0 0 0 1


Scoring Summary


Period 1
1. FLYERS, ARNOTT 20 (GAGNE, BONK), 07:53

PENALTIES: B. LARSEN (BOARDING, Minor), 03:32

Period 2
NO SCORING

PENALTIES: F. PISANI (HIGHSTICKING, Double Minor), 11:27

Period 3
NO SCORING

PENALTIES: V. VARADA (CHARGING, Minor), 03:22, F. PISANI (CROSS-CHECKING, Minor), 19:21, M. RATHJE (ROUGHING, Double Minor), 19:21

Goalie Statistics

John Grahame (FLA), 30 saves out of 31 shots, L, 2-4-0
Dominik Hasek (PHI), 15 saves out of 15 shots, W, 33-19-5

Power Play Conversions

Panthers 0 for 2
Flyers 0 for 2

Game Stars

1 - John Grahame (FLA)
2 - Jason Arnott (PHI)
3 - Dominik Hasek (PHI)

Player Statistics

Panthers

               G  A  P   +/- PIM  S  IT
---------------------------------------
F. PISANI      0  0  0  Even   6  0  12
N. DEMPSEY     0  0  0  Even   0  0  21
A. MAIR        0  0  0    -1   0  1   7
B. LARSEN      0  0  0  Even   2  1  13
P. TRAVERSE    0  0  0  Even   0  0  17
J. HALPERN     0  0  0  Even   0  4  24
B. WILLSIE     0  0  0  Even   0  1  16
D. TJARNQVIST  0  0  0  Even   0  1  17
J. BOTTERILL   0  0  0    -1   0  0   9
S. QUINTAL     0  0  0    -1   0  0  27
T. HRKAC       0  0  0  Even   0  2  15
R. DIMAIO      0  0  0  Even   0  1  17
R. REICHEL     0  0  0  Even   0  0  18
A. DAIGLE      0  0  0    -1   0  0   7
J. LAUKKANEN   0  0  0    -1   0  0  21
P. BUZEK       0  0  0  Even   0  1  18
J. GREEN       0  0  0  Even   0  0  18
D. CLEARY      0  0  0  Even   0  3  18
   
Flyers

               G  A  P   +/- PIM  S  IT
---------------------------------------
M. OHLUND      0  0  0  Even   0  4  22
S. MELLANBY    0  0  0  Even   0  4  22
M. FISHER      0  0  0  Even   0  0  21
S. SALO        0  0  0  Even   0  2  13
T. CONNOLLY    0  0  0  Even   0  0   1
D. KASPARAITIS 0  0  0  Even   0  3  19
M. RATHJE      0  0  0  Even   4  1  27
A. WARD        0  0  0  Even   0  2  20
T. DONATO      0  0  0  Even   0  2  11
J. FINLEY      0  0  0  Even   0  0   5
J. ARNOTT      1  0  1    +1   0  5  24
S. GAGNE       0  1  1    +1   0  1  22
R. DVORAK      0  0  0    +1   0  2  20
V. VARADA      0  0  0  Even   2  1  12
K. JOHNSSON    0  0  0    +1   0  0  20
S. YELLE       0  0  0  Even   0  2  11
R. BONK        0  1  1    +1   0  2  21
J. DUMONT      0  0  0  Even   0  0   5
   

Financial

Attendance: 11709
Net Profit: $590,134.00

Game Notes

Brian Willsie injured at 18:39 of 3rd Period