Panthers at Capitals

Shots
123OTT
Panthers 4 9 10 0 23
Capitals 17 9 10 0 36
Goals
123OTT
Panthers 0 0 0 0 0
Capitals 4 0 0 0 4


Scoring Summary


Period 1
1. CAPITALS, LEMIEUX 36 (JAGR, SMITH), 04:27
2. CAPITALS, BRYLIN 15 (LEMIEUX, ZUBOV), 06:33
3. CAPITALS, LEMIEUX 37 (BRYLIN, BONDRA)(PP), 10:48
4. CAPITALS, BONDRA 19 (TIMANDER, LEMIEUX), 11:20

PENALTIES: R. DIMAIO (HOOKING, Minor), 09:26, P. TRNKA (CROSS-CHECKING, Minor), 15:37

Period 2
NO SCORING

PENALTIES: R. WARRENER (HIGHSTICKING, Minor), 03:12, R. WARRENER (ROUGHING, Minor), 18:44, B. HOLIK (ELBOWING, Minor), 19:29

Period 3
NO SCORING

PENALTIES: D. TJARNQVIST (ROUGHING, Minor), 00:28, J. SMITH (BOARDING, Minor), 00:28, S. HILL (ROUGHING, Minor), 09:40, J. BOTTERILL (CROSS-CHECKING, Minor), 18:39

Goalie Statistics

John Grahame (FLA), 32 saves out of 36 shots, L, 2-3-0
Patrick Lalime (WAS), 23 saves out of 23 shots, W, 49-14-2

Power Play Conversions

Panthers 0 for 5
Capitals 1 for 2

Game Stars

1 - Mario Lemieux (WAS)
2 - Patrick Lalime (WAS)
3 - Peter Bondra (WAS)

Player Statistics

Panthers

               G  A  P   +/- PIM  S  IT
---------------------------------------
F. PISANI      0  0  0  Even   0  3   9
N. DEMPSEY     0  0  0    -2   0  2  23
A. MAIR        0  0  0  Even   0  0   7
B. LARSEN      0  0  0    -1   0  1  12
P. TRAVERSE    0  0  0    -1   0  3  21
J. HALPERN     0  0  0    -2   0  3  26
B. WILLSIE     0  0  0    -1   0  0  15
D. TJARNQVIST  0  0  0    -1   2  3  18
J. BOTTERILL   0  0  0  Even   2  0   7
S. QUINTAL     0  0  0  Even   0  1  28
T. HRKAC       0  0  0    -1   0  0  14
R. DIMAIO      0  0  0    -2   2  2  18
R. REICHEL     0  0  0    -1   0  1  19
J. LAUKKANEN   0  0  0  Even   0  0  21
P. BUZEK       0  0  0    -1   0  1  18
J. GREEN       0  0  0    -1   0  1  18
M. DAVIDSON    0  0  0  Even   0  1   1
D. CLEARY      0  0  0    -1   0  1  19
   
Capitals

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. JAGR        0  1  1    +1   0  5  27
M. LEMIEUX     2  2  4    +3   0  6  28
I. LARIONOV    0  0  0    +1   0  1   7
P. BONDRA      1  1  2    +1   0  4  23
J. SMITH       0  1  1    +1   2  2  21
P. ELIAS       0  0  0  Even   0  3  17
M. TIMANDER    0  1  1    +1   0  0  13
S. KOIVU       0  0  0    +1   0  3  20
K. TIMONEN     0  0  0    +1   0  0  20
R. WARRENER    0  0  0  Even   4  1  19
B. HOLIK       0  0  0  Even   2  3  20
S. BRYLIN      1  1  2    +2   0  1   9
J. HECHT       0  0  0  Even   0  1   9
S. ZUBOV       0  1  1    +2   0  4  24
S. HILL        0  0  0  Even   2  2  10
P. TRNKA       0  0  0    +1   2  0   6
K. ADAMS       0  0  0  Even   0  0   9
P. CAJANEK     0  0  0  Even   0  0   9
   

Financial

Attendance: 15991
Net Profit: $863,514.00

Game Notes

Matt Davidson injured at 07:09 of 1st Period