Predators at Bruins

Shots
123OTT
Predators 3 3 11 0 17
Bruins 13 6 6 0 25
Goals
123OTT
Predators 1 0 0 0 1
Bruins 4 0 1 0 5


Scoring Summary


Period 1
1. BRUINS, MORRISON 23 (SAVAGE, STUART), 14:22
2. BRUINS, REDDEN 5 (MALAKHOV, NOLAN), 14:55
3. PREDATORS, KRAVCHUK 8 (CLYMER, KARPA), 15:30
4. BRUINS, SUNDIN 20 (REDDEN, NOLAN), 15:49
5. BRUINS, WOOLLEY 10 (PARRISH), 19:50

PENALTIES: J. LEOPOLD (HOOKING, Minor), 02:01, A. NAZAROV (KICKING, Major), 07:28

Period 2
NO SCORING

PENALTIES: J. WRIGHT (BOARDING, Minor), 02:44, I. KRAVCHUK (HIGHSTICKING, Minor), 06:49, S. AVERY (CHARGING, Minor), 08:54

Period 3
6. BRUINS, MORRISON 24 (MARSHALL, STUART), 19:38

PENALTIES: V. MALAKHOV (ELBOWING, Minor), 12:27

Goalie Statistics

Steve Passmore (NAS), 0 saves out of 0 shots
Mathieu Garon (NAS), 20 saves out of 25 shots, L, 9-30-7
Marty Turco (BOS), 16 saves out of 17 shots, W, 34-12-8

Power Play Conversions

Predators 0 for 1
Bruins 0 for 5

Game Stars

1 - Wade Redden (BOS)
2 - Brendan Morrison (BOS)
3 - Brad Stuart (BOS)

Player Statistics

Predators

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. LEOPOLD     0  0  0    -3   2  1  22
T. STEVENSON   0  0  0    -2   0  0  14
D. KARPA       0  1  1  Even   0  1  18
e. BELANGER    0  0  0    -2   0  0  23
B. LUKOWICH    0  0  0    -1   0  1  23
J. WRIGHT      0  0  0  Even   2  1  18
P. HOUSLEY     0  0  0    -2   0  1  26
J. CHIMERA     0  0  0    -1   0  1  16
D. AUDETTE     0  0  0    -1   0  1  17
A. NAZAROV     0  0  0    -2   5  1  12
B. TAPPER      0  0  0    -1   0  0   5
P. BOILEAU     0  0  0  Even   0  0   8
S. OTT         0  0  0    -2   0  0  11
B. CLYMER      0  1  1  Even   0  3  16
C. TAMER       0  0  0    -2   0  2  17
N. EKMAN       0  0  0    -1   0  0   5
I. KRAVCHUK    1  0  1  Even   2  2  24
S. AVERY       0  0  0  Even   2  2  17
   
Bruins

               G  A  P   +/- PIM  S  IT
---------------------------------------
B. STUART      0  2  2    +2   0  2  19
B. SAVAGE      0  1  1    +2   0  1  10
J. LANGENBRUNN 0  0  0    +1   0  0  21
M. SUNDIN      1  0  1    +1   0  3  21
B. MORRISON    2  0  2    +2   0  3  22
J. ALLISON     0  0  0    +1   0  0  29
D. MARKOV      0  0  0    +1   0  0  21
O. NOLAN       0  2  2    +1   0  3  22
E. RASMUSSEN   0  0  0  Even   0  0   4
W. REDDEN      1  1  2    +1   0  6  25
V. MALAKHOV    0  1  1    +1   2  1  19
G. MARSHALL    0  1  1    +2   0  0  11
I. ULANOV      0  0  0  Even   0  0   1
J. MCKEE       0  0  0    +2   0  1  11
P. NEDVED      0  0  0    +1   0  1  20
M. PARRISH     0  1  1    +1   0  1  21
J. WOOLLEY     1  0  1    +1   0  2  17
A. KARPOVTSEV  0  0  0  Even   0  1   4
   

Financial

Attendance: 13379
Net Profit: $690,356.00

Game Notes

Steve Passmore enters game at 19:38 of 3rd period