Season Schedule
Day 1
1 Canadiens 1 Sabres 2
2 Blues 3 Penguins 3
3 Jackets 2 Senators 3
4 Ducks 4 Hurricanes 2
5 Devils 2 Bruins 3
6 Flames 2 Flyers 1
7 Wild 1 Panthers 0
8 Avalanche 1 Rangers 2
9 Oilers 2 Capitals 3
10 Canucks 6 Lightning 0
11 Thrashers 1 Islanders 0
Day 2
12 Rangers 2 Stars 3
13 Canucks 2 Red Wings 1
14 Jackets 2 Coyotes 1
15 Flyers 2 Blackhawks 2
16 Sharks 3 Leafs 2
17 Senators 5 Kings 3
18 Blues 1 Predators 1
19 Penguins 1 Sabres 5
20 Capitals 4 Canadiens 1
21 Panthers 1 Hurricanes 4
Day 3
22 Blackhawks 3 Bruins 4
23 Kings 4 Devils 1
24 Wild 2 Canucks 6
25 Ducks 3 Lightning 4
26 Coyotes 3 Islanders 1
27 Oilers 2 Stars 1
28 Rangers 2 Red Wings 4
29 Flyers 1 Leafs 1
30 Capitals 2 Avalanche 6
31 Sharks 3 Flames 4
Day 4
32 Islanders 2 Predators 2
33 Jackets 1 Thrashers 2
34 Devils 2 Sabres 1
35 Wild 2 Penguins 3
36 Canucks 3 Senators 3
37 Oilers 2 Canadiens 2
38 Leafs 1 Hurricanes 1
39 Kings 3 Bruins 2
40 Ducks 1 Panthers 0
41 Blackhawks 4 Lightning 3
42 Avalanche 2 Stars 2
43 Flames 3 Red Wings 1
Day 5
44 Sabres 4 Coyotes 5
45 Lightning 3 Blues 4
46 Wild 2 Sharks 8
47 Kings 3 Predators 3
48 Flyers 2 Thrashers 2
49 Capitals 6 Penguins 5
50 Rangers 4 Senators 0
51 Bruins 3 Canadiens 4
52 Jackets 3 Hurricanes 2
53 Canucks 0 Devils 1
54 Red Wings 4 Panthers 1
Day 6
55 Hurricanes 3 Islanders 5
56 Penguins 3 Stars 2
57 Panthers 3 Sabres 5
58 Kings 3 Coyotes 5
59 Rangers 4 Blues 7
60 Avalanche 2 Blackhawks 1
61 Ducks 3 Leafs 1
62 Predators 2 Oilers 3
63 Canucks 2 Flames 2
64 Flyers 2 Sharks 4
65 Capitals 3 Thrashers 2
Day 7
66 Sabres 0 Senators 4
67 Ducks 0 Canadiens 1
68 Avalanche 2 Bruins 4
69 Wild 4 Devils 3
70 Hurricanes 3 Lightning 4
71 Flames 6 Thrashers 1
72 Canucks 3 Islanders 4
73 Stars 4 Oilers 4
74 Jackets 2 Red Wings 4
75 Penguins 5 Coyotes 2
76 Capitals 0 Blues 6
Day 8
77 Sabres 2 Blackhawks 1
78 Lightning 3 Leafs 3
79 Red Wings 2 Sharks 2
80 Capitals 3 Predators 0
81 Kings 0 Senators 4
82 Blues 4 Canadiens 1
83 Rangers 5 Bruins 4
84 Stars 4 Devils 2
85 Islanders 2 Flames 3
86 Thrashers 0 Flyers 1
87 Avalanche 5 Panthers 3
Day 9
88 Senators 3 Coyotes 1
89 Kings 0 Blackhawks 1
90 Sabres 3 Leafs 1
91 Rangers 2 Ducks 2
92 Sharks 5 Oilers 1
93 Predators 3 Islanders 2
94 Flyers 2 Wild 3
95 Capitals 1 Jackets 0
96 Flames 3 Penguins 2
97 Avalanche 4 Canadiens 1
98 Lightning 1 Hurricanes 0
99 Stars 2 Bruins 1
Day 10
100 Canadiens 5 Devils 0
101 Islanders 2 Wild 1
102 Senators 5 Panthers 2
103 Sharks 4 Red Wings 1
104 Blues 2 Jackets 1
105 Oilers 1 Coyotes 2
106 Capitals 6 Blackhawks 2
107 Kings 7 Leafs 3
108 Hurricanes 5 Ducks 7
109 Penguins 3 Predators 3
Day 11
110 Senators 3 Thrashers 2
111 Canadiens 2 Bruins 3
112 Lightning 4 Devils 1
113 Oilers 1 Flyers 2
114 Blues 3 Ducks 2
115 Predators 2 Panthers 1
116 Flames 1 Rangers 8
117 Hurricanes 0 Stars 4
118 Avalanche 2 Red Wings 0
119 Sharks 2 Coyotes 1
Day 12
120 Bruins 2 Blackhawks 1
121 Islanders 2 Leafs 4
122 Kings 4 Canucks 5
123 Oilers 0 Thrashers 6
124 Lightning 4 Wild 1
125 Flyers 3 Jackets 1
126 Senators 6 Sabres 0
127 Rangers 3 Flames 6
128 Hurricanes 0 Blues 1
129 Coyotes 3 Penguins 3
130 Stars 3 Ducks 2
Day 13
131 Bruins 3 Devils 2
132 Leafs 4 Panthers 3
133 Penguins 2 Red Wings 6
134 Ducks 2 Blackhawks 1
135 Canadiens 3 Avalanche 2
136 Capitals 1 Kings 4
137 Rangers 3 Wild 4
138 Lightning 1 Canucks 3
139 Oilers 1 Sharks 4
140 Sabres 3 Predators 3
141 Stars 2 Thrashers 2
142 Islanders 2 Jackets 0
143 Blues 1 Coyotes 5
Day 14
144 Coyotes 3 Devils 3
145 Canucks 1 Flyers 0
146 Canadiens 6 Panthers 0
147 Predators 3 Jackets 2
148 Stars 2 Flames 1
149 Wild 0 Red Wings 3
150 Blues 1 Avalanche 3
151 Penguins 5 Blackhawks 7
152 Senators 5 Islanders 2
153 Leafs 4 Sabres 4
154 Kings 1 Sharks 3
155 Rangers 0 Thrashers 5
Day 15
156 Devils 3 Hurricanes 0
157 Red Wings 5 Bruins 2
158 Blackhawks 2 Flyers 2
159 Blues 4 Panthers 1
160 Leafs 3 Capitals 3
161 Islanders 5 Lightning 3
162 Stars 5 Avalanche 1
163 Canucks 2 Ducks 4
164 Sabres 5 Oilers 1
165 Wild 1 Flames 0
166 Coyotes 2 Sharks 1
167 Jackets 2 Kings 3
Day 16
168 Panthers 2 Predators 3
169 Kings 5 Thrashers 2
170 Red Wings 3 Penguins 1
171 Avalanche 2 Senators 5
172 Flyers 3 Canadiens 1
173 Islanders 6 Hurricanes 4
174 Flames 2 Bruins 4
175 Sabres 4 Devils 3
176 Blackhawks 3 Rangers 4
177 Wild 0 Capitals 3
178 Oilers 6 Lightning 1
Day 17
179 Bruins 1 Leafs 2
180 Wild 2 Blues 4
181 Capitals 6 Ducks 3
182 Panthers 4 Canucks 2
183 Rangers 1 Sharks 3
184 Devils 2 Predators 6
185 Coyotes 2 Sabres 3
186 Hurricanes 1 Oilers 1
187 Penguins 2 Kings 3
188 Flames 4 Senators 2
189 Thrashers 1 Stars 2
190 Islanders 6 Blackhawks 1
191 Canadiens 5 Jackets 1
Day 18
192 Bruins 7 Flyers 4
193 Penguins 1 Lightning 3
194 Islanders 0 Red Wings 2
195 Hurricanes 2 Leafs 1
196 Rangers 3 Avalanche 2
197 Jackets 2 Ducks 1
198 Predators 2 Canucks 2
199 Blues 5 Sharks 1
200 Wild 2 Thrashers 2
201 Coyotes 1 Senators 5
202 Blackhawks 2 Canadiens 3
203 Flames 0 Kings 1
Day 19
204 Thrashers 3 Devils 2
205 Wild 3 Flyers 1
206 Blackhawks 1 Red Wings 4
207 Hurricanes 2 Panthers 3
208 Blues 2 Capitals 1
209 Jackets 4 Penguins 2
210 Senators 6 Ducks 4
211 Sabres 3 Lightning 4
212 Coyotes 3 Rangers 4
213 Predators 4 Stars 2
214 Canucks 2 Leafs 1
215 Bruins 2 Avalanche 3
216 Sharks 2 Oilers 3
Day 20
217 Devils 1 Canadiens 4
218 Stars 2 Flyers 3
219 Bruins 7 Panthers 0
220 Canucks 1 Capitals 4
221 Blues 6 Lightning 3
222 Oilers 6 Red Wings 2
223 Sabres 2 Ducks 4
224 Wild 5 Leafs 1
225 Islanders 1 Avalanche 5
226 Thrashers 2 Flames 5
Day 21
227 Panthers 3 Sharks 2
228 Coyotes 4 Blues 5
229 Flyers 4 Predators 3
230 Senators 1 Jackets 1
231 Canadiens 4 Penguins 1
232 Red Wings 4 Hurricanes 2
233 Leafs 2 Devils 3
234 Wild 1 Rangers 1
235 Avalanche 5 Capitals 2
236 Kings 3 Lightning 1
237 Flames 2 Stars 4
Day 22
238 Devils 1 Blackhawks 3
239 Coyotes 2 Jackets 2
240 Panthers 2 Capitals 2
241 Flames 2 Sabres 3
242 Wild 2 Ducks 4
243 Lightning 5 Oilers 4
244 Red Wings 4 Canucks 3
245 Islanders 1 Sharks 2
246 Rangers 2 Predators 2
247 Thrashers 2 Kings 1
248 Senators 1 Blues 4
Day 23
249 Devils 1 Penguins 4
250 Rangers 0 Canadiens 1
251 Leafs 1 Hurricanes 0
252 Senators 3 Bruins 2
253 Flames 7 Predators 1
254 Blackhawks 2 Canucks 2
255 Sabres 1 Flyers 5
256 Panthers 2 Stars 2
257 Thrashers 3 Avalanche 5
258 Lightning 5 Ducks 1
Day 24
259 Devils 2 Oilers 2
260 Canadiens 2 Sharks 4
261 Rangers 1 Jackets 2
262 Ducks 3 Penguins 3
263 Canucks 1 Wild 2
264 Kings 4 Hurricanes 1
265 Blackhawks 3 Flames 5
266 Flyers 1 Senators 2
267 Islanders 3 Bruins 4
268 Red Wings 0 Capitals 2
269 Lightning 2 Predators 3
270 Stars 3 Panthers 5
271 Thrashers 2 Coyotes 1
Day 25
272 Panthers 2 Leafs 4
273 Wild 3 Avalanche 4
274 Rangers 2 Oilers 0
275 Sharks 2 Flyers 4
276 Stars 3 Jackets 1
277 Bruins 5 Sabres 1
278 Predators 2 Ducks 5
279 Senators 7 Penguins 2
280 Red Wings 3 Canadiens 2
281 Blackhawks 2 Kings 3
Day 26
282 Canadiens 7 Hurricanes 2
283 Canucks 4 Panthers 1
284 Lightning 4 Capitals 3
285 Blues 1 Islanders 1
286 Bruins 7 Coyotes 2
287 Penguins 3 Leafs 4
288 Oilers 0 Avalanche 6
289 Sabres 2 Sharks 2
290 Thrashers 2 Senators 3
291 Ducks 3 Jackets 1
292 Kings 1 Rangers 4
293 Blackhawks 0 Wild 3
Day 27
294 Stars 4 Hurricanes 3
295 Thrashers 6 Wild 3
296 Sharks 5 Devils 3
297 Panthers 2 Flyers 5
298 Sabres 0 Capitals 4
299 Kings 3 Islanders 2
300 Red Wings 2 Blackhawks 2
301 Coyotes 4 Oilers 0
302 Avalanche 3 Blues 1
303 Canadiens 3 Leafs 3
304 Rangers 6 Canucks 1
305 Ducks 2 Flames 2
306 Lightning 3 Penguins 6
Day 28
307 Predators 1 Flyers 4
308 Leafs 3 Jackets 4
309 Avalanche 4 Hurricanes 4
310 Coyotes 1 Red Wings 0
311 Ducks 5 Bruins 5
312 Penguins 2 Thrashers 4
313 Senators 2 Devils 1
314 Sharks 5 Capitals 1
315 Sabres 3 Islanders 2
316 Oilers 6 Rangers 2
317 Kings 1 Stars 1
318 Panthers 1 Blues 2
Day 29
319 Leafs 2 Canucks 0
320 Bruins 3 Flames 2
321 Canadiens 0 Predators 4
322 Jackets 2 Stars 4
323 Senators 2 Kings 3
324 Capitals 3 Hurricanes 0
325 Red Wings 2 Devils 1
326 Islanders 3 Flyers 6
327 Rangers 3 Lightning 4
328 Ducks 0 Coyotes 3
329 Sabres 0 Blues 4
330 Oilers 1 Blackhawks 3
331 Sharks 5 Avalanche 1
Day 30
332 Canucks 6 Blackhawks 3
333 Hurricanes 3 Flames 1
334 Oilers 2 Predators 2
335 Red Wings 4 Thrashers 3
336 Kings 3 Jackets 2
337 Islanders 2 Senators 6
338 Sabres 2 Penguins 5
339 Coyotes 5 Canadiens 2
340 Flyers 2 Rangers 2
341 Lightning 5 Stars 6
342 Bruins 4 Ducks 1
Day 31
343 Hurricanes 2 Devils 2
344 Ducks 3 Capitals 3
345 Canadiens 1 Blues 3
346 Blackhawks 1 Leafs 3
347 Senators 1 Oilers 1
348 Panthers 2 Avalanche 6
349 Flyers 1 Canucks 3
350 Penguins 4 Flames 5
351 Thrashers 5 Sharks 4
352 Red Wings 4 Kings 5
Day 32
353 Predators 3 Devils 1
354 Oilers 3 Wild 2
355 Jackets 3 Ducks 1
356 Flyers 3 Bruins 2
357 Capitals 7 Leafs 3
358 Lightning 4 Blackhawks 2
359 Stars 2 Canucks 3
360 Panthers 3 Islanders 0
361 Avalanche 1 Kings 4
362 Red Wings 5 Coyotes 4
Day 33
363 Canucks 2 Hurricanes 4
364 Oilers 3 Blues 3
365 Devils 0 Flames 5
366 Stars 3 Sharks 4
367 Predators 4 Kings 3
368 Sabres 4 Red Wings 2
369 Wild 0 Thrashers 4
370 Blackhawks 4 Senators 3
371 Lightning 5 Jackets 2
372 Rangers 1 Coyotes 2
Day 34
373 Penguins 3 Devils 1
374 Canadiens 4 Red Wings 2
375 Predators 4 Bruins 7
376 Blackhawks 2 Capitals 8
377 Flyers 5 Islanders 0
378 Leafs 3 Blues 2
379 Avalanche 4 Sharks 5
380 Jackets 3 Wild 1
381 Panthers 1 Flames 2
382 Thrashers 2 Oilers 1
Day 35
383 Sharks 3 Sabres 4
384 Devils 1 Penguins 1
385 Hurricanes 2 Canucks 3
386 Ducks 7 Flyers 1
387 Predators 3 Canadiens 4
388 Lightning 3 Bruins 2
389 Stars 2 Capitals 3
390 Jackets 2 Islanders 1
391 Flames 5 Coyotes 3
392 Red Wings 3 Blues 2
393 Rangers 5 Leafs 1
Day 36
394 Devils 1 Avalanche 0
395 Canadiens 0 Capitals 4
396 Thrashers 3 Jackets 1
397 Ducks 2 Wild 3
398 Oilers 3 Sabres 2
399 Predators 3 Penguins 6
400 Sharks 1 Senators 4
401 Flyers 4 Hurricanes 2
402 Blackhawks 2 Islanders 2
403 Blues 5 Red Wings 3
404 Flames 3 Lightning 1
Day 37
405 Bruins 4 Lightning 3
406 Devils 1 Panthers 1
407 Canucks 3 Stars 2
408 Coyotes 5 Ducks 1
409 Thrashers 2 Capitals 3
410 Hurricanes 0 Leafs 2
411 Islanders 3 Oilers 0
412 Flyers 1 Avalanche 3
413 Flames 1 Wild 2
414 Predators 4 Sabres 2
415 Sharks 2 Jackets 5
416 Kings 4 Penguins 5
417 Canadiens 3 Rangers 2
Day 38
418 Leafs 2 Senators 2
419 Jackets 2 Bruins 3
420 Red Wings 4 Stars 2
421 Capitals 3 Panthers 1
422 Predators 3 Coyotes 4
423 Blues 4 Rangers 0
424 Devils 2 Lightning 8
425 Blackhawks 2 Avalanche 1
426 Islanders 6 Canucks 3
427 Hurricanes 0 Thrashers 1
428 Sabres 4 Wild 3
429 Kings 1 Canadiens 2
430 Oilers 5 Penguins 3
Day 39
431 Red Wings 0 Flyers 2
432 Senators 1 Sharks 3
433 Leafs 2 Bruins 5
434 Rangers 4 Panthers 1
435 Stars 6 Predators 2
436 Canucks 2 Coyotes 1
437 Blackhawks 1 Blues 2
438 Sabres 4 Hurricanes 4
439 Penguins 4 Avalanche 2
440 Capitals 1 Flames 4
441 Lightning 1 Thrashers 5
442 Islanders 3 Kings 3
Day 40
443 Leafs 1 Wild 3
444 Avalanche 1 Flyers 2
445 Penguins 3 Senators 4
446 Sabres 2 Canadiens 3
447 Rangers 4 Kings 2
448 Blackhawks 1 Bruins 2
449 Oilers 2 Panthers 3
450 Sharks 2 Stars 3
451 Thrashers 3 Blues 7
452 Devils 3 Red Wings 6
453 Coyotes 3 Flames 5
454 Jackets 1 Capitals 2
455 Ducks 5 Predators 4
Day 41
456 Bruins 2 Canucks 1
457 Senators 2 Wild 3
458 Stars 2 Blackhawks 3
459 Flames 5 Jackets 2
460 Lightning 5 Sabres 0
461 Sharks 5 Canadiens 4
462 Coyotes 1 Kings 2
463 Devils 5 Islanders 0
464 Thrashers 3 Hurricanes 3
465 Ducks 2 Red Wings 1
Day 42
466 Panthers 0 Ducks 3
467 Blues 2 Hurricanes 0
468 Coyotes 5 Leafs 3
469 Sharks 2 Avalanche 4
470 Capitals 2 Canucks 1
471 Canadiens 2 Wild 1
472 Bruins 5 Oilers 3
473 Stars 5 Penguins 3
474 Sabres 2 Senators 8
475 Red Wings 3 Flames 3
476 Flyers 3 Blackhawks 2
477 Predators 4 Rangers 1
478 Devils 2 Kings 2
Day 43
479 Panthers 3 Canadiens 2
480 Wild 2 Lightning 5
481 Predators 2 Flames 4
482 Capitals 3 Sabres 2
483 Red Wings 5 Islanders 1
484 Canucks 2 Kings 4
485 Bruins 1 Blues 0
486 Leafs 3 Hurricanes 5
487 Senators 4 Avalanche 2
488 Thrashers 5 Rangers 5
489 Devils 1 Jackets 2
490 Blackhawks 5 Penguins 2
Day 44
491 Hurricanes 3 Flyers 4
492 Thrashers 6 Panthers 2
493 Sharks 3 Lightning 4
494 Avalanche 1 Islanders 6
495 Senators 4 Rangers 3
496 Devils 2 Stars 2
497 Canadiens 3 Coyotes 5
498 Wild 1 Oilers 2
499 Blues 1 Bruins 3
500 Flames 2 Ducks 1
501 Blackhawks 4 Red Wings 5
502 Jackets 3 Leafs 3
503 Penguins 5 Canucks 3
Day 45
504 Canucks 1 Sharks 2
505 Blues 1 Flyers 3
506 Kings 2 Panthers 1
507 Hurricanes 3 Capitals 4
508 Penguins 5 Lightning 6
509 Islanders 2 Thrashers 3
510 Canadiens 4 Stars 1
511 Wild 3 Predators 5
512 Sabres 1 Rangers 3
513 Oilers 0 Devils 3
514 Avalanche 1 Coyotes 3
Day 46
515 Canadiens 3 Blackhawks 4
516 Blues 2 Leafs 2
517 Lightning 4 Senators 3
518 Red Wings 1 Ducks 2
519 Sabres 3 Jackets 0
520 Oilers 0 Bruins 3
521 Predators 3 Stars 1
522 Capitals 8 Flyers 4
523 Sharks 3 Panthers 2
524 Flames 3 Devils 5
525 Islanders 2 Coyotes 3
526 Avalanche 3 Penguins 4
Day 47
527 Leafs 3 Ducks 3
528 Avalanche 1 Canucks 3
529 Hurricanes 2 Thrashers 6
530 Wild 4 Islanders 2
531 Jackets 6 Devils 2
532 Capitals 1 Senators 3
533 Sabres 5 Stars 4
534 Bruins 1 Kings 2
535 Penguins 4 Flyers 3
536 Panthers 1 Red Wings 2
537 Lightning 2 Rangers 1
538 Blues 1 Coyotes 3
539 Blackhawks 3 Sharks 6
Day 48
540 Hurricanes 2 Penguins 5
541 Predators 0 Blackhawks 3
542 Leafs 3 Lightning 3
543 Kings 5 Ducks 1
544 Bruins 4 Oilers 1
545 Sharks 3 Canucks 4
546 Canadiens 1 Flames 2
547 Blues 2 Thrashers 0
548 Avalanche 3 Wild 3
549 Islanders 2 Flyers 3
Day 49
550 Penguins 1 Jackets 3
551 Oilers 2 Senators 3
552 Islanders 3 Panthers 0
553 Rangers 1 Sabres 3
554 Flames 1 Canadiens 3
555 Kings 1 Capitals 7
556 Flyers 0 Stars 3
557 Coyotes 3 Red Wings 3
558 Wild 1 Leafs 8
559 Blackhawks 0 Ducks 6
560 Blues 5 Canucks 2
Day 50
561 Coyotes 1 Predators 1
562 Leafs 3 Thrashers 3
563 Jackets 3 Blues 2
564 Hurricanes 1 Senators 6
565 Penguins 4 Bruins 3
566 Lightning 2 Islanders 3
567 Blackhawks 2 Panthers 3
568 Rangers 5 Flyers 2
569 Kings 5 Red Wings 2
570 Ducks 3 Oilers 2
Day 51
571 Flyers 2 Capitals 1
572 Leafs 4 Stars 3
573 Canucks 1 Avalanche 6
574 Flames 5 Islanders 6
575 Penguins 4 Rangers 3
576 Blues 2 Wild 0
577 Bruins 4 Sharks 2
578 Blackhawks 3 Predators 2
579 Red Wings 5 Lightning 3
580 Devils 4 Thrashers 4
581 Jackets 3 Kings 0
Day 52
582 Flyers 1 Sabres 2
583 Jackets 1 Senators 4
584 Lightning 3 Canadiens 5
585 Sharks 5 Hurricanes 3
586 Panthers 2 Capitals 3
587 Blues 3 Kings 2
588 Red Wings 2 Coyotes 4
589 Blackhawks 5 Stars 6
590 Avalanche 4 Thrashers 0
591 Oilers 0 Ducks 5
592 Predators 5 Wild 3
Day 53
593 Canucks 3 Predators 4
594 Flyers 2 Flames 1
595 Canadiens 2 Sabres 1
596 Blues 1 Senators 6
597 Blackhawks 2 Hurricanes 2
598 Bruins 4 Jackets 1
599 Avalanche 5 Devils 3
600 Coyotes 1 Panthers 1
601 Rangers 6 Penguins 1
602 Capitals 2 Stars 3
603 Leafs 1 Kings 5
604 Lightning 2 Sharks 2
605 Red Wings 4 Oilers 2
Day 54
606 Ducks 3 Hurricanes 5
607 Avalanche 5 Canucks 1
608 Blues 3 Flames 1
609 Coyotes 2 Thrashers 1
610 Capitals 2 Wild 7
611 Senators 4 Sabres 3
612 Bruins 4 Canadiens 2
613 Islanders 5 Devils 1
614 Sharks 2 Blackhawks 2
615 Flyers 2 Panthers 2
616 Leafs 3 Rangers 7
617 Stars 3 Red Wings 4
618 Oilers 4 Jackets 3
Day 55
619 Ducks 4 Flames 3
620 Devils 1 Canucks 2
621 Jackets 3 Predators 2
622 Panthers 1 Thrashers 5
623 Wild 3 Sabres 1
624 Bruins 2 Senators 2
625 Hurricanes 3 Canadiens 4
626 Red Wings 3 Rangers 7
627 Stars 0 Capitals 4
628 Coyotes 2 Lightning 3
629 Flyers 5 Islanders 4
Day 56
630 Capitals 2 Flyers 3
631 Flames 4 Leafs 2
632 Coyotes 3 Avalanche 2
633 Sabres 5 Canucks 3
634 Hurricanes 1 Blackhawks 1
635 Islanders 2 Ducks 2
636 Panthers 0 Oilers 2
637 Sharks 5 Kings 3
638 Penguins 1 Blues 3
639 Senators 3 Predators 0
640 Rangers 2 Red Wings 3
Day 57
641 Thrashers 3 Avalanche 1
642 Panthers 2 Wild 3
643 Senators 3 Red Wings 2
644 Sabres 3 Canadiens 4
645 Capitals 5 Bruins 6
646 Sharks 4 Islanders 3
647 Blackhawks 4 Devils 3
648 Stars 6 Lightning 1
649 Coyotes 2 Rangers 1
650 Penguins 3 Oilers 1
Day 58
651 Thrashers 1 Blues 3
652 Predators 1 Coyotes 5
653 Leafs 3 Penguins 0
654 Ducks 5 Sabres 3
655 Senators 6 Canucks 2
656 Panthers 2 Islanders 3
657 Canadiens 3 Bruins 1
658 Flyers 2 Red Wings 1
659 Lightning 6 Flames 1
660 Sharks 0 Rangers 3
661 Kings 4 Wild 1
Day 59
662 Kings 0 Jackets 2
663 Hurricanes 2 Red Wings 6
664 Penguins 1 Devils 4
665 Capitals 2 Rangers 3
666 Lightning 4 Stars 2
667 Predators 4 Leafs 2
668 Canucks 1 Avalanche 2
669 Flyers 3 Ducks 8
670 Canadiens 4 Oilers 3
671 Flames 2 Blackhawks 2
672 Senators 5 Thrashers 1
Day 60
673 Wild 1 Senators 1
674 Panthers 4 Jackets 3
675 Rangers 3 Hurricanes 3
676 Bruins 1 Stars 2
677 Flyers 3 Devils 2
678 Leafs 6 Blackhawks 8
679 Flames 2 Avalanche 3
680 Canadiens 6 Ducks 1
681 Kings 3 Blues 3
682 Predators 3 Thrashers 1
683 Oilers 1 Sharks 6
684 Coyotes 2 Canucks 2
685 Islanders 4 Sabres 1
Day 61
686 Wild 1 Predators 1
687 Ducks 3 Jackets 4
688 Canadiens 3 Hurricanes 2
689 Bruins 2 Red Wings 2
690 Devils 0 Blackhawks 3
691 Rangers 1 Capitals 1
692 Kings 6 Senators 4
693 Thrashers 1 Lightning 4
694 Panthers 1 Stars 4
695 Leafs 4 Oilers 5
696 Avalanche 3 Sharks 4
697 Flames 3 Canucks 4
Day 62
698 Sharks 1 Wild 1
699 Senators 4 Blackhawks 0
700 Jackets 1 Lightning 6
701 Devils 2 Flyers 5
702 Stars 2 Rangers 2
703 Thrashers 5 Sabres 2
704 Bruins 5 Penguins 2
705 Oilers 3 Hurricanes 2
706 Capitals 4 Red Wings 4
Day 63
707 Islanders 2 Red Wings 5
708 Penguins 4 Coyotes 7
709 Bruins 2 Blues 3
710 Stars 2 Predators 2
711 Ducks 2 Canadiens 5
712 Sabres 3 Sharks 6
713 Thrashers 6 Leafs 1
714 Avalanche 4 Flames 3
715 Oilers 1 Canucks 2
716 Wild 1 Blackhawks 2
717 Hurricanes 2 Kings 4
718 Senators 4 Lightning 1
719 Flyers 2 Rangers 4
720 Jackets 3 Panthers 2
Day 64
721 Lightning 4 Penguins 5
722 Devils 5 Islanders 3
723 Capitals 4 Rangers 3
724 Coyotes 0 Red Wings 4
725 Canucks 2 Blues 8
726 Leafs 0 Thrashers 3
727 Predators 1 Avalanche 4
728 Ducks 2 Oilers 1
729 Kings 3 Flames 0
730 Senators 5 Wild 0
731 Canadiens 3 Sabres 1
Day 65
732 Thrashers 2 Canucks 2
733 Jackets 3 Kings 5
734 Senators 6 Hurricanes 0
735 Islanders 4 Canadiens 3
736 Penguins 3 Sharks 7
737 Predators 0 Capitals 7
738 Oilers 4 Leafs 1
739 Coyotes 3 Bruins 4
740 Rangers 3 Devils 0
741 Flames 4 Panthers 5
Day 66
742 Predators 2 Stars 5
743 Flames 1 Blues 6
744 Hurricanes 4 Avalanche 3
745 Ducks 3 Canucks 2
746 Blackhawks 1 Wild 3
747 Sharks 2 Sabres 4
748 Jackets 3 Rangers 1
749 Senators 4 Bruins 3
750 Flyers 3 Devils 1
751 Islanders 2 Panthers 3
Day 67
752 Capitals 5 Sharks 1
753 Lightning 3 Red Wings 2
754 Ducks 3 Stars 2
755 Wild 3 Blues 2
756 Flyers 1 Coyotes 2
757 Bruins 3 Leafs 1
758 Jackets 1 Flames 2
759 Hurricanes 2 Sabres 1
760 Avalanche 3 Predators 2
761 Canucks 3 Penguins 6
762 Panthers 2 Kings 2
763 Oilers 2 Canadiens 1
764 Thrashers 2 Senators 1
Day 68
765 Devils 4 Penguins 6
766 Flames 1 Capitals 1
767 Canadiens 5 Lightning 3
768 Sabres 2 Bruins 3
769 Islanders 6 Blues 4
770 Rangers 3 Stars 0
771 Hurricanes 0 Coyotes 3
772 Leafs 2 Flyers 1
773 Sharks 3 Avalanche 4
774 Canucks 2 Ducks 3
775 Predators 3 Blackhawks 4
776 Wild 2 Kings 3
777 Jackets 7 Oilers 6
Day 69
778 Coyotes 5 Predators 2
779 Lightning 4 Devils 2
780 Red Wings 5 Panthers 1
781 Blues 4 Oilers 3
782 Bruins 1 Capitals 2
783 Leafs 1 Islanders 2
784 Rangers 7 Blackhawks 2
785 Wild 0 Canadiens 1
786 Canucks 3 Sabres 4
787 Senators 3 Stars 5
788 Kings 4 Avalanche 4
789 Thrashers 1 Ducks 3
790 Flames 0 Jackets 4
791 Flyers 3 Penguins 1
Day 70
792 Canucks 5 Hurricanes 1
793 Predators 3 Wild 5
794 Blues 4 Devils 5
795 Lightning 4 Panthers 5
796 Red Wings 4 Capitals 3
797 Stars 1 Islanders 2
798 Leafs 2 Coyotes 1
799 Flames 4 Avalanche 4
800 Ducks 2 Thrashers 1
801 Jackets 4 Sharks 5
802 Kings 3 Sabres 2
803 Bruins 6 Canadiens 3
Day 71
804 Penguins 1 Ducks 0
805 Panthers 2 Rangers 2
806 Blackhawks 0 Jackets 1
807 Avalanche 3 Hurricanes 0
808 Islanders 6 Devils 2
809 Capitals 5 Lightning 6
810 Red Wings 1 Stars 6
811 Predators 3 Coyotes 3
812 Flyers 1 Blues 1
813 Wild 4 Bruins 1
814 Thrashers 2 Leafs 1
815 Flames 2 Oilers 3
Day 72
816 Leafs 3 Sharks 6
817 Stars 5 Sabres 1
818 Penguins 1 Flyers 6
819 Hurricanes 0 Canadiens 4
820 Red Wings 1 Predators 3
821 Devils 4 Blues 4
822 Panthers 4 Blackhawks 3
823 Rangers 4 Capitals 3
824 Lightning 3 Coyotes 5
825 Bruins 3 Islanders 2
Day 73
826 Leafs 4 Oilers 3
827 Avalanche 8 Canucks 2
828 Jackets 2 Ducks 3
829 Stars 5 Kings 6
830 Devils 1 Sharks 2
831 Senators 1 Thrashers 4
832 Canadiens 3 Wild 4
833 Sabres 3 Panthers 2
834 Blues 2 Penguins 4
835 Hurricanes 2 Rangers 0
836 Lightning 3 Capitals 2
837 Islanders 1 Flyers 5
838 Blackhawks 2 Coyotes 4
Day 74
839 Red Wings 2 Avalanche 2
840 Oilers 2 Ducks 2
841 Jackets 2 Canucks 2
842 Coyotes 4 Hurricanes 3
843 Sabres 1 Thrashers 3
844 Senators 2 Flames 2
845 Sharks 5 Blues 1
846 Lightning 3 Kings 5
