Scoring Leaders

(As of Tuesday, Apr 8 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.MODANO (BOS)             82  57  62  119  43   58  12   1   352   16.2
 M.LEMIEUX (PIT)            76  52  66  118  18   46  10   1   282   18.4
 J.JAGR (WAS)               78  53  64  117  41   38  12   3   285   18.6
 M.RECCHI (TB )             82  48  64  112  27   50   8   3   258   18.6
 J.SAKIC (CHI)              81  58  50  108   4   48  10   1   333   17.4
 A.OATES (TB )              81  49  56  105   6   32  11   4   262   18.7
 D.WEIGHT (WAS)             80  38  62  100  36   30   6   1   228   16.7
 P.FORSBERG (COL)           78  52  46   98  28   50  13   1   271   19.2
 R.LANG (PIT)               82  39  56   95   9   28   6   2   267   14.6
 J.ALLISON (OTT)            75  38  56   94  40   44  11   1   249   15.3
 R.FRANCIS (VAN)            82  51  43   94  -7   26  10   0   303   16.8
 P.BURE (COL)               83  39  52   91   5   89   4   2   380   10.3
 S.GONCHAR (OTT)            81  29  61   90  39   97   9   0   235   12.3
 N.LIDSTROM (DET)           82  27  63   90  26   18   5   0   264   10.2
 A.YASHIN (SJ )             83  41  49   90  15   38   8   1   298   13.8
 M.NASLUND (OTT)            81  35  54   89  42   63   4   0   234   15.0
 J.THORNTON (STL)           79  40  48   88  38  114   4   2   233   17.2
 P.KARIYA (PHX)             81  42  45   87  28   40  15   0   259   16.2
 C.PRONGER (STL)            81  22  65   87  46  145   4   0   272    8.1
 J.IGINLA (OTT)             82  47  39   86  38   66  12   4   221   21.3
 S.YZERMAN (ATL)            82  32  54   86  22   50   6   0   277   11.6
 M.STRAKA (PIT)             79  31  54   85  13   36   2   0   239   13.0
 R.BLAKE (LA )              82  18  66   84   7   46   2   1   253    7.1
 D.ALFREDSSON (SJ )         82  43  40   83  31   36   2   1   251   17.1
 A.ZHAMNOV (ATL)            82  31  52   83  30   88   5   0   272   11.4
 T.SELANNE (NYR)            82  38  43   81  28   53   6   0   274   13.9
 P.DEMITRA (STL)            79  34  45   79  29   22   5   1   226   15.0
 M.SUNDIN (BOS)             80  37  42   79   4   77  11   0   240   15.4
 P.TURGEON (TB )            80  33  46   79  37   47   5   0   212   15.6
 R.WHITNEY (NAS)            81  42  37   79  -5   42   7   4   266   15.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BIRON (STL) 71 43 18 8 4160 142 8 2.05 0 1566 .909 3 P.ROY (ATL) 70 40 20 8 4147 144 9 2.08 2 1764 .918 2 J.THEODORE (OTT) 65 44 16 5 3890 141 7 2.17 0 1545 .909 5 N.KHABIBULIN (PHX) 69 38 20 9 4025 150 5 2.24 0 1699 .912 3 F.POTVIN (BUF) 68 40 24 1 3950 157 4 2.38 4 1639 .904 3 K.WEEKES (CBJ) 49 18 25 6 2784 112 3 2.41 0 1337 .916 1 T.BARRASSO (PHI) 49 25 14 7 2703 109 2 2.42 0 1071 .898 2 B.JOHNSON (NYR) 50 23 17 4 2686 110 4 2.46 0 1126 .902 2 T.SALO (LA ) 71 41 19 10 4131 170 4 2.47 0 1790 .905 1 S.BURKE (ANA) 69 34 25 8 3956 164 5 2.49 0 1760 .907 6