Standings

(As of Thursday, Apr 25 2002)



By Conference



Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zSenators     82  53 19 10  116 301 182  .707  25  9  7  27 13  6   2  2 10   8-1-1  W3
xThrashers    82  51 22  9  111 277 201  .676  26 11  4  29 11  6   1  0  9   6-4-0  W1
yRangers      82  51 24  7  109 299 212  .664  24 13  4  30 16  3   4  4  7   3-5-2  L2
xCapitals     82  43 27 12   98 272 206  .597  19 15  7  26 16  7   0  2 12   7-2-1  L1
xPenguins     82  45 30  7   97 288 239  .591  22 15  4  27 18  4   1  2  7   5-3-2  W1
xCanadiens    82  44 29  9   97 255 219  .591  25 12  4  25 14  7   2  1  9   7-3-0  W1
xFlyers       82  43 28 11   97 250 189  .591  21 14  6  23 19  7   2  1 11   5-4-1  L2
xLightning    82  41 30 11   93 275 246  .567  19 17  5  27 16  7   3  2 11   5-3-2  W2
---------------------------------------------------------------------------------------
Leafs         82  37 33 12   86 258 237  .524  19 14  8  21 21  4   5  5 12   5-5-0  W1
Devils        82  35 33 14   84 233 240  .512  16 17  8  15 24 10   2  1 14   4-6-0  W2
Bruins        82  35 40  7   77 201 232  .469  16 20  5  22 22  2   4  2  7   3-7-0  L2
Panthers      82  29 38 15   73 209 232  .445  14 16 11  18 25  6   2  0 15   4-5-1  L1
Hurricanes    82  18 55  9   45 151 271  .274   8 28  5  10 31  5   0  4  9   2-7-1  L1
Islanders     82  19 58  5   43 158 276  .262   9 30  2   9 36  5   2  2  5   2-8-0  L1
Sabres        82  12 60 10   34 162 287  .207   8 31  2   6 33  7   2  4 10   2-6-2  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zSharks       82  58 17  7  123 319 188  .750  30  6  5  37  8  4   2  4  7   7-1-2  W1
yStars        82  54 24  4  112 263 200  .682  25 14  2  32 12  3   5  1  4   7-1-2  W5
xKings        82  46 24 12  104 268 209  .634  27  9  5  27 16  6   6  1 12   5-3-2  T1
xAvalanche    82  47 26  9  103 288 228  .628  24 14  3  28 15  6   1  2  9   4-3-3  T1
xCanucks      82  44 30  8   96 251 210  .585  22 17  2  23 21  5   2  5  8   5-5-0  L1
xCoyotes      82  41 33  8   90 245 208  .548  22 16  3  25 18  3   1  2  8   7-2-1  W1
xBlues        82  36 34 12   84 242 224  .512  18 18  5  23 17  6   3  2 12   5-3-2  T1
xRed Wings    82  37 39  6   80 235 235  .487  17 20  4  24 20  3   0  3  6   7-3-0  W1
---------------------------------------------------------------------------------------
Oilers        82  33 36 13   79 234 237  .481  15 18  8  20 23  6   4  1 13   6-3-1  W2
Ducks         82  32 42  8   72 215 244  .439  18 21  2  21 25  3   2  3  8   3-7-0  W1
Blackhawks    82  25 42 15   65 191 248  .396  12 24  5  13 24  9   1  2 15   0-7-3  L1
Predators     82  26 45 11   63 188 255  .384  11 26  4  14 27  5   1  1 11   2-6-2  L3
Flames        82  21 55  6   48 179 316  .292   7 31  3  14 30  5   1  0  6   2-6-2  L1
Wild          82  19 57  6   44 174 267  .268  12 28  1  11 31  4   2  2  6  0-10-0 L10
Jackets       82  13 58 11   37 156 299  .225   8 25  8   9 34  6   0  2 11   1-7-2  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Northeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Senators       82  53  19  10  116   301  182   .707  25   9   7   27  13   6    8-1-1    W3
Thrashers      82  51  22   9  111   277  201   .676  26  11   4   29  11   6    6-4-0    W1
Canadiens      82  44  29   9   97   255  219   .591  25  12   4   25  14   7    7-3-0    W1
Leafs          82  37  33  12   86   258  237   .524  19  14   8   21  21   4    5-5-0    W1
Bruins         82  35  40   7   77   201  232   .469  16  20   5   22  22   2    3-7-0    L2
Hurricanes     82  18  55   9   45   151  271   .274   8  28   5   10  31   5    2-7-1    L1
Sabres         82  12  60  10   34   162  287   .207   8  31   2    6  33   7    2-6-2    W1

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Rangers        82  51  24   7  109   299  212   .664  24  13   4   30  16   3    3-5-2    L2
Capitals       82  43  27  12   98   272  206   .597  19  15   7   26  16   7    7-2-1    L1
Penguins       82  45  30   7   97   288  239   .591  22  15   4   27  18   4    5-3-2    W1
Flyers         82  43  28  11   97   250  189   .591  21  14   6   23  19   7    5-4-1    L2
Lightning      82  41  30  11   93   275  246   .567  19  17   5   27  16   7    5-3-2    W2
Devils         82  35  33  14   84   233  240   .512  16  17   8   15  24  10    4-6-0    W2
Panthers       82  29  38  15   73   209  232   .445  14  16  11   18  25   6    4-5-1    L1
Islanders      82  19  58   5   43   158  276   .262   9  30   2    9  36   5    2-8-0    L1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Stars          82  54  24   4  112   263  200   .682  25  14   2   32  12   3    7-1-2    W5
Coyotes        82  41  33   8   90   245  208   .548  22  16   3   25  18   3    7-2-1    W1
Blues          82  36  34  12   84   242  224   .512  18  18   5   23  17   6    5-3-2    T1
Red Wings      82  37  39   6   80   235  235   .487  17  20   4   24  20   3    7-3-0    W1
Blackhawks     82  25  42  15   65   191  248   .396  12  24   5   13  24   9    0-7-3    L1
Predators      82  26  45  11   63   188  255   .384  11  26   4   14  27   5    2-6-2    L3
Wild           82  19  57   6   44   174  267   .268  12  28   1   11  31   4    0-10-0  L10

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Sharks         82  58  17   7  123   319  188   .750  30   6   5   37   8   4    7-1-2    W1
Kings          82  46  24  12  104   268  209   .634  27   9   5   27  16   6    5-3-2    T1
Avalanche      82  47  26   9  103   288  228   .628  24  14   3   28  15   6    4-3-3    T1
Canucks        82  44  30   8   96   251  210   .585  22  17   2   23  21   5    5-5-0    L1
Oilers         82  33  36  13   79   234  237   .481  15  18   8   20  23   6    6-3-1    W2
Ducks          82  32  42   8   72   215  244   .439  18  21   2   21  25   3    3-7-0    W1
Flames         82  21  55   6   48   179  316   .292   7  31   3   14  30   5    2-6-2    L1
Jackets        82  13  58  11   37   156  299   .225   8  25   8    9  34   6    1-7-2    L1