Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2012 | 77 | 0 | 5 | 5 | -19 | 107 | 25 | 126 | 84 | 51 | 18 | 17 | 0% | 71 | 1239 | 16.10 | 0 | 1 | 1 | 5 | 105 | 0 | 0 | 0 | 1 | 86 | 0 | 0 | 0% | 0 | 6 | 23 | 0 | 0 | 0.08 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Hurricanes | 2013 | 74 | 0 | 0 | 0 | -1 | 38 | 10 | 19 | 10 | 8 | 0 | 2 | 0% | 10 | 271 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 50.00% | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hurricanes | 2014 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 5 | 2 | 1 | 0% | 0 | 78 | 15.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2015 | 39 | 3 | 1 | 4 | 0 | 32 | 0 | 53 | 20 | 16 | 4 | 7 | 18.75% | 6 | 397 | 10.19 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 83.33% | 6 | 1 | 6 | 1 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2016 | 70 | 0 | 6 | 6 | 5 | 82 | 0 | 103 | 42 | 28 | 7 | 18 | 0% | 25 | 1032 | 14.75 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 2 | 61 | 0 | 0 | 33.33% | 6 | 3 | 15 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 265 | 3 | 13 | 16 | -13 | 261 | 35 | 304 | 156 | 108 | 31 | 45 | 2.78% | 112 | 3019 | 11.39 | 0 | 1 | 1 | 6 | 147 | 0 | 0 | 0 | 3 | 202 | 1 | 0 | 57.14% | 14 | 10 | 51 | 1 | 0 | 0.11 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|