History | 611-281-96 (0.618%) |
Playoff Appearances | 1 |
Playoff Record (W-L) | 15 - 11 (0.577%) |
Stanley Cup | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 962 | 412 | 643 | 1055 | 159 | 444 | 1310 | 1578 | 3451 | 11.94% | 226 | 17963 | 18.67 | 135 | 249 | 384 | 625 | 3 | 3 | 6 | 21 | 67 | 27 | 57.40% | 11 | 1.17 | 38 | 104 | |
2 | 805 | 259 | 412 | 671 | 66 | 328 | 869 | 1240 | 2317 | 11.18% | 219 | 14076 | 17.49 | 56 | 112 | 168 | 255 | 0 | 4 | 4 | 15 | 48 | 16 | 54.38% | 3 | 0.95 | 16 | 38 | |
3 | 420 | 127 | 166 | 293 | 73 | 49 | 265 | 444 | 1221 | 10.40% | 46 | 6829 | 16.26 | 31 | 54 | 85 | 222 | 0 | 0 | 0 | 2 | 30 | 8 | 34.30% | 1 | 0.86 | 0 | 1 | |
4 | 513 | 61 | 221 | 282 | 126 | 579 | 1078 | 641 | 671 | 9.09% | 722 | 10606 | 20.68 | 28 | 42 | 70 | 261 | 0 | 3 | 3 | 3 | 15 | 8 | 0% | 0 | 0.53 | 0 | 2 | |
5 | 410 | 109 | 148 | 257 | 82 | 84 | 349 | 407 | 1055 | 10.33% | 160 | 7447 | 18.16 | 27 | 49 | 76 | 96 | 3 | 2 | 5 | 20 | 19 | 10 | 52.30% | 0 | 0.69 | 9 | 39 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 309 | 181 | 88 | 28 | 0.914 | 2.50 | 17903 | 25 | 14 | 746 | 8642 | 2107 | 17 | 7 | 0.719 | 160 | |
2 | 255 | 140 | 83 | 29 | 0.921 | 2.23 | 15235 | 8 | 10 | 567 | 7161 | 3143 | 12 | 14 | 0.724 | 105 | |
3 | 162 | 107 | 37 | 16 | 0.916 | 2.58 | 9406 | 16 | 12 | 404 | 4815 | 0 | 10 | 3 | 0.783 | 23 | |
4 | 94 | 62 | 24 | 7 | 0.922 | 2.18 | 5593 | 4 | 4 | 203 | 2595 | 1132 | 5 | 3 | 0.815 | 54 | |
5 | 74 | 60 | 12 | 2 | 0.928 | 2.18 | 4467 | 10 | 5 | 162 | 2245 | 0 | 3 | 1 | 0.882 | 17 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 82 | 44 | 24 | 0 | 2 | 5 | 4 | 3 | 255 | 205 | 50 | 41 | 23 | 10 | 0 | 2 | 3 | 0 | 3 | 117 | 100 | 17 | 41 | 21 | 14 | 0 | 0 | 2 | 4 | 0 | 138 | 105 | 33 | 97 | 255 | 408 | 663 | 3 | 3 | 75 | 79 | 95 | 9 | 2670 | 852 | 895 | 904 | 42 | 2612 | 874 | 597 | 1721 | 268 | 60 | 22.39% | 256 | 47 | 81.64% | 2 | 1034 | 1936 | 53.41% | 1084 | 2013 | 53.85% | 600 | 1174 | 51.11% | 1797 | 1028 | 1673 | 750 | 1496 | 751 |
2013 | 82 | 49 | 19 | 0 | 3 | 3 | 2 | 6 | 246 | 184 | 62 | 41 | 26 | 10 | 0 | 1 | 1 | 2 | 1 | 128 | 86 | 42 | 41 | 23 | 9 | 0 | 2 | 2 | 0 | 5 | 118 | 98 | 20 | 117 | 246 | 404 | 650 | 5 | 3 | 66 | 88 | 87 | 9 | 2523 | 729 | 880 | 892 | 53 | 2337 | 817 | 439 | 1266 | 297 | 65 | 21.89% | 164 | 43 | 73.78% | 2 | 1003 | 1842 | 54.45% | 957 | 1861 | 51.42% | 641 | 1209 | 53.02% | 1856 | 1102 | 1644 | 726 | 1468 | 750 |
2014 | 82 | 35 | 18 | 0 | 6 | 1 | 16 | 6 | 229 | 168 | 61 | 41 | 12 | 11 | 0 | 3 | 1 | 9 | 5 | 107 | 89 | 18 | 41 | 23 | 7 | 0 | 3 | 0 | 7 | 1 | 122 | 79 | 43 | 121 | 229 | 359 | 588 | 4 | 4 | 55 | 74 | 78 | 36 | 2454 | 737 | 823 | 855 | 110 | 2234 | 754 | 482 | 1409 | 343 | 65 | 18.95% | 183 | 34 | 81.42% | 5 | 1059 | 1918 | 55.21% | 917 | 1742 | 52.64% | 616 | 1096 | 56.20% | 1895 | 1107 | 1642 | 744 | 1499 | 776 |
2015 | 82 | 35 | 29 | 0 | 1 | 5 | 5 | 7 | 206 | 189 | 17 | 41 | 15 | 17 | 0 | 1 | 3 | 3 | 2 | 92 | 90 | 2 | 41 | 20 | 12 | 0 | 0 | 2 | 2 | 5 | 114 | 99 | 15 | 94 | 206 | 333 | 539 | 7 | 3 | 40 | 68 | 92 | 17 | 2212 | 566 | 787 | 842 | 57 | 2157 | 764 | 548 | 1335 | 323 | 74 | 22.91% | 276 | 60 | 78.26% | 4 | 972 | 1805 | 53.85% | 838 | 1611 | 52.02% | 552 | 1057 | 52.22% | 1840 | 1051 | 1635 | 753 | 1511 | 766 |
2016 | 82 | 26 | 34 | 0 | 4 | 5 | 8 | 5 | 195 | 210 | -15 | 41 | 16 | 14 | 0 | 2 | 2 | 5 | 2 | 108 | 99 | 9 | 41 | 10 | 20 | 0 | 2 | 3 | 3 | 3 | 87 | 111 | -24 | 86 | 195 | 299 | 494 | 3 | 2 | 52 | 61 | 70 | 20 | 2200 | 647 | 757 | 773 | 74 | 2192 | 710 | 527 | 1534 | 213 | 49 | 23.00% | 250 | 59 | 76.40% | 5 | 929 | 1811 | 51.30% | 915 | 1764 | 51.87% | 555 | 1072 | 51.77% | 1782 | 1010 | 1690 | 768 | 1532 | 757 |
2017 | 82 | 40 | 23 | 0 | 4 | 4 | 9 | 2 | 289 | 250 | 39 | 41 | 18 | 14 | 0 | 2 | 3 | 4 | 0 | 133 | 127 | 6 | 41 | 22 | 9 | 0 | 2 | 1 | 5 | 2 | 156 | 123 | 33 | 112 | 289 | 456 | 745 | 2 | 0 | 65 | 100 | 111 | 14 | 2733 | 917 | 896 | 889 | 66 | 2475 | 803 | 702 | 1754 | 334 | 63 | 18.86% | 342 | 64 | 81.29% | 6 | 1024 | 1977 | 51.80% | 982 | 1944 | 50.51% | 643 | 1214 | 52.97% | 1815 | 1033 | 1683 | 774 | 1488 | 740 |
2018 | 82 | 46 | 22 | 0 | 4 | 1 | 3 | 6 | 321 | 235 | 86 | 41 | 23 | 11 | 0 | 1 | 0 | 1 | 5 | 162 | 123 | 39 | 41 | 23 | 11 | 0 | 3 | 1 | 2 | 1 | 159 | 112 | 47 | 113 | 321 | 525 | 846 | 0 | 2 | 97 | 114 | 103 | 10 | 2722 | 869 | 911 | 919 | 49 | 2422 | 822 | 679 | 1763 | 279 | 58 | 20.79% | 290 | 53 | 81.72% | 6 | 1001 | 1926 | 51.97% | 980 | 1813 | 54.05% | 682 | 1252 | 54.47% | 1865 | 1095 | 1631 | 739 | 1475 | 743 |
2019 | 82 | 35 | 28 | 0 | 5 | 2 | 7 | 5 | 255 | 232 | 23 | 41 | 16 | 13 | 0 | 3 | 1 | 5 | 3 | 131 | 110 | 21 | 41 | 19 | 15 | 0 | 2 | 1 | 2 | 2 | 124 | 122 | 2 | 101 | 255 | 451 | 706 | 2 | 4 | 92 | 84 | 67 | 26 | 2400 | 779 | 785 | 811 | 80 | 2538 | 727 | 608 | 1644 | 265 | 56 | 21.13% | 244 | 51 | 79.10% | 2 | 1423 | 2746 | 51.82% | 1476 | 2859 | 51.63% | 664 | 1269 | 52.32% | 2043 | 1438 | 1913 | 593 | 1040 | 529 |
2020 | 82 | 42 | 31 | 0 | 0 | 4 | 3 | 2 | 230 | 204 | 26 | 41 | 21 | 18 | 0 | 0 | 1 | 0 | 1 | 110 | 107 | 3 | 41 | 21 | 13 | 0 | 0 | 3 | 3 | 1 | 120 | 97 | 23 | 96 | 230 | 408 | 638 | 0 | 7 | 80 | 90 | 57 | 6 | 2514 | 834 | 867 | 798 | 34 | 2468 | 698 | 497 | 1662 | 271 | 46 | 16.97% | 216 | 33 | 84.72% | 3 | 1541 | 2865 | 53.79% | 1442 | 2702 | 53.37% | 659 | 1234 | 53.40% | 2065 | 1461 | 1852 | 571 | 1034 | 529 |
2021 | 82 | 52 | 14 | 0 | 10 | 1 | 3 | 2 | 297 | 189 | 108 | 41 | 27 | 6 | 0 | 5 | 0 | 1 | 2 | 157 | 96 | 61 | 41 | 25 | 8 | 0 | 5 | 1 | 2 | 0 | 140 | 93 | 47 | 133 | 297 | 530 | 827 | 1 | 5 | 109 | 92 | 83 | 13 | 2833 | 942 | 889 | 948 | 71 | 2487 | 712 | 685 | 1713 | 210 | 64 | 30.48% | 278 | 36 | 87.05% | 5 | 1589 | 2886 | 55.06% | 1604 | 2902 | 55.27% | 743 | 1271 | 58.46% | 1943 | 1332 | 1949 | 607 | 1073 | 537 |
2023 | 82 | 38 | 25 | 0 | 5 | 11 | 2 | 1 | 253 | 242 | 11 | 41 | 19 | 16 | 0 | 1 | 4 | 1 | 0 | 120 | 119 | 1 | 41 | 19 | 9 | 0 | 4 | 7 | 1 | 1 | 133 | 123 | 10 | 102 | 253 | 444 | 697 | 1 | 3 | 84 | 85 | 77 | 8 | 2744 | 913 | 903 | 886 | 51 | 2696 | 740 | 696 | 1565 | 257 | 49 | 19.07% | 273 | 50 | 81.68% | 3 | 1698 | 2942 | 57.72% | 1593 | 2834 | 56.21% | 755 | 1304 | 57.90% | 1981 | 1374 | 1932 | 595 | 1054 | 524 |
2024 | 82 | 56 | 14 | 0 | 5 | 3 | 2 | 2 | 298 | 190 | 108 | 41 | 27 | 9 | 0 | 3 | 0 | 1 | 1 | 139 | 89 | 50 | 41 | 29 | 5 | 0 | 2 | 3 | 1 | 1 | 159 | 101 | 58 | 131 | 298 | 525 | 823 | 2 | 9 | 112 | 94 | 85 | 8 | 2882 | 945 | 990 | 924 | 39 | 2471 | 736 | 700 | 1655 | 327 | 80 | 24.46% | 281 | 55 | 80.43% | 2 | 1778 | 2968 | 59.91% | 1647 | 2815 | 58.51% | 729 | 1302 | 55.99% | 2005 | 1393 | 1891 | 607 | 1055 | 538 |
Total Regular Season | 984 | 498 | 281 | 0 | 49 | 45 | 64 | 47 | 3074 | 2498 | 576 | 492 | 243 | 149 | 0 | 24 | 19 | 32 | 25 | 1504 | 1235 | 269 | 492 | 255 | 132 | 0 | 25 | 26 | 32 | 22 | 1570 | 1263 | 307 | 1303 | 3074 | 5142 | 8216 | 30 | 45 | 927 | 1029 | 1005 | 176 | 30887 | 9730 | 10383 | 10441 | 726 | 29089 | 9157 | 7160 | 19021 | 3387 | 729 | 21.52% | 3053 | 585 | 80.84% | 45 | 15051 | 27622 | 54.49% | 14435 | 26860 | 53.74% | 7839 | 14454 | 54.23% | 22892 | 14430 | 21140 | 8233 | 15732 | 7945 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 46 | 41 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 14 | 46 | 83 | 129 | 1 | 1 | 26 | 10 | 9 | 1 | 473 | 134 | 141 | 156 | 42 | 434 | 118 | 101 | 289 | 55 | 11 | 20.00% | 41 | 7 | 82.93% | 1 | 297 | 528 | 56.25% | 279 | 464 | 60.13% | 124 | 225 | 55.11% | 346 | 245 | 320 | 99 | 176 | 88 |
2024 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 36 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 5 | 16 | 44 | 80 | 124 | 0 | 0 | 17 | 13 | 12 | 2 | 490 | 142 | 163 | 142 | 43 | 478 | 143 | 114 | 267 | 45 | 5 | 11.11% | 47 | 7 | 85.11% | 0 | 291 | 503 | 57.85% | 260 | 484 | 53.72% | 131 | 232 | 56.47% | 348 | 242 | 315 | 100 | 181 | 92 |
Total Playoff | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 90 | 77 | 13 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 43 | 7 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 34 | 6 | 30 | 90 | 163 | 253 | 1 | 1 | 43 | 23 | 21 | 3 | 963 | 276 | 304 | 298 | 85 | 912 | 261 | 215 | 556 | 100 | 16 | 16.00% | 88 | 14 | 84.09% | 1 | 588 | 1031 | 57.03% | 539 | 948 | 56.86% | 255 | 457 | 55.80% | 694 | 487 | 635 | 200 | 357 | 181 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sidney Crosby | 26 | 18 | 18 | 36 | 18 | 16 | 66 | 65 | 95 | 18.95% | 2 | 531 | 20.44 | 4 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 57.14% | 0 | 1.36 | 0 | 0 |
2 | Clayton Keller | 26 | 9 | 21 | 30 | 18 | 2 | 25 | 44 | 128 | 7.03% | 2 | 528 | 20.31 | 1 | 5 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00% | 0 | 1.14 | 0 | 0 |
3 | Patrik Laine | 26 | 12 | 13 | 25 | 18 | 2 | 10 | 35 | 73 | 16.44% | 2 | 518 | 19.94 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 32.14% | 1 | 0.96 | 0 | 0 |
4 | Darnell Nurse | 26 | 7 | 13 | 20 | 10 | 35 | 71 | 27 | 63 | 11.11% | 53 | 642 | 24.70 | 4 | 1 | 5 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.62 | 0 | 0 |
5 | Shea Theodore | 26 | 5 | 15 | 20 | 11 | 4 | 7 | 30 | 57 | 8.77% | 38 | 598 | 23.02 | 1 | 3 | 4 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0.67 | 0 | 0 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei Bobrovsky | 25 | 15 | 6 | 3 | 0.919 | 2.63 | 1575 | 0 | 1 | 69 | 854 | 0 | 0 | 1 | 0 | 0 |
2 | Alex Nedeljkovic | 1 | 0 | 1 | 0 | 0.667 | 5.46 | 22 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Stolarz | 2 | 0 | 0 | 1 | 0.902 | 3.49 | 86 | 0 | 0 | 5 | 51 | 0 | 0 | 0 | 0 | 0 |