History | 498-383-111 (0.502%) |
Playoff Appearances | 1 |
Playoff Record (W-L) | 11 - 10 (0.524%) |
Stanley Cup | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 624 | 229 | 310 | 539 | 115 | 178 | 667 | 1246 | 2324 | 9.85% | 155 | 11205 | 17.96 | 50 | 76 | 126 | 364 | 3 | 6 | 9 | 37 | 39 | 12 | 56.80% | 4 | 0.96 | 11 | 28 | |
2 | 809 | 206 | 307 | 513 | 47 | 310 | 680 | 1378 | 2048 | 10.06% | 242 | 14522 | 17.95 | 46 | 75 | 121 | 219 | 2 | 5 | 7 | 49 | 38 | 17 | 54.48% | 3 | 0.71 | 8 | 35 | |
3 | 651 | 220 | 279 | 499 | 5 | 273 | 594 | 665 | 2117 | 10.39% | 222 | 12250 | 18.82 | 77 | 115 | 192 | 272 | 2 | 2 | 4 | 21 | 33 | 12 | 40.17% | 3 | 0.81 | 13 | 55 | |
4 | 460 | 175 | 241 | 416 | 120 | 189 | 545 | 565 | 1671 | 10.47% | 59 | 8601 | 18.70 | 30 | 67 | 97 | 327 | 0 | 0 | 0 | 4 | 24 | 9 | 31.52% | 3 | 0.97 | 3 | 26 | |
5 | 445 | 147 | 258 | 405 | 62 | 350 | 740 | 863 | 1335 | 11.01% | 162 | 9097 | 20.44 | 48 | 101 | 149 | 201 | 1 | 4 | 5 | 35 | 14 | 15 | 55.14% | 2 | 0.89 | 21 | 58 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | 120 | 92 | 19 | 0.912 | 2.68 | 13848 | 16 | 9 | 619 | 7021 | 875 | 12 | 8 | 0.761 | 92 | |
2 | 256 | 108 | 106 | 27 | 0.902 | 2.89 | 14596 | 12 | 7 | 704 | 7181 | 3333 | 11 | 8 | 0.706 | 160 | |
3 | 126 | 64 | 43 | 17 | 0.923 | 2.05 | 7515 | 4 | 8 | 257 | 3337 | 1510 | 6 | 2 | 0.654 | 78 | |
4 | 77 | 44 | 28 | 2 | 0.910 | 2.73 | 4390 | 8 | 2 | 200 | 2234 | 0 | 3 | 4 | 1.000 | 4 | |
5 | 67 | 36 | 17 | 6 | 0.914 | 2.59 | 3749 | 19 | 3 | 162 | 1873 | 3 | 3 | 0 | 0.667 | 18 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 82 | 26 | 39 | 0 | 2 | 0 | 4 | 11 | 212 | 263 | -51 | 41 | 17 | 16 | 0 | 2 | 0 | 2 | 4 | 126 | 127 | -1 | 41 | 9 | 23 | 0 | 0 | 0 | 2 | 7 | 86 | 136 | -50 | 56 | 212 | 338 | 550 | 5 | 1 | 43 | 83 | 80 | 14 | 2274 | 573 | 921 | 761 | 75 | 2617 | 823 | 597 | 1602 | 235 | 61 | 25.96% | 261 | 68 | 73.95% | 4 | 894 | 1715 | 52.13% | 988 | 1926 | 51.30% | 569 | 1116 | 50.99% | 1595 | 802 | 1788 | 799 | 1613 | 810 |
2013 | 82 | 36 | 31 | 0 | 3 | 4 | 4 | 4 | 246 | 228 | 18 | 41 | 18 | 15 | 0 | 1 | 3 | 3 | 1 | 123 | 108 | 15 | 41 | 18 | 16 | 0 | 2 | 1 | 1 | 3 | 123 | 120 | 3 | 94 | 246 | 399 | 645 | 2 | 2 | 54 | 92 | 93 | 13 | 2337 | 624 | 813 | 879 | 61 | 2401 | 806 | 720 | 1238 | 249 | 79 | 31.73% | 282 | 74 | 73.76% | 5 | 866 | 1820 | 47.58% | 825 | 1822 | 45.28% | 520 | 1142 | 45.53% | 1626 | 870 | 1798 | 777 | 1547 | 764 |
2014 | 82 | 24 | 33 | 0 | 2 | 4 | 10 | 9 | 220 | 247 | -27 | 41 | 14 | 16 | 0 | 2 | 2 | 5 | 2 | 112 | 120 | -8 | 41 | 10 | 17 | 0 | 0 | 2 | 5 | 7 | 108 | 127 | -19 | 85 | 220 | 351 | 571 | 4 | 1 | 46 | 68 | 94 | 22 | 2315 | 653 | 861 | 751 | 114 | 2342 | 776 | 1003 | 1289 | 302 | 93 | 30.79% | 341 | 89 | 73.90% | 4 | 802 | 1824 | 43.97% | 871 | 1880 | 46.33% | 550 | 1168 | 47.09% | 1661 | 867 | 1787 | 807 | 1579 | 784 |
2015 | 82 | 31 | 26 | 0 | 7 | 3 | 3 | 12 | 219 | 195 | 24 | 41 | 17 | 13 | 0 | 4 | 2 | 0 | 5 | 110 | 94 | 16 | 41 | 14 | 13 | 0 | 3 | 1 | 3 | 7 | 109 | 101 | 8 | 97 | 219 | 360 | 579 | 1 | 4 | 42 | 76 | 91 | 24 | 2083 | 537 | 706 | 809 | 94 | 2201 | 708 | 647 | 1121 | 317 | 82 | 25.87% | 288 | 75 | 73.96% | 3 | 869 | 1720 | 50.52% | 856 | 1747 | 49.00% | 558 | 1083 | 51.52% | 1670 | 862 | 1738 | 787 | 1600 | 822 |
2016 | 82 | 32 | 30 | 0 | 3 | 3 | 9 | 5 | 187 | 178 | 9 | 41 | 14 | 15 | 0 | 2 | 2 | 7 | 1 | 96 | 90 | 6 | 41 | 18 | 15 | 0 | 1 | 1 | 2 | 4 | 91 | 88 | 3 | 96 | 187 | 290 | 477 | 1 | 8 | 36 | 67 | 72 | 22 | 1999 | 535 | 746 | 686 | 80 | 2240 | 705 | 605 | 1211 | 248 | 59 | 23.79% | 289 | 56 | 80.62% | 2 | 790 | 1651 | 47.85% | 949 | 1868 | 50.80% | 503 | 1041 | 48.32% | 1661 | 854 | 1724 | 803 | 1617 | 818 |
2017 | 82 | 32 | 36 | 0 | 2 | 1 | 5 | 6 | 263 | 278 | -15 | 41 | 16 | 19 | 0 | 2 | 0 | 1 | 3 | 130 | 140 | -10 | 41 | 16 | 17 | 0 | 0 | 1 | 4 | 3 | 133 | 138 | -5 | 85 | 263 | 426 | 689 | 1 | 4 | 73 | 96 | 87 | 10 | 2668 | 838 | 958 | 852 | 57 | 2603 | 834 | 724 | 1787 | 293 | 61 | 20.82% | 338 | 66 | 80.47% | 6 | 1023 | 1981 | 51.64% | 955 | 1867 | 51.15% | 672 | 1283 | 52.38% | 1772 | 982 | 1688 | 765 | 1521 | 763 |
2018 | 82 | 27 | 35 | 0 | 4 | 6 | 5 | 5 | 259 | 264 | -5 | 41 | 17 | 15 | 0 | 1 | 3 | 2 | 3 | 125 | 124 | 1 | 41 | 10 | 20 | 0 | 3 | 3 | 3 | 2 | 134 | 140 | -6 | 83 | 259 | 422 | 681 | 1 | 0 | 48 | 96 | 106 | 14 | 2402 | 726 | 840 | 805 | 61 | 2536 | 829 | 819 | 1667 | 283 | 62 | 21.91% | 303 | 62 | 79.54% | 3 | 910 | 1798 | 50.61% | 933 | 1880 | 49.63% | 586 | 1188 | 49.33% | 1739 | 949 | 1697 | 779 | 1548 | 774 |
2019 | 82 | 32 | 36 | 0 | 2 | 2 | 3 | 7 | 236 | 243 | -7 | 41 | 19 | 16 | 0 | 1 | 1 | 1 | 3 | 121 | 122 | -1 | 41 | 13 | 20 | 0 | 1 | 1 | 2 | 4 | 115 | 121 | -6 | 83 | 236 | 416 | 652 | 2 | 4 | 76 | 78 | 77 | 10 | 2649 | 817 | 863 | 935 | 65 | 2487 | 733 | 668 | 1658 | 260 | 40 | 15.38% | 277 | 46 | 83.39% | 1 | 1512 | 2894 | 52.25% | 1527 | 2825 | 54.05% | 655 | 1272 | 51.49% | 2030 | 1422 | 1906 | 593 | 1040 | 521 |
2020 | 82 | 42 | 25 | 0 | 5 | 1 | 4 | 5 | 247 | 206 | 41 | 41 | 23 | 11 | 0 | 1 | 0 | 3 | 3 | 125 | 96 | 29 | 41 | 19 | 14 | 0 | 4 | 1 | 1 | 2 | 122 | 110 | 12 | 108 | 247 | 431 | 678 | 0 | 4 | 85 | 79 | 74 | 10 | 2599 | 818 | 845 | 905 | 59 | 2519 | 753 | 728 | 1668 | 243 | 44 | 18.11% | 288 | 40 | 86.11% | 2 | 1443 | 2798 | 51.57% | 1483 | 2785 | 53.25% | 640 | 1230 | 52.03% | 2004 | 1400 | 1918 | 591 | 1051 | 527 |
2021 | 82 | 35 | 30 | 0 | 8 | 5 | 2 | 2 | 240 | 222 | 18 | 41 | 14 | 14 | 0 | 6 | 4 | 1 | 2 | 127 | 121 | 6 | 41 | 21 | 16 | 0 | 2 | 1 | 1 | 0 | 113 | 101 | 12 | 97 | 240 | 429 | 669 | 4 | 5 | 78 | 81 | 71 | 13 | 2562 | 843 | 899 | 788 | 49 | 2495 | 746 | 597 | 1647 | 243 | 47 | 19.34% | 249 | 47 | 81.12% | 1 | 1477 | 2798 | 52.79% | 1431 | 2740 | 52.23% | 631 | 1234 | 51.13% | 2015 | 1409 | 1892 | 591 | 1054 | 533 |
2023 | 82 | 44 | 33 | 0 | 2 | 2 | 1 | 0 | 267 | 232 | 35 | 41 | 23 | 16 | 0 | 1 | 0 | 1 | 0 | 137 | 110 | 27 | 41 | 21 | 17 | 0 | 1 | 2 | 0 | 0 | 130 | 122 | 8 | 96 | 267 | 475 | 742 | 4 | 2 | 107 | 90 | 67 | 3 | 3051 | 1055 | 1001 | 988 | 11 | 2510 | 727 | 569 | 1721 | 287 | 51 | 17.77% | 231 | 41 | 82.25% | 4 | 1551 | 3051 | 50.84% | 1378 | 2763 | 49.87% | 646 | 1314 | 49.16% | 1989 | 1394 | 1903 | 591 | 1036 | 523 |
2024 | 82 | 43 | 29 | 0 | 2 | 3 | 2 | 3 | 285 | 259 | 26 | 41 | 22 | 14 | 0 | 2 | 2 | 0 | 1 | 148 | 134 | 14 | 41 | 21 | 15 | 0 | 0 | 1 | 2 | 2 | 137 | 125 | 12 | 100 | 285 | 519 | 804 | 2 | 2 | 116 | 95 | 70 | 7 | 2914 | 958 | 977 | 963 | 31 | 2686 | 717 | 748 | 1738 | 286 | 62 | 21.68% | 292 | 68 | 76.71% | 4 | 1518 | 2979 | 50.96% | 1467 | 2851 | 51.46% | 631 | 1305 | 48.35% | 1967 | 1371 | 1945 | 596 | 1042 | 518 |
Total Regular Season | 984 | 404 | 383 | 0 | 42 | 34 | 52 | 69 | 2881 | 2815 | 66 | 492 | 214 | 180 | 0 | 25 | 19 | 26 | 28 | 1480 | 1386 | 94 | 492 | 190 | 203 | 0 | 17 | 15 | 26 | 41 | 1401 | 1429 | -28 | 1080 | 2881 | 4856 | 7737 | 27 | 37 | 804 | 1001 | 982 | 162 | 29853 | 8977 | 10430 | 10122 | 757 | 29637 | 9157 | 8425 | 18347 | 3246 | 741 | 22.83% | 3439 | 732 | 78.71% | 39 | 13655 | 27029 | 50.52% | 13663 | 26954 | 50.69% | 7161 | 14376 | 49.81% | 21732 | 13186 | 21791 | 8483 | 16252 | 8161 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 6 | 20 | 37 | 57 | 0 | 0 | 5 | 6 | 9 | 0 | 218 | 76 | 71 | 70 | 1 | 192 | 50 | 35 | 173 | 19 | 2 | 10.53% | 15 | 2 | 86.67% | 0 | 113 | 240 | 47.08% | 117 | 234 | 50.00% | 54 | 109 | 49.54% | 167 | 115 | 168 | 51 | 89 | 44 |
2024 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 40 | -1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | -7 | 16 | 39 | 72 | 111 | 0 | 1 | 16 | 11 | 12 | 0 | 490 | 154 | 166 | 170 | 0 | 420 | 115 | 126 | 312 | 29 | 4 | 13.79% | 48 | 9 | 81.25% | 0 | 263 | 515 | 51.07% | 262 | 493 | 53.14% | 124 | 225 | 55.11% | 334 | 235 | 325 | 101 | 179 | 87 |
Total Playoff | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 59 | 57 | 2 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 28 | 4 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | -2 | 22 | 59 | 109 | 168 | 0 | 1 | 21 | 17 | 21 | 0 | 708 | 230 | 237 | 240 | 1 | 612 | 165 | 161 | 485 | 48 | 6 | 12.50% | 63 | 11 | 82.54% | 0 | 376 | 755 | 49.80% | 379 | 727 | 52.13% | 178 | 334 | 53.29% | 501 | 351 | 493 | 153 | 268 | 131 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Larkin | 21 | 8 | 13 | 21 | 17 | 0 | 18 | 67 | 80 | 10.00% | 4 | 461 | 21.96 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 55.97% | 0 | 0.91 | 0 | 0 |
2 | Seth Jarvis | 21 | 8 | 13 | 21 | 7 | 6 | 38 | 35 | 83 | 9.64% | 2 | 358 | 17.07 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 31.03% | 0 | 1.17 | 0 | 0 |
3 | Valeri Nichushkin | 18 | 9 | 9 | 18 | 16 | 4 | 32 | 27 | 77 | 11.69% | 2 | 359 | 19.99 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 19.23% | 0 | 1.00 | 0 | 0 |
4 | David Pastrnak | 21 | 5 | 7 | 12 | 9 | 15 | 38 | 30 | 86 | 5.81% | 4 | 447 | 21.29 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 37.50% | 0 | 0.54 | 0 | 0 |
5 | Ivan Provorov | 21 | 1 | 10 | 11 | 7 | 17 | 18 | 20 | 23 | 4.35% | 22 | 459 | 21.87 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.48 | 0 | 0 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukko-Pekka Luukkonen | 14 | 8 | 6 | 0 | 0.905 | 2.86 | 840 | 4 | 1 | 40 | 420 | 0 | 0 | 0 | 0 | 0 |
2 | Marc-Andre Fleury | 7 | 3 | 3 | 1 | 0.911 | 2.42 | 422 | 0 | 0 | 17 | 192 | 0 | 0 | 0 | 0 | 0 |