History | 385-486-95 (0.399%) |
Playoff Appearances | 0 |
Playoff Record (W-L) | 7 - 5 (0.583%) |
Stanley Cup | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 541 | 189 | 235 | 424 | -67 | 160 | 553 | 733 | 1788 | 10.57% | 260 | 11292 | 20.87 | 47 | 78 | 125 | 240 | 0 | 3 | 3 | 33 | 28 | 18 | 33.44% | 2 | 0.75 | 17 | 53 | |
2 | 394 | 173 | 219 | 392 | 12 | 54 | 332 | 987 | 1655 | 10.45% | 73 | 8556 | 21.72 | 25 | 46 | 71 | 271 | 3 | 2 | 5 | 27 | 21 | 11 | 46.79% | 6 | 0.92 | 4 | 11 | |
3 | 409 | 44 | 185 | 229 | -69 | 374 | 898 | 488 | 480 | 9.17% | 444 | 8761 | 21.42 | 21 | 50 | 71 | 258 | 1 | 3 | 4 | 3 | 7 | 3 | 0% | 0 | 0.52 | 0 | 2 | |
4 | 239 | 93 | 132 | 225 | -39 | 89 | 299 | 326 | 856 | 10.86% | 109 | 4732 | 19.80 | 35 | 54 | 89 | 123 | 1 | 2 | 3 | 20 | 7 | 3 | 47.40% | 1 | 0.95 | 5 | 18 | |
5 | 315 | 34 | 156 | 190 | -16 | 44 | 136 | 406 | 458 | 7.42% | 537 | 7365 | 23.38 | 17 | 36 | 53 | 210 | 0 | 4 | 4 | 4 | 6 | 0 | 0% | 0 | 0.52 | 0 | 0 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213 | 66 | 104 | 21 | 0.895 | 3.43 | 11587 | 18 | 8 | 663 | 6314 | 923 | 8 | 2 | 0.513 | 39 | |
2 | 161 | 65 | 71 | 20 | 0.904 | 2.81 | 9243 | 4 | 7 | 433 | 4524 | 2106 | 13 | 4 | 0.667 | 87 | |
3 | 158 | 49 | 71 | 16 | 0.899 | 3.23 | 8536 | 4 | 4 | 460 | 4563 | 1223 | 9 | 5 | 0.667 | 60 | |
4 | 135 | 47 | 59 | 15 | 0.899 | 2.85 | 7283 | 6 | 6 | 346 | 3419 | 1767 | 7 | 2 | 0.649 | 37 | |
5 | 81 | 44 | 28 | 6 | 0.905 | 3.01 | 4664 | 6 | 6 | 234 | 2452 | 0 | 3 | 2 | 0.857 | 7 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 82 | 24 | 37 | 0 | 4 | 6 | 7 | 4 | 242 | 254 | -12 | 41 | 15 | 15 | 0 | 3 | 2 | 4 | 2 | 131 | 121 | 10 | 41 | 9 | 22 | 0 | 1 | 4 | 3 | 2 | 111 | 133 | -22 | 62 | 242 | 393 | 635 | 2 | 1 | 51 | 84 | 96 | 17 | 2651 | 810 | 953 | 857 | 68 | 2712 | 830 | 505 | 1655 | 255 | 60 | 23.53% | 230 | 51 | 77.83% | 7 | 1065 | 1932 | 55.12% | 1009 | 1916 | 52.66% | 655 | 1184 | 55.32% | 1717 | 957 | 1753 | 774 | 1518 | 760 |
2013 | 82 | 28 | 39 | 0 | 1 | 1 | 4 | 9 | 202 | 255 | -53 | 41 | 15 | 21 | 0 | 0 | 0 | 2 | 3 | 104 | 129 | -25 | 41 | 13 | 18 | 0 | 1 | 1 | 2 | 6 | 98 | 126 | -28 | 76 | 202 | 315 | 517 | 2 | 2 | 37 | 75 | 85 | 8 | 2063 | 437 | 787 | 818 | 68 | 2369 | 766 | 709 | 1101 | 253 | 73 | 28.85% | 299 | 81 | 72.91% | 4 | 861 | 1722 | 50.00% | 904 | 1832 | 49.34% | 568 | 1174 | 48.38% | 1602 | 813 | 1784 | 787 | 1602 | 809 |
2014 | 82 | 25 | 39 | 0 | 2 | 2 | 4 | 10 | 200 | 239 | -39 | 41 | 10 | 26 | 0 | 0 | 0 | 1 | 4 | 84 | 118 | -34 | 41 | 15 | 13 | 0 | 2 | 2 | 3 | 6 | 116 | 121 | -5 | 74 | 200 | 312 | 512 | 4 | 5 | 32 | 83 | 79 | 17 | 2293 | 664 | 855 | 743 | 87 | 2390 | 830 | 1044 | 1229 | 289 | 68 | 23.53% | 386 | 84 | 78.24% | 10 | 861 | 1816 | 47.41% | 907 | 1943 | 46.68% | 584 | 1144 | 51.05% | 1658 | 881 | 1795 | 804 | 1538 | 751 |
2015 | 82 | 26 | 38 | 0 | 5 | 2 | 7 | 4 | 191 | 228 | -37 | 41 | 16 | 18 | 0 | 0 | 2 | 3 | 2 | 96 | 109 | -13 | 41 | 10 | 20 | 0 | 5 | 0 | 4 | 2 | 95 | 119 | -24 | 82 | 191 | 290 | 481 | 1 | 6 | 30 | 75 | 74 | 19 | 1910 | 470 | 662 | 752 | 59 | 2188 | 768 | 780 | 1217 | 258 | 57 | 22.09% | 368 | 79 | 78.53% | 3 | 637 | 1461 | 43.60% | 768 | 1732 | 44.34% | 423 | 1091 | 38.77% | 1544 | 764 | 1838 | 837 | 1607 | 778 |
2016 | 82 | 26 | 30 | 0 | 2 | 4 | 10 | 10 | 188 | 211 | -23 | 41 | 17 | 15 | 0 | 0 | 1 | 5 | 3 | 101 | 97 | 4 | 41 | 9 | 15 | 0 | 2 | 3 | 5 | 7 | 87 | 114 | -27 | 90 | 188 | 276 | 464 | 1 | 2 | 36 | 60 | 80 | 21 | 2047 | 557 | 721 | 723 | 108 | 2233 | 750 | 647 | 1396 | 223 | 52 | 23.32% | 305 | 68 | 77.70% | 2 | 764 | 1712 | 44.63% | 854 | 1798 | 47.50% | 540 | 1088 | 49.63% | 1596 | 805 | 1817 | 828 | 1622 | 789 |
2017 | 82 | 21 | 48 | 0 | 2 | 5 | 1 | 5 | 234 | 309 | -75 | 41 | 10 | 22 | 0 | 2 | 2 | 1 | 4 | 119 | 144 | -25 | 41 | 11 | 26 | 0 | 0 | 3 | 0 | 1 | 115 | 165 | -50 | 58 | 234 | 362 | 596 | 4 | 0 | 57 | 73 | 101 | 4 | 2572 | 762 | 884 | 912 | 31 | 2626 | 839 | 721 | 1690 | 278 | 48 | 17.27% | 344 | 82 | 76.16% | 3 | 827 | 1883 | 43.92% | 795 | 1843 | 43.14% | 535 | 1217 | 43.96% | 1633 | 852 | 1782 | 808 | 1549 | 750 |
2018 | 82 | 16 | 48 | 0 | 2 | 5 | 3 | 8 | 225 | 334 | -109 | 41 | 10 | 21 | 0 | 1 | 3 | 2 | 4 | 117 | 163 | -46 | 41 | 6 | 27 | 0 | 1 | 2 | 1 | 4 | 108 | 171 | -63 | 55 | 225 | 362 | 587 | 0 | 0 | 62 | 73 | 85 | 7 | 2079 | 594 | 684 | 780 | 55 | 2751 | 894 | 1108 | 1401 | 271 | 56 | 20.66% | 344 | 81 | 76.45% | 6 | 700 | 1667 | 41.99% | 837 | 1957 | 42.77% | 559 | 1276 | 43.81% | 1495 | 721 | 1880 | 828 | 1606 | 790 |
2019 | 82 | 25 | 43 | 0 | 1 | 4 | 5 | 4 | 214 | 259 | -45 | 41 | 9 | 23 | 0 | 1 | 2 | 4 | 2 | 97 | 125 | -28 | 41 | 16 | 20 | 0 | 0 | 2 | 1 | 2 | 117 | 134 | -17 | 70 | 214 | 378 | 592 | 3 | 6 | 82 | 63 | 63 | 10 | 2365 | 805 | 759 | 777 | 46 | 2606 | 762 | 713 | 1807 | 247 | 47 | 19.03% | 293 | 64 | 78.16% | 1 | 1224 | 2618 | 46.75% | 1348 | 2907 | 46.37% | 611 | 1308 | 46.71% | 1879 | 1272 | 2030 | 613 | 1063 | 528 |
2020 | 82 | 20 | 49 | 0 | 1 | 6 | 4 | 2 | 220 | 298 | -78 | 41 | 14 | 16 | 0 | 1 | 5 | 3 | 2 | 123 | 140 | -17 | 41 | 6 | 33 | 0 | 0 | 1 | 1 | 0 | 97 | 158 | -61 | 58 | 220 | 394 | 614 | 2 | 3 | 82 | 67 | 66 | 11 | 2522 | 867 | 812 | 818 | 44 | 2787 | 797 | 804 | 1885 | 239 | 38 | 15.90% | 332 | 62 | 81.33% | 1 | 1282 | 2789 | 45.97% | 1369 | 2883 | 47.49% | 577 | 1275 | 45.25% | 1907 | 1305 | 2011 | 603 | 1044 | 510 |
2021 | 82 | 17 | 50 | 0 | 3 | 8 | 1 | 3 | 195 | 304 | -109 | 41 | 9 | 24 | 0 | 2 | 4 | 1 | 1 | 103 | 153 | -50 | 41 | 8 | 26 | 0 | 1 | 4 | 0 | 2 | 92 | 151 | -59 | 53 | 195 | 335 | 530 | 0 | 3 | 65 | 62 | 64 | 9 | 2196 | 664 | 724 | 784 | 43 | 2772 | 781 | 672 | 1601 | 225 | 33 | 14.67% | 278 | 59 | 78.78% | 1 | 1246 | 2581 | 48.28% | 1302 | 2771 | 46.99% | 626 | 1295 | 48.34% | 1898 | 1306 | 2017 | 595 | 1047 | 511 |
2023 | 82 | 40 | 34 | 0 | 2 | 3 | 1 | 2 | 248 | 249 | -1 | 41 | 22 | 13 | 0 | 1 | 2 | 1 | 2 | 132 | 105 | 27 | 41 | 18 | 21 | 0 | 1 | 1 | 0 | 0 | 116 | 144 | -28 | 91 | 248 | 451 | 699 | 1 | 5 | 81 | 96 | 68 | 4 | 2544 | 821 | 854 | 855 | 24 | 2554 | 695 | 649 | 1624 | 314 | 56 | 17.83% | 252 | 43 | 82.94% | 2 | 1406 | 2855 | 49.25% | 1295 | 2688 | 48.18% | 598 | 1292 | 46.28% | 2042 | 1436 | 1864 | 586 | 1037 | 527 |
2024 | 82 | 35 | 31 | 0 | 9 | 6 | 1 | 0 | 260 | 242 | 18 | 41 | 17 | 18 | 0 | 3 | 3 | 0 | 0 | 132 | 130 | 2 | 41 | 18 | 13 | 0 | 6 | 3 | 1 | 0 | 128 | 112 | 16 | 96 | 260 | 461 | 721 | 1 | 5 | 90 | 82 | 78 | 10 | 2630 | 830 | 887 | 886 | 30 | 2651 | 785 | 726 | 1698 | 258 | 56 | 21.71% | 293 | 69 | 76.45% | 3 | 1446 | 2907 | 49.74% | 1443 | 2921 | 49.40% | 641 | 1256 | 51.04% | 1961 | 1351 | 1927 | 595 | 1057 | 534 |
Total Regular Season | 984 | 303 | 486 | 0 | 34 | 52 | 48 | 61 | 2619 | 3182 | -563 | 492 | 164 | 232 | 0 | 14 | 26 | 27 | 29 | 1339 | 1534 | -195 | 492 | 139 | 254 | 0 | 20 | 26 | 21 | 32 | 1280 | 1648 | -368 | 865 | 2619 | 4329 | 6948 | 21 | 38 | 705 | 893 | 939 | 137 | 27872 | 8281 | 9582 | 9705 | 663 | 30639 | 9497 | 9078 | 18304 | 3110 | 644 | 20.71% | 3724 | 823 | 77.90% | 43 | 12319 | 25943 | 47.48% | 12831 | 27191 | 47.19% | 6917 | 14600 | 47.38% | 20935 | 12468 | 22503 | 8662 | 16295 | 8042 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 37 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | -1 | 14 | 44 | 83 | 127 | 0 | 0 | 9 | 13 | 21 | 1 | 421 | 151 | 132 | 125 | 13 | 406 | 117 | 63 | 266 | 51 | 12 | 23.53% | 26 | 5 | 80.77% | 0 | 220 | 446 | 49.33% | 216 | 425 | 50.82% | 91 | 201 | 45.27% | 290 | 201 | 287 | 84 | 155 | 80 |
Total Playoff | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 37 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | -1 | 14 | 44 | 83 | 127 | 0 | 0 | 9 | 13 | 21 | 1 | 421 | 151 | 132 | 125 | 13 | 406 | 117 | 63 | 266 | 51 | 12 | 23.53% | 26 | 5 | 80.77% | 0 | 220 | 446 | 49.33% | 216 | 425 | 50.82% | 91 | 201 | 45.27% | 290 | 201 | 287 | 84 | 155 | 80 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Stamkos | 12 | 6 | 11 | 17 | 1 | 0 | 7 | 11 | 59 | 10.17% | 1 | 286 | 23.84 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67% | 0 | 1.19 | 0 | 0 |
2 | Elias Pettersson | 12 | 7 | 10 | 17 | 1 | 0 | 5 | 40 | 62 | 11.29% | 4 | 278 | 23.21 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 2 | 1 | 1 | 48.72% | 0 | 1.22 | 0 | 0 |
3 | Jared McCann | 12 | 6 | 6 | 12 | 2 | 4 | 18 | 12 | 48 | 12.50% | 0 | 216 | 18.08 | 3 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 35.29% | 0 | 1.11 | 0 | 0 |
4 | Tyler Myers | 12 | 1 | 10 | 11 | 5 | 10 | 26 | 19 | 19 | 5.26% | 16 | 247 | 20.62 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.89 | 0 | 0 |
5 | J.T. Compher | 12 | 3 | 8 | 11 | 2 | 6 | 13 | 38 | 27 | 11.11% | 2 | 215 | 17.92 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50.17% | 0 | 1.02 | 0 | 0 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thatcher Demko | 12 | 7 | 5 | 0 | 0.911 | 2.99 | 702 | 0 | 0 | 35 | 392 | 0 | 0 | 0 | 0 | 0 |
2 | Adin Hill | 1 | 0 | 0 | 0 | 0.857 | 4.14 | 29 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |