History | 517-374-100 (0.522%) |
Playoff Appearances | 1 |
Playoff Record (W-L) | 5 - 8 (0.385%) |
Stanley Cup | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 879 | 379 | 644 | 1023 | 199 | 167 | 753 | 1836 | 3325 | 11.40% | 332 | 18387 | 20.92 | 102 | 203 | 305 | 501 | 8 | 9 | 17 | 64 | 69 | 31 | 56.33% | 10 | 1.11 | 25 | 90 | |
2 | 328 | 122 | 164 | 286 | 96 | 461 | 1083 | 375 | 1152 | 10.59% | 52 | 6350 | 19.36 | 24 | 44 | 68 | 191 | 1 | 4 | 5 | 10 | 18 | 9 | 40.42% | 2 | 0.90 | 5 | 15 | |
3 | 234 | 107 | 123 | 230 | 9 | 298 | 342 | 227 | 828 | 12.92% | 91 | 4691 | 20.05 | 45 | 62 | 107 | 137 | 2 | 0 | 2 | 10 | 25 | 7 | 37.55% | 1 | 0.98 | 5 | 21 | |
4 | 328 | 93 | 127 | 220 | 1 | 93 | 350 | 299 | 899 | 10.34% | 110 | 5732 | 17.48 | 30 | 44 | 74 | 126 | 1 | 1 | 2 | 5 | 13 | 5 | 51.35% | 1 | 0.77 | 1 | 2 | |
5 | 246 | 101 | 111 | 212 | 34 | 58 | 189 | 327 | 801 | 12.61% | 58 | 4708 | 19.14 | 24 | 27 | 51 | 119 | 0 | 0 | 0 | 7 | 18 | 8 | 29.20% | 1 | 0.90 | 4 | 17 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | 158 | 133 | 31 | 0.906 | 2.56 | 19322 | 16 | 12 | 824 | 8728 | 3956 | 11 | 2 | 0.740 | 208 | |
2 | 151 | 86 | 51 | 13 | 0.912 | 2.67 | 9049 | 8 | 8 | 403 | 4567 | 0 | 2 | 2 | 0.600 | 20 | |
3 | 106 | 61 | 36 | 6 | 0.915 | 2.58 | 6255 | 4 | 7 | 269 | 3168 | 0 | 5 | 3 | 0.793 | 29 | |
4 | 73 | 35 | 32 | 5 | 0.900 | 2.89 | 4214 | 2 | 2 | 203 | 2040 | 0 | 2 | 4 | 0.677 | 31 | |
5 | 67 | 34 | 28 | 4 | 0.912 | 2.81 | 3914 | 0 | 1 | 183 | 2091 | 1017 | 4 | 2 | 0.771 | 48 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 82 | 32 | 31 | 0 | 5 | 2 | 6 | 6 | 231 | 242 | -11 | 41 | 17 | 13 | 0 | 3 | 2 | 3 | 3 | 122 | 120 | 2 | 41 | 15 | 18 | 0 | 2 | 0 | 3 | 3 | 109 | 122 | -13 | 76 | 231 | 367 | 598 | 2 | 2 | 48 | 83 | 89 | 18 | 2905 | 838 | 1029 | 1010 | 84 | 2680 | 862 | 693 | 1844 | 299 | 68 | 22.74% | 288 | 68 | 76.39% | 4 | 1127 | 2206 | 51.09% | 998 | 1938 | 51.50% | 611 | 1164 | 52.49% | 1771 | 1003 | 1732 | 774 | 1485 | 729 |
2013 | 82 | 34 | 34 | 0 | 2 | 0 | 10 | 2 | 249 | 227 | 22 | 41 | 16 | 17 | 0 | 1 | 0 | 6 | 1 | 120 | 115 | 5 | 41 | 18 | 17 | 0 | 1 | 0 | 4 | 1 | 129 | 112 | 17 | 94 | 249 | 385 | 634 | 0 | 2 | 52 | 92 | 93 | 20 | 2566 | 691 | 970 | 881 | 74 | 2331 | 822 | 762 | 1304 | 286 | 66 | 23.08% | 308 | 76 | 75.32% | 6 | 994 | 1951 | 50.95% | 942 | 1848 | 50.97% | 609 | 1209 | 50.37% | 1749 | 994 | 1734 | 768 | 1500 | 735 |
2014 | 82 | 38 | 27 | 0 | 2 | 4 | 5 | 6 | 212 | 208 | 4 | 41 | 19 | 12 | 0 | 1 | 3 | 3 | 3 | 103 | 101 | 2 | 41 | 19 | 15 | 0 | 1 | 1 | 2 | 3 | 109 | 107 | 2 | 100 | 212 | 358 | 570 | 1 | 3 | 42 | 83 | 80 | 9 | 2422 | 667 | 920 | 823 | 49 | 2245 | 814 | 984 | 1383 | 311 | 62 | 19.94% | 351 | 76 | 78.35% | 3 | 968 | 1928 | 50.21% | 983 | 1939 | 50.70% | 577 | 1123 | 51.38% | 1760 | 988 | 1739 | 779 | 1481 | 727 |
2015 | 82 | 27 | 34 | 0 | 1 | 3 | 6 | 11 | 172 | 205 | -33 | 41 | 13 | 18 | 0 | 0 | 0 | 5 | 5 | 90 | 101 | -11 | 41 | 14 | 16 | 0 | 1 | 3 | 1 | 6 | 82 | 104 | -22 | 82 | 172 | 265 | 437 | 0 | 4 | 33 | 73 | 59 | 24 | 2179 | 566 | 801 | 796 | 88 | 2092 | 764 | 661 | 1324 | 307 | 64 | 20.85% | 325 | 72 | 77.85% | 0 | 909 | 1739 | 52.27% | 915 | 1704 | 53.70% | 540 | 1049 | 51.48% | 1716 | 930 | 1743 | 795 | 1555 | 768 |
2016 | 82 | 27 | 35 | 0 | 3 | 5 | 7 | 5 | 187 | 206 | -19 | 41 | 15 | 14 | 0 | 1 | 3 | 5 | 3 | 98 | 90 | 8 | 41 | 12 | 21 | 0 | 2 | 2 | 2 | 2 | 89 | 116 | -27 | 84 | 187 | 305 | 492 | 2 | 3 | 41 | 60 | 76 | 19 | 2209 | 570 | 796 | 825 | 67 | 2149 | 679 | 583 | 1454 | 218 | 51 | 23.39% | 272 | 59 | 78.31% | 6 | 868 | 1660 | 52.29% | 949 | 1723 | 55.08% | 551 | 1082 | 50.92% | 1679 | 895 | 1719 | 792 | 1593 | 783 |
2017 | 82 | 22 | 42 | 0 | 2 | 4 | 8 | 4 | 229 | 261 | -32 | 41 | 13 | 17 | 0 | 2 | 1 | 5 | 3 | 124 | 126 | -2 | 41 | 9 | 25 | 0 | 0 | 3 | 3 | 1 | 105 | 135 | -30 | 72 | 229 | 368 | 597 | 0 | 0 | 55 | 82 | 82 | 13 | 2463 | 678 | 864 | 908 | 52 | 2628 | 879 | 655 | 1624 | 302 | 56 | 18.54% | 312 | 72 | 76.92% | 3 | 903 | 1822 | 49.56% | 923 | 1863 | 49.54% | 609 | 1190 | 51.18% | 1685 | 889 | 1736 | 789 | 1562 | 787 |
2018 | 82 | 41 | 30 | 0 | 2 | 3 | 5 | 1 | 293 | 251 | 42 | 41 | 21 | 12 | 0 | 2 | 2 | 3 | 1 | 150 | 123 | 27 | 41 | 20 | 18 | 0 | 0 | 1 | 2 | 0 | 143 | 128 | 15 | 100 | 293 | 468 | 761 | 1 | 0 | 75 | 116 | 95 | 10 | 2472 | 752 | 844 | 865 | 34 | 2445 | 854 | 723 | 1556 | 266 | 49 | 18.42% | 293 | 57 | 80.55% | 12 | 984 | 1809 | 54.39% | 946 | 1822 | 51.92% | 651 | 1191 | 54.66% | 1721 | 932 | 1701 | 781 | 1536 | 777 |
2019 | 82 | 40 | 27 | 0 | 5 | 1 | 2 | 7 | 265 | 220 | 45 | 41 | 20 | 14 | 0 | 4 | 0 | 1 | 2 | 124 | 99 | 25 | 41 | 20 | 13 | 0 | 1 | 1 | 1 | 5 | 141 | 121 | 20 | 102 | 265 | 475 | 740 | 2 | 3 | 86 | 92 | 80 | 9 | 2795 | 908 | 898 | 967 | 52 | 2476 | 776 | 781 | 1818 | 254 | 36 | 14.17% | 338 | 46 | 86.39% | 3 | 1573 | 3020 | 52.09% | 1484 | 2885 | 51.44% | 718 | 1355 | 52.99% | 1946 | 1325 | 1961 | 617 | 1067 | 527 |
2020 | 82 | 38 | 26 | 0 | 10 | 3 | 3 | 2 | 283 | 230 | 53 | 41 | 22 | 13 | 0 | 5 | 0 | 1 | 0 | 157 | 114 | 43 | 41 | 16 | 13 | 0 | 5 | 3 | 2 | 2 | 126 | 116 | 10 | 107 | 283 | 484 | 767 | 3 | 6 | 105 | 97 | 68 | 15 | 2828 | 918 | 920 | 944 | 60 | 2600 | 780 | 796 | 1780 | 295 | 56 | 18.98% | 329 | 69 | 79.03% | 2 | 1631 | 3048 | 53.51% | 1534 | 2911 | 52.70% | 715 | 1317 | 54.29% | 2001 | 1386 | 1920 | 610 | 1057 | 533 |
2021 | 82 | 34 | 33 | 0 | 5 | 5 | 1 | 4 | 242 | 235 | 7 | 41 | 17 | 17 | 0 | 2 | 1 | 1 | 3 | 112 | 112 | 0 | 41 | 17 | 16 | 0 | 3 | 4 | 0 | 1 | 130 | 123 | 7 | 89 | 242 | 435 | 677 | 1 | 3 | 102 | 77 | 57 | 8 | 2757 | 955 | 903 | 860 | 60 | 2609 | 830 | 573 | 1711 | 240 | 49 | 20.42% | 246 | 48 | 80.49% | 4 | 1500 | 2906 | 51.62% | 1349 | 2718 | 49.63% | 638 | 1264 | 50.47% | 1917 | 1314 | 1972 | 609 | 1073 | 531 |
2023 | 82 | 37 | 28 | 0 | 5 | 7 | 2 | 3 | 265 | 230 | 35 | 41 | 17 | 14 | 0 | 3 | 6 | 0 | 1 | 135 | 118 | 17 | 41 | 20 | 14 | 0 | 2 | 1 | 2 | 2 | 130 | 112 | 18 | 98 | 265 | 489 | 754 | 1 | 3 | 95 | 81 | 82 | 9 | 2783 | 928 | 911 | 918 | 42 | 2545 | 729 | 728 | 1738 | 286 | 70 | 24.48% | 298 | 57 | 80.87% | 3 | 1665 | 3034 | 54.88% | 1588 | 2905 | 54.66% | 733 | 1300 | 56.38% | 2011 | 1388 | 1906 | 594 | 1046 | 533 |
2024 | 82 | 44 | 27 | 0 | 5 | 3 | 1 | 2 | 284 | 226 | 58 | 41 | 26 | 11 | 0 | 4 | 0 | 0 | 0 | 159 | 106 | 53 | 41 | 18 | 16 | 0 | 1 | 3 | 1 | 2 | 125 | 120 | 5 | 105 | 284 | 501 | 785 | 1 | 6 | 118 | 97 | 63 | 8 | 2926 | 1001 | 987 | 925 | 26 | 2499 | 717 | 634 | 1695 | 279 | 68 | 24.37% | 254 | 49 | 80.71% | 3 | 1687 | 3014 | 55.97% | 1466 | 2690 | 54.50% | 763 | 1298 | 58.78% | 2025 | 1419 | 1866 | 588 | 1052 | 533 |
Total Regular Season | 984 | 414 | 374 | 0 | 47 | 40 | 56 | 53 | 2912 | 2741 | 171 | 492 | 216 | 172 | 0 | 28 | 18 | 33 | 25 | 1494 | 1325 | 169 | 492 | 198 | 202 | 0 | 19 | 22 | 23 | 28 | 1418 | 1416 | 2 | 1109 | 2912 | 4900 | 7812 | 14 | 35 | 852 | 1033 | 924 | 162 | 31305 | 9472 | 10843 | 10722 | 688 | 29299 | 9506 | 8573 | 19231 | 3343 | 695 | 20.79% | 3614 | 749 | 79.28% | 49 | 14809 | 28137 | 52.63% | 14077 | 26946 | 52.24% | 7715 | 14542 | 53.05% | 21986 | 13470 | 21734 | 8500 | 16013 | 7968 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | -9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 4 | 19 | 35 | 54 | 0 | 0 | 5 | 5 | 8 | 1 | 222 | 69 | 72 | 53 | 28 | 246 | 74 | 62 | 148 | 17 | 2 | 11.76% | 31 | 6 | 80.65% | 0 | 100 | 234 | 42.74% | 122 | 264 | 46.21% | 57 | 118 | 48.31% | 162 | 111 | 170 | 51 | 89 | 44 |
2024 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 6 | 28 | 50 | 78 | 0 | 0 | 11 | 6 | 9 | 2 | 268 | 86 | 86 | 74 | 22 | 272 | 78 | 79 | 138 | 30 | 7 | 23.33% | 21 | 2 | 90.48% | 0 | 153 | 296 | 51.69% | 158 | 275 | 57.45% | 65 | 120 | 54.17% | 179 | 124 | 179 | 55 | 94 | 47 |
Total Playoff | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 47 | 56 | -9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 35 | -15 | 10 | 47 | 85 | 132 | 0 | 0 | 16 | 11 | 17 | 3 | 490 | 155 | 158 | 127 | 50 | 518 | 152 | 141 | 286 | 47 | 9 | 19.15% | 52 | 8 | 84.62% | 0 | 253 | 530 | 47.74% | 280 | 539 | 51.95% | 122 | 238 | 51.26% | 342 | 235 | 350 | 106 | 183 | 91 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Marner | 11 | 5 | 10 | 15 | -6 | 2 | 2 | 18 | 48 | 10.42% | 2 | 227 | 20.69 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 31.43% | 0 | 1.32 | 0 | 0 |
2 | Anze Kopitar | 13 | 6 | 9 | 15 | -4 | 2 | 0 | 49 | 49 | 12.24% | 3 | 300 | 23.08 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 56.04% | 0 | 1.00 | 0 | 0 |
3 | Seth Jones | 13 | 5 | 9 | 14 | 0 | 12 | 25 | 15 | 32 | 15.63% | 27 | 340 | 26.18 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0.82 | 0 | 0 |
4 | Brady Tkachuk | 13 | 3 | 9 | 12 | -4 | 21 | 55 | 18 | 54 | 5.56% | 1 | 283 | 21.82 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 64.71% | 0 | 0.85 | 0 | 0 |
5 | Brady Skjei | 13 | 2 | 9 | 11 | 1 | 17 | 16 | 18 | 17 | 11.76% | 27 | 330 | 25.41 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.67 | 0 | 0 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Oettinger | 10 | 4 | 4 | 1 | 0.896 | 3.69 | 635 | 0 | 0 | 39 | 375 | 0 | 0 | 0 | 0 | 0 |
2 | Brian Elliott | 3 | 1 | 1 | 0 | 0.881 | 4.03 | 119 | 0 | 0 | 8 | 67 | 0 | 0 | 0 | 0 | 0 |
3 | Jake Allen | 2 | 0 | 2 | 0 | 0.882 | 4.54 | 119 | 0 | 0 | 9 | 76 | 0 | 0 | 0 | 0 | 0 |