History | 515-363-108 (0.522%) |
Playoff Appearances | 1 |
Playoff Record (W-L) | 4 - 8 (0.333%) |
Stanley Cup | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 561 | 246 | 301 | 547 | 68 | 316 | 947 | 922 | 2196 | 11.20% | 133 | 11907 | 21.23 | 40 | 72 | 112 | 290 | 4 | 3 | 7 | 28 | 34 | 22 | 42.51% | 7 | 0.92 | 15 | 39 | |
2 | 450 | 193 | 214 | 407 | 108 | 75 | 281 | 624 | 1746 | 11.05% | 65 | 9276 | 20.61 | 26 | 56 | 82 | 243 | 3 | 2 | 5 | 13 | 39 | 12 | 35.95% | 4 | 0.88 | 4 | 18 | |
3 | 477 | 171 | 230 | 401 | -9 | 312 | 486 | 494 | 1538 | 11.12% | 168 | 9420 | 19.75 | 67 | 99 | 166 | 233 | 0 | 1 | 1 | 5 | 29 | 9 | 37.80% | 2 | 0.85 | 13 | 52 | |
4 | 324 | 166 | 194 | 360 | -12 | 182 | 502 | 467 | 1403 | 11.83% | 154 | 7289 | 22.50 | 71 | 84 | 155 | 217 | 4 | 1 | 5 | 11 | 36 | 8 | 51.34% | 2 | 0.99 | 11 | 36 | |
5 | 392 | 135 | 213 | 348 | 85 | 78 | 305 | 989 | 1351 | 9.99% | 98 | 6869 | 17.52 | 26 | 53 | 79 | 183 | 0 | 0 | 0 | 6 | 22 | 9 | 54.96% | 2 | 1.01 | 5 | 19 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 330 | 152 | 114 | 40 | 0.907 | 2.78 | 18563 | 22 | 12 | 859 | 9267 | 3057 | 15 | 10 | 0.686 | 188 | |
2 | 211 | 123 | 73 | 15 | 0.912 | 2.91 | 12437 | 12 | 12 | 604 | 6855 | 0 | 7 | 1 | 0.740 | 77 | |
3 | 143 | 74 | 46 | 21 | 0.920 | 2.24 | 8556 | 12 | 3 | 320 | 3982 | 1920 | 7 | 3 | 0.735 | 117 | |
4 | 101 | 54 | 36 | 7 | 0.911 | 2.80 | 5873 | 25 | 7 | 274 | 3088 | 10 | 4 | 2 | 0.679 | 28 | |
5 | 68 | 33 | 25 | 8 | 0.922 | 2.53 | 4027 | 4 | 1 | 170 | 2186 | 899 | 4 | 1 | 0.583 | 36 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 82 | 30 | 34 | 0 | 7 | 3 | 2 | 6 | 228 | 226 | 2 | 41 | 13 | 17 | 0 | 5 | 2 | 2 | 2 | 116 | 116 | 0 | 41 | 17 | 17 | 0 | 2 | 1 | 0 | 4 | 112 | 110 | 2 | 77 | 228 | 379 | 607 | 3 | 1 | 53 | 73 | 93 | 18 | 2563 | 847 | 867 | 810 | 75 | 2689 | 926 | 598 | 1684 | 264 | 54 | 20.45% | 245 | 52 | 78.78% | 2 | 983 | 1961 | 50.13% | 1006 | 2076 | 48.46% | 566 | 1147 | 49.35% | 1692 | 921 | 1758 | 777 | 1525 | 768 |
2013 | 82 | 33 | 26 | 0 | 5 | 2 | 7 | 9 | 219 | 201 | 18 | 41 | 18 | 8 | 0 | 4 | 1 | 5 | 5 | 108 | 84 | 24 | 41 | 15 | 18 | 0 | 1 | 1 | 2 | 4 | 111 | 117 | -6 | 101 | 219 | 324 | 543 | 2 | 1 | 47 | 89 | 71 | 21 | 2345 | 604 | 856 | 863 | 85 | 2347 | 695 | 422 | 1222 | 277 | 62 | 22.38% | 165 | 33 | 80.00% | 2 | 955 | 1856 | 51.45% | 841 | 1646 | 51.09% | 593 | 1146 | 51.75% | 1752 | 971 | 1702 | 760 | 1556 | 795 |
2014 | 82 | 28 | 29 | 0 | 4 | 2 | 8 | 11 | 215 | 205 | 10 | 41 | 15 | 16 | 0 | 1 | 0 | 5 | 4 | 104 | 95 | 9 | 41 | 13 | 13 | 0 | 3 | 2 | 3 | 7 | 111 | 110 | 1 | 93 | 215 | 344 | 559 | 1 | 2 | 46 | 75 | 82 | 21 | 2155 | 572 | 738 | 796 | 114 | 2350 | 790 | 669 | 1277 | 319 | 72 | 22.57% | 246 | 70 | 71.54% | 3 | 904 | 1761 | 51.33% | 868 | 1815 | 47.82% | 558 | 1078 | 51.76% | 1741 | 942 | 1714 | 777 | 1573 | 807 |
2015 | 82 | 33 | 31 | 0 | 1 | 5 | 8 | 4 | 194 | 181 | 13 | 41 | 18 | 13 | 0 | 0 | 4 | 5 | 1 | 96 | 79 | 17 | 41 | 15 | 18 | 0 | 1 | 1 | 3 | 3 | 98 | 102 | -4 | 93 | 194 | 314 | 508 | 6 | 5 | 41 | 74 | 70 | 21 | 1985 | 527 | 686 | 754 | 59 | 2050 | 660 | 419 | 1208 | 340 | 76 | 22.35% | 205 | 40 | 80.49% | 4 | 886 | 1696 | 52.24% | 835 | 1616 | 51.67% | 518 | 1039 | 49.86% | 1742 | 943 | 1656 | 775 | 1585 | 817 |
2016 | 82 | 21 | 37 | 0 | 6 | 1 | 11 | 6 | 172 | 201 | -29 | 41 | 9 | 20 | 0 | 3 | 1 | 6 | 2 | 90 | 109 | -19 | 41 | 12 | 17 | 0 | 3 | 0 | 5 | 4 | 82 | 92 | -10 | 83 | 172 | 270 | 442 | 2 | 4 | 36 | 45 | 74 | 28 | 1963 | 551 | 685 | 700 | 90 | 2188 | 695 | 608 | 1283 | 233 | 55 | 23.61% | 291 | 52 | 82.13% | 2 | 839 | 1609 | 52.14% | 924 | 1775 | 52.06% | 523 | 1028 | 50.88% | 1612 | 812 | 1762 | 813 | 1639 | 821 |
2017 | 82 | 25 | 38 | 0 | 3 | 3 | 3 | 10 | 244 | 292 | -48 | 41 | 17 | 17 | 0 | 1 | 0 | 1 | 5 | 130 | 145 | -15 | 41 | 8 | 21 | 0 | 2 | 3 | 2 | 5 | 114 | 147 | -33 | 75 | 244 | 393 | 637 | 4 | 0 | 59 | 88 | 91 | 12 | 2354 | 726 | 785 | 824 | 68 | 2702 | 870 | 724 | 1679 | 287 | 58 | 20.21% | 339 | 85 | 74.93% | 7 | 782 | 1752 | 44.63% | 812 | 1866 | 43.52% | 539 | 1232 | 43.75% | 1658 | 891 | 1813 | 804 | 1525 | 741 |
2018 | 82 | 30 | 37 | 0 | 2 | 7 | 5 | 1 | 289 | 327 | -38 | 41 | 15 | 15 | 0 | 2 | 6 | 3 | 0 | 153 | 158 | -5 | 41 | 15 | 22 | 0 | 0 | 1 | 2 | 1 | 136 | 169 | -33 | 82 | 289 | 453 | 742 | 4 | 1 | 73 | 97 | 112 | 13 | 2610 | 739 | 895 | 964 | 39 | 2698 | 951 | 796 | 1742 | 304 | 73 | 24.01% | 320 | 74 | 76.88% | 3 | 801 | 1865 | 42.95% | 729 | 1703 | 42.81% | 522 | 1329 | 39.28% | 1650 | 888 | 1786 | 793 | 1523 | 737 |
2019 | 82 | 47 | 22 | 0 | 2 | 2 | 3 | 6 | 295 | 236 | 59 | 41 | 25 | 10 | 0 | 1 | 1 | 1 | 3 | 157 | 116 | 41 | 41 | 22 | 12 | 0 | 1 | 1 | 2 | 3 | 138 | 120 | 18 | 112 | 295 | 520 | 815 | 2 | 5 | 91 | 118 | 81 | 13 | 2792 | 947 | 993 | 826 | 74 | 2515 | 742 | 631 | 1623 | 247 | 49 | 19.84% | 276 | 51 | 81.52% | 2 | 1494 | 2960 | 50.47% | 1486 | 2906 | 51.14% | 673 | 1314 | 51.22% | 1913 | 1322 | 2005 | 608 | 1052 | 518 |
2020 | 82 | 41 | 29 | 0 | 3 | 3 | 1 | 5 | 275 | 238 | 37 | 41 | 25 | 13 | 0 | 0 | 2 | 0 | 1 | 143 | 108 | 35 | 41 | 16 | 16 | 0 | 3 | 1 | 1 | 4 | 132 | 130 | 2 | 98 | 275 | 492 | 767 | 1 | 5 | 109 | 88 | 74 | 6 | 2771 | 868 | 937 | 943 | 45 | 2696 | 765 | 631 | 1668 | 221 | 44 | 19.91% | 272 | 44 | 83.82% | 3 | 1502 | 2911 | 51.60% | 1541 | 2940 | 52.41% | 660 | 1271 | 51.93% | 1877 | 1288 | 2027 | 615 | 1056 | 514 |
2021 | 82 | 44 | 26 | 0 | 2 | 2 | 5 | 3 | 261 | 219 | 42 | 41 | 21 | 14 | 0 | 1 | 2 | 2 | 1 | 125 | 104 | 21 | 41 | 23 | 12 | 0 | 1 | 0 | 3 | 2 | 136 | 115 | 21 | 107 | 261 | 453 | 714 | 1 | 4 | 105 | 88 | 61 | 10 | 2806 | 926 | 958 | 895 | 53 | 2767 | 868 | 515 | 1617 | 227 | 41 | 18.06% | 210 | 37 | 82.38% | 2 | 1383 | 2886 | 47.92% | 1409 | 2939 | 47.94% | 614 | 1251 | 49.08% | 1906 | 1328 | 2029 | 595 | 1030 | 506 |
2023 | 82 | 42 | 26 | 0 | 3 | 1 | 8 | 2 | 277 | 223 | 54 | 41 | 24 | 13 | 0 | 0 | 0 | 3 | 1 | 139 | 100 | 39 | 41 | 18 | 13 | 0 | 3 | 1 | 5 | 1 | 138 | 123 | 15 | 109 | 277 | 485 | 762 | 1 | 7 | 102 | 80 | 84 | 18 | 2699 | 874 | 887 | 904 | 70 | 2721 | 786 | 657 | 1741 | 252 | 57 | 22.62% | 272 | 51 | 81.25% | 3 | 1354 | 2879 | 47.03% | 1419 | 3044 | 46.62% | 553 | 1269 | 43.58% | 1945 | 1347 | 1993 | 599 | 1038 | 517 |
2024 | 82 | 38 | 28 | 0 | 2 | 7 | 2 | 5 | 278 | 271 | 7 | 41 | 21 | 15 | 0 | 0 | 1 | 1 | 3 | 131 | 129 | 2 | 41 | 17 | 13 | 0 | 2 | 6 | 1 | 2 | 147 | 142 | 5 | 96 | 278 | 494 | 772 | 0 | 4 | 108 | 79 | 87 | 9 | 2870 | 931 | 893 | 1003 | 72 | 2721 | 830 | 605 | 1659 | 270 | 51 | 18.89% | 257 | 49 | 80.93% | 4 | 1355 | 2908 | 46.60% | 1343 | 2946 | 45.59% | 590 | 1328 | 44.43% | 1933 | 1345 | 2009 | 601 | 1037 | 514 |
Total Regular Season | 984 | 412 | 363 | 0 | 40 | 38 | 63 | 68 | 2947 | 2820 | 127 | 492 | 221 | 171 | 0 | 18 | 20 | 34 | 28 | 1492 | 1343 | 149 | 492 | 191 | 192 | 0 | 22 | 18 | 29 | 40 | 1455 | 1477 | -22 | 1126 | 2947 | 4921 | 7868 | 27 | 39 | 870 | 994 | 980 | 190 | 29913 | 9112 | 10180 | 10282 | 844 | 30444 | 9578 | 7275 | 18403 | 3241 | 692 | 21.35% | 3098 | 638 | 79.41% | 37 | 13238 | 27044 | 48.95% | 13213 | 27272 | 48.45% | 6909 | 14432 | 47.87% | 21426 | 13004 | 22260 | 8523 | 16145 | 8062 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | -12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 2 | 10 | 18 | 28 | 0 | 0 | 4 | 3 | 3 | 0 | 165 | 54 | 53 | 51 | 7 | 204 | 42 | 36 | 108 | 18 | 2 | 11.11% | 18 | 5 | 72.22% | 0 | 83 | 188 | 44.15% | 103 | 213 | 48.36% | 51 | 97 | 52.58% | 128 | 88 | 127 | 39 | 70 | 35 |
2024 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 | 6 | 25 | 46 | 71 | 0 | 1 | 9 | 7 | 9 | 0 | 224 | 81 | 66 | 77 | 0 | 232 | 65 | 37 | 144 | 31 | 10 | 32.26% | 16 | 1 | 93.75% | 0 | 104 | 246 | 42.28% | 104 | 255 | 40.78% | 43 | 109 | 39.45% | 165 | 115 | 165 | 53 | 89 | 43 |
Total Playoff | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 46 | -11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | -6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 8 | 35 | 64 | 99 | 0 | 1 | 13 | 10 | 12 | 0 | 389 | 135 | 119 | 128 | 7 | 436 | 107 | 73 | 252 | 49 | 12 | 24.49% | 34 | 6 | 82.35% | 0 | 187 | 434 | 43.09% | 207 | 468 | 44.23% | 94 | 206 | 45.63% | 293 | 204 | 292 | 92 | 159 | 78 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikko Rantanen | 12 | 7 | 7 | 14 | 2 | 10 | 30 | 27 | 40 | 17.50% | 1 | 301 | 25.09 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 50.00% | 0 | 0.93 | 0 | 0 |
2 | Kyle Connor | 12 | 6 | 7 | 13 | 1 | 2 | 2 | 25 | 52 | 11.54% | 2 | 256 | 21.41 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 36.36% | 0 | 1.01 | 0 | 0 |
3 | Jack Hughes | 12 | 5 | 6 | 11 | -5 | 0 | 2 | 29 | 53 | 9.43% | 0 | 255 | 21.32 | 4 | 4 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00% | 0 | 0.86 | 0 | 0 |
4 | Nico Hischier | 12 | 2 | 8 | 10 | -5 | 4 | 8 | 33 | 44 | 4.55% | 2 | 245 | 20.46 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 53.53% | 0 | 0.81 | 0 | 0 |
5 | Rasmus Andersson | 12 | 3 | 6 | 9 | -9 | 0 | 15 | 6 | 20 | 15.00% | 14 | 294 | 24.54 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0.61 | 0 | 0 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilya Sorokin | 10 | 4 | 5 | 1 | 0.902 | 3.46 | 625 | 0 | 1 | 36 | 368 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Lankinen | 1 | 0 | 1 | 0 | 0.833 | 7.00 | 60 | 0 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 |
3 | Akira Schmid | 1 | 0 | 1 | 0 | 0.885 | 3.00 | 60 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |