Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1986-08-30 | USA | No | 0 | 1 | - | - | Trade | 2024-06-28 |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | Yes | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
1 | 5,250,000$ | 2,196,429$ | 5,250,000$ | 2,196,429$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
51 | 6 | 16 | 22 | -2 | 13 | 886 | 17.39 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
5 | 40 | 79 | 93 | 34 | 63 | 6.45% | 3 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 2 | 2 | 11 | 143 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 12 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 47.13% | 889 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.50 | 2 | 4 | 0 | 0 | 1 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 2 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 2 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 2 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2012 | 82 | 27 | 30 | 57 | 10 | 34 | 0 | 153 | 115 | 264 | 90 | 142 | 10.23% | 47 | 1679 | 20.49 | 6 | 7 | 13 | 29 | 226 | 0 | 0 | 0 | 1 | 18 | 4 | 5 | 36.13 | 155 | 41 | 32 | 0 | 0 | 0.68 | 3 | 13 | 0 | 0 | 0 | 5 | 4 | 4 |
Devils | 2013 | 80 | 33 | 35 | 68 | -16 | 74 | 10 | 108 | 110 | 240 | 51 | 133 | 13.75% | 45 | 1847 | 23.10 | 20 | 17 | 37 | 43 | 245 | 0 | 1 | 1 | 3 | 272 | 7 | 4 | 36.23 | 334 | 67 | 39 | 1 | 0 | 0.74 | 2 | 7 | 1 | 1 | 0 | 5 | 8 | 5 |
Devils | 2014 | 81 | 38 | 45 | 83 | 19 | 92 | 10 | 123 | 73 | 263 | 83 | 167 | 14.45% | 40 | 1657 | 20.47 | 16 | 20 | 36 | 40 | 224 | 0 | 0 | 0 | 1 | 92 | 9 | 1 | 40.16 | 244 | 67 | 28 | 0 | 1 | 1.00 | 4 | 7 | 0 | 0 | 1 | 8 | 4 | 6 |
Devils | 2015 | 77 | 28 | 38 | 66 | -8 | 142 | 0 | 124 | 132 | 236 | 63 | 129 | 11.86% | 40 | 1833 | 23.81 | 13 | 15 | 28 | 38 | 224 | 1 | 0 | 1 | 8 | 148 | 4 | 3 | 40.91 | 1655 | 43 | 40 | 0 | 0 | 0.72 | 6 | 14 | 0 | 0 | 0 | 7 | 5 | 2 |
Devils | 2016 | 76 | 32 | 45 | 77 | 6 | 45 | 5 | 133 | 112 | 233 | 78 | 142 | 13.73% | 39 | 1799 | 23.68 | 4 | 16 | 20 | 26 | 229 | 1 | 0 | 1 | 2 | 199 | 5 | 2 | 34.36 | 2232 | 51 | 33 | 1 | 0 | 0.86 | 4 | 13 | 1 | 0 | 0 | 8 | 8 | 5 |
Devils | 2017 | 82 | 48 | 66 | 114 | 20 | 57 | 5 | 172 | 166 | 318 | 99 | 202 | 15.09% | 67 | 1836 | 22.39 | 14 | 19 | 33 | 40 | 279 | 2 | 1 | 3 | 5 | 189 | 5 | 4 | 38.36 | 2578 | 65 | 49 | 0 | 4 | 1.24 | 1 | 10 | 0 | 0 | 1 | 10 | 11 | 7 |
Devils | 2018 | 72 | 36 | 45 | 81 | -5 | 87 | 15 | 183 | 147 | 267 | 71 | 156 | 13.48% | 39 | 1553 | 21.58 | 7 | 13 | 20 | 23 | 177 | 0 | 1 | 1 | 4 | 103 | 6 | 1 | 42.75 | 1897 | 47 | 36 | 0 | 3 | 1.04 | 2 | 8 | 1 | 2 | 0 | 8 | 4 | 5 |
Devils | 2019 | 66 | 21 | 22 | 43 | -12 | 27 | 5 | 90 | 125 | 204 | 48 | 151 | 10.29% | 10 | 1345 | 20.38 | 6 | 5 | 11 | 32 | 167 | 0 | 1 | 1 | 3 | 170 | 6 | 0 | 38.20 | 1233 | 0 | 0 | 0 | 2 | 0.64 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 3 |
Devils | 2020 | 79 | 25 | 58 | 83 | 39 | 67 | 15 | 188 | 147 | 309 | 85 | 209 | 8.09% | 6 | 1613 | 20.43 | 3 | 9 | 12 | 29 | 161 | 0 | 0 | 0 | 3 | 63 | 5 | 1 | 53.59 | 474 | 0 | 0 | 0 | 1 | 1.03 | 0 | 2 | 3 | 0 | 0 | 7 | 6 | 5 |
Devils | 2021 | 78 | 24 | 36 | 60 | -5 | 30 | 0 | 124 | 104 | 240 | 61 | 173 | 10.00% | 8 | 1516 | 19.44 | 7 | 15 | 22 | 38 | 171 | 0 | 0 | 0 | 0 | 49 | 7 | 0 | 42.02 | 238 | 0 | 0 | 0 | 1 | 0.79 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 3 |
Arizona Coyotes | 2023 | 82 | 13 | 28 | 41 | -1 | 28 | 0 | 107 | 72 | 204 | 70 | 153 | 6.37% | 5 | 1429 | 17.44 | 2 | 10 | 12 | 27 | 216 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 43.69 | 103 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Boston Bruins | 2024 | 51 | 6 | 16 | 22 | -2 | 13 | 5 | 40 | 79 | 93 | 34 | 63 | 6.45% | 3 | 886 | 17.39 | 0 | 2 | 2 | 11 | 143 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 47.13 | 889 | 0 | 0 | 0 | 0 | 0.50 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
Total Regular Season | 906 | 331 | 464 | 795 | 45 | 696 | 70 | 1545 | 1382 | 2871 | 833 | 1820 | 11.53% | 349 | 19001 | 20.97 | 98 | 148 | 246 | 376 | 2468 | 4 | 4 | 8 | 30 | 1333 | 60 | 21 | 39.96% | 12032 | 381 | 257 | 2 | 12 | 0.84 | 25 | 80 | 6 | 3 | 4 | 66 | 62 | 50 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|