Please rotate your device to landscape mode for a better experience.
1 | 1 | Columbus Blue Jackets | 46 | 9 | 1 | 0 | 0 | 0 | 37 | 18 |
2 | 2 | Vancouver Canucks | 36 | 8 | 2 | 0 | 0 | 0 | 34 | 21 |
3 | 3 | Calgary Flames | 33 | 7 | 2 | 0 | 1 | 0 | 35 | 24 |
4 | 4 | Winnipeg Jets | 31 | 7 | 1 | 0 | 1 | 1 | 39 | 31 |
5 | 5 | Edmonton Oilers | 30 | 7 | 2 | 0 | 1 | 0 | 34 | 25 |
6 | 6 | Florida Panthers | 30 | 7 | 2 | 0 | 1 | 0 | 31 | 23 |
7 | 7 | Carolina Hurricanes | 29 | 7 | 2 | 0 | 0 | 1 | 40 | 32 |
8 | 8 | New York Rangers | 29 | 7 | 3 | 0 | 0 | 0 | 40 | 32 |
9 | 9 | Philadelphia Flyers | 27 | 7 | 3 | 0 | 0 | 0 | 36 | 30 |
10 | 10 | Buffalo Sabres | 26 | 7 | 3 | 0 | 0 | 0 | 33 | 27 |
11 | 11 | Colorado Avalanche | 26 | 6 | 3 | 0 | 1 | 0 | 31 | 24 |
12 | 12 | Montreal Canadiens | 24 | 5 | 5 | 0 | 0 | 0 | 31 | 22 |
13 | 13 | New Jersey Devils | 23 | 6 | 3 | 0 | 0 | 1 | 35 | 30 |
14 | 14 | Minnesota Wild | 23 | 6 | 3 | 0 | 0 | 1 | 34 | 29 |
15 | 15 | Utah Hockey Club | 17 | 5 | 5 | 0 | 0 | 0 | 27 | 24 |
16 | 16 | Tampa Bay Lightning | 17 | 4 | 4 | 0 | 2 | 0 | 30 | 27 |
17 | 17 | Vegas Golden Knights | 16 | 5 | 5 | 0 | 0 | 0 | 30 | 29 |
18 | 18 | Dallas Stars | 15 | 4 | 4 | 0 | 2 | 0 | 28 | 27 |
19 | 19 | New York Islanders | 14 | 6 | 3 | 0 | 1 | 0 | 32 | 35 |
20 | 20 | St. Louis Blues | 14 | 4 | 5 | 0 | 0 | 1 | 37 | 36 |
21 | 21 | Detroit Red Wings | 13 | 5 | 4 | 0 | 1 | 0 | 30 | 33 |
22 | 22 | Toronto Maple Leafs | 11 | 4 | 5 | 0 | 1 | 0 | 27 | 29 |
23 | 23 | Seattle Kraken | 10 | 5 | 5 | 0 | 0 | 0 | 27 | 32 |
24 | 24 | Chicago Blackhawks | 8 | 3 | 5 | 0 | 2 | 0 | 28 | 31 |
25 | 25 | Pittsburgh Penguins | 8 | 5 | 5 | 0 | 0 | 0 | 19 | 26 |
26 | 26 | Anaheim Ducks | 5 | 3 | 6 | 0 | 0 | 1 | 33 | 38 |
27 | 27 | San Jose Sharks | -1 | 3 | 5 | 0 | 2 | 0 | 23 | 34 |
28 | 28 | Washington Capitals | -5 | 3 | 7 | 0 | 0 | 0 | 22 | 36 |
29 | 29 | Nashville Predators | -10 | 2 | 7 | 0 | 0 | 1 | 22 | 39 |
30 | 30 | Boston Bruins | -11 | 1 | 8 | 0 | 0 | 1 | 15 | 30 |
31 | 31 | Los Angeles Kings | -13 | 2 | 6 | 0 | 1 | 1 | 14 | 35 |
32 | 32 | Ottawa Senators | -19 | 1 | 9 | 0 | 0 | 0 | 16 | 38 |
Back to the Top