Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||||
1 A - Y | Montreal Canadiens | 81 | 52 | 23 | 6 | 110 | 47 | 51 | 279 | 209 | 70 | 0.679 | 27-10-3 | 25-13-3 | 5-5-0 | 6-4-0 | 4-6-0 | L2 | |
2 A - X | Toronto Maple Leafs | 80 | 48 | 30 | 2 | 98 | 40 | 46 | 232 | 205 | 27 | 0.613 | 27-11-2 | 21-19-0 | 4-5-1 | 6-3-1 | 3-7-0 | L1 | |
3 A - X | Florida Panthers | 81 | 44 | 27 | 10 | 98 | 35 | 42 | 260 | 249 | 11 | 0.605 | 24-12-5 | 20-15-5 | 7-2-1 | 7-2-1 | 5-4-1 | L1 | |
Metropolitan | |||||||||||||||||||
1 M - Z | Columbus Blue Jackets | 80 | 58 | 19 | 3 | 119 | 48 | 54 | 284 | 194 | 90 | 0.744 | 31-7-2 | 27-12-1 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
2 M - X | Philadelphia Flyers | 80 | 41 | 28 | 11 | 93 | 37 | 39 | 269 | 262 | 7 | 0.581 | 21-15-4 | 20-13-7 | 7-3-0 | 5-3-2 | 4-5-1 | W2 | |
3 M - X | New York Islanders | 80 | 42 | 29 | 9 | 93 | 35 | 38 | 267 | 249 | 18 | 0.581 | 22-13-5 | 20-16-4 | 6-3-1 | 7-2-1 | 8-1-1 | W1 | |
Wildcard | |||||||||||||||||||
1 A - X | Detroit Red Wings | 80 | 41 | 29 | 10 | 92 | 38 | 39 | 265 | 243 | 22 | 0.575 | 26-10-5 | 15-19-5 | 5-4-1 | 6-3-1 | 3-6-1 | L1 | |
2 M | Washington Capitals | 80 | 42 | 35 | 3 | 87 | 35 | 40 | 253 | 253 | 0 | 0.544 | 22-19-0 | 20-16-3 | 3-7-0 | 7-3-0 | 5-4-1 | L4 | |
3 M | Carolina Hurricanes | 80 | 41 | 35 | 4 | 86 | 34 | 39 | 264 | 269 | -5 | 0.538 | 24-16-1 | 17-19-3 | 7-2-1 | 7-3-0 | 4-5-1 | W3 | 1 |
4 M | Pittsburgh Penguins | 81 | 41 | 36 | 4 | 86 | 31 | 36 | 239 | 239 | 0 | 0.531 | 24-16-0 | 17-20-4 | 5-5-0 | 7-3-0 | 2-7-1 | W1 | 1 |
5 M | New Jersey Devils | 80 | 40 | 36 | 4 | 84 | 30 | 38 | 251 | 249 | 2 | 0.525 | 18-19-3 | 22-17-1 | 6-3-1 | 6-3-1 | 5-5-0 | SOL1 | 3 |
6 A - E | Tampa Bay Lightning | 80 | 34 | 34 | 12 | 80 | 30 | 31 | 271 | 276 | -5 | 0.500 | 22-12-6 | 12-22-6 | 4-4-2 | 5-4-1 | 3-6-1 | L2 | 7 |
7 M - E | New York Rangers | 81 | 36 | 37 | 8 | 80 | 32 | 35 | 249 | 263 | -14 | 0.494 | 19-17-4 | 17-20-4 | 7-3-0 | 5-4-1 | 5-3-2 | W1 | 7 |
8 A - E | Buffalo Sabres | 80 | 31 | 42 | 7 | 69 | 23 | 28 | 227 | 292 | -65 | 0.431 | 17-18-4 | 14-24-3 | 7-3-0 | 7-1-2 | 5-5-0 | W2 | 18 |
9 A - E | Ottawa Senators | 80 | 27 | 47 | 6 | 60 | 23 | 26 | 212 | 292 | -80 | 0.375 | 15-20-4 | 12-27-2 | 1-9-0 | 3-7-0 | 1-9-0 | L6 | 27 |
10 A - E | Boston Bruins | 81 | 25 | 46 | 10 | 60 | 20 | 21 | 191 | 268 | -77 | 0.370 | 14-21-5 | 11-25-5 | 1-8-1 | 4-5-1 | 2-8-0 | L4 | 27 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||||
1 P - Y | Vancouver Canucks | 81 | 52 | 22 | 7 | 111 | 43 | 49 | 259 | 208 | 51 | 0.685 | 31-8-1 | 21-14-6 | 8-2-0 | 6-3-1 | 4-4-2 | W8 | |
2 P - X | Calgary Flames | 81 | 46 | 29 | 6 | 98 | 42 | 44 | 281 | 256 | 25 | 0.605 | 23-14-3 | 23-15-3 | 7-2-1 | 4-4-2 | 5-5-0 | L1 | |
3 P - X | Vegas Golden Knights | 80 | 42 | 29 | 9 | 93 | 37 | 42 | 261 | 244 | 17 | 0.581 | 23-12-6 | 19-17-3 | 5-5-0 | 7-2-1 | 4-4-2 | W2 | |
Central | |||||||||||||||||||
1 C - Z | Colorado Avalanche | 82 | 63 | 14 | 5 | 131 | 56 | 61 | 298 | 190 | 108 | 0.799 | 31-9-1 | 32-5-4 | 6-3-1 | 7-3-0 | 8-1-1 | OTL1 | |
2 C - X | Winnipeg Jets | 81 | 54 | 21 | 6 | 114 | 48 | 53 | 318 | 239 | 79 | 0.704 | 24-14-2 | 30-7-4 | 7-1-2 | 7-2-1 | 9-0-1 | W4 | |
3 C - X | Minnesota Wild | 81 | 49 | 27 | 5 | 103 | 43 | 48 | 279 | 222 | 57 | 0.636 | 29-11-0 | 20-16-5 | 6-3-1 | 9-1-0 | 4-5-1 | SOL1 | |
Wildcard | |||||||||||||||||||
1 C - X | Dallas Stars | 81 | 45 | 30 | 6 | 96 | 35 | 44 | 258 | 239 | 19 | 0.593 | 20-18-3 | 25-12-3 | 4-4-2 | 5-5-0 | 4-3-3 | W2 | |
2 C | Utah Hockey Club | 81 | 43 | 34 | 4 | 90 | 36 | 40 | 278 | 263 | 15 | 0.556 | 19-19-3 | 24-15-1 | 5-5-0 | 9-1-0 | 4-6-0 | L2 | |
3 C | Chicago Blackhawks | 81 | 41 | 32 | 8 | 90 | 30 | 35 | 282 | 270 | 12 | 0.556 | 17-18-6 | 24-14-2 | 3-5-2 | 2-6-2 | 6-4-0 | W1 | |
4 C | St. Louis Blues | 81 | 41 | 34 | 6 | 88 | 35 | 38 | 263 | 237 | 26 | 0.543 | 21-16-3 | 20-18-3 | 4-5-1 | 6-3-1 | 2-7-1 | L1 | 2 |
5 P - E | Edmonton Oilers | 81 | 41 | 35 | 5 | 87 | 29 | 36 | 231 | 260 | -29 | 0.537 | 24-14-3 | 17-21-2 | 7-2-1 | 6-3-1 | 6-4-0 | W1 | 3 |
6 P - E | Seattle Kraken | 81 | 31 | 44 | 6 | 68 | 24 | 29 | 213 | 257 | -44 | 0.420 | 15-22-3 | 16-22-3 | 5-5-0 | 5-4-1 | 3-7-0 | W1 | 22 |
7 C - E | Nashville Predators | 81 | 28 | 43 | 10 | 66 | 26 | 26 | 202 | 255 | -53 | 0.407 | 17-20-3 | 11-23-7 | 2-7-1 | 4-5-1 | 3-6-1 | W1 | 24 |
8 P - E | San Jose Sharks | 81 | 28 | 47 | 6 | 62 | 19 | 23 | 188 | 258 | -70 | 0.383 | 12-25-3 | 16-22-3 | 3-5-2 | 4-6-0 | 5-3-2 | OTL1 | 28 |
9 P - E | Anaheim Ducks | 80 | 26 | 46 | 8 | 60 | 22 | 24 | 222 | 286 | -64 | 0.375 | 15-23-3 | 11-23-5 | 3-6-1 | 3-6-1 | 2-7-1 | W2 | 30 |
10 P - E | Los Angeles Kings | 81 | 17 | 57 | 7 | 41 | 14 | 16 | 156 | 306 | -150 | 0.253 | 10-26-5 | 7-31-2 | 2-6-2 | 4-5-1 | 1-8-1 | SOL1 | 49 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Columbus Blue Jackets | 80 | 58 | 19 | 3 | 119 | 48 | 54 | 284 | 194 | 90 | 0.744 | 31-7-2 | 27-12-1 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
2 - Y | Montreal Canadiens | 81 | 52 | 23 | 6 | 110 | 47 | 51 | 279 | 209 | 70 | 0.679 | 27-10-3 | 25-13-3 | 5-5-0 | 6-4-0 | 4-6-0 | L2 | |
3 - X | Toronto Maple Leafs | 80 | 48 | 30 | 2 | 98 | 40 | 46 | 232 | 205 | 27 | 0.613 | 27-11-2 | 21-19-0 | 4-5-1 | 6-3-1 | 3-7-0 | L1 | |
4 - X | Florida Panthers | 81 | 44 | 27 | 10 | 98 | 35 | 42 | 260 | 249 | 11 | 0.605 | 24-12-5 | 20-15-5 | 7-2-1 | 7-2-1 | 5-4-1 | L1 | |
5 - X | Philadelphia Flyers | 80 | 41 | 28 | 11 | 93 | 37 | 39 | 269 | 262 | 7 | 0.581 | 21-15-4 | 20-13-7 | 7-3-0 | 5-3-2 | 4-5-1 | W2 | |
6 - X | New York Islanders | 80 | 42 | 29 | 9 | 93 | 35 | 38 | 267 | 249 | 18 | 0.581 | 22-13-5 | 20-16-4 | 6-3-1 | 7-2-1 | 8-1-1 | W1 | |
7 - X | Detroit Red Wings | 80 | 41 | 29 | 10 | 92 | 38 | 39 | 265 | 243 | 22 | 0.575 | 26-10-5 | 15-19-5 | 5-4-1 | 6-3-1 | 3-6-1 | L1 | |
8 | Washington Capitals | 80 | 42 | 35 | 3 | 87 | 35 | 40 | 253 | 253 | 0 | 0.544 | 22-19-0 | 20-16-3 | 3-7-0 | 7-3-0 | 5-4-1 | L4 | |
9 | Carolina Hurricanes | 80 | 41 | 35 | 4 | 86 | 34 | 39 | 264 | 269 | -5 | 0.538 | 24-16-1 | 17-19-3 | 7-2-1 | 7-3-0 | 4-5-1 | W3 | 1 |
10 | Pittsburgh Penguins | 81 | 41 | 36 | 4 | 86 | 31 | 36 | 239 | 239 | 0 | 0.531 | 24-16-0 | 17-20-4 | 5-5-0 | 7-3-0 | 2-7-1 | W1 | 1 |
11 | New Jersey Devils | 80 | 40 | 36 | 4 | 84 | 30 | 38 | 251 | 249 | 2 | 0.525 | 18-19-3 | 22-17-1 | 6-3-1 | 6-3-1 | 5-5-0 | SOL1 | 3 |
12 - E | Tampa Bay Lightning | 80 | 34 | 34 | 12 | 80 | 30 | 31 | 271 | 276 | -5 | 0.500 | 22-12-6 | 12-22-6 | 4-4-2 | 5-4-1 | 3-6-1 | L2 | 7 |
13 - E | New York Rangers | 81 | 36 | 37 | 8 | 80 | 32 | 35 | 249 | 263 | -14 | 0.494 | 19-17-4 | 17-20-4 | 7-3-0 | 5-4-1 | 5-3-2 | W1 | 7 |
14 - E | Buffalo Sabres | 80 | 31 | 42 | 7 | 69 | 23 | 28 | 227 | 292 | -65 | 0.431 | 17-18-4 | 14-24-3 | 7-3-0 | 7-1-2 | 5-5-0 | W2 | 18 |
15 - E | Ottawa Senators | 80 | 27 | 47 | 6 | 60 | 23 | 26 | 212 | 292 | -80 | 0.375 | 15-20-4 | 12-27-2 | 1-9-0 | 3-7-0 | 1-9-0 | L6 | 27 |
16 - E | Boston Bruins | 81 | 25 | 46 | 10 | 60 | 20 | 21 | 191 | 268 | -77 | 0.370 | 14-21-5 | 11-25-5 | 1-8-1 | 4-5-1 | 2-8-0 | L4 | 27 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Avalanche | 82 | 63 | 14 | 5 | 131 | 56 | 61 | 298 | 190 | 108 | 0.799 | 31-9-1 | 32-5-4 | 6-3-1 | 7-3-0 | 8-1-1 | OTL1 | |
2 - X | Winnipeg Jets | 81 | 54 | 21 | 6 | 114 | 48 | 53 | 318 | 239 | 79 | 0.704 | 24-14-2 | 30-7-4 | 7-1-2 | 7-2-1 | 9-0-1 | W4 | |
3 - Y | Vancouver Canucks | 81 | 52 | 22 | 7 | 111 | 43 | 49 | 259 | 208 | 51 | 0.685 | 31-8-1 | 21-14-6 | 8-2-0 | 6-3-1 | 4-4-2 | W8 | |
4 - X | Minnesota Wild | 81 | 49 | 27 | 5 | 103 | 43 | 48 | 279 | 222 | 57 | 0.636 | 29-11-0 | 20-16-5 | 6-3-1 | 9-1-0 | 4-5-1 | SOL1 | |
5 - X | Calgary Flames | 81 | 46 | 29 | 6 | 98 | 42 | 44 | 281 | 256 | 25 | 0.605 | 23-14-3 | 23-15-3 | 7-2-1 | 4-4-2 | 5-5-0 | L1 | |
6 - X | Vegas Golden Knights | 80 | 42 | 29 | 9 | 93 | 37 | 42 | 261 | 244 | 17 | 0.581 | 23-12-6 | 19-17-3 | 5-5-0 | 7-2-1 | 4-4-2 | W2 | |
7 - X | Dallas Stars | 81 | 45 | 30 | 6 | 96 | 35 | 44 | 258 | 239 | 19 | 0.593 | 20-18-3 | 25-12-3 | 4-4-2 | 5-5-0 | 4-3-3 | W2 | |
8 | Utah Hockey Club | 81 | 43 | 34 | 4 | 90 | 36 | 40 | 278 | 263 | 15 | 0.556 | 19-19-3 | 24-15-1 | 5-5-0 | 9-1-0 | 4-6-0 | L2 | |
9 | Chicago Blackhawks | 81 | 41 | 32 | 8 | 90 | 30 | 35 | 282 | 270 | 12 | 0.556 | 17-18-6 | 24-14-2 | 3-5-2 | 2-6-2 | 6-4-0 | W1 | |
10 | St. Louis Blues | 81 | 41 | 34 | 6 | 88 | 35 | 38 | 263 | 237 | 26 | 0.543 | 21-16-3 | 20-18-3 | 4-5-1 | 6-3-1 | 2-7-1 | L1 | 2 |
11 - E | Edmonton Oilers | 81 | 41 | 35 | 5 | 87 | 29 | 36 | 231 | 260 | -29 | 0.537 | 24-14-3 | 17-21-2 | 7-2-1 | 6-3-1 | 6-4-0 | W1 | 3 |
12 - E | Seattle Kraken | 81 | 31 | 44 | 6 | 68 | 24 | 29 | 213 | 257 | -44 | 0.420 | 15-22-3 | 16-22-3 | 5-5-0 | 5-4-1 | 3-7-0 | W1 | 22 |
13 - E | Nashville Predators | 81 | 28 | 43 | 10 | 66 | 26 | 26 | 202 | 255 | -53 | 0.407 | 17-20-3 | 11-23-7 | 2-7-1 | 4-5-1 | 3-6-1 | W1 | 24 |
14 - E | San Jose Sharks | 81 | 28 | 47 | 6 | 62 | 19 | 23 | 188 | 258 | -70 | 0.383 | 12-25-3 | 16-22-3 | 3-5-2 | 4-6-0 | 5-3-2 | OTL1 | 28 |
15 - E | Anaheim Ducks | 80 | 26 | 46 | 8 | 60 | 22 | 24 | 222 | 286 | -64 | 0.375 | 15-23-3 | 11-23-5 | 3-6-1 | 3-6-1 | 2-7-1 | W2 | 30 |
16 - E | Los Angeles Kings | 81 | 17 | 57 | 7 | 41 | 14 | 16 | 156 | 306 | -150 | 0.253 | 10-26-5 | 7-31-2 | 2-6-2 | 4-5-1 | 1-8-1 | SOL1 | 49 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Montreal Canadiens | 81 | 52 | 23 | 6 | 110 | 47 | 51 | 279 | 209 | 70 | 0.679 | 27-10-3 | 25-13-3 | 5-5-0 | 6-4-0 | 4-6-0 | L2 | |
2 - X | Toronto Maple Leafs | 80 | 48 | 30 | 2 | 98 | 40 | 46 | 232 | 205 | 27 | 0.613 | 27-11-2 | 21-19-0 | 4-5-1 | 6-3-1 | 3-7-0 | L1 | |
3 - X | Florida Panthers | 81 | 44 | 27 | 10 | 98 | 35 | 42 | 260 | 249 | 11 | 0.605 | 24-12-5 | 20-15-5 | 7-2-1 | 7-2-1 | 5-4-1 | L1 | |
4 - X | Detroit Red Wings | 80 | 41 | 29 | 10 | 92 | 38 | 39 | 265 | 243 | 22 | 0.575 | 26-10-5 | 15-19-5 | 5-4-1 | 6-3-1 | 3-6-1 | L1 | |
5 - E | Tampa Bay Lightning | 80 | 34 | 34 | 12 | 80 | 30 | 31 | 271 | 276 | -5 | 0.500 | 22-12-6 | 12-22-6 | 4-4-2 | 5-4-1 | 3-6-1 | L2 | 7 |
6 - E | Buffalo Sabres | 80 | 31 | 42 | 7 | 69 | 23 | 28 | 227 | 292 | -65 | 0.431 | 17-18-4 | 14-24-3 | 7-3-0 | 7-1-2 | 5-5-0 | W2 | 18 |
7 - E | Ottawa Senators | 80 | 27 | 47 | 6 | 60 | 23 | 26 | 212 | 292 | -80 | 0.375 | 15-20-4 | 12-27-2 | 1-9-0 | 3-7-0 | 1-9-0 | L6 | 27 |
8 - E | Boston Bruins | 81 | 25 | 46 | 10 | 60 | 20 | 21 | 191 | 268 | -77 | 0.370 | 14-21-5 | 11-25-5 | 1-8-1 | 4-5-1 | 2-8-0 | L4 | 27 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Columbus Blue Jackets | 80 | 58 | 19 | 3 | 119 | 48 | 54 | 284 | 194 | 90 | 0.744 | 31-7-2 | 27-12-1 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
2 - X | Philadelphia Flyers | 80 | 41 | 28 | 11 | 93 | 37 | 39 | 269 | 262 | 7 | 0.581 | 21-15-4 | 20-13-7 | 7-3-0 | 5-3-2 | 4-5-1 | W2 | |
3 - X | New York Islanders | 80 | 42 | 29 | 9 | 93 | 35 | 38 | 267 | 249 | 18 | 0.581 | 22-13-5 | 20-16-4 | 6-3-1 | 7-2-1 | 8-1-1 | W1 | |
4 | Washington Capitals | 80 | 42 | 35 | 3 | 87 | 35 | 40 | 253 | 253 | 0 | 0.544 | 22-19-0 | 20-16-3 | 3-7-0 | 7-3-0 | 5-4-1 | L4 | |
5 | Carolina Hurricanes | 80 | 41 | 35 | 4 | 86 | 34 | 39 | 264 | 269 | -5 | 0.538 | 24-16-1 | 17-19-3 | 7-2-1 | 7-3-0 | 4-5-1 | W3 | 1 |
6 | Pittsburgh Penguins | 81 | 41 | 36 | 4 | 86 | 31 | 36 | 239 | 239 | 0 | 0.531 | 24-16-0 | 17-20-4 | 5-5-0 | 7-3-0 | 2-7-1 | W1 | 1 |
7 | New Jersey Devils | 80 | 40 | 36 | 4 | 84 | 30 | 38 | 251 | 249 | 2 | 0.525 | 18-19-3 | 22-17-1 | 6-3-1 | 6-3-1 | 5-5-0 | SOL1 | 3 |
8 - E | New York Rangers | 81 | 36 | 37 | 8 | 80 | 32 | 35 | 249 | 263 | -14 | 0.494 | 19-17-4 | 17-20-4 | 7-3-0 | 5-4-1 | 5-3-2 | W1 | 7 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Vancouver Canucks | 81 | 52 | 22 | 7 | 111 | 43 | 49 | 259 | 208 | 51 | 0.685 | 31-8-1 | 21-14-6 | 8-2-0 | 6-3-1 | 4-4-2 | W8 | |
2 - X | Calgary Flames | 81 | 46 | 29 | 6 | 98 | 42 | 44 | 281 | 256 | 25 | 0.605 | 23-14-3 | 23-15-3 | 7-2-1 | 4-4-2 | 5-5-0 | L1 | |
3 - X | Vegas Golden Knights | 80 | 42 | 29 | 9 | 93 | 37 | 42 | 261 | 244 | 17 | 0.581 | 23-12-6 | 19-17-3 | 5-5-0 | 7-2-1 | 4-4-2 | W2 | |
4 - E | Edmonton Oilers | 81 | 41 | 35 | 5 | 87 | 29 | 36 | 231 | 260 | -29 | 0.537 | 24-14-3 | 17-21-2 | 7-2-1 | 6-3-1 | 6-4-0 | W1 | 3 |
5 - E | Seattle Kraken | 81 | 31 | 44 | 6 | 68 | 24 | 29 | 213 | 257 | -44 | 0.420 | 15-22-3 | 16-22-3 | 5-5-0 | 5-4-1 | 3-7-0 | W1 | 22 |
6 - E | San Jose Sharks | 81 | 28 | 47 | 6 | 62 | 19 | 23 | 188 | 258 | -70 | 0.383 | 12-25-3 | 16-22-3 | 3-5-2 | 4-6-0 | 5-3-2 | OTL1 | 28 |
7 - E | Anaheim Ducks | 80 | 26 | 46 | 8 | 60 | 22 | 24 | 222 | 286 | -64 | 0.375 | 15-23-3 | 11-23-5 | 3-6-1 | 3-6-1 | 2-7-1 | W2 | 30 |
8 - E | Los Angeles Kings | 81 | 17 | 57 | 7 | 41 | 14 | 16 | 156 | 306 | -150 | 0.253 | 10-26-5 | 7-31-2 | 2-6-2 | 4-5-1 | 1-8-1 | SOL1 | 49 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Avalanche | 82 | 63 | 14 | 5 | 131 | 56 | 61 | 298 | 190 | 108 | 0.799 | 31-9-1 | 32-5-4 | 6-3-1 | 7-3-0 | 8-1-1 | OTL1 | |
2 - X | Winnipeg Jets | 81 | 54 | 21 | 6 | 114 | 48 | 53 | 318 | 239 | 79 | 0.704 | 24-14-2 | 30-7-4 | 7-1-2 | 7-2-1 | 9-0-1 | W4 | |
3 - X | Minnesota Wild | 81 | 49 | 27 | 5 | 103 | 43 | 48 | 279 | 222 | 57 | 0.636 | 29-11-0 | 20-16-5 | 6-3-1 | 9-1-0 | 4-5-1 | SOL1 | |
4 - X | Dallas Stars | 81 | 45 | 30 | 6 | 96 | 35 | 44 | 258 | 239 | 19 | 0.593 | 20-18-3 | 25-12-3 | 4-4-2 | 5-5-0 | 4-3-3 | W2 | |
5 | Utah Hockey Club | 81 | 43 | 34 | 4 | 90 | 36 | 40 | 278 | 263 | 15 | 0.556 | 19-19-3 | 24-15-1 | 5-5-0 | 9-1-0 | 4-6-0 | L2 | |
6 | Chicago Blackhawks | 81 | 41 | 32 | 8 | 90 | 30 | 35 | 282 | 270 | 12 | 0.556 | 17-18-6 | 24-14-2 | 3-5-2 | 2-6-2 | 6-4-0 | W1 | |
7 | St. Louis Blues | 81 | 41 | 34 | 6 | 88 | 35 | 38 | 263 | 237 | 26 | 0.543 | 21-16-3 | 20-18-3 | 4-5-1 | 6-3-1 | 2-7-1 | L1 | 2 |
8 - E | Nashville Predators | 81 | 28 | 43 | 10 | 66 | 26 | 26 | 202 | 255 | -53 | 0.407 | 17-20-3 | 11-23-7 | 2-7-1 | 4-5-1 | 3-6-1 | W1 | 24 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Avalanche | 82 | 63 | 14 | 5 | 131 | 56 | 61 | 298 | 190 | 108 | 0.799 | 31-9-1 | 32-5-4 | 6-3-1 | 7-3-0 | 8-1-1 | OTL1 | |
2 - Z | Columbus Blue Jackets | 80 | 58 | 19 | 3 | 119 | 48 | 54 | 284 | 194 | 90 | 0.744 | 31-7-2 | 27-12-1 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
3 - X | Winnipeg Jets | 81 | 54 | 21 | 6 | 114 | 48 | 53 | 318 | 239 | 79 | 0.704 | 24-14-2 | 30-7-4 | 7-1-2 | 7-2-1 | 9-0-1 | W4 | |
4 - Y | Vancouver Canucks | 81 | 52 | 22 | 7 | 111 | 43 | 49 | 259 | 208 | 51 | 0.685 | 31-8-1 | 21-14-6 | 8-2-0 | 6-3-1 | 4-4-2 | W8 | |
5 - Y | Montreal Canadiens | 81 | 52 | 23 | 6 | 110 | 47 | 51 | 279 | 209 | 70 | 0.679 | 27-10-3 | 25-13-3 | 5-5-0 | 6-4-0 | 4-6-0 | L2 | |
6 - X | Minnesota Wild | 81 | 49 | 27 | 5 | 103 | 43 | 48 | 279 | 222 | 57 | 0.636 | 29-11-0 | 20-16-5 | 6-3-1 | 9-1-0 | 4-5-1 | SOL1 | |
7 - X | Toronto Maple Leafs | 80 | 48 | 30 | 2 | 98 | 40 | 46 | 232 | 205 | 27 | 0.613 | 27-11-2 | 21-19-0 | 4-5-1 | 6-3-1 | 3-7-0 | L1 | |
8 - X | Calgary Flames | 81 | 46 | 29 | 6 | 98 | 42 | 44 | 281 | 256 | 25 | 0.605 | 23-14-3 | 23-15-3 | 7-2-1 | 4-4-2 | 5-5-0 | L1 | |
9 - X | Florida Panthers | 81 | 44 | 27 | 10 | 98 | 35 | 42 | 260 | 249 | 11 | 0.605 | 24-12-5 | 20-15-5 | 7-2-1 | 7-2-1 | 5-4-1 | L1 | |
10 - X | Dallas Stars | 81 | 45 | 30 | 6 | 96 | 35 | 44 | 258 | 239 | 19 | 0.593 | 20-18-3 | 25-12-3 | 4-4-2 | 5-5-0 | 4-3-3 | W2 | |
11 - X | Vegas Golden Knights | 80 | 42 | 29 | 9 | 93 | 37 | 42 | 261 | 244 | 17 | 0.581 | 23-12-6 | 19-17-3 | 5-5-0 | 7-2-1 | 4-4-2 | W2 | |
12 - X | Philadelphia Flyers | 80 | 41 | 28 | 11 | 93 | 37 | 39 | 269 | 262 | 7 | 0.581 | 21-15-4 | 20-13-7 | 7-3-0 | 5-3-2 | 4-5-1 | W2 | |
13 - X | New York Islanders | 80 | 42 | 29 | 9 | 93 | 35 | 38 | 267 | 249 | 18 | 0.581 | 22-13-5 | 20-16-4 | 6-3-1 | 7-2-1 | 8-1-1 | W1 | |
14 - X | Detroit Red Wings | 80 | 41 | 29 | 10 | 92 | 38 | 39 | 265 | 243 | 22 | 0.575 | 26-10-5 | 15-19-5 | 5-4-1 | 6-3-1 | 3-6-1 | L1 | |
15 | Utah Hockey Club | 81 | 43 | 34 | 4 | 90 | 36 | 40 | 278 | 263 | 15 | 0.556 | 19-19-3 | 24-15-1 | 5-5-0 | 9-1-0 | 4-6-0 | L2 | |
16 | Chicago Blackhawks | 81 | 41 | 32 | 8 | 90 | 30 | 35 | 282 | 270 | 12 | 0.556 | 17-18-6 | 24-14-2 | 3-5-2 | 2-6-2 | 6-4-0 | W1 | |
17 | Washington Capitals | 80 | 42 | 35 | 3 | 87 | 35 | 40 | 253 | 253 | 0 | 0.544 | 22-19-0 | 20-16-3 | 3-7-0 | 7-3-0 | 5-4-1 | L4 | |
18 | St. Louis Blues | 81 | 41 | 34 | 6 | 88 | 35 | 38 | 263 | 237 | 26 | 0.543 | 21-16-3 | 20-18-3 | 4-5-1 | 6-3-1 | 2-7-1 | L1 | 2 |
19 | Carolina Hurricanes | 80 | 41 | 35 | 4 | 86 | 34 | 39 | 264 | 269 | -5 | 0.538 | 24-16-1 | 17-19-3 | 7-2-1 | 7-3-0 | 4-5-1 | W3 | 1 |
20 - E | Edmonton Oilers | 81 | 41 | 35 | 5 | 87 | 29 | 36 | 231 | 260 | -29 | 0.537 | 24-14-3 | 17-21-2 | 7-2-1 | 6-3-1 | 6-4-0 | W1 | 3 |
21 | Pittsburgh Penguins | 81 | 41 | 36 | 4 | 86 | 31 | 36 | 239 | 239 | 0 | 0.531 | 24-16-0 | 17-20-4 | 5-5-0 | 7-3-0 | 2-7-1 | W1 | 1 |
