Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2012 | 67 | 22 | 28 | 50 | 5 | 23 | 5 | 106 | 65 | 186 | 53 | 115 | 11.83% | 32 | 1062 | 15.86 | 1 | 8 | 9 | 9 | 76 | 0 | 0 | 0 | 3 | 71 | 2 | 1 | 33.33% | 63 | 37 | 26 | 1 | 0 | 0.94 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 6 |
Panthers | 2013 | 84 | 25 | 48 | 73 | 3 | 22 | 10 | 103 | 68 | 254 | 69 | 160 | 9.84% | 41 | 1580 | 18.82 | 9 | 13 | 22 | 27 | 131 | 0 | 0 | 0 | 2 | 70 | 6 | 4 | 37.17% | 113 | 61 | 34 | 0 | 0 | 0.92 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
Capitals | 2014 | 77 | 11 | 11 | 22 | -27 | 73 | 15 | 75 | 84 | 95 | 25 | 53 | 11.58% | 21 | 1298 | 16.87 | 6 | 6 | 12 | 16 | 113 | 0 | 0 | 0 | 4 | 98 | 0 | 0 | 38.68% | 243 | 9 | 21 | 0 | 0 | 0.34 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
Sabres | 2015 | 82 | 8 | 15 | 23 | 6 | 18 | 0 | 40 | 49 | 105 | 32 | 72 | 7.62% | 8 | 828 | 10.11 | 2 | 2 | 4 | 2 | 37 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 38.46% | 13 | 21 | 11 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 310 | 66 | 102 | 168 | -13 | 136 | 30 | 324 | 266 | 640 | 179 | 400 | 10.31% | 102 | 4771 | 15.39 | 18 | 29 | 47 | 54 | 359 | 0 | 0 | 0 | 9 | 242 | 10 | 7 | 37.50% | 432 | 128 | 92 | 1 | 0 | 0.70 | 2 | 12 | 1 | 3 | 1 | 0 | 13 | 13 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|