Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2012 | 71 | 4 | 5 | 9 | 4 | 51 | 5 | 92 | 36 | 75 | 26 | 41 | 5.33% | 17 | 776 | 10.94 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 50.00% | 16 | 12 | 9 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canadiens | 2013 | 81 | 13 | 17 | 30 | 10 | 29 | 5 | 91 | 36 | 124 | 39 | 68 | 10.48% | 15 | 834 | 10.30 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 86 | 4 | 2 | 40.00% | 35 | 42 | 21 | 1 | 0 | 0.72 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Senators | 2014 | 70 | 9 | 6 | 15 | 0 | 20 | 0 | 64 | 25 | 80 | 30 | 52 | 11.25% | 13 | 665 | 9.51 | 2 | 3 | 5 | 5 | 37 | 1 | 1 | 2 | 2 | 77 | 0 | 0 | 59.26% | 27 | 16 | 12 | 1 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 2015 | 81 | 6 | 5 | 11 | 4 | 45 | 5 | 70 | 28 | 107 | 25 | 69 | 5.61% | 11 | 795 | 9.83 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 27.78% | 18 | 12 | 9 | 0 | 0 | 0.28 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Capitals | 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 14 | 14.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.71% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 304 | 32 | 33 | 65 | 18 | 145 | 15 | 317 | 125 | 386 | 120 | 230 | 8.29% | 57 | 3086 | 10.15 | 2 | 3 | 5 | 5 | 55 | 4 | 2 | 6 | 9 | 194 | 6 | 3 | 43.64% | 110 | 82 | 51 | 2 | 0 | 0.42 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|