Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 2012 | 82 | 12 | 41 | 53 | 19 | 30 | 0 | 190 | 167 | 224 | 93 | 102 | 5.36% | 151 | 2318 | 28.27 | 9 | 14 | 23 | 33 | 266 | 0 | 0 | 0 | 4 | 225 | 3 | 0 | 0% | 0 | 78 | 66 | 0 | 0 | 0.46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Islanders | 2013 | 82 | 7 | 28 | 35 | -4 | 57 | 5 | 60 | 95 | 95 | 33 | 40 | 7.37% | 96 | 2021 | 24.65 | 6 | 10 | 16 | 19 | 227 | 0 | 0 | 0 | 1 | 199 | 2 | 2 | 0% | 0 | 30 | 65 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Avalanche | 2014 | 79 | 11 | 31 | 42 | -3 | 43 | 15 | 102 | 100 | 126 | 50 | 47 | 8.73% | 81 | 1892 | 23.96 | 7 | 12 | 19 | 21 | 322 | 0 | 0 | 0 | 1 | 124 | 0 | 1 | 0% | 0 | 48 | 62 | 0 | 0 | 0.44 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Blues | 2015 | 80 | 6 | 23 | 29 | 9 | 20 | 0 | 71 | 94 | 98 | 44 | 55 | 6.12% | 78 | 1770 | 22.13 | 4 | 6 | 10 | 13 | 264 | 0 | 1 | 1 | 6 | 210 | 1 | 0 | 0% | 0 | 46 | 62 | 1 | 0 | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Blues | 2016 | 82 | 2 | 13 | 15 | 20 | 24 | 10 | 96 | 76 | 43 | 22 | 18 | 4.65% | 70 | 1566 | 19.10 | 2 | 1 | 3 | 2 | 164 | 0 | 1 | 1 | 0 | 99 | 0 | 0 | 0% | 0 | 18 | 46 | 0 | 0 | 0.19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bruins | 2017 | 77 | 0 | 10 | 10 | 13 | 46 | 0 | 87 | 83 | 47 | 26 | 9 | 0% | 53 | 1308 | 16.99 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 2 | 114 | 0 | 0 | 0% | 0 | 10 | 40 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2018 | 78 | 1 | 19 | 20 | 7 | 24 | 0 | 70 | 74 | 32 | 11 | 13 | 3.13% | 48 | 1208 | 15.49 | 1 | 11 | 12 | 11 | 171 | 0 | 1 | 1 | 0 | 122 | 0 | 0 | 0% | 0 | 8 | 39 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 560 | 39 | 165 | 204 | 61 | 244 | 30 | 676 | 689 | 665 | 279 | 284 | 5.86% | 577 | 12085 | 21.58 | 29 | 55 | 84 | 99 | 1497 | 0 | 3 | 3 | 14 | 1096 | 6 | 3 | 0% | 0 | 238 | 380 | 1 | 0 | 0.34 | 1 | 4 | 2 | 2 | 2 | 0 | 6 | 9 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|