Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2012 | 78 | 3 | 9 | 12 | 1 | 78 | 10 | 119 | 61 | 55 | 15 | 29 | 5.45% | 11 | 607 | 7.79 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30.77% | 26 | 7 | 12 | 0 | 0 | 0.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rangers | 2013 | 81 | 9 | 5 | 14 | 1 | 97 | 25 | 76 | 54 | 72 | 24 | 43 | 12.50% | 18 | 931 | 11.50 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 5 | 89 | 2 | 0 | 40.35% | 57 | 21 | 11 | 0 | 0 | 0.30 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Rangers | 2014 | 82 | 10 | 10 | 20 | -8 | 158 | 40 | 122 | 52 | 62 | 19 | 43 | 16.13% | 26 | 1138 | 13.88 | 1 | 5 | 6 | 1 | 61 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 31.03% | 29 | 10 | 15 | 0 | 0 | 0.35 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 |
Rangers | 2015 | 65 | 3 | 5 | 8 | -1 | 47 | 5 | 71 | 35 | 43 | 11 | 26 | 6.98% | 12 | 663 | 10.21 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 35 | 1 | 0 | 32.14% | 28 | 11 | 11 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rangers | 2016 | 82 | 6 | 6 | 12 | -8 | 81 | 15 | 94 | 50 | 100 | 30 | 41 | 6.00% | 15 | 802 | 9.78 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 41.23% | 114 | 25 | 14 | 0 | 0 | 0.30 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
Stars | 2017 | 37 | 4 | 6 | 10 | -2 | 24 | 0 | 48 | 27 | 53 | 17 | 29 | 7.55% | 3 | 325 | 8.79 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 24.24% | 33 | 6 | 2 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 425 | 35 | 41 | 76 | -17 | 485 | 95 | 530 | 279 | 385 | 116 | 211 | 9.09% | 85 | 4468 | 10.51 | 3 | 5 | 8 | 4 | 106 | 0 | 0 | 0 | 6 | 195 | 5 | 1 | 36.24% | 287 | 80 | 65 | 0 | 0 | 0.34 | 0 | 4 | 5 | 4 | 9 | 0 | 3 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|