Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2012 | 82 | 29 | 44 | 73 | 14 | 33 | 5 | 129 | 109 | 300 | 82 | 191 | 9.67% | 52 | 1718 | 20.95 | 4 | 11 | 15 | 29 | 181 | 1 | 1 | 2 | 13 | 238 | 3 | 2 | 41.94% | 124 | 49 | 33 | 2 | 1 | 0.85 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
Blues | 2013 | 82 | 19 | 25 | 44 | -11 | 55 | 5 | 73 | 64 | 159 | 53 | 98 | 11.95% | 37 | 1450 | 17.68 | 8 | 7 | 15 | 19 | 221 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 43.62% | 94 | 37 | 32 | 0 | 0 | 0.61 | 4 | 14 | 0 | 0 | 1 | 0 | 0 | 4 |
Panthers | 2014 | 82 | 19 | 23 | 42 | 9 | 59 | 15 | 68 | 64 | 188 | 61 | 94 | 10.11% | 23 | 1488 | 18.16 | 8 | 8 | 16 | 26 | 268 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 38.37% | 86 | 38 | 21 | 0 | 0 | 0.56 | 8 | 16 | 0 | 1 | 2 | 0 | 1 | 3 |
Total Regular Season | 246 | 67 | 92 | 159 | 12 | 147 | 25 | 270 | 237 | 647 | 196 | 383 | 10.36% | 112 | 4657 | 18.93 | 20 | 26 | 46 | 74 | 671 | 1 | 1 | 2 | 13 | 238 | 12 | 5 | 41.45% | 304 | 124 | 86 | 2 | 1 | 0.68 | 15 | 39 | 0 | 1 | 3 | 0 | 5 | 11 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|