Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2012 | 82 | 3 | 12 | 15 | -8 | 60 | 0 | 108 | 137 | 81 | 42 | 31 | 3.70% | 97 | 1649 | 20.11 | 1 | 3 | 4 | 2 | 59 | 0 | 0 | 0 | 2 | 208 | 0 | 0 | 0% | 0 | 6 | 73 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 2013 | 82 | 0 | 13 | 13 | 7 | 52 | 20 | 54 | 88 | 74 | 29 | 34 | 0% | 104 | 1741 | 21.23 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 184 | 0 | 0 | 0% | 0 | 14 | 61 | 0 | 0 | 0.15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wild | 2014 | 78 | 0 | 14 | 14 | 22 | 69 | 25 | 47 | 84 | 50 | 26 | 27 | 0% | 92 | 1503 | 19.28 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 297 | 0 | 0 | 0% | 0 | 2 | 75 | 0 | 0 | 0.19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Total Regular Season | 242 | 3 | 39 | 42 | 21 | 181 | 45 | 209 | 309 | 205 | 97 | 92 | 1.46% | 293 | 4894 | 20.22 | 1 | 3 | 4 | 2 | 76 | 0 | 0 | 0 | 9 | 690 | 0 | 0 | 0% | 0 | 22 | 209 | 0 | 0 | 0.17 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|