Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2012 | 82 | 1 | 9 | 10 | 4 | 23 | 5 | 74 | 74 | 51 | 26 | 28 | 1.96% | 76 | 1218 | 14.86 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 78 | 0 | 0 | 0% | 0 | 7 | 32 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blue Jackets | 2013 | 82 | 0 | 20 | 20 | 22 | 52 | 20 | 62 | 92 | 55 | 23 | 34 | 0% | 60 | 1368 | 16.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 131 | 0 | 0 | 0% | 0 | 2 | 45 | 0 | 0 | 0.29 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
Bruins | 2014 | 74 | 0 | 9 | 9 | 3 | 178 | 60 | 85 | 79 | 49 | 29 | 28 | 0% | 77 | 1338 | 18.08 | 0 | 2 | 2 | 1 | 44 | 0 | 1 | 1 | 1 | 136 | 0 | 0 | 0% | 0 | 10 | 40 | 0 | 0 | 0.13 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Rangers | 2015 | 82 | 2 | 5 | 7 | 0 | 23 | 5 | 36 | 70 | 43 | 14 | 20 | 4.65% | 39 | 1278 | 15.59 | 2 | 2 | 4 | 5 | 99 | 0 | 0 | 0 | 1 | 150 | 1 | 0 | 100.00% | 1 | 5 | 31 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rangers | 2016 | 82 | 0 | 12 | 12 | -2 | 87 | 15 | 78 | 104 | 49 | 17 | 19 | 0% | 67 | 1617 | 19.73 | 0 | 2 | 2 | 2 | 146 | 0 | 0 | 0 | 4 | 178 | 0 | 0 | 0% | 0 | 6 | 38 | 0 | 0 | 0.15 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Total Regular Season | 402 | 3 | 55 | 58 | 27 | 363 | 105 | 335 | 419 | 247 | 109 | 129 | 1.21% | 319 | 6821 | 16.97 | 3 | 6 | 9 | 9 | 298 | 0 | 1 | 1 | 8 | 675 | 1 | 0 | 100.00% | 1 | 30 | 186 | 0 | 0 | 0.17 | 0 | 0 | 4 | 8 | 8 | 0 | 2 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|