Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2012 | 82 | 1 | 24 | 25 | 13 | 32 | 0 | 171 | 136 | 106 | 38 | 31 | 0.94% | 123 | 1770 | 21.59 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 69 | 0 | 0 | 0% | 0 | 19 | 80 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 2013 | 82 | 5 | 8 | 13 | 8 | 130 | 20 | 127 | 107 | 84 | 39 | 35 | 5.95% | 79 | 2139 | 26.10 | 4 | 1 | 5 | 13 | 214 | 0 | 0 | 0 | 0 | 238 | 1 | 2 | 0% | 0 | 9 | 76 | 0 | 0 | 0.12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Red Wings | 2014 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2015 | 82 | 1 | 6 | 7 | 3 | 14 | 0 | 70 | 63 | 31 | 15 | 20 | 3.23% | 49 | 1198 | 14.62 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 234 | 0 | 1 | 0% | 0 | 7 | 37 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 254 | 7 | 38 | 45 | 24 | 176 | 20 | 368 | 306 | 221 | 92 | 86 | 3.17% | 251 | 5115 | 20.14 | 4 | 1 | 5 | 14 | 223 | 0 | 2 | 2 | 1 | 542 | 1 | 3 | 0% | 0 | 35 | 193 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|